TEST NUMBER PLF v1.09
RADIOSONDE IMET1 BA
KWAJALEIN, M.I.
2312Z 06 SEP 2010
ASCENT NBR 514_001
ALT FT. WDIR WKTS TEMP D/PT PRESS RH ABHUM DENSITY I/R V/S SHR VPR
12. 90. 15. 28.3 21.1 1010.30 65. 17.97 1156.71 363. 676. 0.000 25.
1000. 87. 21. 25.3 19.7 976.51 71. 16.65 1129.41 350. 673. 0.011 23.
2000. 87. 23. 22.7 18.5 943.35 77. 15.62 1100.92 339. 670. 0.003 21.
3000. 90. 26. 21.0 16.3 911.01 75. 13.66 1070.63 321. 668. 0.005 19.
4000. 86. 21. 18.5 15.1 879.55 81. 12.75 1042.78 310. 665. 0.008 17.
5000. 84. 21. 17.6 12.6 848.85 72. 10.84 1010.22 291. 664. 0.001 15.
6000. 87. 22. 16.3 12.8 819.37 80. 11.09 979.25 286. 663. 0.002 15.
7000. 86. 18. 14.7 12.0 790.74 84. 10.56 950.58 277. 661. 0.007 14.
8000. 79. 17. 13.6 9.0 762.47 74. 8.68 920.99 259. 660. 0.004 11.
9000. 84. 9. 12.0 6.7 735.57 70. 7.46 893.88 245. 658. 0.014 10.
10000. 60. 9. 10.4 5.0 709.31 69. 6.65 867.48 235. 656. 0.006 9.
11000. 66. 7. 9.0 2.3 684.01 63. 5.52 841.23 222. 654. 0.003 7.
12000. 61. 8. 7.4 -1.4 659.31 53. 4.26 815.98 209. 653. 0.002 6.
13000. 95. 5. 5.5 -1.9 635.49 59. 4.12 792.03 203. 650. 0.008 5.
14000. 115. 2. 4.2 -11.3 612.27 31. 2.01 767.65 184. 649. 0.006 3.
15000. 195. 7. 2.3 -15.8 588.97 25. 1.41 743.96 175. 647. 0.011 2.
16000. 170. 7. -0.2 -12.8 567.91 38. 1.82 723.75 173. 644. 0.005 2.
17000. 172. 4. -2.6 -9.9 546.66 57. 2.32 702.38 172. 641. 0.005 3.
18000. 151. 9. -3.4 -14.7 526.07 41. 1.57 678.45 161. 640. 0.009 2.
19000. 110. 6. -5.2 -20.3 506.03 29. 0.99 657.38 153. 638. 0.011 1.
20000. 87. 8. -6.3 -32.9 486.74 10. 0.31 635.34 144. 636. 0.006 0.
21000. 69. 6. -7.9 -34.1 468.41 10. 0.28 615.08 139. 634. 0.004 0.
22000. 76. 8. -9.5 -35.4 450.39 10. 0.25 595.09 134. 633. 0.003 0.
23000. 54. 13. -11.4 -36.8 432.93 10. 0.22 576.13 130. 630. 0.010 0.
24000. 75. 11. -13.5 -38.5 416.12 10. 0.19 558.15 126. 628. 0.008 0.
25000. 94. 12. -16.0 -40.4 399.71 10. 0.15 541.31 122. 625. 0.006 0.
26000. 99. 14. -18.2 -41.6 383.92 11. 0.14 524.41 118. 622. 0.005 0.
27000. 131. 6. -20.6 -39.7 368.50 16. 0.17 508.18 114. 619. 0.016 0.
28000. 193. 4. -23.2 -34.1 353.59 36. 0.30 492.69 112. 616. 0.009 0.
29000. 275. 8. -24.9 -34.6 339.21 39. 0.29 475.74 108. 614. 0.014 0.
30000. 267. 11. -27.0 -38.4 325.32 32. 0.20 460.26 104. 611. 0.005 0.
31000. 266. 16. -29.4 -42.0 311.86 28. 0.14 445.54 100. 608. 0.009 0.
32000. 255. 17. -31.6 -45.9 298.80 22. 0.09 430.89 97. 605. 0.005 0.
33000. 253. 25. -33.8 -49.2 286.28 19. 0.06 416.57 93. 603. 0.014 0.
34000. 253. 28. -35.9 -53.0 274.06 15. 0.00 402.40 90. 600. 0.007 0.
35000. 248. 28. -38.3 -55.7 262.37 14. 0.00 389.26 87. 597. 0.004 0.
36000. 251. 34. -40.6 -56.6 250.99 15. 0.00 375.91 84. 594. 0.012 0.
37000. 250. 38. -42.9 -59.0 240.01 14. 0.00 363.13 81. 591. 0.006 0.
38000. 249. 41. -45.7 -60.9 229.42 15. 0.00 351.42 78. 587. 0.005 0.
39000. 250. 46. -48.4 -62.2 219.13 17. 0.00 339.60 76. 584. 0.008 0.
40000. 255. 51. -50.7 99.9 209.25 19. 0.00 327.69 73. 581. 0.011 0.
41000. 257. 55. -53.1 99.9 199.63 20. 0.00 315.99 70. 578. 0.008 0.
42000. 255. 57. -55.0 99.9 190.50 19. 0.00 304.17 68. 575. 0.005 0.
43000. 251. 56. -57.5 99.9 181.61 17. 0.00 293.35 65. 572. 0.006 0.
44000. 251. 57. -60.1 99.9 173.03 16. 0.00 282.88 63. 569. 0.002 0.
45000. 247. 59. -62.3 99.9 164.86 15. 0.00 272.36 61. 566. 0.008 0.
46000. 248. 55. -65.1 99.9 156.87 14. 0.00 262.60 58. 562. 0.007 0.
47000. 254. 53. -67.6 99.9 149.22 14. 0.00 252.88 56. 559. 0.009 0.
48000. 260. 54. -70.0 99.9 141.95 14. 0.00 243.41 54. 555. 0.010 0.
49000. 265. 53. -72.3 99.9 134.79 13. 0.00 233.81 52. 552. 0.008 0.
50000. 274. 51. -74.6 99.9 127.96 13. 0.00 224.51 50. 549. 0.013 0.
51000. 284. 49. -76.4 99.9 121.47 13. 0.00 215.02 48. 547. 0.016 0.
52000. 280. 29. -75.7 99.9 115.26 12. 0.00 203.31 45. 547. 0.034 0.
53000. 279. 16. -76.6 99.9 109.35 12. 0.00 193.84 43. 546. 0.022 0.
54000. 140. 5. -77.1 99.9 103.73 12. 0.00 184.35 41. 545. 0.033 0.
55000. 103. 18. -78.4 99.9 98.48 12. 0.00 176.18 39. 544. 0.024 0.
56000. 73. 22. -76.6 99.9 93.38 12. 0.00 165.53 37. 546. 0.018 0.
57000. 101. 27. -77.5 99.9 88.56 12. 0.00 157.69 35. 545. 0.022 0.
58000. 78. 33. -75.0 99.9 84.07 12. 0.00 147.80 33. 548. 0.023 0.
59000. 87. 42. -74.8 99.9 79.78 13. 0.00 140.16 31. 549. 0.019 0.
60000. 96. 47. -73.5 99.9 75.72 12. 0.00 132.11 29. 550. 0.014 0.
61000. 97. 45. -70.9 99.9 71.96 12. 0.00 123.93 28. 554. 0.004 0.
62000. 94. 54. -69.1 99.9 68.40 12. 0.00 116.79 26. 556. 0.015 0.
63000. 102. 52. -67.7 99.9 65.02 11. 0.00 110.25 25. 558. 0.012 0.
64000. 107. 44. -68.1 99.9 61.84 11. 0.00 105.04 23. 558. 0.016 0.
65000. 95. 35. -64.5 99.9 58.81 10. 0.00 98.20 22. 563. 0.020 0.
66000. 84. 42. -64.8 99.9 55.99 10. 0.00 93.64 21. 562. 0.017 0.
67000. 74. 37. -64.8 99.9 53.29 10. 0.00 89.09 20. 562. 0.013 0.
68000. 79. 44. -67.2 99.9 50.69 10. 0.00 85.76 19. 559. 0.013 0.
69000. 87. 36. -67.5 99.9 48.21 10. 0.00 81.67 18. 559. 0.016 0.
70000. 88. 43. -64.7 99.9 45.87 10. 0.00 76.66 17. 562. 0.011 0.
71000. 92. 27. -63.9 99.9 43.65 10. 0.00 72.69 16. 563. 0.028 0.
72000. 137. 22. -60.7 99.9 41.58 10. 0.00 68.16 15. 568. 0.032 0.
73000. 304. 2. -56.7 99.9 39.63 10. 0.00 63.78 14. 573. 0.040 0.
74000. 248. 14. -54.4 99.9 37.80 10. 0.00 60.19 13. 576. 0.023 0.
75000. 298. 12. -54.9 99.9 36.05 10. 0.00 57.54 13. 576. 0.019 0.
76000. 341. 11. -55.5 99.9 34.38 10. 0.00 55.02 12. 575. 0.014 0.
77000. 338. 7. -54.7 99.9 32.79 10. 0.00 52.30 12. 576. 0.006 0.
78000. 35. 4. -55.6 99.9 31.28 10. 0.00 50.10 11. 575. 0.010 0.
79000. 135. 11. -55.4 99.9 29.83 10. 0.00 47.72 11. 575. 0.021 0.
80000. 208. 13. -54.9 99.9 28.46 10. 0.00 45.43 10. 576. 0.024 0.
81000. 235. 13. -56.3 99.9 27.14 10. 0.00 43.60 10. 574. 0.010 0.
82000. 165. 10. -55.8 99.9 25.88 10. 0.00 41.49 9. 574. 0.022 0.
83000. 197. 8. -53.8 99.9 24.69 10. 0.00 39.22 9. 577. 0.008 0.
84000. 284. 7. -51.5 99.9 23.57 10. 0.00 37.04 8. 580. 0.017 0.
85000. 39. 11. -51.1 99.9 22.49 10. 0.00 35.29 8. 580. 0.025 0.
86000. 76. 5. -51.9 99.9 21.47 10. 0.00 33.82 7. 579. 0.012 0.
87000. 135. 12. -49.9 99.9 20.50 10. 0.00 31.99 7. 582. 0.017 0.
88000. 159. 14. -46.8 99.9 19.58 10. 0.00 30.13 7. 586. 0.010 0.
89000. 160. 7. -46.2 99.9 18.71 10. 0.00 28.73 6. 587. 0.012 0.
90000. 100. 10. -46.0 99.9 17.88 10. 0.00 27.43 6. 587. 0.015 0.
91000. 126. 10. -44.6 99.9 17.09 10. 0.00 26.04 6. 589. 0.007 0.
92000. 172. 8. -44.3 99.9 16.34 10. 0.00 24.87 5. 589. 0.012 0.
93000. 175. 16. -43.7 99.9 15.62 10. 0.00 23.72 5. 590. 0.015 0.
94000. 192. 11. -43.3 99.9 14.94 10. 0.00 22.63 5. 591. 0.011 0.
95000. 178. 14. -43.4 99.9 14.28 10. 0.00 21.66 5. 590. 0.008 0.
96000. 155. 2. -43.4 99.9 13.66 10. 0.00 20.71 5. 590. 0.021 0.
97000. 106. 6. -43.8 99.9 13.06 10. 0.00 19.84 4. 590. 0.009 0.
98000. 149. 11. -44.0 99.9 12.49 10. 0.00 18.98 4. 590. 0.013 0.
99000. 160. 12. -44.2 99.9 11.94 10. 0.00 18.16 4. 590. 0.004 0.
100000. 200. 15. -43.2 99.9 11.41 10. 0.00 17.29 4. 591. 0.016 0.
101000. 213. 20. -40.7 99.9 10.92 10. 0.00 16.36 4. 594. 0.011 0.
TERMINATION 100564 GEOPFT 30652 MTRS GEOP 10.8 MBS
TROPOPAUSE 54787 FEET 99.61 MB -78.8 C -112.1 C