2005 Daily Summary
March
PRELIMINARY LOCAL CLIMATOLOGICAL DATA | ||||||||
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA) | ||||||||
March 2005 | ||||||||
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E | ||||||||
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12 | ||||||||
Date | Temperature | Temperature | Precipitation | Peak Wind | Thunderstorm | Cooling | ||
Maximum | Minimum | Degree Days | ||||||
(°C) | (°F) | (°C) | (°F) | (inches) | (knots) | (y or n?) | (°F) | |
1 | 30.6 | 87.1 | 26.6 | 79.9 | T | 24 | n | 18 |
2 | 30.1 | 86.2 | 24.8 | 76.6 | 0.09 | 28 | n | 16 |
3 | 30.6 | 87.1 | 26.4 | 79.5 | T | 25 | n | 18 |
4 | 30.4 | 86.7 | 26.8 | 80.2 | 0.00 | 25 | n | 18 |
5 | 30.7 | 87.3 | 26.7 | 80.1 | T | 25 | n | 19 |
6 | 30.6 | 87.1 | 26.8 | 80.2 | T | 25 | n | 19 |
7 | 29.7 | 85.5 | 24.2 | 75.6 | 0.16 | 30 | n | 16 |
8 | 30.4 | 86.7 | 26.3 | 79.3 | 0.07 | 25 | n | 18 |
9 | 30.3 | 86.5 | 25.7 | 78.3 | 0.05 | 25 | n | 17 |
10 | 30.9 | 87.6 | 25.7 | 78.3 | T | 27 | n | 18 |
11 | 30.9 | 87.6 | 25.3 | 77.5 | 0.16 | 27 | n | 18 |
12 | 29.8 | 85.6 | 25.4 | 77.7 | 0.02 | 28 | n | 17 |
13 | 30.1 | 86.2 | 24.7 | 76.5 | 0.17 | 29 | n | 16 |
14 | 30.6 | 87.1 | 26.6 | 79.9 | 0.02 | 25 | n | 18 |
15 | 29.9 | 85.8 | 26.1 | 79.0 | 0.09 | 29 | n | 17 |
16 | 30.0 | 86.0 | 25.9 | 78.6 | 0.10 | 30 | n | 17 |
17 | 30.6 | 87.1 | 26.6 | 79.9 | 0.00 | 23 | n | 18 |
18 | 30.4 | 86.7 | 26.8 | 80.2 | 0.00 | 18 | n | 18 |
19 | 29.9 | 85.8 | 25.7 | 78.3 | 0.06 | 21 | n | 17 |
20 | 30.2 | 86.4 | 24.8 | 76.6 | 0.20 | 21 | n | 17 |
21 | 30.6 | 87.1 | 26.7 | 80.1 | T | 14 | n | 19 |
22 | 30.5 | 86.9 | 27.2 | 81.0 | 0.01 | 15 | n | 19 |
23 | 30.8 | 87.4 | 27.9 | 82.2 | T | 15 | n | 20 |
24 | 31.1 | 88.0 | 27.5 | 81.5 | T | 15 | n | 20 |
25 | 31.1 | 88.0 | 27.5 | 81.5 | T | 18 | n | 20 |
26 | 31.3 | 88.3 | 27.4 | 81.3 | T | 26 | n | 20 |
27 | 31.3 | 88.3 | 27.6 | 81.7 | 0.00 | 30 | n | 20 |
28 | 31.1 | 88.0 | 26.1 | 79.0 | 0.04 | 32 | n | 18 |
29 | 31.0 | 87.8 | 27.0 | 80.6 | 0.00 | 23 | n | 19 |
30 | 30.5 | 86.9 | 26.6 | 79.9 | T | 21 | n | 18 |
31 | 31.2 | 88.2 | 27.1 | 80.8 | 0.02 | 26 | n | 19 |
Average | Average | Total | Total | Total | ||||
87.0 | 79.4 | 1.26 | 0 | 564 |
Sheet 2: April
PRELIMINARY LOCAL CLIMATOLOGICAL DATA | ||||||||
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA) | ||||||||
April 2005 | ||||||||
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E | ||||||||
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12 | ||||||||
Date | Temperature | Temperature | Precipitation | Peak Wind | Thunderstorm | Cooling | ||
Maximum | Minimum | Degree Days | ||||||
(°C) | (°F) | (°C) | (°F) | (inches) | (knots) | (y or n?) | (°F) | |
1 | 31.1 | 88.0 | 26.6 | 79.9 | 0.01 | 24 | n | 19 |
2 | 31.5 | 88.7 | 27.4 | 81.3 | T | 28 | n | 20 |
3 | 31.3 | 88.3 | 26.6 | 79.9 | 0.11 | 25 | n | 19 |
4 | 31.5 | 88.7 | 27.6 | 81.7 | 0.00 | 25 | n | 20 |
5 | 31.3 | 88.3 | 27.3 | 81.1 | 0.00 | 25 | n | 20 |
6 | 31.6 | 88.9 | 27.3 | 81.1 | 0.02 | 25 | n | 20 |
7 | 31.2 | 88.2 | 25.6 | 78.1 | 0.28 | 30 | n | 18 |
8 | 29.8 | 85.6 | 25.2 | 77.4 | 0.44 | 25 | n | 17 |
9 | 29.7 | 85.5 | 25.8 | 78.4 | 0.30 | 25 | n | 17 |
10 | 30.9 | 87.6 | 27.0 | 80.6 | 0.01 | 27 | n | 19 |
11 | 30.8 | 87.4 | 27.3 | 81.1 | T | 27 | n | 19 |
12 | 31.0 | 87.8 | 27.5 | 81.5 | T | 28 | n | 20 |
13 | 30.7 | 87.3 | 26.4 | 79.5 | 0.02 | 29 | n | 18 |
14 | 30.7 | 87.3 | 27.3 | 81.1 | 0.00 | 25 | n | 19 |
15 | 30.7 | 87.3 | 26.8 | 80.2 | T | 29 | n | 19 |
16 | 30.7 | 87.3 | 27.2 | 81.0 | 0.00 | 30 | n | 19 |
17 | 31.0 | 87.8 | 27.2 | 81.0 | 0.00 | 23 | n | 19 |
18 | 29.6 | 85.3 | 25.7 | 78.3 | 0.96 | 18 | n | 17 |
19 | 30.6 | 87.1 | 26.5 | 79.7 | 0.03 | 21 | n | 18 |
20 | 30.8 | 87.4 | 27.0 | 80.6 | T | 21 | n | 19 |
21 | 30.7 | 87.3 | 27.1 | 80.8 | T | 14 | n | 19 |
22 | 29.8 | 85.6 | 25.6 | 78.1 | 0.18 | 15 | n | 17 |
23 | 30.7 | 87.3 | 26.0 | 78.8 | 0.22 | 15 | n | 18 |
24 | 30.5 | 86.9 | 27.3 | 81.1 | 0.01 | 15 | n | 19 |
25 | 30.6 | 87.1 | 27.1 | 80.8 | T | 18 | n | 19 |
26 | 31.1 | 88.0 | 27.5 | 81.5 | T | 26 | n | 20 |
27 | 30.7 | 87.3 | 26.5 | 79.7 | 0.10 | 30 | n | 18 |
28 | 29.9 | 85.8 | 25.9 | 78.6 | 0.12 | 32 | n | 17 |
29 | 29.5 | 85.1 | 26.4 | 79.5 | 0.31 | 23 | n | 17 |
30 | 30.2 | 86.4 | 27.5 | 81.5 | 0.00 | 21 | n | 19 |
Average | Average | Total | Total | Total | ||||
87.2 | 80.1 | 3.12 | 0 | 560 |
Sheet 3: May
PRELIMINARY LOCAL CLIMATOLOGICAL DATA | ||||||||
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA) | ||||||||
May 2005 | ||||||||
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E | ||||||||
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12 | ||||||||
Date | Temperature | Temperature | Precipitation | Peak Wind | Thunderstorm | Cooling | ||
Maximum | Minimum | Degree Days | ||||||
(°C) | (°F) | (°C) | (°F) | (inches) | (knots) | (y or n?) | (°F) | |
1 | 30.7 | 87.3 | 27.2 | 81.0 | 0.00 | 16 | n | 19 |
2 | 31.0 | 87.8 | 27.3 | 81.1 | 0.00 | 20 | n | 19 |
3 | 31.2 | 88.2 | 27.2 | 81.0 | T | 20 | n | 20 |
4 | 30.6 | 87.1 | 25.9 | 78.6 | 0.40 | 28 | n | 18 |
5 | 30.8 | 87.4 | 27.4 | 81.3 | T | 22 | n | 19 |
6 | 31.0 | 87.8 | 28.0 | 82.4 | T | 23 | n | 20 |
7 | 31.2 | 88.2 | 27.1 | 80.8 | 0.16 | 27 | n | 19 |
8 | 31.1 | 88.0 | 27.3 | 81.1 | T | 28 | n | 20 |
9 | 31.4 | 88.5 | 26.1 | 79.0 | 0.01 | 29 | n | 19 |
10 | 31.5 | 88.7 | 26.8 | 80.2 | 0.10 | 28 | n | 19 |
11 | 31.4 | 88.5 | 27.9 | 82.2 | T | 22 | n | 20 |
12 | 30.1 | 86.2 | 26.7 | 80.1 | 0.06 | 22 | n | 18 |
13 | 30.4 | 86.7 | 25.8 | 78.4 | 0.43 | 26 | n | 18 |
14 | 31.4 | 88.5 | 26.7 | 80.1 | 0.02 | 20 | n | 19 |
15 | 31.4 | 88.5 | 26.0 | 78.8 | 0.40 | 22 | n | 19 |
16 | 31.0 | 87.8 | 27.6 | 81.7 | 0.02 | 18 | n | 20 |
17 | 30.9 | 87.6 | 27.3 | 81.1 | T | 20 | n | 19 |
18 | 30.8 | 87.4 | 27.2 | 81.0 | 0.06 | 25 | n | 19 |
19 | 30.5 | 86.9 | 27.1 | 80.8 | 0.01 | 24 | n | 19 |
20 | 30.9 | 87.6 | 27.1 | 80.8 | 0.00 | 18 | n | 19 |
21 | 31.1 | 88.0 | 27.7 | 81.9 | 0.00 | 15 | n | 20 |
22 | 31.4 | 88.5 | 27.2 | 81.0 | T | 22 | n | 20 |
23 | 31.1 | 88.0 | 27.5 | 81.5 | 0.01 | 21 | n | 20 |
24 | 31.8 | 89.2 | 25.7 | 78.3 | 0.11 | 23 | n | 19 |
25 | 30.5 | 86.9 | 25.5 | 77.9 | 0.83 | 25 | n | 17 |
26 | 30.5 | 86.9 | 26.2 | 79.2 | 0.01 | 25 | n | 18 |
27 | 30.1 | 86.2 | 25.6 | 78.1 | T | 25 | n | 17 |
28 | 30.3 | 86.5 | 26.7 | 80.1 | 0.01 | 25 | n | 18 |
29 | 30.7 | 87.3 | 26.4 | 79.5 | T | 25 | n | 18 |
30 | 30.9 | 87.6 | 26.5 | 79.7 | 0.04 | 22 | n | 19 |
31 | 30.6 | 87.1 | 27.0 | 80.6 | T | 19 | n | 19 |
Average | Average | Total | Total | Total | ||||
87.6 | 80.3 | 2.68 | 0 | 588 |
Sheet 4: June
PRELIMINARY LOCAL CLIMATOLOGICAL DATA | ||||||||
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA) | ||||||||
June 2005 | ||||||||
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E | ||||||||
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12 | ||||||||
Date | Temperature | Temperature | Precipitation | Peak Wind | Thunderstorm | Cooling | ||
Maximum | Minimum | Degree Days | ||||||
(°C) | (°F) | (°C) | (°F) | (inches) | (knots) | (y or n?) | (°F) | |
1 | 29.6 | 85.3 | 26.1 | 79.0 | 0.36 | 24 | n | 17 |
2 | 30.9 | 87.6 | 27.9 | 82.2 | T | 18 | n | 20 |
3 | 30.7 | 87.3 | 25.8 | 78.4 | 0.28 | 24 | n | 18 |
4 | 30.3 | 86.5 | 24.6 | 76.3 | 0.31 | 17 | n | 16 |
5 | 30.9 | 87.6 | 27.6 | 81.7 | T | 18 | n | 20 |
6 | 29.9 | 85.8 | 25.5 | 77.9 | 1.08 | 22 | n | 17 |
7 | 30.5 | 86.9 | 25.6 | 78.1 | 0.05 | 20 | n | 17 |
8 | 30.6 | 87.1 | 27.4 | 81.3 | T | 21 | n | 19 |
9 | 30.6 | 87.1 | 26.3 | 79.3 | 0.05 | 22 | n | 18 |
10 | 30.7 | 87.3 | 27.4 | 81.3 | 0.00 | 15 | n | 19 |
11 | 30.9 | 87.6 | 27.7 | 81.9 | 0.00 | 19 | n | 20 |
12 | 30.4 | 86.7 | 26.6 | 79.9 | T | 21 | n | 18 |
13 | 31.0 | 87.8 | 27.0 | 80.6 | 0.05 | 15 | n | 19 |
14 | 30.6 | 87.1 | 26.1 | 79.0 | 0.04 | 19 | n | 18 |
15 | 30.8 | 87.4 | 27.7 | 81.9 | T | 17 | n | 20 |
16 | 30.3 | 86.5 | 24.9 | 76.8 | 1.08 | 25 | y | 17 |
17 | 29.9 | 85.8 | 26.2 | 79.2 | 0.06 | 25 | n | 17 |
18 | 29.8 | 85.6 | 24.8 | 76.6 | 0.62 | 23 | n | 16 |
19 | 29.1 | 84.4 | 26.3 | 79.3 | 0.38 | 14 | n | 17 |
20 | 29.6 | 85.3 | 27.7 | 81.9 | T | 22 | n | 19 |
21 | 30.7 | 87.3 | 27.3 | 81.1 | T | 23 | n | 19 |
22 | 30.9 | 87.6 | 27.5 | 81.5 | 0.00 | 18 | n | 20 |
23 | 30.7 | 87.3 | 26.8 | 80.2 | 0.00 | 17 | n | 19 |
24 | 30.6 | 87.1 | 26.4 | 79.5 | 0.04 | 18 | n | 18 |
25 | 30.8 | 87.4 | 25.9 | 78.6 | 0.17 | 22 | n | 18 |
26 | 30.6 | 87.1 | 26.1 | 79.0 | 0.45 | 18 | n | 18 |
27 | 30.7 | 87.3 | 25.8 | 78.4 | 0.21 | 20 | n | 18 |
28 | 30.0 | 86.0 | 25.7 | 78.3 | 0.08 | 23 | n | 17 |
29 | 30.7 | 87.3 | 26.8 | 80.2 | T | 19 | n | 19 |
30 | 29.5 | 85.1 | 24.8 | 76.6 | 1.18 | 24 | n | 16 |
Average | Average | Total | Total | Total | ||||
86.7 | 79.5 | 6.49 | 1 | 544 |
Sheet 5: July
PRELIMINARY LOCAL CLIMATOLOGICAL DATA | ||||||||
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA) | ||||||||
July 2005 | ||||||||
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E | ||||||||
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12 | ||||||||
Date | Temperature | Temperature | Precipitation | Peak Wind | Thunderstorm | Cooling | ||
Maximum | Minimum | Degree Days | ||||||
(°C) | (°F) | (°C) | (°F) | (inches) | (knots) | (y or n?) | (°F) | |
1 | 31.0 | 87.8 | 27.2 | 81.0 | 0.01 | 17 | n | 19 |
2 | 30.6 | 87.1 | 25.8 | 78.4 | 0.22 | 19 | n | 18 |
3 | 30.5 | 86.9 | 26.9 | 80.4 | 0.12 | 17 | n | 19 |
4 | 31.1 | 88.0 | 25.8 | 78.4 | 0.46 | 25 | n | 18 |
5 | 30.9 | 87.6 | 27.0 | 80.6 | 0.00 | 16 | n | 19 |
6 | 30.8 | 87.4 | 27.6 | 81.7 | Trace | 16 | n | 20 |
7 | 30.8 | 87.4 | 27.5 | 81.5 | Trace | 16 | n | 19 |
8 | 30.7 | 87.3 | 26.2 | 79.2 | 0.03 | 22 | n | 18 |
9 | 31.0 | 87.8 | 25.3 | 77.5 | 0.39 | 30 | n | 18 |
10 | 30.9 | 87.6 | 27.5 | 81.5 | Trace | 23 | n | 20 |
11 | 30.2 | 86.4 | 25.3 | 77.5 | 0.79 | 26 | n | 17 |
12 | 27.6 | 81.7 | 24.7 | 76.5 | 0.98 | 19 | n | 14 |
13 | 30.8 | 87.4 | 26.6 | 79.9 | Trace | 19 | n | 19 |
14 | 31.1 | 88.0 | 25.0 | 77.0 | 0.19 | 24 | n | 17 |
15 | 30.1 | 86.2 | 24.5 | 76.1 | 0.80 | 35 | n | 16 |
16 | 27.7 | 81.9 | 23.9 | 75.0 | 2.03 | 30 | n | 13 |
17 | 30.6 | 87.1 | 26.3 | 79.3 | 0.00 | 12 | n | 18 |
18 | 30.9 | 87.6 | 27.5 | 81.5 | Trace | 10 | n | 20 |
19 | 31.0 | 87.8 | 27.0 | 80.6 | 0.03 | 14 | n | 19 |
20 | 30.8 | 87.4 | 27.4 | 81.3 | 0.00 | 11 | n | 19 |
21 | 30.5 | 86.9 | 27.1 | 80.8 | Trace | 18 | n | 19 |
22 | 30.8 | 87.4 | 26.3 | 79.3 | 0.08 | 23 | n | 18 |
23 | 30.7 | 87.3 | 27.9 | 82.2 | 0.00 | 19 | n | 20 |
24 | 30.7 | 87.3 | 27.7 | 81.9 | Trace | 22 | n | 20 |
25 | 30.6 | 87.1 | 27.9 | 82.2 | 0.00 | 23 | n | 20 |
26 | 31.1 | 88.0 | 26.7 | 80.1 | Trace | 25 | n | 19 |
27 | 31.0 | 87.8 | 26.9 | 80.4 | 1.12 | 25 | n | 19 |
28 | 29.5 | 85.1 | 26.2 | 79.2 | 0.79 | 19 | n | 17 |
29 | 29.6 | 85.3 | 27.3 | 81.1 | Trace | 35 | n | 18 |
30 | 30.6 | 87.1 | 28.5 | 83.3 | 0.01 | 18 | n | 20 |
31 | 30.3 | 86.5 | 25.3 | 77.5 | 0.52 | 21 | n | 17 |
Average | Average | Total | Total | Total | ||||
86.8 | 79.8 | 8.57 | 0 | 568 |
Sheet 6: August
PRELIMINARY LOCAL CLIMATOLOGICAL DATA | ||||||||
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA) | ||||||||
August 2005 | ||||||||
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E | ||||||||
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12 | ||||||||
Date | Temperature | Temperature | Precipitation | Peak Wind | Thunderstorm | Cooling | ||
Maximum | Minimum | Degree Days | ||||||
(°C) | (°F) | (°C) | (°F) | (inches) | (knots) | (y or n?) | (°F) | |
1 | 31.2 | 88.2 | 26.0 | 78.8 | 0.02 | 14 | n | 18 |
2 | 30.9 | 87.6 | 25.9 | 78.6 | 0.19 | 28 | n | 18 |
3 | 30.7 | 87.3 | 27.1 | 80.8 | Trace | 23 | n | 19 |
4 | 30.9 | 87.6 | 27.0 | 80.6 | 0.00 | 10 | n | 19 |
5 | 30.7 | 87.3 | 27.0 | 80.6 | Trace | 16 | n | 19 |
6 | 30.8 | 87.4 | 27.6 | 81.7 | 0.00 | 17 | n | 20 |
7 | 30.6 | 87.1 | 25.8 | 78.4 | 0.30 | 22 | n | 18 |
8 | 30.1 | 86.2 | 25.7 | 78.3 | Trace | 11 | n | 17 |
9 | 30.6 | 87.1 | 26.3 | 79.3 | 0.02 | 14 | n | 18 |
10 | 30.8 | 87.4 | 24.8 | 76.6 | 0.54 | 10 | n | 17 |
11 | 30.7 | 87.3 | 27.5 | 81.5 | Trace | 13 | n | 19 |
12 | 30.9 | 87.6 | 25.9 | 78.6 | 0.03 | 17 | n | 18 |
13 | 30.9 | 87.6 | 25.9 | 78.6 | 0.01 | 21 | n | 18 |
14 | 31.0 | 87.8 | 27.0 | 80.6 | 0.02 | 9 | n | 19 |
15 | 31.5 | 88.7 | 26.7 | 80.1 | 0.00 | 7 | n | 19 |
16 | 31.3 | 88.3 | 26.0 | 78.8 | 0.01 | 11 | n | 19 |
17 | 31.6 | 88.9 | 27.7 | 81.9 | 0.00 | 15 | n | 20 |
18 | 31.2 | 88.2 | 26.3 | 79.3 | 0.07 | 17 | n | 19 |
19 | 30.9 | 87.6 | 27.7 | 81.9 | 0.11 | 6 | n | 20 |
20 | 31.4 | 88.5 | 26.5 | 79.7 | 0.24 | 17 | n | 19 |
21 | 31.4 | 88.5 | 24.3 | 75.7 | 2.43 | 17 | n | 17 |
22 | 30.6 | 87.1 | 24.5 | 76.1 | 0.13 | 19 | n | 17 |
23 | 31.4 | 88.5 | 25.8 | 78.4 | 0.23 | 19 | n | 18 |
24 | 30.8 | 87.4 | 25.2 | 77.4 | 0.37 | 19 | n | 17 |
25 | 31.0 | 87.8 | 26.9 | 80.4 | 0.05 | 13 | n | 19 |
26 | 31.4 | 88.5 | 26.3 | 79.3 | 0.10 | 20 | n | 19 |
27 | 31.0 | 87.8 | 26.1 | 79.0 | 0.15 | 19 | n | 18 |
28 | 31.4 | 88.5 | 27.1 | 80.8 | 0.01 | 23 | n | 20 |
29 | 29.8 | 85.6 | 24.1 | 75.4 | 1.06 | 20 | n | 16 |
30 | 31.2 | 88.2 | 25.5 | 77.9 | 0.74 | 17 | n | 18 |
31 | 31.2 | 88.2 | 25.5 | 77.9 | 0.31 | 22 | n | 18 |
Average | Average | Total | Total | Total | ||||
87.7 | 79.1 | 7.14 | 0 | 571 |
Sheet 7: September
PRELIMINARY LOCAL CLIMATOLOGICAL DATA | ||||||||
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA) | ||||||||
September 2005 | ||||||||
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E | ||||||||
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12 | ||||||||
Date | Temperature | Temperature | Precipitation | Peak Wind | Thunderstorm | Cooling | ||
Maximum | Minimum | Degree Days | ||||||
(°C) | (°F) | (°C) | (°F) | (inches) | (knots) | (y or n?) | (°F) | |
1 | 30.8 | 87.4 | 26.0 | 78.8 | 0.11 | 22 | n | 18 |
2 | 31.4 | 88.5 | 26.1 | 79.0 | 0.13 | 31 | n | 19 |
3 | 31.2 | 88.2 | 28.2 | 82.8 | 0.00 | 19 | n | 20 |
4 | 30.6 | 87.1 | 27.0 | 80.6 | 0.02 | 17 | n | 19 |
5 | 30.7 | 87.3 | 26.3 | 79.3 | 0.14 | 27 | n | 18 |
6 | 29.4 | 84.9 | 25.0 | 77.0 | 0.87 | 23 | y | 16 |
7 | 30.6 | 87.1 | 26.5 | 79.7 | 0.09 | 24 | n | 18 |
8 | 29.8 | 85.6 | 25.4 | 77.7 | 0.91 | 19 | n | 17 |
9 | 29.9 | 85.8 | 25.6 | 78.1 | 0.18 | 18 | n | 17 |
10 | 30.8 | 87.4 | 25.1 | 77.2 | 0.77 | 19 | n | 17 |
11 | 28.0 | 82.4 | 24.3 | 75.7 | 1.32 | 23 | n | 14 |
12 | 30.6 | 87.1 | 26.2 | 79.2 | 0.05 | 20 | n | 18 |
13 | 30.9 | 87.6 | 27.1 | 80.8 | 0.12 | 20 | n | 19 |
14 | 30.8 | 87.4 | 27.5 | 81.5 | 0.04 | 18 | n | 19 |
15 | 30.6 | 87.1 | 26.7 | 80.1 | 0.03 | 15 | n | 19 |
16 | 30.8 | 87.4 | 27.8 | 82.0 | Trace | 8 | n | 20 |
17 | 30.7 | 87.3 | 25.4 | 77.7 | 0.32 | 12 | n | 17 |
18 | 31.1 | 88.0 | 27.6 | 81.7 | 0.00 | 10 | n | 20 |
19 | 30.9 | 87.6 | 27.0 | 80.6 | 0.00 | 9 | n | 19 |
20 | 31.3 | 88.3 | 27.1 | 80.8 | Trace | 11 | n | 20 |
21 | 31.5 | 88.7 | 24.7 | 76.5 | 0.09 | 16 | n | 18 |
22 | 31.4 | 88.5 | 27.4 | 81.3 | 0.00 | 13 | n | 20 |
23 | 31.6 | 88.9 | 27.1 | 80.8 | 0.03 | 20 | n | 20 |
24 | 30.7 | 87.3 | 27.8 | 82.0 | 0.03 | 18 | n | 20 |
25 | 31.3 | 88.3 | 27.7 | 81.9 | Trace | 13 | n | 20 |
26 | 31.0 | 87.8 | 27.4 | 81.3 | 0.04 | 19 | n | 20 |
27 | 30.8 | 87.4 | 27.2 | 81.0 | 0.04 | 21 | n | 19 |
28 | 30.0 | 86.0 | 25.7 | 78.3 | 1.05 | 21 | n | 17 |
29 | 31.2 | 88.2 | 25.2 | 77.4 | 1.16 | 27 | n | 18 |
30 | 30.1 | 86.2 | 24.9 | 76.8 | 0.49 | 20 | n | 17 |
Average | Average | Total | Total | Total | ||||
87.2 | 79.6 | 8.03 | 1 | 552 |
Sheet 8: October
PRELIMINARY LOCAL CLIMATOLOGICAL DATA | ||||||||
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA) | ||||||||
October 2005 | ||||||||
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E | ||||||||
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12 | ||||||||
Date | Temperature | Temperature | Precipitation | Peak Wind | Thunderstorm | Cooling | ||
Maximum | Minimum | Degree Days | ||||||
(°C) | (°F) | (°C) | (°F) | (inches) | (knots) | (y or n?) | (°F) | |
1 | 31.4 | 88.5 | 26.9 | 80.4 | 0.05 | 20 | n | 19 |
2 | 30.9 | 87.6 | 25.4 | 77.7 | 0.58 | 19 | n | 18 |
3 | 29.1 | 84.4 | 23.6 | 74.5 | 2.75 | 28 | n | 14 |
4 | 31.0 | 87.8 | 26.1 | 79.0 | 0.09 | 8 | n | 18 |
5 | 31.1 | 88.0 | 26.6 | 79.9 | 0.14 | 14 | n | 19 |
6 | 30.9 | 87.6 | 24.8 | 76.6 | 0.40 | 16 | n | 17 |
7 | 31.4 | 88.5 | 26.9 | 80.4 | 0.02 | 11 | n | 19 |
8 | 31.3 | 88.3 | 26.0 | 78.8 | 0.39 | 15 | n | 19 |
9 | 28.0 | 82.4 | 24.9 | 76.8 | 0.74 | 26 | y | 15 |
10 | 30.8 | 87.4 | 26.7 | 80.1 | 0.13 | 16 | n | 19 |
11 | 31.2 | 88.2 | 25.1 | 77.2 | 0.44 | 23 | n | 18 |
12 | 32.0 | 89.6 | 23.9 | 75.0 | 1.96 | 17 | y | 17 |
13 | 31.0 | 87.8 | 25.4 | 77.7 | 0.02 | 14 | n | 18 |
14 | 31.3 | 88.3 | 26.7 | 80.1 | 0.04 | 15 | n | 19 |
15 | 31.0 | 87.8 | 27.3 | 81.1 | 0.14 | 26 | n | 19 |
16 | 31.1 | 88.0 | 25.6 | 78.1 | 1.43 | 26 | n | 18 |
17 | 31.7 | 89.1 | 27.0 | 80.6 | 0.00 | 16 | n | 20 |
18 | 31.1 | 88.0 | 27.3 | 81.1 | 0.00 | 9 | n | 20 |
19 | 31.5 | 88.7 | 28.2 | 82.8 | Trace | 10 | n | 21 |
20 | 31.4 | 88.5 | 28.3 | 82.9 | 0.00 | 17 | n | 21 |
21 | 30.8 | 87.4 | 24.8 | 76.6 | 1.49 | 31 | y | 17 |
22 | 31.4 | 88.5 | 25.7 | 78.3 | 0.05 | 21 | y | 18 |
23 | 31.1 | 88.0 | 26.8 | 80.2 | Trace | 10 | n | 19 |
24 | 32.0 | 89.6 | 26.7 | 80.1 | 0.25 | 16 | n | 20 |
25 | 30.9 | 87.6 | 26.3 | 79.3 | 0.25 | 25 | n | 18 |
26 | 29.7 | 85.5 | 27.6 | 81.7 | 0.01 | 19 | n | 19 |
27 | 30.9 | 87.6 | 26.7 | 80.1 | 0.07 | 26 | n | 19 |
28 | 30.4 | 86.7 | 25.5 | 77.9 | 0.84 | 25 | y | 17 |
29 | 31.3 | 88.3 | 25.8 | 78.4 | 0.52 | 24 | n | 18 |
30 | 30.8 | 87.4 | 24.2 | 75.6 | 3.35 | 23 | y | 17 |
31 | 29.8 | 85.6 | 24.1 | 75.4 | 0.71 | 22 | y | 16 |
Average | Average | Total | Total | Total | ||||
87.6 | 78.9 | 16.86 | 7 | 566 |
Sheet 9: November
PRELIMINARY LOCAL CLIMATOLOGICAL DATA | ||||||||
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA) | ||||||||
November 2005 | ||||||||
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E | ||||||||
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12 | ||||||||
Date | Temperature | Temperature | Precipitation | Peak Wind | Thunderstorm | Cooling | ||
Maximum | Minimum | Degree Days | ||||||
(°C) | (°F) | (°C) | (°F) | (inches) | (knots) | (y or n?) | (°F) | |
1 | 30.6 | 87.1 | 26.6 | 79.9 | 0.29 | 17 | n | 18 |
2 | 31.4 | 88.5 | 27.9 | 82.2 | 0.00 | 16 | n | 20 |
3 | 28.9 | 84.0 | 25.1 | 77.2 | 1.99 | 26 | y | 16 |
4 | 31.7 | 89.1 | 28.1 | 82.6 | Trace | 14 | n | 21 |
5 | 30.9 | 87.6 | 25.6 | 78.1 | 0.18 | 16 | n | 18 |
6 | 31.4 | 88.5 | 27.0 | 80.6 | 0.09 | 20 | n | 20 |
7 | 31.5 | 88.7 | 26.6 | 79.9 | 0.24 | 17 | n | 19 |
8 | 30.9 | 87.6 | 24.9 | 76.8 | 0.41 | 16 | n | 17 |
9 | 30.8 | 87.4 | 25.8 | 78.4 | 0.26 | 20 | n | 18 |
