2006 Daily Summary

82.2 °F / 27.9 °C
NE at 13 MPH gusting to 21 MPH
84%
77.2°F / 25.1 °C
29.76" (1007 mb)
10 mile(s)
partly cloudy
2024.11.21 1420 UTC

2006 Daily Summary



January

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
January 2006  
         
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
                 
Date Temperature Temperature Precipitation Peak Wind Thunderstorm Cooling
Maximum Minimum   Degree Days
(°C) (°F) (°C) (°F) (inches) (knots) (y or n?) (°F)
1 29.9 85.8 26.5 79.7 0.00 21 n 18
2 29.0 84.2 25.4 77.7 0.36 23 n 16
3 28.1 82.6 24.9 76.8 0.80 33 n 15
4 29.8 85.6 26.2 79.2 Trace 16 n 17
5 30.2 86.4 25.5 77.9 0.11 25 n 17
6 29.6 85.3 26.1 79.0 Trace 25 n 17
7 29.1 84.4 26.7 80.1 0.00 23 n 17
8 29.5 85.1 24.5 76.1 0.48 21 n 16
9 29.4 84.9 26.8 80.2 0.00 21 n 18
10 29.6 85.3 26.4 79.5 Trace 20 n 17
11 30.1 86.2 25.3 77.5 0.08 28 n 17
12 29.6 85.3 24.1 75.4 0.59 30 n 15
13 30.2 86.4 26.9 80.4 Trace 17 n 18
14 29.8 85.6 25.8 78.4 0.11 26 n 17
15 30.0 86.0 25.6 78.1 0.03 31 n 17
16 29.6 85.3 25.3 77.5 0.12 28 n 16
17 30.1 86.2 25.5 77.9 0.01 21 n 17
18 29.9 85.8 25.3 77.5 0.39 29 n 17
19 29.9 85.8 25.0 77.0 0.33 24 n 16
20 30.1 86.2 25.4 77.7 0.50 28 n 17
21 29.9 85.8 27.4 81.3 Trace 21 n 19
22 29.9 85.8 26.9 80.4 Trace 23 n 18
23 30.0 86.0 26.3 79.3 0.02 22 n 18
24 29.7 85.5 27.3 81.1 0.00 24 n 18
25 29.8 85.6 27.2 81.0 Trace 20 n 18
26 29.7 85.5 26.8 80.2 Trace 21 n 18
27 29.7 85.5 26.7 80.1 0.00 17 n 18
28 30.5 86.9 26.9 80.4 0.00 15 n 19
29 28.4 83.1 24.3 75.7 0.41 15 n 14
30 29.5 85.1 24.6 76.3 0.71 25 n 16
31 29.8 85.6 25.6 78.1 0.01 22 n 17
  Average Average Total Maximum Total Total
  29.7 85.4 25.9 78.6 5.06 33 0 528
Maximum Minimum  
30.5 86.9 24.1 75.4  

Sheet 2: February

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
February 2006  
         
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
                 
Date Temperature Temperature Precipitation Peak Wind Thunderstorm Cooling
Maximum Minimum   Degree Days
(°C) (°F) (°C) (°F) (inches) (knots) (y or n?) (°F)
1 29.4 84.9 24.5 76.1 0.09 28 n 16
2 29.6 85.3 26.7 80.1 0.00 21 n 18
3 29.6 85.3 26.9 80.4 Trace 24 n 18
4 29.6 85.3 26.8 80.2 0.01 25 n 18
5 29.9 85.8 27.0 80.6 0.00 19 n 18
6 29.9 85.8 24.9 76.8 0.14 33 n 16
7 29.7 85.5 24.9 76.8 0.18 25 n 16
8 29.5 85.1 26.9 80.4 0.00 21 n 18
9 29.6 85.3 26.5 79.7 Trace 21 n 17
10 29.8 85.6 25.9 78.6 0.02 21 n 17
11 29.6 85.3 26.6 79.9 Trace 22 n 18
12 30.2 86.4 26.8 80.2 0.00 18 n 18
13 29.7 85.5 24.8 76.6 0.03 25 n 16
14 30.0 86.0 25.3 77.5 0.02 24 n 17
15 30.3 86.5 26.8 80.2 0.00 20 n 18
16 30.4 86.7 26.5 79.7 0.00 20 n 18
17 30.2 86.4 26.4 79.5 0.00 17 n 18
18 30.3 86.5 26.0 78.8 Trace 22 n 18
19 30.3 86.5 24.5 76.1 0.10 22 n 16
20 30.4 86.7 26.1 79.0 0.07 24 n 18
21 29.9 85.8 23.1 73.6 0.03 26 n 15
22 29.6 85.3 24.6 76.3 0.12 22 n 16
23 29.9 85.8 25.8 78.4 Trace 20 n 17
24 28.3 82.9 25.2 77.4 0.15 20 n 15
25 30.0 86.0 25.9 78.6 Trace 17 n 17
26 29.7 85.5 25.9 78.6 Trace 18 n 17
27 29.7 85.5 25.7 78.3 0.19 15 n 17
28 30.0 86.0 26.7 80.1 Trace 14 n 18
  Average Average Total Maximum Total Total
  29.8 85.7 25.8 78.5 1.15 33 0 479
Maximum Minimum  
30.4 86.7 23.1 73.6  

Sheet 3: March

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
March 2006  
         
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
                 
Date Temperature Temperature Precipitation Peak Wind Thunderstorm Cooling
Maximum Minimum   Degree Days
(°C) (°F) (°C) (°F) (inches) (knots) (y or n?) (°F)
1 29.8 85.6 26.7 80.1 Trace 15 n 18
2 28.0 82.4 24.5 76.1 0.38 20 n 14
3 29.7 85.5 24.6 76.3 0.65 25 n 16
4 28.6 83.5 23.8 74.8 0.05 14 n 14
5 29.9 85.8 26.1 79.0 0.00 11 n 17
6 30.0 86.0 25.6 78.1 Trace 15 n 17
7 30.0 86.0 26.8 80.2 0.00 17 n 18
8 30.2 86.4 26.1 79.0 Trace 18 n 18
9 29.9 85.8 26.6 79.9 0.00 18 n 18
10 30.2 86.4 26.5 79.7 0.00 16 n 18
11 30.5 86.9 26.6 79.9 Trace 21 n 18
12 30.5 86.9 25.6 78.1 0.04 19 n 17
13 30.1 86.2 25.3 77.5 0.08 20 n 17
14 29.6 85.3 25.0 77.0 0.27 28 n 16
15 30.3 86.5 26.8 80.2 Trace 22 n 18
16 30.1 86.2 24.5 76.1 0.07 23 n 16
17 29.9 85.8 26.5 79.7 0.00 20 n 18
18 28.1 82.6 24.7 76.5 1.11 20 n 15
19 29.2 84.6 25.6 78.1 0.07 21 n 16
20 29.9 85.8 24.7 76.5 0.19 21 n 16
21 30.0 86.0 26.6 79.9 Trace 16 n 18
22 30.1 86.2 26.6 79.9 Trace 15 n 18
23 29.7 85.5 24.5 76.1 0.08 18 n 16
24 30.1 86.2 25.5 77.9 Trace 21 n 17
25 29.9 85.8 26.5 79.7 Trace 17 n 18
26 29.6 85.3 24.1 75.4 0.06 18 n 15
27 30.1 86.2 26.2 79.2 0.00 17 n 18
28 30.3 86.5 26.4 79.5 0.00 19 n 18
29 30.3 86.5 26.6 79.9 Trace 20 n 18
30 30.5 86.9 26.7 80.1 Trace 17 n 18
31 30.3 86.5 26.9 80.4 0.02 18 n 18
  Average Average Total Maximum Total Total
  29.9 85.7 25.8 78.4 3.07 28 0 529
Maximum Minimum  
30.5 86.9 23.8 74.8  

Sheet 4: April

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
April 2006  
         
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
                 
Date Temperature Temperature Precipitation Peak Wind Thunderstorm Cooling
Maximum Minimum   Degree Days
(°C) (°F) (°C) (°F) (inches) (knots) (y or n?) (°F)
1 30.7 87.3 26.4 79.5 0.00 16 n 18
2 30.0 86.0 24.3 75.7 2.48 13 n 16
3 30.2 86.4 25.4 77.7 0.16 18 n 17
4 30.1 86.2 26.5 79.7 0.03 Missing n 18
5 29.8 85.6 25.5 77.9 0.12 23 n 17
6 30.5 86.9 27.0 80.6 Trace 17 n 19
7 30.6 87.1 26.6 79.9 0.01 19 n 18
8 30.3 86.5 25.8 78.4 0.03 23 n 17
9 30.6 87.1 25.8 78.4 Trace 21 n 18
10 31.0 87.8 27.3 81.1 0.00 14 n 19
11 30.4 86.7 26.8 80.2 0.00 13 n 18
12 30.2 86.4 26.4 79.5 0.00 12 n 18
13 30.3 86.5 26.3 79.3 0.00 11 n 18
14 30.7 87.3 26.9 80.4 0.01 18 n 19
15 30.3 86.5 25.5 77.9 0.19 24 n 17
16 30.7 87.3 26.5 79.7 0.04 19 n 18
17 30.6 87.1 27.3 81.1 Trace 20 n 19
18 30.6 87.1 26.4 79.5 0.08 28 n 18
19 31.1 88.0 26.7 80.1 Trace 18 n 19
20 30.3 86.5 24.6 76.3 0.75 27 n 16
21 30.3 86.5 24.6 76.3 0.49 21 n 16
22 30.4 86.7 26.0 78.8 0.10 20 n 18
23 30.3 86.5 26.5 79.7 0.08 22 n 18
24 30.4 86.7 25.8 78.4 0.13 25 n 18
25 30.1 86.2 25.3 77.5 0.42 22 n 17
26 30.8 87.4 26.2 79.2 0.11 23 n 18
27 30.6 87.1 25.7 78.3 0.20 28 n 18
28 30.5 86.9 26.1 79.0 0.08 20 n 18
29 30.1 86.2 25.9 78.6 0.29 23 n 17
30 30.3 86.5 26.6 79.9 0.01 18 n 18
  Average Average Total Maximum Total Total
  30.4 86.8 26.1 79.0 5.81 28 0 536
Maximum Minimum  
31.1 88.0 24.3 75.7  

Sheet 5: May

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
May 2006  
         
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
                 
Date Temperature Temperature Precipitation Peak Wind Thunderstorm Cooling
Maximum Minimum   Degree Days
(°C) (°F) (°C) (°F) (inches) (knots) (y or n?) (°F)
1 30.1 86.2 24.8 76.6 1.76 34 n 16
2 29.0 84.2 24.5 76.1 0.95 25 n 15
3 29.8 85.6 24.7 76.5 1.36 22 n 16
4 30.3 86.5 26.8 80.2 0.00 15 n 18
5 30.1 86.2 26.4 79.5 0.02 19 n 18
6 30.2 86.4 26.8 80.2 Trace 19 n 18
7 30.1 86.2 26.9 80.4 Trace 19 n 18
8 30.1 86.2 26.9 80.4 0.00 15 n 18
9 30.0 86.0 25.5 77.9 0.08 26 n 17
10 29.7 85.5 25.7 78.3 0.23 20 n 17
11 28.4 83.1 23.9 75.0 3.02 20 n 14
12 30.2 86.4 24.9 76.8 0.00 14 n 17
13 30.1 86.2 26.6 79.9 0.00 12 n 18
14 30.4 86.7 26.5 79.7 0.36 14 n 18
15 30.5 86.9 26.9 80.4 Trace 14 n 19
16 30.5 86.9 26.7 80.1 0.01 17 n 18
17 28.1 82.6 24.9 76.8 0.73 18 y 15
18 30.5 86.9 26.4 79.5 0.01 8 y 18
19 30.0 86.0 26.0 78.8 0.48 14 n 17
20 30.7 87.3 26.9 80.4 0.02 10 n 19
21 30.8 87.4 27.0 80.6 Trace M n 19
22 30.8 87.4 27.3 81.1 0.04 20 n 19
23 28.2 82.8 25.0 77.0 0.66 30 n 15
24 30.4 86.7 26.2 79.2 0.01 M n 18
25 30.5 86.9 27.2 81.0 0.08 19 n 19
26 30.6 87.1 25.6 78.1 0.45 22 n 18
27 30.1 86.2 24.2 75.6 0.69 19 y 16
28 30.1 86.2 26.0 78.8 0.51 M n 17
29 31.0 87.8 25.9 78.6 0.07 13 n 18
30 30.7 87.3 26.1 79.0 Trace M n 18
31 30.3 86.5 27.4 81.3 Trace M n 19
  Average Average Total Maximum Total Total
  30.1 86.1 26.0 78.8 11.54 34 3 542
Maximum Minimum  
31.0 87.8 23.9 75.0  

Sheet 6: June

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
June 2006  
         
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
                 
Date Temperature Temperature Precipitation Peak Wind Thunderstorm Cooling
Maximum Minimum   Degree Days
(°C) (°F) (°C) (°F) (inches) (knots) (y or n?) (°F)
1 30.9 87.6 27.5 81.5 Trace 15 n 20
2 30.7 87.3 26.9 80.4 0.02 15 n 19
3 30.0 86.0 25.3 77.5 0.61 25 y 17
4 30.6 87.1 27.0 80.6 0.00 M n 19
5 30.5 86.9 25.6 78.1 0.48 30 n 17
6 29.9 85.8 24.9 76.8 Trace 22 n 16
7 30.4 86.7 26.0 78.8 0.03 23 n 18
8 30.8 87.4 26.8 80.2 0.09 24 n 19
9 28.2 82.8 25.6 78.1 0.17 23 n 15
10 30.3 86.5 26.0 78.8 0.10 24 n 18
11 30.5 86.9 27.1 80.8 Trace 19 n 19
12 30.8 87.4 25.3 77.5 0.19 32 y 17
13 30.5 86.9 25.8 78.4 0.15 26 n 18
14 30.7 87.3 26.3 79.3 0.00 21 n 18
15 30.6 87.1 25.6 78.1 1.08 29 n 18
16 30.3 86.5 25.3 77.5 0.35 26 n 17
17 30.6 87.1 24.3 75.7 0.30 21 n 16
18 30.7 87.3 24.1 75.4 0.99 24 n 16
19 30.8 87.4 27.1 80.8 0.01 M n 19
20 30.7 87.3 26.3 79.3 0.15 23 n 18
21 29.1 84.4 23.4 74.1 1.21 40 n 14
22 30.1 86.2 24.3 75.7 0.08 17 n 16
23 30.8 87.4 27.0 80.6 0.02 21 n 19
24 30.8 87.4 27.2 81.0 0.04 20 n 19
25 30.7 87.3 27.9 82.2 0.01 16 n 20
26 30.9 87.6 26.7 80.1 0.17 20 n 19
27 30.6 87.1 26.9 80.4 0.41 19 n 19
28 30.4 86.7 27.4 81.3 0.01 12 n 19
29 30.8 87.4 25.9 78.6 0.35 18 n 18
30 30.6 87.1 27.1 80.8 0.04 20 n 19
  Average Average Total Maximum Total Total
  30.4 86.8 26.1 79.0 7.06 40 2 536
Maximum Minimum  
30.9 87.6 23.4 74.1  

Sheet 7: July

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
July 2006  
         
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
                 
Date Temperature Temperature Precipitation Peak Wind Thunderstorm Cooling
Maximum Minimum   Degree Days
(°C) (°F) (°C) (°F) (inches) (knots) (y or n?) (°F)
1 30.5 86.9 27.5 81.5 Trace 16 n 19
2 31.2 88.2 25.7 78.3 0.23 22 n 18
3 29.5 85.1 25.3 77.5 0.93 25 n 16
4 29.6 85.3 25.9 78.6 0.70 25 n 17
5 31.0 87.8 27.0 80.6 0.10 18 n 19
6 29.8 85.6 24.7 76.5 0.43 27 n 16
7 30.7 87.3 26.2 79.2 0.14 16 n 18
8 30.6 87.1 26.9 80.4 0.06 15 n 19
9 28.7 83.7 25.4 77.7 0.60 16 n 16
10 30.2 86.4 26.7 80.1 Trace 8 n 18
11 29.5 85.1 25.7 78.3 0.67 18 n 17
12 30.6 87.1 27.4 81.3 Trace 12 n 19
13 30.6 87.1 26.8 80.2 0.14 14 n 19
14 29.9 85.8 24.6 76.3 0.61 21 n 16
15 30.5 86.9 28.5 83.3 0.04 13 n 20
16 30.6 87.1 25.6 78.1 Trace 32 n 18
17 30.6 87.1 27.5 81.5 0.00 12 n 19
18 30.3 86.5 25.9 78.6 0.18 14 n 18
19 29.3 84.7 25.3 77.5 1.06 19 n 16
20 29.8 85.6 25.8 78.4 0.27 14 n 17
21 28.7 83.7 24.8 76.6 1.20 14 y 15
22 30.6 87.1 26.9 80.4 Trace 12 n 19
23 30.6 87.1 27.5 81.5 Trace 13 n 19
24 30.7 87.3 27.0 80.6 Trace 14 n 19
25 30.5 86.9 26.8 80.2 0.01 10 n 19
26 30.9 87.6 27.3 81.1 Trace 8 n 19
27 31.1 88.0 26.4 79.5 0.04 9 n 19
28 31.0 87.8 27.4 81.3 0.00 10 n 20
29 30.8 87.4 26.6 79.9 Trace 11 n 19
30 31.2 88.2 27.3 81.1 0.01 12 n 20
31 29.3 84.7 25.5 77.9 0.49 23 n 16
  Average Average Total Maximum Total Total
  30.3 86.5 26.4 79.5 7.91 32 1 558
Maximum Minimum  
31.2 88.2 24.6 76.3  

Sheet 8: August

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
August 2006  
         
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
                 
Date Temperature Temperature Precipitation Peak Wind Thunderstorm Cooling
Maximum Minimum   Degree Days
(°C) (°F) (°C) (°F) (inches) (knots) (y or n?) (°F)
1 28.2 82.8 25.1 77.2 1.07 18 n 15
2 30.1 86.2 26.2 79.2 0.02 14 n 18
3 29.1 84.4 24.7 76.5 0.32 22 n 15
4 30.6 87.1 25.0 77.0 0.04 18 n 17
5 30.2 86.4 25.4 77.7 0.15 27 n 17
6 30.0 86.1 26.4 79.5 0.05 17 n 18
7 29.1 84.4 23.7 74.7 1.38 28 n 15
8 29.6 85.3 25.3 77.5 0.11 14 n 16
9 30.2 86.4 24.9 76.8 1.12 20 n 17
10 30.6 87.1 26.6 79.9 0.01 10 n 18
11 30.7 87.3 27.0 80.6 0.00 9 n 19
12 30.9 87.6 26.0 78.8 0.17 8 n 18
13 30.0 86.0 23.8 74.8 2.77 8 n 15
14 30.3 86.5 26.8 80.2 0.30 6 n 18
15 30.5 86.9 23.9 75.0 1.67 16 n 16
16 30.7 87.3 24.5 76.1 0.28 19 n 17
17 30.9 87.6 26.1 79.0 0.01 5 n 18
18 31.7 89.1 26.8 80.2 0.01 3 n 20
19 31.7 89.1 26.9 80.4 0.01 6 n 20
20 30.9 87.6 25.8 78.4 0.05 17 n 18
21 30.5 86.9 27.6 81.7 Trace 8 n 19
22 31.2 88.2 27.1 80.8 0.00 6 n 19
23 31.2 88.2 26.8 80.2 0.15 16 n 19
24 31.5 88.7 27.5 81.5 0.01 9 n 20
25 32.1 89.8 25.4 77.7 0.15 21 n 19
26 31.6 88.9 25.3 77.5 0.06 7 n 18
27 31.2 88.2 25.9 78.6 0.14 14 n 18
28 31.2 88.2 26.4 79.5 0.00 5 n 19
29 31.3 88.3 27.3 81.1 0.00 7 n 20
30 31.9 89.4 26.4 79.5 0.16 16 n 19
31 32.0 89.6 27.8 82.0 0.00 8 n 21
  Average Average Total Maximum Total Total
  30.7 87.3 25.9 78.7 10.21 28 0 558
Maximum Minimum  
32.1 89.8 23.7 74.7  

Sheet 9: September

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
September 2006  
         
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
                 
Date Temperature Temperature Precipitation Peak Wind Thunderstorm Cooling
Maximum Minimum   Degree Days
(°C) (°F) (°C) (°F) (inches) (knots) (y or n?) (°F)
1 32.2 90.0 26.3 79.3 0.44 8 n 20
2 29.3 84.7 23.8 74.8 0.63 21 n 15
3 27.5 81.5 25.5 77.9 0.21 15 n 15
4 31.2 88.2 26.1 79.0 Trace 12 n 19
5 31.7 89.1 26.7 80.1 0.00 12 n 20
6 32.0 89.6 25.9 78.6 0.08 10 n 19
7 32.1 89.8 26.4 79.5 0.01 10 n 20
8 30.5 86.9 24.2 75.6 1.89 14 y 16
9 31.3 88.3 26.0 78.8 0.02 7 n 19
10 31.4 88.5 26.4 79.5 0.03 10 y 19
11 31.1 88.0 25.4 77.7 0.25 21 n 18
12 31.8 89.2 26.8 80.2 Trace 11 n 20
13 30.4 86.7 26.3 79.3 0.02 16 n 18
14 31.3 88.3 27.3 81.1 Trace 10 n 20
15 31.1 88.0 27.5 81.5 Trace 11 n 20
16 31.4 88.5 27.9 82.2 0.00 8 n 20
17 31.2 88.2 24.3 75.7 0.85 18 n 17
18 31.3 88.3 28.0 82.4 0.00 11 n 20
19 31.3 88.3 27.6 81.7 Trace 11 n 20
20 31.0 87.8 27.4 81.3 Trace 13 n 20
21 30.6 87.1 26.8 80.2 0.30 11 n 19
22 30.8 87.4 24.6 76.3 1.63 22 y 17
23 31.2 88.2 26.0 78.8 0.10 13 n 18
24 30.9 87.6 26.9 80.4 0.04 13 n 19
25 30.7 87.3 25.8 78.4 0.16 20 n 18
26 32.4 90.3 25.3 77.5 0.16 15 n 19
27 29.0 84.2 24.4 75.9 2.32 21 n 15
28 28.5 83.3 24.3 75.7 1.19 N/A n 15
29 31.1 88.0 27.3 81.1 0.00 8 n 20
30 32.0 89.6 24.7 76.5 1.99 23 n 18
  Average Average Total Maximum Total Total
  30.9 87.7 26.1 78.9 12.32 23 3 549
Maximum Minimum  
32.4 90.3 23.8 74.8  

Sheet 10: October

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
October 2006  
         
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
                 
Date Temperature Temperature Precipitation Peak Wind Thunderstorm Cooling
Maximum Minimum   Degree Days
(°C) (°F) (°C) (°F) (inches) (knots) (y or n?) (°F)
1 30.8 87.4 25.8 78.4 0.01 22 n 18
2 30.5 86.9 24.1 75.4 0.25 10 n 16
3 31.5 88.7 27.8 82.0 0.00 9 n 20
4 31.5 88.7 27.9 82.2 0.06 8 n 20
5 29.7 85.5 25.2 77.4 0.80 21 n 16
6 28.8 83.8 25.0 77.0 0.87 14 n 15
7 28.6 83.5 24.4 75.9 3.24 25 n 15
8 29.4 84.9 24.8 76.6 0.66 30 n 16
9 30.1 86.2 25.6 78.1 0.31 16 n 17
10 30.9 87.6 25.3 77.5 0.42 17 y 18
11 30.8 87.4 25.2 77.4 0.39 15 n 17
12 31.0 87.8 27.2 81.0 0.15 10 n 19
13 31.2 88.2 25.2 77.4 1.07 16 n 18
14 31.2 88.2 25.2 77.4 0.30 22 y 18
15 29.4 84.9 24.6 76.3 2.76 14 y 16
16 31.3 88.3 26.8 80.2 0.00 8 n 19
17 31.5 88.7 26.7 80.1 Trace 15 n 19
18 31.0 87.8 25.8 78.4 0.06 14 n 18
19 30.7 87.3 25.3 77.5 1.78 17 n 17
20 30.5 86.9 25.2 77.4 0.05 15 n 17
21 31.8 89.2 26.3 79.3 0.28 16 y 19
22 30.6 87.1 23.5 74.3 1.78 22 y 16
23 30.7 87.3 27.2 81.0 0.13 12 n 19
24 30.2 86.4 25.8 78.4 0.20 12 n 17
25 31.3 88.3 26.3 79.3 0.00 11 n 19
26 31.7 89.1 26.3 79.3 0.06 12 n 19
27 30.8 87.4 26.3 79.3 0.13 13 n 18
28 31.1 88.0 25.0 77.0 2.49 19 y 17
29 30.7 87.3 26.0 78.8 Trace 15 n 18
30 30.8 87.4 25.3 77.5 1.15 16 n 17
31 28.0 82.4 24.8 76.6 0.51 19 n 15
  Average Average Total Maximum Total Total
  30.6 87.1 25.7 78.2 19.91 30 6 547
Maximum Minimum  
31.8 89.2 23.5 74.3  

Sheet 11: November

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
November 2006  
         
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
                 
Date Temperature Temperature Precipitation Peak Wind Thunderstorm Cooling
Maximum Minimum   Degree Days
(°C) (°F) (°C) (°F) (inches) (knots) (y or n?) (°F)
1 30.7 87.3 25.2 77.4 0.23 16 n 17
2 29.0 84.2 24.8 76.6 0.38 5 n 15
3 28.1 82.6 25.1 77.2 0.67 14 n 15
4 30.8 87.4 25.7 78.3 0.15 13 n 18
5 31.0 87.8 27.9 82.2 0.02 15 n 20
6 31.1 88.0 27.1 80.8 0.03 10 n 19
7 31.2 88.2 26.7 80.1 0.05 14 n 19
8 31.0 87.8 25.9 78.6 0.31 26 n 18
9 30.8 87.4 26.4 79.5 0.05 19 n 18
10 28.6 83.5 24.8 76.6 1.71 25 y 15
11 29.2 84.6 25.1 77.2 Trace 25 n 16
12 30.5 86.9 26.8 80.2 Trace 12 n 19
13 30.8 87.4 25.9 78.6 0.03 10 n 18
14 30.2 86.4 24.7 76.5 1.61 15 n 16
15 29.9 85.8 25.3 77.5 0.93 15 n 17
16 30.7 87.3 25.4 77.7 0.89 10 n 17
17 29.0 84.2 25.2 77.4 1.70 12 y 16
18 30.5 86.9 26.4 79.5 0.02 11 n 18
19 30.7 87.3 26.6 79.9 Trace 15 n 19
20 30.7 87.3 23.9 75.0 0.35 28 n 16
21 30.5 86.9 24.8 76.6 0.45 30 n 17
22 29.6 85.3 25.2 77.4 0.96 35 y 16
23 28.6 83.5 25.8 78.4 0.50 30 n 16
24 31.0 87.8 26.9 80.4 0.15 23 n 19
25 30.8 87.4 26.5 79.7 0.10 23 y 19
26 30.8 87.4 25.5 77.9 1.12 25 y 18
27 31.0 87.8 27.0 80.6 Trace 24 n 19
28 30.5 86.9 26.4 79.5 0.06 22 n 18
29 30.9 87.6 26.4 79.5 0.08 23 n 19
30 29.9 85.8 25.5 77.9 0.46 30 n 17
  Average Average Total Maximum Total Total
  30.3 86.5 25.8 78.5 13.01 35 5 525
Maximum Minimum  
31.2 88.2 23.9 75.0  

Sheet 12: December

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
December 2006  
         
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
                 
Date Temperature Temperature Precipitation Peak Wind Thunderstorm Cooling
Maximum Minimum   Degree Days
(°C) (°F) (°C) (°F) (inches) (knots) (y or n?) (°F)
1 31.0 87.8 26.2 79.2 Trace 20 n 18
2 30.7 87.3 26.1 79.0 0.03 23 n 18
3 29.8 85.6 27.6 81.7 Trace 18 n 19
4 29.7 85.5 26.0 78.8 0.01 23 n 17
5 30.8 87.4 26.2 79.2 0.01 26 n 18
6 30.0 86.0 26.6 79.9 Trace 25 n 18
7 30.3 86.5 26.1 79.0 0.02 28 n 18
8 30.5 86.9 27.2 81.0 Trace 20 n 19
9 30.7 87.3 26.7 80.1 Trace 20 n 19
10 30.6 87.1 26.6 79.9 0.13 18 n 18
11 30.2 86.4 26.9 80.4 0.02 26 n 18
12 30.6 87.1 25.1 77.2 0.55 23 n 17
13 30.7 87.3 25.7 78.3 0.36 25 n 18
14 28.9 84.0 26.0 78.8 0.04 19 n 16
15 30.2 86.4 27.7 81.9 0.01 18 n 19
16 30.5 86.9 27.5 81.5 0.00 17 n 19
17 30.3 86.5 24.8 76.6 0.13 23 n 17
18 30.7 87.3 26.1 79.0 0.20 25 n 18
19 28.6 83.5 23.9 75.0 2.89 32 n 14
20 29.7 85.5 24.8 76.6 0.11 22 n 16
21 29.0 84.2 25.1 77.2 1.08 23 n 16
22 30.0 86.0 26.7 80.1 0.10 Missing n 18
23 30.2 86.4 26.3 79.3 0.06 19 y 18
