2007 Daily Summary
January
PRELIMINARY LOCAL CLIMATOLOGICAL DATA | ||||||||
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA) | ||||||||
January 2007 | ||||||||
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E | ||||||||
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12 | ||||||||
Date | Temperature | Temperature | Precipitation | Peak Wind | Thunderstorm | Cooling | ||
Maximum | Minimum | Degree Days | ||||||
(°C) | (°F) | (°C) | (°F) | (inches) | (knots) | (y or n?) | (°F) | |
1 | 30.3 | 86.5 | 26.1 | 79.0 | 0.18 | 24 | n | 18 |
2 | 30.0 | 86.0 | 26.9 | 80.4 | 0.00 | 23 | n | 18 |
3 | 30.2 | 86.4 | 25.4 | 77.7 | Trace | 20 | n | 17 |
4 | 29.9 | 85.8 | 26.5 | 79.7 | 0.00 | 18 | n | 18 |
5 | 29.8 | 85.6 | 26.6 | 79.9 | Trace | 22 | n | 18 |
6 | 30.2 | 86.4 | 27.1 | 80.8 | Trace | 20 | n | 19 |
7 | 30.3 | 86.5 | 26.0 | 78.8 | Trace | 18 | n | 18 |
8 | 30.4 | 86.7 | 26.0 | 78.8 | Trace | 18 | n | 18 |
9 | 30.4 | 86.7 | 26.8 | 80.2 | Trace | 21 | n | 18 |
10 | 30.3 | 86.5 | 26.9 | 80.4 | Trace | 19 | n | 18 |
11 | 30.0 | 86.0 | 24.1 | 75.4 | 0.06 | 28 | n | 16 |
12 | 29.9 | 85.8 | 24.8 | 76.6 | 0.09 | 24 | n | 16 |
13 | 30.0 | 86.0 | 24.8 | 76.6 | 0.07 | 20 | n | 16 |
14 | 30.3 | 86.5 | 26.7 | 80.1 | Trace | 17 | n | 18 |
15 | 30.1 | 86.2 | 26.5 | 79.7 | 0.00 | 19 | n | 18 |
16 | 30.2 | 86.4 | 26.4 | 79.5 | 0.01 | 20 | n | 18 |
17 | 30.3 | 86.5 | 27.2 | 81.0 | Trace | 22 | n | 19 |
18 | 30.3 | 86.5 | 26.7 | 80.1 | 0.01 | 23 | n | 18 |
19 | 30.3 | 86.5 | 25.6 | 78.1 | 0.09 | 21 | n | 17 |
20 | 30.5 | 86.9 | 26.2 | 79.2 | 0.01 | 20 | n | 18 |
21 | 30.0 | 86.0 | 26.8 | 80.2 | Trace | 18 | n | 18 |
22 | 30.2 | 86.4 | 26.0 | 78.8 | 0.01 | 21 | n | 18 |
23 | 30.5 | 86.9 | 25.5 | 77.9 | 0.02 | 19 | n | 17 |
24 | 30.7 | 87.3 | 25.4 | 77.7 | 0.08 | 22 | n | 17 |
25 | 30.3 | 86.5 | 25.9 | 78.6 | Trace | 22 | n | 18 |
26 | 30.3 | 86.5 | 25.2 | 77.4 | 0.03 | 21 | n | 17 |
27 | 30.9 | 87.6 | 26.8 | 80.2 | Trace | 22 | n | 19 |
28 | 29.0 | 84.2 | 24.8 | 76.6 | 0.11 | 26 | n | 15 |
29 | 29.8 | 85.6 | 26.9 | 80.4 | 0.00 | 20 | n | 18 |
30 | 30.5 | 86.9 | 26.8 | 80.2 | 0.00 | 17 | n | 19 |
31 | 30.2 | 86.4 | 26.4 | 79.5 | 0.00 | 17 | n | 18 |
Average | Average | Total | Maximum | Total | Total | |||
30.2 | 86.4 | 26.1 | 79.0 | 0.77 | 28 | 0 | 548 | |
Maximum | Minimum | |||||||
30.9 | 87.6 | 24.1 | 75.4 |
Sheet 2: February
PRELIMINARY LOCAL CLIMATOLOGICAL DATA | ||||||||
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA) | ||||||||
February 2007 | ||||||||
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E | ||||||||
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12 | ||||||||
Date | Temperature | Temperature | Precipitation | Peak Wind | Thunderstorm | Cooling | ||
Maximum | Minimum | Degree Days | ||||||
(°C) | (°F) | (°C) | (°F) | (inches) | (knots) | (y or n?) | (°F) | |
1 | 30.4 | 86.7 | 26.3 | 79.3 | 0.01 | 23 | n | 18 |
2 | 30.3 | 86.5 | 26.4 | 79.5 | 0.00 | 20 | n | 18 |
3 | 30.7 | 87.3 | 26.6 | 79.9 | Trace | 15 | n | 19 |
4 | 30.4 | 86.7 | 26.3 | 79.3 | 0.00 | 15 | n | 18 |
5 | 30.6 | 87.1 | 26.5 | 79.7 | Trace | 12 | n | 18 |
6 | 30.4 | 86.7 | 26.6 | 79.9 | Trace | 13 | n | 18 |
7 | 30.2 | 86.4 | 25.0 | 77.0 | 0.27 | 21 | n | 17 |
8 | 27.8 | 82.0 | 25.3 | 77.5 | 0.67 | 19 | n | 15 |
9 | 30.1 | 86.2 | 26.5 | 79.7 | 0.00 | 15 | n | 18 |
10 | 29.6 | 85.3 | 26.3 | 79.3 | Trace | 18 | n | 17 |
11 | 29.8 | 85.6 | 25.4 | 77.7 | 0.18 | 19 | n | 17 |
12 | 30.0 | 86.0 | 25.5 | 77.9 | 0.06 | 15 | n | 17 |
13 | 29.5 | 85.1 | 26.3 | 79.3 | 0.29 | 19 | n | 17 |
14 | 29.8 | 85.6 | 25.8 | 78.4 | 0.00 | 16 | n | 17 |
15 | 29.8 | 85.6 | 26.3 | 79.3 | Trace | 15 | n | 17 |
16 | 29.8 | 85.6 | 25.8 | 78.4 | 0.00 | 12 | n | 17 |
17 | 30.2 | 86.4 | 25.8 | 78.4 | Trace | 18 | n | 17 |
18 | 29.8 | 85.6 | 25.3 | 77.5 | 0.18 | 20 | n | 17 |
19 | 30.2 | 86.4 | 25.5 | 77.9 | 0.03 | 19 | n | 17 |
20 | 30.5 | 86.9 | 26.7 | 80.1 | 0.00 | 15 | n | 18 |
21 | 30.3 | 86.5 | 26.5 | 79.7 | 0.00 | 18 | n | 18 |
22 | 29.5 | 85.1 | 23.8 | 74.8 | 1.58 | 26 | n | 15 |
23 | 30.3 | 86.5 | 26.6 | 79.9 | Trace | 19 | n | 18 |
24 | 29.9 | 85.8 | 26.7 | 80.1 | 0.00 | 14 | n | 18 |
25 | 29.9 | 85.8 | 26.5 | 79.7 | 0.00 | 20 | n | 18 |
26 | 30.0 | 86.0 | 26.3 | 79.3 | 0.07 | 24 | n | 18 |
27 | 29.9 | 85.8 | 26.4 | 79.5 | 0.09 | 20 | n | 18 |
28 | 29.9 | 85.8 | 27.0 | 80.6 | Trace | 13 | n | 18 |
Average | Average | Total | Maximum | Total | Total | |||
30.0 | 86.0 | 26.1 | 78.9 | 3.43 | 26 | 0 | 489 | |
Maximum | Minimum | |||||||
30.7 | 87.3 | 23.8 | 74.8 |
Sheet 3: March
PRELIMINARY LOCAL CLIMATOLOGICAL DATA | ||||||||
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA) | ||||||||
March 2007 | ||||||||
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E | ||||||||
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12 | ||||||||
Date | Temperature | Temperature | Precipitation | Peak Wind | Thunderstorm | Cooling | ||
Maximum | Minimum | Degree Days | ||||||
(°C) | (°F) | (°C) | (°F) | (inches) | (knots) | (y or n?) | (°F) | |
1 | 29.8 | 85.6 | 27.2 | 81.0 | 0.00 | 14 | n | 18 |
2 | 30.5 | 86.9 | 27.1 | 80.8 | 0.00 | 14 | n | 19 |
3 | 30.5 | 86.9 | 27.0 | 80.6 | 0.01 | 14 | n | 19 |
4 | 30.3 | 86.5 | 26.9 | 80.4 | Trace | 12 | n | 18 |
5 | 30.1 | 86.2 | 25.0 | 77.0 | 0.08 | 15 | n | 17 |
6 | 30.1 | 86.2 | 26.9 | 80.4 | Trace | 10 | n | 18 |
7 | 30.1 | 86.2 | 26.7 | 80.1 | 0.00 | 9 | n | 18 |
8 | 30.7 | 87.3 | 27.1 | 80.8 | Trace | 10 | n | 19 |
9 | 30.8 | 87.4 | 26.9 | 80.4 | Trace | 11 | n | 19 |
10 | 31.1 | 88.0 | 26.7 | 80.1 | 0.00 | 12 | n | 19 |
11 | 31.0 | 87.8 | 26.9 | 80.4 | 0.00 | 13 | n | 19 |
12 | 31.0 | 87.8 | 27.2 | 81.0 | Trace | 15 | n | 19 |
13 | 30.6 | 87.1 | 27.3 | 81.1 | Trace | 10 | n | 19 |
14 | 31.0 | 87.8 | 27.3 | 81.1 | 0.00 | 10 | n | 19 |
15 | 31.0 | 87.8 | 26.8 | 80.2 | 0.04 | 10 | n | 19 |
16 | 29.3 | 84.7 | 25.7 | 78.3 | 0.34 | 22 | n | 17 |
17 | 31.0 | 87.8 | 27.7 | 81.9 | 0.00 | 14 | n | 20 |
18 | 30.6 | 87.1 | 26.1 | 79.0 | 0.03 | 15 | n | 18 |
19 | 31.2 | 88.2 | 25.6 | 78.1 | 0.06 | 20 | n | 18 |
20 | 31.1 | 88.0 | 26.3 | 79.3 | 0.00 | 16 | n | 19 |
21 | 31.2 | 88.2 | 26.2 | 79.2 | Trace | 20 | n | 19 |
22 | 30.2 | 86.4 | 26.2 | 79.2 | 0.11 | 20 | n | 18 |
23 | 30.8 | 87.4 | 26.2 | 79.2 | 0.06 | 15 | n | 18 |
24 | 31.4 | 88.5 | 27.1 | 80.8 | 0.02 | 17 | n | 20 |
25 | 31.0 | 87.8 | 27.5 | 81.5 | 0.00 | 14 | n | 20 |
26 | 31.1 | 88.0 | 27.6 | 81.7 | Trace | 15 | n | 20 |
27 | 31.4 | 88.5 | 27.0 | 80.6 | Trace | 17 | n | 20 |
28 | 31.1 | 88.0 | 27.5 | 81.5 | 0.00 | 17 | n | 20 |
29 | 31.2 | 88.2 | 24.9 | 76.8 | 0.60 | 25 | n | 17 |
30 | 30.4 | 86.7 | 25.2 | 77.4 | 0.04 | 19 | n | 17 |
31 | 30.7 | 87.3 | 26.8 | 80.2 | Trace | 19 | n | 19 |
Average | Average | Total | Maximum | Total | Total | |||
30.7 | 87.3 | 26.7 | 80.0 | 1.39 | 25 | 0 | 578 | |
Maximum | Minimum | |||||||
31.4 | 88.5 | 24.9 | 76.8 |
Sheet 4: April
PRELIMINARY LOCAL CLIMATOLOGICAL DATA | ||||||||
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA) | ||||||||
April 2007 | ||||||||
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E | ||||||||
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12 | ||||||||
Date | Temperature | Temperature | Precipitation | Peak Wind | Thunderstorm | Cooling | ||
Maximum | Minimum | Degree Days | ||||||
(°C) | (°F) | (°C) | (°F) | (inches) | (knots) | (y or n?) | (°F) | |
1 | 31.0 | 87.8 | 27.0 | 80.6 | 0.01 | 19 | n | 19 |
2 | 30.5 | 86.9 | 26.2 | 79.2 | Trace | 15 | n | 18 |
3 | 30.8 | 87.4 | 26.9 | 80.4 | 0.00 | 13 | n | 19 |
4 | 31.1 | 88.0 | 26.8 | 80.2 | 0.01 | 18 | n | 19 |
5 | 31.0 | 87.8 | 26.5 | 79.7 | 0.03 | 18 | n | 19 |
6 | 30.0 | 86.0 | 25.0 | 77.0 | 0.89 | 21 | n | 17 |
7 | 29.9 | 85.8 | 24.6 | 76.3 | 1.83 | 19 | n | 16 |
8 | 28.6 | 83.5 | 24.5 | 76.1 | 0.84 | 20 | n | 15 |
9 | 30.7 | 87.3 | 26.2 | 79.2 | 0.02 | 16 | n | 18 |
10 | 30.7 | 87.3 | 27.2 | 81.0 | 0.00 | 15 | n | 19 |
11 | 30.4 | 86.7 | 24.9 | 76.8 | 0.27 | 18 | n | 17 |
12 | 28.0 | 82.4 | 24.4 | 75.9 | 3.09 | 16 | n | 14 |
13 | 30.5 | 86.9 | 25.6 | 78.1 | 0.33 | 12 | n | 17 |
14 | 30.7 | 87.3 | 25.7 | 78.3 | 0.33 | 18 | n | 18 |
15 | 30.6 | 87.1 | 27.7 | 81.9 | Trace | 13 | n | 19 |
16 | 30.5 | 86.9 | 27.3 | 81.1 | 0.00 | 11 | n | 19 |
17 | 30.5 | 86.9 | 26.9 | 80.4 | Trace | 15 | n | 19 |
18 | 30.7 | 87.3 | 24.8 | 76.6 | 0.03 | 18 | n | 17 |
19 | 30.5 | 86.9 | 24.4 | 75.9 | 0.20 | 20 | n | 16 |
20 | 30.8 | 87.4 | 27.1 | 80.8 | Trace | 18 | n | 19 |
21 | 30.2 | 86.4 | 25.4 | 77.7 | 0.14 | 19 | n | 17 |
22 | 30.3 | 86.5 | 25.6 | 78.1 | 0.29 | 18 | n | 17 |
23 | 30.5 | 86.9 | 24.4 | 75.9 | 0.31 | 14 | n | 16 |
24 | 30.3 | 86.5 | 27.5 | 81.5 | 0.00 | 15 | n | 19 |
25 | 30.7 | 87.3 | 26.8 | 80.2 | 0.01 | 17 | n | 19 |
26 | 30.4 | 86.7 | 25.2 | 77.4 | 0.15 | 21 | n | 17 |
27 | 30.8 | 87.4 | 25.8 | 78.4 | 0.01 | 14 | n | 18 |
28 | 30.0 | 86.0 | 26.0 | 78.8 | 0.21 | 22 | n | 17 |
29 | 28.9 | 84.0 | 25.3 | 77.5 | 1.50 | 21 | n | 16 |
30 | 29.6 | 85.3 | 25.7 | 78.3 | 0.56 | 20 | n | 17 |
Average | Average | Total | Maximum | Total | Total | |||
30.3 | 86.6 | 25.9 | 78.6 | 11.06 | 22 | 0 | 528 | |
Maximum | Minimum | |||||||
31.1 | 88.0 | 24.4 | 75.9 |
Sheet 5: May
PRELIMINARY LOCAL CLIMATOLOGICAL DATA | ||||||||
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA) | ||||||||
May 2007 | ||||||||
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E | ||||||||
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12 | ||||||||
Date | Temperature | Temperature | Precipitation | Peak Wind | Thunderstorm | Cooling | ||
Maximum | Minimum | Degree Days | ||||||
(°C) | (°F) | (°C) | (°F) | (inches) | (knots) | (y or n?) | (°F) | |
1 | 29.8 | 85.6 | 25.2 | 77.4 | 0.60 | 13 | n | 17 |
2 | 30.4 | 86.7 | 25.6 | 78.1 | 0.07 | 16 | n | 17 |
3 | 30.6 | 87.1 | 27.4 | 81.3 | 0.02 | 11 | n | 19 |
4 | 30.3 | 86.5 | 26.8 | 80.2 | 0.07 | 16 | n | 18 |
5 | 30.4 | 86.7 | 27.2 | 81.0 | 0.00 | 12 | n | 19 |
6 | 30.5 | 86.9 | 27.1 | 80.8 | 0.00 | 13 | n | 19 |
7 | 30.4 | 86.7 | 26.7 | 80.1 | 0.03 | 15 | n | 18 |
8 | 30.8 | 87.4 | 25.9 | 78.6 | 0.14 | 16 | n | 18 |
9 | 30.3 | 86.5 | 26.4 | 79.5 | 0.26 | 11 | n | 18 |
10 | 30.2 | 86.4 | 27.1 | 80.8 | Trace | Missing | n | 19 |
11 | 30.4 | 86.7 | 25.5 | 77.9 | 0.02 | 18 | n | 17 |
12 | 29.6 | 85.3 | 24.3 | 75.7 | 1.34 | 16 | n | 16 |
13 | 30.3 | 86.5 | 26.6 | 79.9 | Trace | 10 | n | 18 |
14 | 30.4 | 86.7 | 25.7 | 78.3 | 0.01 | 15 | n | 17 |
15 | 29.9 | 85.8 | 26.5 | 79.7 | Trace | 17 | n | 18 |
16 | 30.4 | 86.7 | 26.9 | 80.4 | 0.05 | 10 | n | 19 |
17 | 30.3 | 86.5 | 24.9 | 76.8 | 1.09 | 15 | n | 17 |
18 | 30.2 | 86.4 | 25.9 | 78.6 | 0.22 | 14 | n | 17 |
19 | 30.3 | 86.5 | 25.5 | 77.9 | 0.18 | 15 | n | 17 |
20 | 30.1 | 86.2 | 25.3 | 77.5 | 0.97 | 15 | n | 17 |
21 | 30.5 | 86.9 | 27.0 | 80.6 | 0.10 | 12 | n | 19 |
22 | 30.5 | 86.9 | 26.4 | 79.5 | 0.09 | 15 | n | 18 |
23 | 30.4 | 86.7 | 27.4 | 81.3 | 0.02 | 13 | n | 19 |
24 | 30.3 | 86.5 | 27.4 | 81.3 | 0.00 | 13 | n | 19 |
25 | 31.0 | 87.8 | 26.2 | 79.2 | 0.01 | 17 | n | 18 |
26 | 30.0 | 86.0 | 25.8 | 78.4 | 0.01 | 17 | n | 17 |
27 | 30.5 | 86.9 | 25.9 | 78.6 | 0.04 | 15 | n | 18 |
28 | 30.0 | 86.0 | 25.7 | 78.3 | 0.12 | 15 | n | 17 |
29 | 30.4 | 86.7 | 26.6 | 79.9 | 0.09 | 17 | n | 18 |
30 | 30.4 | 86.7 | 26.9 | 80.4 | 0.02 | 15 | n | 19 |
31 | 28.1 | 82.6 | 23.7 | 74.7 | 3.18 | Missing | n | 14 |
Average | Average | Total | Maximum | Total | Total | |||
30.2 | 86.4 | 26.2 | 79.1 | 8.75 | 18 | 0 | 551 | |
Maximum | Minimum | |||||||
31.0 | 87.8 | 23.7 | 74.7 |
Sheet 6: June
PRELIMINARY LOCAL CLIMATOLOGICAL DATA | ||||||||
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA) | ||||||||
June 2007 | ||||||||
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E | ||||||||
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12 | ||||||||
Date | Temperature | Temperature | Precipitation | Peak Wind | Thunderstorm | Cooling | ||
Maximum | Minimum | Degree Days | ||||||
(°C) | (°F) | (°C) | (°F) | (inches) | (knots) | (y or n?) | (°F) | |
1 | 30.8 | 87.4 | 24.8 | 76.6 | 0.61 | 20 | n | 17 |
2 | 30.4 | 86.7 | 25.7 | 78.3 | 0.24 | 13 | n | 17 |
3 | 30.2 | 86.4 | 27.2 | 81.0 | 0.00 | 13 | n | 19 |
4 | 30.3 | 86.5 | 26.9 | 80.4 | 0.02 | 13 | n | 18 |
5 | 30.1 | 86.2 | 25.5 | 77.9 | 0.52 | 20 | n | 17 |
6 | 30.5 | 86.9 | 27.3 | 81.1 | Trace | 9 | n | 19 |
7 | 30.3 | 86.5 | 25.8 | 78.4 | 0.03 | 15 | n | 17 |
8 | 30.0 | 86.0 | 25.2 | 77.4 | 0.49 | 28 | n | 17 |
9 | 30.2 | 86.4 | 27.4 | 81.3 | 0.00 | 13 | n | 19 |
10 | 30.0 | 86.0 | 26.0 | 78.8 | 0.14 | 17 | n | 17 |
11 | 30.0 | 86.0 | 24.7 | 76.5 | Trace | 13 | n | 16 |
12 | 30.1 | 86.2 | 26.0 | 78.8 | 0.14 | 15 | n | 17 |
13 | 30.6 | 87.1 | 26.4 | 79.5 | 0.07 | 12 | n | 18 |
14 | 30.5 | 86.9 | 25.8 | 78.4 | 0.14 | 15 | n | 18 |
15 | 30.4 | 86.7 | 25.8 | 78.4 | 0.20 | 20 | n | 18 |
16 | 30.6 | 87.1 | 26.9 | 80.4 | 0.03 | 13 | n | 19 |
17 | 30.7 | 87.3 | 27.4 | 81.3 | Trace | 15 | n | 19 |
18 | 30.5 | 86.9 | 26.3 | 79.3 | 0.05 | 17 | n | 18 |
19 | 29.6 | 85.3 | 24.7 | 76.5 | 0.18 | 22 | n | 16 |
20 | 28.3 | 82.9 | 25.0 | 77.0 | 0.42 | 27 | n | 15 |
21 | 30.5 | 86.9 | 26.9 | 80.4 | 0.06 | 14 | n | 19 |
22 | 30.8 | 87.4 | 27.0 | 80.6 | 0.06 | 18 | n | 19 |
23 | 30.3 | 86.5 | 26.0 | 78.8 | 0.20 | 20 | n | 18 |
24 | 30.8 | 87.4 | 25.6 | 78.1 | 0.03 | 25 | n | 18 |
25 | 30.8 | 87.4 | 23.9 | 75.0 | 0.31 | 21 | n | 16 |
26 | 30.5 | 86.9 | 26.5 | 79.7 | Trace | 11 | n | 18 |
27 | 30.5 | 86.9 | 27.0 | 80.6 | 0.11 | 11 | n | 19 |
28 | 30.6 | 87.1 | 27.2 | 81.0 | 0.01 | 17 | n | 19 |
29 | 30.5 | 86.9 | 25.1 | 77.2 | 0.53 | 16 | n | 17 |
30 | 30.0 | 86.0 | 26.5 | 79.7 | 0.41 | 15 | n | 18 |
Average | Average | Total | Maximum | Total | Total | |||
30.3 | 86.6 | 26.1 | 79.0 | 5.00 | 28 | 0 | 533 | |
Maximum | Minimum | |||||||
30.8 | 87.4 | 23.9 | 75.0 |
Sheet 7: July
PRELIMINARY LOCAL CLIMATOLOGICAL DATA | ||||||||
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA) | ||||||||
July 2007 | ||||||||
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E | ||||||||
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12 | ||||||||
Date | Temperature | Temperature | Precipitation | Peak Wind | Thunderstorm | Cooling | ||
Maximum | Minimum | Degree Days | ||||||
(°C) | (°F) | (°C) | (°F) | (inches) | (knots) | (y or n?) | (°F) | |
1 | 30.7 | 87.3 | 27.2 | 81.0 | 0.03 | 14 | n | 19 |
2 | 30.8 | 87.4 | 26.5 | 79.7 | 0.31 | 13 | n | 19 |
3 | 30.5 | 86.9 | 26.5 | 79.7 | Trace | 10 | n | 18 |
4 | 30.3 | 86.5 | 25.7 | 78.3 | 0.16 | 13 | n | 17 |
5 | 29.8 | 85.6 | 25.8 | 78.4 | 0.53 | 16 | n | 17 |
6 | 30.3 | 86.5 | 27.9 | 82.2 | 0.00 | 15 | n | 19 |
7 | 30.4 | 86.7 | 26.0 | 78.8 | Trace | 12 | n | 18 |
8 | 28.4 | 83.1 | 23.1 | 73.6 | 0.55 | 29 | n | 13 |
9 | 30.6 | 87.1 | 27.7 | 81.9 | 0.00 | 12 | n | 19 |
10 | 29.9 | 85.8 | 26.2 | 79.2 | 0.19 | 12 | n | 17 |
11 | 29.5 | 85.1 | 26.7 | 80.1 | Trace | 10 | n | 18 |
12 | 30.3 | 86.5 | 25.4 | 77.7 | 0.03 | 15 | n | 17 |
13 | 30.5 | 86.9 | 26.1 | 79.0 | 0.00 | 5 | n | 18 |
14 | 30.5 | 86.9 | 27.4 | 81.3 | 0.00 | 7 | n | 19 |
15 | 29.7 | 85.5 | 25.8 | 78.4 | 0.15 | 12 | n | 17 |
16 | 30.5 | 86.9 | 26.6 | 79.9 | 0.05 | 11 | n | 18 |
17 | 30.4 | 86.7 | 26.8 | 80.2 | 0.05 | 8 | n | 18 |
18 | 29.3 | 84.7 | 25.4 | 77.7 | 0.03 | 9 | n | 16 |
19 | 30.6 | 87.1 | 25.9 | 78.6 | 0.01 | 11 | n | 18 |
20 | 30.7 | 87.3 | 26.4 | 79.5 | 0.00 | 6 | n | 18 |
21 | 30.7 | 87.3 | 26.9 | 80.4 | Trace | 10 | n | 19 |
22 | 31.1 | 88.0 | 25.0 | 77.0 | 0.45 | 5 | n | 17 |
23 | 30.3 | 86.5 | 25.6 | 78.1 | 0.15 | 10 | n | 17 |
24 | 31.0 | 87.8 | 25.9 | 78.6 | 0.04 | 17 | n | 18 |
25 | 30.7 | 87.3 | 27.4 | 81.3 | 0.00 | 15 | n | 19 |
26 | 30.1 | 86.2 | 25.4 | 77.7 | 1.12 | 25 | n | 17 |
27 | 30.0 | 86.0 | 25.3 | 77.5 | 1.05 | 20 | y | 17 |
28 | 30.4 | 86.7 | 26.3 | 79.3 | 0.10 | 15 | n | 18 |
29 | 29.1 | 84.4 | 25.1 | 77.2 | 0.13 | 25 | n | 16 |
30 | 30.9 | 87.6 | 27.4 | 81.3 | 0.02 | 15 | n | 19 |
31 | 30.8 | 87.4 | 25.3 | 77.5 | 0.59 | 23 | n | 17 |
Average | Average | Total | Maximum | Total | Total | |||
30.3 | 86.5 | 26.2 | 79.1 | 5.74 | 29 | 1 | 552 | |
Maximum | Minimum | |||||||
31.1 | 88.0 | 23.1 | 73.6 |
Sheet 8: August
PRELIMINARY LOCAL CLIMATOLOGICAL DATA | ||||||||
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA) | ||||||||
August 2007 | ||||||||
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E | ||||||||
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12 | ||||||||
Date | Temperature | Temperature | Precipitation | Peak Wind | Thunderstorm | Cooling | ||
Maximum | Minimum | Degree Days | ||||||
(°C) | (°F) | (°C) | (°F) | (inches) | (knots) | (y or n?) | (°F) | |
1 | 30.4 | 86.7 | 23.8 | 74.8 | 0.74 | 20 | n | 16 |
2 | 30.9 | 87.6 | 27.1 | 80.8 | 0.02 | 16 | n | 19 |
3 | 28.8 | 83.8 | 24.5 | 76.1 | 2.84 | 22 | n | 15 |
4 | 29.4 | 84.9 | 26.8 | 80.2 | Trace | 14 | n | 18 |
5 | 30.7 | 87.3 | 24.7 | 76.5 | 1.10 | 18 | y | 17 |
6 | 30.3 | 86.5 | 24.6 | 76.3 | 0.43 | 22 | n | 16 |
7 | 30.0 | 86.0 | 25.5 | 77.9 | 0.05 | 23 | n | 17 |
8 | 30.0 | 86.0 | 25.4 | 77.7 | 0.05 | 23 | n | 17 |
9 | 31.3 | 88.3 | 25.0 | 77.0 | 0.10 | 13 | n | 18 |
10 | 30.7 | 87.3 | 26.5 | 79.7 | 0.12 | 24 | n | 18 |
11 | 29.5 | 85.1 | 24.7 | 76.5 | 0.94 | 30 | n | 16 |
12 | 30.5 | 86.9 | 25.6 | 78.1 | Trace | 15 | n | 17 |
13 | 30.6 | 87.1 | 25.5 | 77.9 | 0.11 | 21 | n | 17 |
14 | 30.5 | 86.9 | 26.4 | 79.5 | 0.01 | 17 | n | 18 |
15 | 30.4 | 86.7 | 26.2 | 79.2 | 0.13 | 18 | n | 18 |
16 | 30.3 | 86.5 | 26.7 | 80.1 | 0.06 | 19 | n | 18 |
17 | 29.9 | 85.8 | 24.6 | 76.3 | 1.87 | 36 | y | 16 |
18 | 29.8 | 85.6 | 24.0 | 75.2 | 1.17 | 27 | y | 15 |
19 | 30.1 | 86.2 | 24.4 | 75.9 | 0.85 | 29 | n | 16 |
20 | 30.3 | 86.5 | 25.4 | 77.7 | 0.15 | 30 | n | 17 |
21 | 30.6 | 87.1 | 27.2 | 81.0 | 0.02 | 19 | n | 19 |
22 | 30.5 | 86.9 | 25.3 | 77.5 | 0.22 | 19 | n | 17 |
23 | 30.3 | 86.5 | 27.2 | 81.0 | 0.02 | 14 | n | 19 |
24 | 30.6 | 87.1 | 25.1 | 77.2 | 0.17 | 15 | n | 17 |
25 | 30.8 | 87.4 | 25.2 | 77.4 | 0.49 | 19 | n | 17 |
26 | 30.5 | 86.9 | 26.9 | 80.4 | 0.00 | 15 | n | 19 |
27 | 30.6 | 87.1 | 27.1 | 80.8 | 0.04 | 13 | n | 19 |
28 | 31.0 | 87.8 | 26.2 | 79.2 | 0.02 | 16 | n | 18 |
29 | 30.9 | 87.6 | 26.4 | 79.5 | 0.01 | 20 | n | 19 |
30 | 30.7 | 87.3 | 26.2 | 79.2 | 0.05 | 24 | n | 18 |
31 | 31.0 | 87.8 | 27.2 | 81.0 | 0.14 | 15 | n | 19 |
Average | Average | Total | Maximum | Total | Total | |||
30.4 | 86.7 | 25.7 | 78.3 | 11.92 | 36 | 3 | 542 | |
Maximum | Minimum | |||||||
31.3 | 88.3 | 23.8 | 74.8 |
Sheet 9: September
PRELIMINARY LOCAL CLIMATOLOGICAL DATA | ||||||||
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA) | ||||||||
September 2007 | ||||||||
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E | ||||||||
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12 | ||||||||
