2008 Daily Summary

82.2 °F / 27.9 °C
NE at 13 MPH gusting to 21 MPH
84%
77.2°F / 25.1 °C
29.76" (1007 mb)
10 mile(s)
partly cloudy
2024.11.21 1420 UTC

2008 Daily Summary



January

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
January 2008  
         
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
                 
Date Temperature Temperature Precipitation Peak Wind Thunderstorm Cooling
Maximum Minimum   Degree Days
(°C) (°F) (°C) (°F) (inches) (knots) (y or n?) (°F)
1 29.6 85.3 24.8 76.6 0.16 34 n 16
2 29.8 85.6 26.2 79.2 0.25 29 n 17
3 29.6 85.3 26.5 79.7 0.06 32 n 17
4 29.4 84.9 25.6 78.1 0.32 28 n 17
5 29.2 84.6 25.4 77.7 0.18 23 n 16
6 30.1 86.2 25.6 78.1 0.04 13 n 17
7 29.2 84.6 25.5 77.9 0.01 15 n 16
8 30.0 86.0 25.7 78.3 0.11 25 n 17
9 30.3 86.5 26.9 80.4 Trace 25 n 18
10 30.0 86.0 25.2 77.4 0.07 29 n 17
11 30.2 86.4 26.8 80.2 Trace 27 n 18
12 30.5 86.9 25.3 77.5 0.31 38 n 17
13 29.3 84.7 25.2 77.4 0.34 35 n 16
14 30.1 86.2 26.7 80.1 0.01 27 n 18
15 30.3 86.5 25.3 77.5 0.03 27 n 17
16 29.4 84.9 24.6 76.3 0.21 33 n 16
17 27.7 81.9 23.6 74.5 2.49 30 n 13
18 29.9 85.8 26.4 79.5 0.01 21 n 18
19 29.7 85.5 24.6 76.3 0.05 30 n 16
20 29.7 85.5 24.7 76.5 0.18 26 n 16
21 29.3 84.7 26.4 79.5 0.02 25 n 17
22 29.6 85.3 25.1 77.2 0.02 27 n 16
23 29.6 85.3 26.5 79.7 0.00 20 n 17
24 29.4 84.9 26.3 79.3 0.00 18 n 17
25 29.3 84.7 26.3 79.3 0.00 20 n 17
26 29.9 85.8 26.4 79.5 Trace 23 n 18
27 29.9 85.8 25.5 77.9 0.16 25 n 17
28 29.7 85.5 25.3 77.5 0.18 28 n 17
29 29.8 85.6 26.1 79.0 Trace 21 n 17
30 29.9 85.8 25.2 77.4 0.03 23 n 17
31 29.0 84.2 25.0 77.0 0.11 30 n 16
  Average Average Total Maximum Total Total
  29.7 85.4 25.6 78.1 5.35 38 0 520
Maximum Minimum  
30.5 86.9 23.6 74.5  

Sheet 2: February

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
February 2008  
         
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
                 
Date Temperature Temperature Precipitation Peak Wind Thunderstorm Cooling
Maximum Minimum   Degree Days
(°C) (°F) (°C) (°F) (inches) (knots) (y or n?) (°F)
1 29.5 85.1 26.9 80.4 Trace 26 n 18
2 30.0 86.0 25.8 78.4 0.01 26 n 17
3 29.7 85.5 24.7 76.5 0.25 34 n 16
4 30.0 86.0 25.0 77.0 0.25 32 n 17
5 29.9 85.8 26.7 80.1 0.00 22 n 18
6 29.8 85.6 26.7 80.1 0.00 27 n 18
7 29.8 85.6 26.7 80.1 0.00 22 n 18
8 29.8 85.6 26.4 79.5 0.00 27 n 18
9 29.5 85.1 26.6 79.9 0.00 24 n 17
10 29.8 85.6 26.4 79.5 0.00 23 n 18
11 29.6 85.3 26.6 79.9 0.00 22 n 18
12 29.8 85.6 26.4 79.5 Trace 16 n 18
13 29.5 85.1 25.8 78.4 0.03 24 n 17
14 29.9 85.8 25.6 78.1 0.02 22 n 17
15 30.2 86.4 26.3 79.3 0.03 23 n 18
16 29.8 85.6 25.7 78.3 0.06 24 n 17
17 29.4 84.9 24.7 76.5 0.15 25 n 16
18 29.7 85.5 24.9 76.8 0.42 25 n 16
19 29.6 85.3 25.7 78.3 0.00 24 n 17
20 28.0 82.4 24.5 76.1 0.22 30 n 14
21 27.6 81.7 24.4 75.9 2.34 32 n 14
22 29.4 84.9 26.7 80.1 0.00 26 n 17
23 28.3 82.9 23.6 74.5 0.30 16 n 14
24 27.8 82.0 24.2 75.6 1.38 30 n 14
25 29.7 85.5 26.3 79.3 0.00 21 n 17
26 29.5 85.1 26.4 79.5 0.00 20 n 17
27 29.4 84.9 26.1 79.0 0.00 15 n 17
28 29.4 84.9 25.9 78.6 0.00 16 n 17
29 29.6 85.3 25.5 77.9 0.00 18 n 17
  Average Average Total Maximum Total Total
  29.4 85.0 25.8 78.4 5.46 34 0 484
Maximum Minimum  
30.2 86.4 23.6 74.5  

Sheet 3: March

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
March 2008  
         
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
                 
Date Temperature Temperature Precipitation Peak Wind Thunderstorm Cooling
Maximum Minimum   Degree Days
(°C) (°F) (°C) (°F) (inches) (knots) (y or n?) (°F)
1 29.8 85.6 24.8 76.6 0.02 22 n 16
2 29.7 85.5 26.5 79.7 0.01 16 n 18
3 29.9 85.8 25.5 77.9 0.00 20 n 17
4 29.7 85.5 26.4 79.5 0.00 23 n 17
5 29.0 84.2 24.7 76.5 0.91 36 n 15
6 29.7 85.5 26.6 79.9 Trace 24 n 18
7 28.8 83.8 24.0 75.2 0.94 27 n 15
8 29.3 84.7 25.2 77.4 0.03 23 n 16
9 30.0 86.0 26.5 79.7 0.00 28 n 18
10 30.3 86.5 24.9 76.8 0.07 27 n 17
11 30.0 86.0 24.7 76.5 0.17 23 n 16
12 29.7 85.5 26.7 80.1 Trace 27 n 18
13 29.8 85.6 26.9 80.4 0.00 27 n 18
14 29.8 85.6 25.6 78.1 0.03 25 n 17
15 29.5 85.1 24.7 76.5 0.11 30 n 16
16 29.7 85.5 24.1 75.4 0.05 20 n 15
17 29.9 85.8 26.0 78.8 0.00 19 n 17
18 29.4 84.9 26.4 79.5 0.00 18 n 17
19 29.8 85.6 26.4 79.5 0.00 15 n 18
20 29.8 85.6 23.6 74.5 0.13 25 n 15
21 29.9 85.8 24.7 76.5 0.46 30 n 16
22 29.8 85.6 25.9 78.6 0.04 25 n 17
23 29.9 85.8 26.1 79.0 0.13 22 n 17
24 29.9 85.8 26.4 79.5 0.00 16 n 18
25 29.9 85.8 26.0 78.8 0.02 13 n 17
26 29.9 85.8 24.8 76.6 0.11 15 n 16
27 29.7 85.5 25.0 77.0 0.11 26 n 16
28 30.1 86.2 25.2 77.4 0.02 18 n 17
29 29.9 85.8 26.2 79.2 0.00 25 n 17
30 29.8 85.6 26.6 79.9 0.00 21 n 18
31 30.3 86.5 26.3 79.3 0.00 17 n 18
  Average Average Total Maximum Total Total
  29.8 85.6 25.6 78.1 3.36 36 0 521
Maximum Minimum  
30.3 86.5 23.6 74.5  

Sheet 4: April

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
April 2008  
         
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
                 
Date Temperature Temperature Precipitation Peak Wind Thunderstorm Cooling
Maximum Minimum   Degree Days
(°C) (°F) (°C) (°F) (inches) (knots) (y or n?) (°F)
1 30.4 86.7 26.4 79.5 0.00 19 n 18
2 30.7 87.3 26.4 79.5 0.04 24 n 18
3 30.5 86.9 25.8 78.4 0.01 30 n 18
4 30.3 86.5 26.7 80.1 0.00 25 n 18
5 30.7 87.3 25.8 78.4 0.02 26 n 18
6 30.3 86.5 26.8 80.2 Trace 23 n 18
7 30.0 86.0 24.6 76.3 0.43 28 n 16
8 29.5 85.1 25.5 77.9 0.05 22 n 17
9 30.7 87.3 26.5 79.7 Trace 18 n 18
10 30.2 86.4 25.4 77.7 0.07 23 n 17
11 30.3 86.5 25.6 78.1 0.01 22 n 17
12 29.2 84.6 23.8 74.8 0.66 28 n 15
13 29.8 85.6 24.8 76.6 0.06 25 n 16
14 29.0 84.2 24.6 76.3 0.39 26 n 15
15 29.8 85.6 26.3 79.3 0.01 20 n 17
16 29.9 85.8 26.1 79.0 Trace 20 n 17
17 30.6 87.1 26.7 80.1 Trace 20 n 19
18 29.9 85.8 24.2 75.6 0.44 30 n 16
19 29.9 85.8 22.7 72.9 1.55 27 n 14
20 27.5 81.5 24.4 75.9 0.51 26 n 14
21 29.6 85.3 25.6 78.1 0.01 28 n 17
22 28.6 83.5 24.7 76.5 0.27 26 n 15
23 29.5 85.1 24.7 76.5 0.03 21 n 16
24 29.2 84.6 25.3 77.5 0.14 23 n 16
25 28.7 83.7 25.3 77.5 0.19 26 n 16
26 29.7 85.5 26.1 79.0 0.00 16 n 17
27 29.4 84.9 26.1 79.0 0.02 18 n 17
28 29.3 84.7 24.9 76.8 0.32 22 n 16
29 29.2 84.6 26.0 78.8 0.01 23 n 17
30 29.8 85.6 26.2 79.2 0.00 24 n 17
  Average Average Total Maximum Total Total
  29.7 85.5 25.5 77.8 5.24 30 0 501
Maximum Minimum  
30.7 87.3 22.7 72.9  

Sheet 5: May

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
May 2008  
         
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
                 
Date Temperature Temperature Precipitation Peak Wind Thunderstorm Cooling
Maximum Minimum   Degree Days
(°C) (°F) (°C) (°F) (inches) (knots) (y or n?) (°F)
1 29.9 85.8 24.8 76.6 0.06 25 n 16
2 29.4 84.9 23.8 74.8 0.92 27 n 15
3 29.4 84.9 26.7 80.1 0.00 17 n 17
4 29.6 85.3 26.4 79.5 0.00 19 n 17
5 29.9 85.8 24.7 76.5 0.05 21 n 16
6 29.1 84.4 25.6 78.1 0.07 26 n 16
7 29.6 85.3 23.7 74.7 0.63 23 n 15
8 29.4 84.9 23.7 74.7 0.04 20 n 15
9 29.6 85.3 26.5 79.7 Trace 21 n 17
10 28.6 83.5 23.6 74.5 1.11 28 n 14
11 29.6 85.3 26.4 79.5 0.01 21 n 17
12 29.5 85.1 25.0 77.0 Trace 22 n 16
13 29.5 85.1 25.4 77.7 0.09 29 n 16
14 29.2 84.6 23.7 74.7 2.56 32 y 15
15 29.5 85.1 25.8 78.4 0.06 26 n 17
16 29.3 84.7 24.3 75.7 0.20 28 n 15
17 29.8 85.6 23.9 75.0 0.18 24 n 15
18 28.7 83.7 24.0 75.2 0.07 19 n 14
19 29.3 84.7 25.9 78.6 Trace 18 n 17
20 29.4 84.9 23.9 75.0 0.10 25 n 15
21 29.2 84.6 25.5 77.9 0.00 19 n 16
22 29.2 84.6 24.4 75.9 0.33 30 n 15
23 29.4 84.9 26.2 79.2 Trace 21 n 17
24 29.7 85.5 24.0 75.2 0.38 31 n 15
25 29.1 84.4 24.3 75.7 0.21 30 n 15
26 29.1 84.4 24.9 76.8 0.30 20 n 16
27 29.0 84.2 25.6 78.1 0.05 13 n 16
28 29.0 84.2 27.7 81.9 0.00 20 n 18
29 29.2 84.6 26.3 79.3 0.00 18 n 17
30 29.1 84.4 25.4 77.7 0.14 23 n 16
31 29.1 84.4 25.8 78.4 0.07 29 n 16
  Average Average Total Maximum Total Total
  29.3 84.8 25.1 77.2 7.63 32 1 496
Maximum Minimum  
29.9 85.8 23.6 74.5  

Sheet 6: June

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
June 2008  
         
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
                 
Date Temperature Temperature Precipitation Peak Wind Thunderstorm Cooling
Maximum Minimum   Degree Days
(°C) (°F) (°C) (°F) (inches) (knots) (y or n?) (°F)
1 29.4 84.9 26.3 79.3 0.03 22 n 17
2 29.1 84.4 24.8 76.6 0.09 28 n 16
3 29.7 85.5 25.2 77.4 0.04 26 n 16
4 29.6 85.3 26.3 79.3 0.00 20 n 17
5 29.4 84.9 23.6 74.5 0.95 37 n 15
6 28.5 83.3 24.3 75.7 0.79 22 n 15
7 29.2 84.6 25.5 77.9 0.02 20 n 16
8 29.6 85.3 24.8 76.6 0.23 29 n 16
9 29.1 84.4 27.1 80.8 Trace 24 n 18
10 29.2 84.6 26.5 79.7 Trace 25 n 17
11 29.0 84.2 25.5 77.9 0.03 20 n 16
12 29.3 84.7 25.9 78.6 Trace 19 n 17
13 29.7 85.5 26.2 79.2 Trace 19 n 17
14 29.7 85.5 26.7 80.1 0.01 22 n 18
15 29.7 85.5 25.9 78.6 0.07 22 n 17
16 29.3 84.7 25.5 77.9 0.04 29 n 16
17 28.5 83.3 24.9 76.8 0.09 25 n 15
18 29.6 85.3 24.3 75.7 0.32 13 n 16
19 29.5 85.1 24.8 76.6 Trace 13 n 16
20 29.4 84.9 26.2 79.2 Trace 16 n 17
21 29.7 85.5 24.3 75.7 0.03 26 n 16
22 29.7 85.5 23.7 74.7 0.51 32 n 15
23 29.3 84.7 25.5 77.9 0.04 17 n 16
24 28.6 83.5 26.7 80.1 Trace 22 n 17
25 28.7 83.7 23.5 74.3 1.12 36 n 14
26 28.6 83.5 21.8 71.2 0.75 26 n 12
27 28.6 83.5 25.5 77.9 0.00 20 n 16
28 28.5 83.3 25.3 77.5 Trace 25 n 15
29 27.1 80.8 23.9 75.0 0.18 22 n 13
30 28.9 84.0 26.0 78.8 0.00 18 n 16
  Average Average Total Maximum Total Total
  29.1 84.5 25.2 77.4 5.34 37 0 478
Maximum Minimum  
29.7 85.5 21.8 71.2  

Sheet 7: July

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
July 2008  
         
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
                 
Date Temperature Temperature Precipitation Peak Wind Thunderstorm Cooling
Maximum Minimum   Degree Days
(°C) (°F) (°C) (°F) (inches) (knots) (y or n?) (°F)
1 29.0 84.2 21.8 71.2 1.67 34 n 13
2 29.4 84.9 23.6 74.5 0.00 16 n 15
3 29.0 84.2 25.7 78.3 0.00 18 n 16
4 28.3 82.9 23.8 74.8 0.29 28 y 14
5 28.8 83.8 23.1 73.6 0.31 24 y 14
6 28.8 83.8 24.1 75.4 0.06 24 n 15
7 29.0 84.2 24.1 75.4 0.25 25 n 15
8 29.1 84.4 23.8 74.8 1.79 18 y 15
9 28.7 83.7 26.0 78.8 Trace 18 n 16
10 28.8 83.8 25.4 77.7 0.01 16 n 16
11 28.4 83.1 23.1 73.6 1.08 22 n 13
12 28.8 83.8 24.5 76.1 0.06 22 n 15
13 29.0 84.2 26.2 79.2 0.00 22 n 17
14 29.0 84.2 25.9 78.6 0.00 20 n 16
15 29.4 84.9 26.2 79.2 0.01 21 n 17
16 29.1 84.4 26.2 79.2 Trace 15 n 17
17 29.5 85.1 23.8 74.8 0.37 32 y 15
18 28.9 84.0 25.2 77.4 0.44 25 n 16
19 29.0 84.2 26.3 79.3 0.00 20 n 17
20 29.5 85.1 25.7 78.3 0.02 22 n 17
21 28.4 83.1 24.0 75.2 0.29 31 n 14
22 29.4 84.9 23.6 74.5 1.17 34 n 15
23 27.6 81.7 23.2 73.8 3.47 45 y 13
24 28.9 84.0 25.4 77.7 0.00 15 n 16
25 30.5 86.9 26.9 80.4 0.29 29 n 19
26 29.5 85.1 26.6 79.9 Trace 20 n 17
27 29.1 84.4 26.4 79.5 Trace 16 n 17
28 28.9 84.0 26.3 79.3 0.03 29 n 17
29 29.5 85.1 26.9 80.4 Trace 21 n 18
30 29.7 85.5 26.8 80.2 0.00 22 n 18
31 29.7 85.5 26.5 79.7 0.01 23 n 18
  Average Average Total Maximum Total Total
  29.1 84.3 25.1 77.1 11.62 45 5 487
Maximum Minimum  
30.5 86.9 21.8 71.2  

Sheet 8: August

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
August 2008  
         
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
                 
Date Temperature Temperature Precipitation Peak Wind Thunderstorm Cooling
Maximum Minimum   Degree Days
(°C) (°F) (°C) (°F) (inches) (knots) (y or n?) (°F)
1 29.8 85.6 25.9 78.6 0.70 20 n 17
2 30.4 86.7 26.4 79.5 Trace 18 n 18
3 30.7 87.3 27.1 80.8 0.00 16 n 19
4 30.3 86.5 25.7 78.3 0.09 15 n 17
5 30.1 86.2 25.4 77.7 Trace 16 n 17
6 30.0 86.0 24.7 76.5 0.69 18 n 16
7 29.8 85.6 24.7 76.5 0.75 21 n 16
8 28.9 84.0 25.0 77.0 0.43 18 n 16
9 29.3 84.7 25.5 77.9 0.03 30 n 16
10 29.7 85.5 26.2 79.2 0.05 23 n 17
11 29.7 85.5 24.5 76.1 0.58 24 n 16
12 30.3 86.5 27.0 80.6 0.00 10 n 19
13 30.1 86.2 26.8 80.2 0.00 16 n 18
14 30.3 86.5 26.7 80.1 0.02 15 n 18
15 30.9 87.6 26.5 79.7 0.04 20 n 19
16 30.0 86.0 26.1 79.0 0.11 24 n 17
17 30.0 86.0 24.6 76.3 0.47 32 n 16
18 30.3 86.5 24.8 76.6 0.54 22 y 17
19 29.7 85.5 25.2 77.4 0.01 14 n 16
20 29.3 84.7 25.6 78.1 0.30 25 n 16
21 29.8 85.6 24.3 75.7 0.00 16 n 16
22 30.4 86.7 24.3 75.7 0.08 20 n 16
23 30.5 86.9 26.0 78.8 0.01 14 n 18
24 30.2 86.4 25.7 78.3 0.04 25 n 17
25 28.0 82.4 24.8 76.6 1.18 24 y 15
26 30.5 86.9 26.0 78.8 0.30 12 n 18
27 30.0 86.0 25.7 78.3 0.18 12 n 17
28 30.3 86.5 25.3 77.5 0.19 20 n 17
29 30.3 86.5 25.9 78.6 0.04 26 n 18
30 31.1 88.0 27.0 80.6 0.00 17 n 19
31 30.5 86.9 28.2 82.8 Trace 17 n 20
  Average Average Total Maximum Total Total
  30.0 86.1 25.7 78.3 6.83 32 2 533
Maximum Minimum  
31.1 88.0 24.3 75.7  

Sheet 9: September

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
September 2008  
         
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
                 
Date Temperature Temperature Precipitation Peak Wind Thunderstorm Cooling
Maximum Minimum   Degree Days
(°C) (°F) (°C) (°F) (inches) (knots) (y or n?) (°F)
1 28.3 82.9 25.4 77.7 0.23 21 n 15
2 30.0 86.0 24.4 75.9 0.50 23 n 16
3 30.2 86.4 25.9 78.6 0.10 18 n 17
4 30.0 86.0 27.1 80.8 0.00 16 n 18
5 30.3 86.5 24.5 76.1 0.72 18 n 16
6 30.0 86.0 27.5 81.5 0.00 19 n 19
7 30.2 86.4 27.3 81.1 0.00 19 n 19
8 30.5 86.9 24.3 75.7 0.27 27 n 16
9 29.8 85.6 24.5 76.1 1.53 35 n 16
10 30.4 86.7 27.0 80.6 0.00 17 n 19
11 30.2 86.4 26.7 80.1 0.09 21 n 18
12 30.4 86.7 26.3 79.3 0.06 20 n 18
13 30.2 86.4 26.6 79.9 0.00 14 y 18
14 30.4 86.7 26.9 80.4 0.00 14 n 19
15 30.6 87.1 26.8 80.2 0.00 13 n 19
16 30.9 87.6 25.6 78.1 0.36 15 n 18
17 28.4 83.1 24.6 76.3 0.83 24 n 15
18 30.4 86.7 25.2 77.4 0.09 13 n 17
19 30.1 86.2 25.0 77.0 0.23 21 n 17
20 30.3 86.5 27.4 81.3 Trace 17 n 19
21 30.4 86.7 27.4 81.3 0.00 16 n 19
22 30.6 87.1 27.2 81.0 Trace 20 n 19
23 30.4 86.7 24.8 76.6 0.16 22 n 17
24 27.6 81.7 23.8 74.8 1.25 20 n 13
25 29.3 84.7 24.7 76.5 0.26 21 n 16
26 30.4 86.7 25.7 78.3 0.01 16 n 17
27 30.3 86.5 24.5 76.1 0.78 18 n 16
28 27.0 80.6 24.6 76.3 0.47 20 n 13
29 30.2 86.4 25.3 77.5 0.19 26 n 17
30 29.9 85.8 24.8 76.6 1.07 27 n 16
  Average Average Total Maximum Total Total
  29.9 85.9 25.7 78.3 9.20 35 1 513
Maximum Minimum  
30.9 87.6 23.8 74.8  

Sheet 10: October

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
October 2008  
         
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
                 
Date Temperature Temperature Precipitation Peak Wind Thunderstorm Cooling
Maximum Minimum   Degree Days
(°C) (°F) (°C) (°F) (inches) (knots) (y or n?) (°F)
1 31.0 87.8 24.4 75.9 1.17 19 n 17
2 29.3 84.7 25.7 78.3 0.20 10 n 17
3 29.5 85.1 24.9 76.8 0.20 15 n 16
4 30.3 86.5 24.7 76.5 0.54 18 n 17
5 30.3 86.5 25.5 77.9 0.06 20 n 17
6 30.6 87.1 25.9 78.6 0.37 22 n 18
7 27.6 81.7 24.2 75.6 2.06 30 n 14
8 29.9 85.8 24.8 76.6 0.23 19 n 16
9 30.4 86.7 27.6 81.7 0.03 28 n 19
10 29.6 85.3 25.3 77.5 0.21 34 n 16
11 30.0 86.0 23.6 74.5 0.07 20 n 15
12 29.9 85.8 26.8 80.2 0.03 18 n 18
13 30.2 86.4 27.2 81.0 0.01 23 n 19
14 30.6 87.1 25.8 78.4 0.33 21 n 18
15 29.8 85.6 25.8 78.4 Trace 16 n 17
16 30.6 87.1 26.5 79.7 0.00 15 n 18
17 30.6 87.1 27.2 81.0 0.00 16 n 19
18 30.8 87.4 26.5 79.7 0.02 19 n 19
19 30.5 86.9 26.1 79.0 0.02 21 n 18
20 28.9 84.0 26.6 79.9 Trace 25 n 17
21 30.3 86.5 24.4 75.9 0.79 33 y 16
22 30.6 87.1 25.4 77.7 0.73 17 n 17
23 30.6 87.1 26.4 79.5 0.44 21 n 18
24 27.7 81.9 26.3 79.3 2.18 32 y 16
25 30.0 86.0 25.9 78.6 0.21 22 n 17
26 30.6 87.1 27.3 81.1 0.00 17 n 19
27 27.8 82.0 24.9 76.8 0.94 28 n 14
28 30.1 86.2 24.8 76.6 0.07 18 n 16
29 30.4 86.7 25.6 78.1 0.59 26 n 17
30 30.5 86.9 25.8 78.4 0.22 21 n 18
31 29.6 85.3 27.2 81.0 0.17 23 y 18
  Average Average Total Maximum Total Total
  30.0 85.9 25.8 78.4 11.89 34 3 532
Maximum Minimum  
31.0 87.8 23.6 74.5  

Sheet 11: November

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
November 2008  
         
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
                 
Date Temperature Temperature Precipitation Peak Wind Thunderstorm Cooling
Maximum Minimum   Degree Days
(°C) (°F) (°C) (°F) (inches) (knots) (y or n?) (°F)
1 30.3 86.5 26.5 79.7 0.73 24 n 18
2 30.0 86.0 25.6 78.1 0.78 28 n 17
3 27.8 82.0 24.9 76.8 1.00 33 n 14
4 29.4 84.9 26.5 79.7 0.27 23 n 17
5 29.6 85.3 26.0 78.8 0.10 29 n 17
6 29.5 85.1 25.1 77.2 0.76 39 n 16
7 29.4 84.9 25.8 78.4 0.35 25 n 17
8 29.3 84.7 25.3 77.5 0.59 31 n 16
9 30.6 87.1 26.7 80.1 0.02 29 n 19
10 30.7 87.3 26.9 80.4 0.07 24 n 19
11 30.2 86.4 26.7 80.1 Trace 25 n 18
12 29.8 85.6 25.0 77.0 Trace 18 n 16
13 29.9 85.8 26.7 80.1 0.02 25 n 18
14 30.1 86.2 26.8 80.2 Trace 18 n 18
15 30.8 87.4 25.1 77.2 0.36 20 n 17
16 29.7 85.5 25.1 77.2 Trace 16 n 16
17 30.2 86.4 26.7 80.1 0.11 23 n 18
18 30.2 86.4 26.4 79.5 0.03 24 n 18
19 30.3 86.5 27.0 80.6 0.00 26 n 19
20 29.6 85.3 24.4 75.9 0.16 34 n 16
21 30.6 87.1 25.6 78.1 0.00 17 n 18
22 30.3 86.5 25.7 78.3 0.05 23 n 17
23 30.3 86.5 26.6 79.9 0.00 17 n 18
24 30.0 86.0 26.6 79.9 0.00 16 n 18
25 31.1 88.0 26.8 80.2 0.00 18 n 19
26 31.0 87.8 26.5 79.7 0.00 22 n 19
27 31.7 89.1 23.0 73.4 0.39 33 n 16
28 29.6 85.3 26.5 79.7 Trace 21 n 17
29 30.1 86.2 26.8 80.2 0.06 26 n 18
30 30.4 86.7 26.6 79.9 Trace 28 n 18
  Average Average Total Maximum Total Total
  30.1 86.2 26.0 78.8 5.85 39 0 524
Maximum Minimum  
31.7 89.1 23.0 73.4  

Sheet 12: December

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
December 2008  
         
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
                 
Date Temperature Temperature Precipitation Peak Wind Thunderstorm Cooling
Maximum Minimum   Degree Days
(°C) (°F) (°C) (°F) (inches) (knots) (y or n?) (°F)
1 30.6 87.1 26.3 79.3 0.00 23 n 18
2 29.5 85.1 26.3 79.3 0.00 17 n 17
3 30.7 87.3 26.1 79.0 0.00 18 n 18
4 30.6 87.1 26.7 80.1 0.00 19 n 19
5 28.9 84.0 25.6 78.1 0.56 25 n 16
6 27.8 82.0 24.4 75.9 0.10 22 n 14
7 29.6 85.3 25.3 77.5 0.00 12 n 16
8 29.8 85.6 24.8 76.6 0.01 11 n 16
9 30.3 86.5 24.8 76.6 Trace 19 n 17
10 30.0 86.0 24.2 75.6 0.71 33 n 16
11 30.0 86.0 26.6 79.9 0.02 30 n 18
12 30.0 86.0 26.5 79.7 0.00 21 n 18
13 29.7 85.5 26.6 79.9 0.00 23 n 18
14 29.8 85.6 25.0 77.0 Trace 23 n 16
15 29.5 85.1 24.6 76.3 0.02 24 n 16
16 29.5 85.1 24.2 75.6 0.12 24 n 15
17 28.9 84.0 24.7 76.5 0.13 23 n 15
18 29.4 84.9 24.5 76.1 0.09 24 n 16
19 29.7 85.5 25.5 77.9 0.00 18 n 17
20 29.9 85.8 25.6 78.1 0.00 18 n 17
21 30.1 86.2 24.9 76.8 Trace 18 n 17
22 29.7 85.5 25.2 77.4 0.19 23 n 16
23 29.2 84.6 24.4 75.9 0.80 29 n 15
