2014 Daily Summary
January
PRELIMINARY LOCAL CLIMATOLOGICAL DATA | |||||||||||
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA) | |||||||||||
January 2014 | |||||||||||
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E | |||||||||||
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12 | |||||||||||
Date | Temperature | Temperature | Temperature | Precipitation | Wind | Thunderstorm | Cooling Degree Days | ||||
Maximum | Minimum | Average | (inches) | Average | Peak | (y or n?) | |||||
(°C) | (°F) | (°C) | (°F) | (°C) | (°F) | (knots) | (knots) | ||||
1 | 31.1 | 88 | 26.1 | 79 | 28.6 | 84 | 0.03 | 14.1 | 21 | n | 18.5 |
2 | 31.1 | 88 | 27.2 | 81 | 29.2 | 85 | T | 17.1 | 25 | n | 19.5 |
3 | 30.6 | 87 | 26.1 | 79 | 28.4 | 83 | T | 17.7 | 27 | n | 18.0 |
4 | 30.0 | 86 | 25.6 | 78 | 27.8 | 82 | .1 | 18.2 | 31 | n | 17.0 |
5 | 31.1 | 88 | 27.2 | 81 | 29.2 | 85 | 0 | 18.0 | 27 | n | 19.5 |
6 | 30.6 | 87 | 25.6 | 78 | 28.1 | 83 | .01 | 14.3 | 25 | n | 17.5 |
7 | 30.6 | 87 | 25.0 | 77 | 27.8 | 82 | .04 | 14.1 | 26 | n | 17.0 |
8 | 31.1 | 88 | 26.7 | 80 | 28.9 | 84 | T | 15.6 | 23 | n | 19.0 |
9 | 30.0 | 86 | 25.6 | 78 | 27.8 | 82 | 0.02 | 13.7 | 28 | n | 17.0 |
10 | 31.1 | 88 | 27.2 | 81 | 29.2 | 85 | 0.00 | 18.9 | 27 | n | 19.5 |
11 | 31.1 | 88 | 26.7 | 80 | 28.9 | 84 | T | 16.1 | 24 | n | 19.0 |
12 | 31.1 | 88 | 26.7 | 80 | 28.9 | 84 | 0.00 | 15.0 | 23 | n | 19.0 |
13 | 30.6 | 87 | 25.0 | 77 | 27.8 | 82 | 0.01 | 16.5 | 25 | n | 17.0 |
14 | 30.6 | 87 | 26.7 | 80 | 28.7 | 84 | 0.00 | 16.4 | 24 | n | 18.5 |
15 | 30.6 | 87 | 26.1 | 79 | 28.4 | 83 | T | 17.7 | 28 | n | 18.0 |
16 | 30.6 | 87 | 27.2 | 81 | 28.9 | 84 | T | 16.7 | 26 | n | 19.0 |
17 | 28.9 | 84 | 24.4 | 76 | 26.7 | 80 | 0.74 | 13.8 | 29 | n | 15.0 |
18 | 30.6 | 87 | 26.1 | 79 | 28.4 | 83 | 0.05 | 15.9 | 23 | n | 18.0 |
19 | 31.1 | 88 | 26.7 | 80 | 28.9 | 84 | T | 16.1 | 24 | n | 19.0 |
20 | 30.6 | 87 | 27.2 | 81 | 28.9 | 84 | T | 13.1 | 17 | n | 19.0 |
21 | 30.6 | 87 | 27.2 | 81 | 28.9 | 84 | 0.00 | 13.2 | 19 | n | 19.0 |
22 | 30.6 | 87 | 26.7 | 80 | 28.7 | 84 | 0.00 | 16.1 | 25 | n | 18.5 |
23 | 31.7 | 89 | 26.7 | 80 | 29.2 | 85 | T | 15.1 | 24 | n | 19.5 |
24 | 31.1 | 88 | 26.7 | 80 | 28.9 | 84 | 0.00 | 12.5 | 22 | n | 19.0 |
25 | 30.6 | 87 | 25.0 | 77 | 27.8 | 82 | 0.40 | 14.9 | 30 | n | 17.0 |
26 | 30.0 | 86 | 23.3 | 74 | 26.7 | 80 | 2.38 | 11.9 | 23 | n | 15.0 |
27 | 31.7 | 89 | 26.7 | 80 | 29.2 | 85 | 0.00 | 14.3 | 22 | n | 19.5 |
28 | 31.1 | 88 | 26.7 | 80 | 28.9 | 84 | T | 13.7 | 20 | n | 19.0 |
29 | 30.6 | 87 | 26.1 | 79 | 28.4 | 83 | 0.00 | 10.4 | 13 | n | 18.0 |
30 | 30.6 | 87 | 26.7 | 80 | 28.7 | 84 | 0.00 | 13.2 | 18 | n | 18.5 |
31 | 30.6 | 87 | 25.6 | 78 | 28.1 | 83 | 0.03 | 13.6 | 22 | n | 17.5 |
Average | Average | Average | Total | Average | Maximum | Total | Total | ||||
30.7 | 87.3 | 26.2 | 79.2 | 28.6 | 83.4 | 3.81 | 15.1 | 31 | 0 | 564.5 | |
Maximum | Minimum | ||||||||||
31.7 | 89 | 23.3 | 74 |
February
PRELIMINARY LOCAL CLIMATOLOGICAL DATA | |||||||||||
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA) | |||||||||||
February 2014 | |||||||||||
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E | |||||||||||
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12 | |||||||||||
Date | Temperature | Temperature | Temperature | Precipitation | Wind | Thunderstorm | Cooling Degree Days | ||||
Maximum | Minimum | Average | (inches) | Average | Peak | (y or n?) | |||||
(°C) | (°F) | (°C) | (°F) | (°C) | (°F) | (knots) | (knots) | ||||
1 | 30.6 | 87 | 26.1 | 79 | 28.4 | 83 | 0.00 | 12.9 | 18 | n | 18.0 |
2 | 30.6 | 87 | 26.1 | 79 | 28.4 | 83 | T | 11.2 | 22 | n | 18.0 |
3 | 31.1 | 88 | 25.0 | 77 | 28.1 | 83 | 0.22 | 17.1 | 30 | n | 17.5 |
4 | 30.0 | 86 | 25.0 | 77 | 27.5 | 82 | 0.28 | 18.9 | 34 | n | 16.5 |
5 | 27.8 | 82 | 24.4 | 76 | 26.1 | 79 | 0.52 | 18.7 | 33 | n | 14.0 |
6 | 30.6 | 87 | 25.0 | 77 | 27.8 | 82 | 0.04 | 16.6 | 31 | n | 17.0 |
7 | 30.6 | 87 | 26.1 | 79 | 28.4 | 83 | 0.00 | 11.1 | 18 | n | 18.0 |
8 | 31.1 | 88 | 26.7 | 80 | 28.9 | 84 | T | 13.3 | 24 | n | 19.0 |
9 | 31.1 | 88 | 25.6 | 78 | 28.4 | 83 | 0.06 | 14.4 | 27 | n | 18.0 |
10 | 30.6 | 87 | 26.1 | 79 | 28.4 | 83 | 0.08 | 11.4 | 19 | n | 18.0 |
11 | 31.1 | 88 | 25.0 | 77 | 28.1 | 83 | T | 12.1 | 21 | n | 17.5 |
12 | 31.1 | 88 | 25.0 | 77 | 28.1 | 83 | .01 | 15.7 | 26 | n | 17.5 |
13 | 30.6 | 87 | 25.6 | 78 | 28.1 | 83 | 0.18 | 16.7 | 27 | n | 17.5 |
14 | 30.0 | 86 | 23.9 | 75 | 27.0 | 81 | 2.25 | 14.0 | 32 | n | 15.5 |
15 | 27.8 | 82 | 24.4 | 76 | 26.1 | 79 | 2.61 | 14.9 | 30 | n | 14.0 |
16 | 30.0 | 86 | 25.0 | 77 | 27.5 | 82 | 0.17 | 18.1 | 31 | n | 16.5 |
17 | 30.0 | 86 | 26.7 | 80 | 28.4 | 83 | 0.00 | 13.2 | 21 | n | 18.0 |
18 | 30.6 | 87 | 27.2 | 81 | 28.9 | 84 | 0.00 | 13.8 | 21 | n | 19.0 |
19 | 30.6 | 87 | 27.2 | 81 | 28.9 | 84 | T | 12.4 | 17 | n | 19.0 |
20 | 30.0 | 86 | 26.7 | 80 | 28.4 | 83 | 0.00 | 13.5 | 21 | n | 18.0 |
21 | 29.4 | 85 | 24.4 | 76 | 26.9 | 81 | 3.13 | 14.1 | 31 | n | 15.5 |
22 | 26.1 | 79 | 23.9 | 75 | 25.0 | 77 | 3.15 | 12.7 | 25 | n | 12.0 |
23 | 31.1 | 88 | 25.0 | 77 | 28.1 | 83 | 0.23 | 13.5 | 25 | n | 17.5 |
24 | 31.1 | 88 | 25.6 | 78 | 28.4 | 83 | 0.02 | 16.6 | 29 | n | 18.0 |
25 | 30.0 | 86 | 26.1 | 79 | 28.1 | 83 | 0.05 | 14.3 | 24 | n | 17.5 |
26 | 31.1 | 88 | 26.7 | 80 | 28.9 | 84 | 0.01 | 12.6 | 22 | n | 19.0 |
27 | 30.6 | 87 | 25.0 | 77 | 27.8 | 82 | 0.58 | 8.9 | 20 | n | 17.0 |
28 | 30.6 | 87 | 26.1 | 79 | 28.4 | 83 | 0.23 | 11.9 | 24 | n | 18.0 |
Average | Average | Average | Total | Average | Maximum | Total | Total | ||||
30.2 | 86.4 | 25.6 | 78.0 | 28.0 | 82.4 | 13.82 | 14.1 | 34 | 0 | 481 | |
Maximum | Minimum | ||||||||||
31.1 | 88 | 23.9 | 75 |
March
PRELIMINARY LOCAL CLIMATOLOGICAL DATA | |||||||||||
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA) | |||||||||||
March 2014 | |||||||||||
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E | |||||||||||
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12 | |||||||||||
Date | Temperature | Temperature | Temperature | Precipitation | Wind | Thunderstorm | Cooling Degree Days | ||||
Maximum | Minimum | Average | (inches) | Average | Peak | (y or n?) | |||||
(°C) | (°F) | (°C) | (°F) | (°C) | (°F) | (knots) | (knots) | ||||
1 | 31.1 | 88 | 26.1 | 79 | 28.6 | 84 | 0.07 | 14.5 | 25 | n | 18.5 |
2 | 31.7 | 89 | 26.7 | 80 | 29.2 | 85 | T | 12.5 | 20 | n | 19.5 |
3 | 31.1 | 88 | 25.0 | 77 | 28.1 | 83 | 0.12 | 11.1 | 20 | n | 17.5 |
4 | 31.1 | 88 | 25.6 | 78 | 28.4 | 83 | .16 | 14.0 | 28 | n | 18.0 |
5 | 28.3 | 83 | 25.0 | 77 | 26.7 | 80 | 4.36 | 10.3 | 23 | y | 15.0 |
6 | 31.1 | 88 | 25.0 | 77 | 28.1 | 83 | .57 | 7.0 | 18 | n | 17.5 |
7 | 31.7 | 89 | 27.2 | 81 | 29.5 | 85 | .01 | 8.0 | 11 | n | 20.0 |
8 | 31.7 | 89 | 27.2 | 81 | 29.5 | 85 | 0.01 | 8.9 | 12 | n | 20.0 |
9 | 31.1 | 88 | 27.2 | 81 | 29.2 | 85 | 0.01 | 10.0 | 15 | n | 19.5 |
10 | 30.6 | 87 | 25.0 | 77 | 27.8 | 82 | 0.16 | 12.5 | 23 | n | 17.0 |
11 | 31.1 | 88 | 25.6 | 78 | 28.4 | 83 | 0.01 | 13.9 | 23 | n | 18.0 |
12 | 30.6 | 87 | 26.1 | 79 | 28.4 | 83 | T | 16.1 | 30 | n | 18.0 |
13 | 30.6 | 87 | 26.7 | 80 | 28.7 | 84 | 0.04 | 20.5 | 31 | n | 18.5 |
14 | 30.0 | 86 | 23.9 | 75 | 27.0 | 81 | 1.61 | 21.2 | 36 | y | 15.5 |
15 | 31.7 | 89 | 27.2 | 81 | 29.5 | 85 | T | 20.7 | 29 | n | 20.0 |
16 | 31.1 | 88 | 26.7 | 80 | 28.9 | 84 | T | 18.8 | 28 | n | 19.0 |
17 | 31.1 | 88 | 25.0 | 77 | 28.1 | 83 | .08 | 17.0 | 27 | n | 17.5 |
18 | 31.1 | 88 | 25.6 | 78 | 28.4 | 83 | 0.09 | 14.5 | 30 | n | 18.0 |
19 | 30.0 | 86 | 24.4 | 76 | 27.2 | 81 | 0.25 | 15.9 | 28 | n | 16.0 |
20 | 30.6 | 87 | 26.7 | 80 | 28.7 | 84 | 0.00 | 15.4 | 24 | n | 18.5 |
21 | 30.6 | 87 | 26.1 | 79 | 28.4 | 83 | 0.06 | 16.1 | 24 | n | 18.0 |
22 | 31.1 | 88 | 27.2 | 81 | 29.2 | 85 | 0.00 | 17.7 | 26 | n | 19.5 |
23 | 30.6 | 87 | 26.1 | 79 | 28.4 | 83 | 0.02 | 15.3 | 22 | n | 18.0 |
24 | 31.1 | 88 | 26.1 | 79 | 28.6 | 84 | 0.01 | 16.5 | 25 | n | 18.5 |
25 | 31.1 | 88 | 26.1 | 79 | 28.6 | 84 | T | 14.1 | 25 | n | 18.5 |
26 | 30.6 | 87 | 26.1 | 79 | 28.4 | 83 | .14 | 14.2 | 26 | n | 18.0 |
27 | 31.7 | 89 | 25.6 | 78 | 28.7 | 84 | 0.08 | 13.6 | 22 | n | 18.5 |
28 | 27.8 | 82 | 23.9 | 75 | 25.9 | 79 | 2.46 | 9.9 | 22 | n | 13.5 |
29 | 31.1 | 88 | 25.0 | 77 | 28.1 | 83 | .84 | 8.2 | 22 | n | 17.5 |
30 | 31.1 | 88 | 25.6 | 78 | 28.4 | 83 | .01 | 16.4 | 29 | n | 18.0 |
31 | 30.6 | 87 | 26.1 | 79 | 28.4 | 83 | T | 16.0 | 26 | n | 18.0 |
Average | Average | Average | Total | Average | Maximum | Total | Total | ||||
30.8 | 87.4 | 25.8 | 78.5 | 28.4 | 83.2 | 11.17 | 14.2 | 36 | 2 | 557.5 | |
Maximum | Minimum | ||||||||||
31.7 | 89 | 23.9 | 75 |
April
PRELIMINARY LOCAL CLIMATOLOGICAL DATA | |||||||||||
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA) | |||||||||||
April 2014 | |||||||||||
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E | |||||||||||
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12 | |||||||||||
Date | Temperature | Temperature | Temperature | Precipitation | Wind | Thunderstorm | Cooling Degree Days | ||||
Maximum | Minimum | Average | (inches) | Average | Peak | (y or n?) | |||||
(°C) | (°F) | (°C) | (°F) | (°C) | (°F) | (knots) | (knots) | ||||
1 | 30.6 | 87 | 27.2 | 81 | 28.9 | 84 | 0 | 16.9 | 25 | n | 19.0 |
2 | 31.1 | 88 | 25.6 | 78 | 28.4 | 83 | .08 | 16.7 | 28 | n | 18.0 |
3 | 30.6 | 87 | 25.6 | 78 | 28.1 | 83 | .01 | 17.1 | 29 | n | 17.5 |
4 | 30.6 | 87 | 25.0 | 77 | 27.8 | 82 | 0.09 | 16.9 | 28 | n | 17.0 |
5 | 31.1 | 88 | 27.2 | 81 | 29.2 | 85 | 0.00 | 19.2 | 28 | n | 19.5 |
6 | 31.1 | 88 | 27.2 | 81 | 29.2 | 85 | T | 16.8 | 27 | n | 19.5 |
7 | 30.0 | 86 | 25.0 | 77 | 27.5 | 82 | 1.01 | 18.0 | 28 | n | 16.5 |
8 | 30.6 | 87 | 27.2 | 81 | 28.9 | 84 | 0.01 | 17.5 | 27 | n | 19.0 |
9 | 30.6 | 87 | 26.7 | 80 | 28.7 | 84 | T | 13.4 | 24 | n | 18.5 |
10 | 30.6 | 87 | 24.4 | 76 | 27.5 | 82 | 1.31 | 15.0 | 25 | n | 16.5 |
11 | 27.8 | 82 | 23.3 | 74 | 25.6 | 78 | 10.75 | 14.0 | 28 | n | 13.0 |
12 | 31.1 | 88 | 27.2 | 81 | 29.2 | 85 | 0.00 | 16.7 | 26 | n | 19.5 |
13 | 30.6 | 87 | 26.7 | 80 | 28.7 | 84 | T | 13.5 | 23 | n | 18.5 |
14 | 31.7 | 89 | 23.9 | 75 | 27.8 | 82 | 1.79 | 12.6 | 24 | n | 17.0 |
15 | 31.1 | 88 | 26.7 | 80 | 28.9 | 84 | 0.00 | 11.4 | 21 | n | 19.0 |
16 | 30.6 | 87 | 25.6 | 78 | 28.1 | 83 | .09 | 8.9 | 21 | n | 17.5 |
17 | 30.0 | 86 | 26.7 | 80 | 28.4 | 83 | T | 12.8 | 27 | n | 18.0 |
18 | 30.6 | 87 | 26.1 | 79 | 28.4 | 83 | .03 | 14.5 | 24 | n | 18.0 |
19 | 31.1 | 88 | 27.2 | 81 | 29.2 | 85 | T | 14.1 | 23 | n | 19.5 |
20 | 30.0 | 86 | 26.7 | 80 | 28.4 | 83 | T | 16.0 | 26 | n | 18.0 |
21 | 27.8 | 82 | 24.4 | 76 | 26.1 | 79 | 2.88 | 10.7 | 23 | n | 14.0 |
22 | 31.1 | 88 | 25.0 | 77 | 28.1 | 83 | 0.14 | 17.4 | 26 | n | 17.5 |
23 | 30.6 | 87 | 26.1 | 79 | 28.4 | 83 | 0.07 | 15.6 | 26 | n | 18.0 |
24 | 28.9 | 84 | 25.6 | 78 | 27.3 | 81 | 0.01 | 14.2 | 26 | n | 16.0 |
25 | 31.7 | 89 | 26.7 | 80 | 29.2 | 85 | T | 16.3 | 24 | n | 19.5 |
26 | 31.7 | 89 | 25.6 | 78 | 28.7 | 84 | .08 | 12.6 | 26 | n | 18.5 |
27 | 31.1 | 88 | 26.1 | 79 | 28.6 | 84 | .05 | 14.5 | 22 | n | 18.5 |
28 | 28.3 | 83 | 23.9 | 75 | 26.1 | 79 | .84 | 11.3 | 28 | n | 14.0 |
29 | 30.6 | 87 | 26.1 | 79 | 28.4 | 83 | T | 10.4 | 22 | n | 18.0 |
30 | 31.7 | 89 | 26.1 | 79 | 28.9 | 84 | T | 13.7 | 25 | n | 19.0 |
Average | Average | Average | Total | Average | Maximum | Total | Total | ||||
30.5 | 86.9 | 25.9 | 78.6 | 28.3 | 83.0 | 19.24 | 14.6 | 29 | 0 | 532 | |
Maximum | Minimum | ||||||||||
31.7 | 89 | 23.3 | 74 |
May
PRELIMINARY LOCAL CLIMATOLOGICAL DATA | |||||||||||
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA) | |||||||||||
May 2014 | |||||||||||
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E | |||||||||||
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12 | |||||||||||
Date | Temperature | Temperature | Temperature | Precipitation | Wind | Thunderstorm | Cooling Degree Days | ||||
Maximum | Minimum | Average | (inches) | Average | Peak | (y or n?) | |||||
(°C) | (°F) | (°C) | (°F) | (°C) | (°F) | (knots) | (knots) | ||||
1 | 30.6 | 87 | 25.0 | 77 | 27.8 | 82 | 0.49 | 13.6 | 25 | y | 17.0 |
2 | 30.6 | 87 | 26.7 | 80 | 28.7 | 84 | 0.03 | 16.2 | 25 | n | 18.5 |
3 | 30.6 | 87 | 26.1 | 79 | 28.4 | 83 | 0.47 | 12.3 | 21 | n | 18.0 |
4 | 31.1 | 88 | 26.7 | 80 | 28.9 | 84 | 0.04 | 9.1 | 18 | n | 19.0 |
5 | 30.0 | 86 | 25.6 | 78 | 27.8 | 82 | T | 8.7 | 15 | n | 17.0 |
6 | 31.1 | 88 | 26.7 | 80 | 28.9 | 84 | 0.00 | 8.2 | 12 | n | 19.0 |
7 | 31.1 | 88 | 26.7 | 80 | 28.9 | 84 | 0.00 | 10.4 | 15 | n | 19.0 |
8 | 30.6 | 87 | 27.2 | 81 | 28.9 | 84 | T | 11.5 | 19 | n | 19.0 |
9 | 30.6 | 87 | 25.6 | 78 | 28.1 | 83 | 0.32 | 9.0 | 23 | n | 17.5 |
10 | 28.3 | 83 | 23.9 | 75 | 26.1 | 79 | 0.52 | 16.6 | 36 | n | 14.0 |
11 | 31.1 | 88 | 27.8 | 82 | 29.5 | 85 | 0.00 | 14.7 | 24 | n | 20.0 |
12 | 30.6 | 87 | 26.1 | 79 | 28.4 | 83 | 0.11 | 13.2 | 23 | n | 18.0 |
13 | 31.1 | 88 | 27.2 | 81 | 29.2 | 85 | 0.00 | 11.8 | 20 | n | 19.5 |
14 | 31.7 | 89 | 27.2 | 81 | 29.5 | 85 | T | 12.2 | 17 | n | 20.0 |
15 | 30.6 | 87 | 26.1 | 79 | 28.4 | 83 | 0.00 | 8.7 | 14 | n | 18.0 |
16 | 31.1 | 88 | 25.6 | 78 | 28.4 | 83 | 0.06 | 11.6 | 25 | n | 18.0 |
17 | 31.7 | 89 | 26.1 | 79 | 28.9 | 84 | 0.03 | 13.7 | 24 | n | 19.0 |
18 | 31.1 | 88 | 26.1 | 79 | 28.6 | 84 | 0.01 | 14.5 | 26 | n | 18.5 |
19 | 31.7 | 89 | 27.2 | 81 | 29.5 | 85 | 0.02 | 13.0 | 23 | n | 20.0 |
20 | 31.7 | 89 | 25.6 | 78 | 28.7 | 84 | 0.23 | 9.5 | 24 | n | 18.5 |
21 | 30.0 | 86 | 25.6 | 78 | 27.8 | 82 | 0.13 | 9.4 | 31 | n | 17.0 |
22 | 31.1 | 88 | 25.6 | 78 | 28.4 | 83 | 0.08 | 11.4 | 24 | n | 18.0 |
23 | 31.1 | 88 | 27.8 | 82 | 29.5 | 85 | 0.00 | 13.8 | 21 | n | 20.0 |
24 | 31.7 | 89 | 25.0 | 77 | 28.4 | 83 | 0.50 | 12.4 | 25 | n | 18.0 |
25 | 29.4 | 85 | 25.0 | 77 | 27.2 | 81 | 2.25 | 9.3 | 29 | n | 16.0 |
26 | 31.7 | 89 | 26.1 | 79 | 28.9 | 84 | 0.01 | 12.2 | 22 | n | 19.0 |
27 | 31.7 | 89 | 27.2 | 81 | 29.5 | 85 | 0.00 | 11.4 | 18 | n | 20.0 |
28 | 31.1 | 88 | 27.2 | 81 | 29.2 | 85 | 0.01 | 9.8 | 15 | n | 19.5 |
29 | 31.7 | 89 | 26.7 | 80 | 29.2 | 85 | 0.00 | 11.2 | 16 | n | 19.5 |
30 | 31.7 | 89 | 26.1 | 79 | 28.9 | 84 | 0.04 | 15.4 | 27 | n | 19.0 |
31 | 31.1 | 88 | 27.2 | 81 | 29.2 | 85 | 0.01 | 13.3 | 21 | n | 19.5 |
Average | Average | Average | Total | Average | Maximum | Total | Total | ||||
30.9 | 87.7 | 26.3 | 79.3 | 28.7 | 83.6 | 5.36 | 11.9 | 36 | 1 | 573 | |
Maximum | Minimum | ||||||||||
31.7 | 89 | 23.9 | 75 |
June
PRELIMINARY LOCAL CLIMATOLOGICAL DATA | |||||||||||
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA) | |||||||||||
June 2014 | |||||||||||
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E | |||||||||||
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12 | |||||||||||
Date | Temperature | Temperature | Temperature | Precipitation | Wind | Thunderstorm | Cooling Degree Days | ||||
Maximum | Minimum | Average | (inches) | Average | Peak | (y or n?) | |||||
(°C) | (°F) | (°C) | (°F) | (°C) | (°F) | (knots) | (knots) | ||||
1 | 31.1 | 88 | 26.1 | 79 | 28.6 | 84 | 0.10 | 12.5 | 23 | n | 18.5 |
2 | 30.6 | 87 | 25.0 | 77 | 27.8 | 82 | 0.51 | 11.8 | 28 | n | 17.0 |
3 | 31.7 | 89 | 25.0 | 77 | 28.4 | 83 | 1.81 | 10.4 | 25 | n | 18.0 |
4 | 28.9 | 84 | 24.4 | 76 | 26.7 | 80 | 0.38 | 9.2 | 17 | n | 15.0 |
5 | 31.7 | 89 | 27.2 | 81 | 29.5 | 85 | 0.02 | 10.0 | 15 | n | 20.0 |
6 | 31.7 | 89 | 26.7 | 80 | 29.2 | 85 | 0.01 | 10.0 | 20 | n | 19.5 |
7 | 31.1 | 88 | 26.1 | 79 | 28.6 | 84 | 0.24 | 8.8 | 24 | n | 18.5 |
8 | 28.9 | 84 | 24.4 | 76 | 26.7 | 80 | 0.33 | 11.2 | 32 | n | 15.0 |
9 | 29.4 | 85 | 25.0 | 77 | 27.2 | 81 | 0.21 | 12.9 | 30 | n | 16.0 |
10 | 31.7 | 89 | 26.1 | 79 | 28.9 | 84 | 0.40 | 9.9 | 20 | n | 19.0 |
11 | 31.7 | 89 | 26.1 | 79 | 28.9 | 84 | 0.15 | 11.6 | 21 | n | 19.0 |
12 | 31.7 | 89 | 26.1 | 79 | 28.9 | 84 | 0.06 | 11.3 | 23 | n | 19.0 |
13 | 31.7 | 89 | 26.7 | 80 | 29.2 | 85 | 0.04 | 14.0 | 25 | n | 19.5 |
14 | 31.7 | 89 | 26.7 | 80 | 29.2 | 85 | 0.12 | 11.7 | 23 | n | 19.5 |
15 | 31.7 | 89 | 27.2 | 81 | 29.5 | 85 | 0.00 | 11.1 | 20 | n | 20.0 |
16 | 31.7 | 89 | 26.1 | 79 | 28.9 | 84 | 0.13 | 7.1 | 20 | n | 19.0 |
17 | 30.6 | 87 | 25.6 | 78 | 28.1 | 83 | 0.84 | 7.3 | 24 | n | 17.5 |
18 | 31.1 | 88 | 26.7 | 80 | 28.9 | 84 | 0.00 | 3.8 | 11 | n | 19.0 |
19 | 31.7 | 89 | 27.8 | 82 | 29.8 | 86 | 0.00 | 7.3 | 11 | n | 20.5 |
20 | 31.7 | 89 | 27.8 | 82 | 29.8 | 86 | 0.00 | 5.6 | 12 | n | 20.5 |
21 | 31.7 | 89 | 27.2 | 81 | 29.5 | 85 | T | 6.5 | 18 | n | 20.0 |
22 | 32.2 | 90 | 26.7 | 80 | 29.5 | 85 | T | 5.6 | 19 | n | 20.0 |
23 | 31.1 | 88 | 27.8 | 82 | 29.5 | 85 | 0.00 | 4.5 | 11 | n | 20.0 |
24 | 31.7 | 89 | 27.2 | 81 | 29.5 | 85 | 0.00 | 4.5 | 9 | n | 20.0 |
25 | 31.7 | 89 | 27.2 | 81 | 29.5 | 85 | 0.25 | 2.2 | 9 | n | 20.0 |
26 | 31.7 | 89 | 26.7 | 80 | 29.2 | 85 | T | 3.9 | 8 | n | 19.5 |
27 | 31.1 | 88 | 26.7 | 80 | 28.9 | 84 | 0.00 | 1.6 | 5 | n | 19.0 |
28 | 31.7 | 89 | 26.7 | 80 | 29.2 | 85 | 0.01 | 3.6 | 9 | n | 19.5 |
29 | 28.9 | 84 | 25.0 | 77 | 27.0 | 81 | 1.14 | 7.5 | 24 | n | 15.5 |
30 | 31.7 | 89 | 25.0 | 77 | 28.4 | 83 | 0.47 | 10.6 | 25 | y | 18.0 |
Average | Average | Average | Total | Average | Maximum | Total | Total | ||||
31.2 | 88.1 | 26.3 | 79.3 | 28.8 | 83.9 | 7.22 | 8.3 | 32 | 1 | 561.5 | |
Maximum | Minimum | ||||||||||
32.2 | 90 | 24.4 | 76 |
July
PRELIMINARY LOCAL CLIMATOLOGICAL DATA | |||||||||||
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA) | |||||||||||
July 2014 | |||||||||||
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E | |||||||||||
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12 | |||||||||||
Date | Temperature | Temperature | Temperature | Precipitation | Wind | Thunderstorm | Cooling Degree Days | ||||
Maximum | Minimum | Average | (inches) | Average | Peak | (y or n?) | |||||
(°C) | (°F) | (°C) | (°F) | (°C) | (°F) | (knots) | (knots) | ||||
1 | 30.6 | 87 | 26.1 | 79 | 28.4 | 83 | 0.07 | 8.5 | 19 | n | 18.0 |
2 | 32.2 | 90 | 26.7 | 80 | 29.5 | 85 | 0.06 | 11.1 | 25 | n | 20.0 |
3 | 31.7 | 89 | 25.0 | 77 | 28.4 | 83 | 1.91 | 10.3 | 21 | n | 18.0 |
4 | 31.7 | 89 | 26.7 | 80 | 29.2 | 85 | 0.15 | 6.7 | 20 | n | 19.5 |
5 | 30.0 | 86 | 24.4 | 76 | 27.2 | 81 | 0.76 | 11.7 | 26 | y | 16.0 |
6 | 31.7 | 89 | 27.2 | 81 | 29.5 | 85 | 0.01 | 15.5 | 27 | n | 20.0 |
7 | 29.4 | 85 | 25.0 | 77 | 27.2 | 81 | 3.54 | 12.1 | 29 | n | 16.0 |
8 | 30.6 | 87 | 25.0 | 77 | 27.8 | 82 | 0.33 | 3.1 | 10 | n | 17.0 |
9 | 31.7 | 89 | 26.1 | 79 | 28.9 | 84 | 0.04 | 7.3 | 25 | n | 19.0 |
10 | 30.6 | 87 | 25.6 | 78 | 28.1 | 83 | 0.66 | 9.5 | 25 | n | 17.5 |
11 | 31.1 | 88 | 24.4 | 76 | 27.8 | 82 | 0.64 | 8.1 | 27 | n | 17.0 |
