2015 Daily Summary

82.2 °F / 27.9 °C
NE at 13 MPH gusting to 21 MPH
84%
77.2°F / 25.1 °C
29.76" (1007 mb)
10 mile(s)
partly cloudy
2024.11.21 1420 UTC

2015 Daily Summary

January February March April May June July August September October November December

January

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
January 2015
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days
Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 30.6 87 27.2 81 28.9 84 0.00 18.6 27 n 19.0
2 30.6 87 25.6 78 28.1 83 0.03 19.1 30 n 17.5
3 30.6 87 25.0 77 27.8 82 0.01 20.2 32 n 17.0
4 30.6 87 26.7 80 28.7 84 0.00 18.5 29 n 18.5
5 30.6 87 26.7 80 28.7 84 T 14.3 23 n 18.5
6 30.6 87 26.7 80 28.7 84 0.00 12.0 20 n 18.5
7 31.1 88 26.7 80 28.9 84 0.03 14.1 22 n 19.0
8 30.0 86 26.1 79 28.1 83 0.00 14.5 22 n 17.5
9 31.1 88 25.6 78 28.4 83 0.01 13.0 26 n 18.0
10 30.0 86 24.4 76 27.2 81 1.47 12.5 21 n 16.0
11 30.0 86 26.1 79 28.1 83 0.01 15.3 22 n 17.5
12 30.0 86 26.7 80 28.4 83 0.02 14.5 23 n 18.0
13 30.0 86 26.7 80 28.4 83 T 13.6 21 n 18.0
14 29.4 85 25.6 78 27.5 82 0.33 13.0 22 n 16.5
15 29.4 85 26.1 79 27.8 82 0.03 13.3 21 n 17.0
16 30.0 86 25.0 77 27.5 82 0.03 14.1 22 n 16.5
17 30.0 86 26.7 80 28.4 83 0.00 14.5 21 n 18.0
18 30.6 87 26.1 79 28.4 83 0.00 11.9 18 n 18.0
19 30.0 86 25.6 78 27.8 82 0.00 10.5 13 n 17.0
20 30.6 87 26.1 79 28.4 83 0 12.4 19 n 18.0
21 30.0 86 25.6 78 27.8 82 0.00 12.0 20 n 17.0
22 30.0 86 26.1 79 28.1 83 0.00 13.4 21 n 17.5
23 30.0 86 26.1 79 28.1 83 0.00 16.7 25 n 17.5
24 30.6 87 25.6 78 28.1 83 0.01 14.8 32 n 17.5
25 30.0 86 26.1 79 28.1 83 0.01 16.6 26 n 17.5
26 28.9 84 25.0 77 27.0 81 0.30 15.8 33 n 15.5
27 29.4 85 26.7 80 28.1 83 0.00 17.7 27 n 17.5
28 29.4 85 25.0 77 27.2 81 0.04 15.5 26 n 16.0
29 31.1 88 26.7 80 28.9 84 0.00 18.7 26 n 19.0
30 30.6 87 27.2 81 28.9 84 0.00 16.9 29 n 19.0
31 30.6 87 26.1 79 28.4 83 0.00 13.6 21 n 18.0
Average Average Average Total Average Maximum Total Total
30.2 86.4 26.1 78.9 28.2 82.8 2.33 14.9 33 0 546
Maximum Minimum
31.1 88 24.4 76

February

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
February 2015
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days
Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 30.6 87 26.1 79 28.4 83 0.00 10.8 16 n 18.0
2 30.0 86 26.1 79 28.1 83 0.00 10.2 15 n 17.5
3 30.6 87 25.6 78 28.1 83 Trace 11.9 19 n 17.5
4 29.4 85 24.4 76 26.9 81 0.38 13.8 37 n 15.5
5 29.4 85 26.7 80 28.1 83 0.04 15.2 27 n 17.5
6 30.6 87 25.0 77 27.8 82 1.22 18.2 27 n 17.0
7 27.8 82 23.3 74 25.6 78 0.67 9.0 21 n 13.0
8 30.0 86 25.0 77 27.5 82 0.43 11.6 26 n 16.5
9 31.1 88 27.2 81 29.2 85 0.00 11.9 22 n 19.5
10 30.6 87 26.1 79 28.4 83 0.00 16.1 25 n 18.0
11 30.6 87 26.1 79 28.4 83 0.00 14.9 25 n 18.0
12 31.1 88 26.7 80 28.9 84 0.00 12.1 19 n 19.0
13 30.6 87 26.1 79 28.4 83 0.00 10.1 14 n 18.0
14 30.6 87 26.1 79 28.4 83 0.00 10.2 13 n 18.0
15 30.0 86 26.1 79 28.1 83 0.00 9.7 16 n 17.5
16 28.9 84 26.1 79 27.5 82 0.01 7.1 14 n 16.5
17 30.6 87 25.6 78 28.1 83 0.27 6.7 20 n 17.5
18 30.6 87 26.7 80 28.7 84 0.00 6.8 11 n 18.5
19 31.1 88 25.6 78 28.4 83 0.16 6.7 21 n 18.0
20 30.6 87 26.7 80 28.7 84 0.02 9.0 15 n 18.5
21 30.6 87 26.7 80 28.7 84 0.02 7.4 18 n 18.5
22 31.1 88 27.2 81 29.2 85 0.00 9.6 17 n 19.5
23 30.6 87 26.1 79 28.4 83 0.00 7.6 16 n 18.0
24 30.6 87 25.6 78 28.1 83 0.00 8.5 15 n 17.5
25 31.1 88 25.0 77 28.1 83 0.08 15.4 28 n 17.5
26 30.0 86 25.0 77 27.5 82 0.40 18.1 31 n 16.5
27 30.0 86 25.6 78 27.8 82 0.21 18.4 36 n 17.0
28 30.6 87 26.1 79 28.4 83 0.03 16.7 25 n 18.0
Average Average Average Total Average Maximum Total Total
30.3 86.6 25.9 78.6 28.3 82.9 3.94 11.6 37 0 492
Maximum Minimum
31.1 88 23.3 74

March

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
March 2015
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days
Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 30.6 87 24.4 76 27.5 82 0.77 10.8 23 n 16.5
2 30.6 87 25.6 78 28.1 83 0.05 9.3 18 n 17.5
3 30.6 87 26.1 79 28.4 83 0.01 14.6 28 n 18.0
4 30.6 87 25.6 78 28.1 83 0.05 17.5 28 n 17.5
5 30.0 86 25.6 78 27.8 82 0.26 16.3 30 n 17.0
6 30.6 87 23.9 75 27.3 81 0.20 16.3 30 n 16.0
7 30.6 87 25.6 78 28.1 83 0.12 17.7 30 n 17.5
8 28.9 84 23.3 74 26.1 79 1.40 17.3 33 n 14.0
9 29.4 85 25.6 78 27.5 82 0.21 17.7 31 n 16.5
10 27.2 81 24.4 76 25.8 79 6.35 15.9 36 n 13.5
11 27.2 81 25.0 77 26.1 79 1.50 21.8 44 n 14.0
12 28.9 84 25.0 77 27.0 81 2.80 23.7 41 n 15.5
13 30.6 87 26.1 79 28.4 83 0.34 18.6 33 y 18.0
14 31.7 89 26.1 79 28.9 84 0.12 15.8 28 y 19.0
15 31.7 89 25.6 78 28.7 84 0.19 15.4 27 n 18.5
16 28.3 83 24.4 76 26.4 80 4.02 13.5 26 y 14.5
17 30.0 86 26.1 79 28.1 83 0.01 14.7 22 n 17.5
18 30.6 87 25.6 78 28.1 83 T 16.1 25 n 17.5
19 28.3 83 25.0 77 26.7 80 0.33 11.6 27 n 15.0
20 30.6 87 25.6 78 28.1 83 T 6.9 12 n 17.5
21 30.6 87 26.7 80 28.7 84 0.00 6.5 9 n 18.5
22 30.6 87 25.6 78 28.1 83 0.86 7.2 17 n 17.5
23 30.6 87 26.7 80 28.7 84 T 10.9 19 n 18.5
24 30.6 87 25.0 77 27.8 82 0.19 14.5 31 y 17.0
25 30.6 87 24.4 76 27.5 82 0.17 19.5 31 n 16.5
26 30.6 87 25.6 78 28.1 83 0.27 16.6 30 n 17.5
27 30.6 87 23.9 75 27.3 81 2.79 14.2 33 n 16.0
28 30.6 87 25.6 78 28.1 83 0.04 14.9 25 n 17.5
29 30.6 87 26.1 79 28.4 83 T 18.4 29 n 18.0
30 30.6 87 25.0 77 27.8 82 0.32 18.6 29 n 17.0
31 30.6 87 27.2 81 28.9 84 0.00 17.1 25 n 19.0
Average Average Average Total Average Maximum Total Total
30.1 86.2 25.3 77.6 27.9 82.2 23.37 15.2 44 4 524
Maximum Minimum
31.7 89 23.3 74

April

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
April 2015
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days
Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 31.7 89 27.2 81 29.5 85 0.01 18.2 29 n 20.0
2 31.1 88 23.3 74 27.2 81 0.67 15.4 26 n 16.0
3 30.0 86 23.9 75 27.0 81 0.03 7.6 17 n 15.5
4 30.0 86 26.7 80 28.4 83 0.00 11.4 18 n 18.0
5 30.0 86 26.7 80 28.4 83 0.00 8.6 14 n 18.0
6 31.1 88 27.2 81 29.2 85 0.00 9.4 15 n 19.5
7 31.1 88 25.6 78 28.4 83 0.21 11.9 20 n 18.0
8 31.1 88 25.0 77 28.1 83 0.14 11.0 27 n 17.5
9 30.6 87 24.4 76 27.5 82 1.71 7.5 27 y 16.5
10 28.3 83 24.4 76 26.4 80 0.81 9.9 29 n 14.5
11 31.1 88 27.2 81 29.2 85 T 11.7 18 n 19.5
12 31.1 88 27.2 81 29.2 85 0.00 11.5 18 n 19.5
13 31.1 88 25.6 78 28.4 83 0.64 11.0 22 n 18.0
14 30.6 87 25.0 77 27.8 82 0.16 9.4 24 y 17.0
15 31.1 88 25.0 77 28.1 83 0.34 14.0 33 n 17.5
16 30.6 87 24.4 76 27.5 82 1.92 13.7 29 n 16.5
17 30.6 87 25.6 78 28.1 83 0.10 11.0 21 n 17.5
18 30.0 86 25.0 77 27.5 82 0.07 13.8 24 n 16.5
19 27.8 82 24.4 76 26.1 79 2.54 14.0 29 n 14.0
20 31.1 88 25.6 78 28.4 83 0.16 13.4 22 n 18.0
21 31.1 88 25.6 78 28.4 83 0.10 10.5 20 n 18.0
22 31.1 88 25.6 78 28.4 83 0.74 6.9 19 n 18.0
23 31.1 88 23.9 75 27.5 82 2.55 12.6 23 n 16.5
24 30.6 87 26.1 79 28.4 83 0.09 12.0 23 n 18.0
25 31.1 88 26.1 79 28.6 84 0.03 12.7 27 n 18.5
26 31.1 88 25.0 77 28.1 83 0.83 12.3 27 n 17.5
27 29.4 85 24.4 76 26.9 81 2.24 12.3 24 y 15.5
28 31.1 88 25.0 77 28.1 83 0.02 7.1 11 n 17.5
29 31.1 88 26.1 79 28.6 84 0.09 4.8 14 n 18.5
30 31.1 88 25.0 77 28.1 83 0.74 10.9 19 n 17.5
Average Average Average Total Average Maximum Total Total
30.6 87.1 25.4 77.7 28.2 82.7 16.94 11.2 33 3 523
Maximum Minimum
31.7 89 23.3 74

May

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
May 2015
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days
Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 31.1 88 25.0 77 28.1 83 0.64 14.4 32 n 17.5
2 31.7 89 26.1 79 28.9 84 0.02 16.2 28 n 19.0
3 31.1 88 27.2 81 29.2 85 0.00 16.0 24 n 19.5
4 31.7 89 27.2 81 29.5 85 0.00 13.5 22 n 20.0
5 30.6 87 27.2 81 28.9 84 T 13.9 24 n 19.0
6 31.1 88 26.7 80 28.9 84 T 14.9 24 n 19.0
7 31.7 89 26.1 79 28.9 84 0.01 16.4 27 n 19.0
8 30.0 86 25.0 77 27.5 82 0.89 17.4 33 n 16.5
9 30.6 87 25.0 77 27.8 82 1.30 18.6 36 n 17.0
10 28.9 84 25.6 78 27.3 81 0.97 10.1 28 n 16.0
11 30.6 87 26.7 80 28.7 84 0.01 9.2 18 n 18.5
12 31.1 88 26.1 79 28.6 84 0.10 10.6 21 n 18.5
13 31.1 88 27.2 81 29.2 85 0.01 13.2 21 n 19.5
14 31.1 88 26.1 79 28.6 84 0.3 16.7 32 n 18.5
15 31.1 88 26.1 79 28.6 84 0.13 15.6 26 n 18.5
16 28.3 83 24.4 76 26.4 80 1.05 16.2 28 n 14.5
17 30.6 87 25.0 77 27.8 82 0.61 14.0 24 n 17.0
18 29.4 85 23.9 75 26.7 80 0.84 11.8 24 n 15.0
19 29.4 85 25.6 78 27.5 82 0.04 12.4 23 n 16.5
20 30.6 87 26.7 80 28.7 84 T 14.9 23 n 18.5
21 31.1 88 25.6 78 28.4 83 0.01 12.2 21 n 18.0
22 31.1 88 26.1 79 28.6 84 0.00 6.7 15 n 18.5
23 30.0 86 26.1 79 28.1 83 0.35 5.6 19 n 17.5
24 31.1 88 25.6 78 28.4 83 0.01 6.8 19 n 18.0
25 31.7 89 25.6 78 28.7 84 0.55 11.3 25 n 18.5
26 29.4 85 23.9 75 26.7 80 4.56 10.5 24 n 15.0
27 29.4 85 26.1 79 27.8 82 0.02 8.9 21 n 17.0
28 30.0 86 23.9 75 27.0 81 0.55 6.0 27 n 15.5
29 31.1 88 26.7 80 28.9 84 T 12.5 25 n 19.0
30 30.0 86 26.1 79 28.1 83 0.10 13.3 24 n 17.5
31 31.7 89 25.0 77 28.4 83 0.62 10.6 26 n 18.0
Average Average Average Total Average Maximum Total Total
30.6 87.1 25.8 78.4 28.3 83.0 13.69 12.6 36 0 550
Maximum Minimum
31.7 89 23.9 75

June

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
June 2015
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days
Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 31.1 88 26.1 79 28.6 84 0.13 9.2 19 n 18.5
2 31.1 88 24.4 76 27.8 82 0.18 12.9 26 n 17.0
3 31.7 89 25.6 78 28.7 84 T 11.9 21 n 18.5
4 30.6 87 27.8 82 29.2 85 0.00 12.8 20 n 19.5
5 30.6 87 26.1 79 28.4 83 0.18 9.6 25 n 18.0
6 31.7 89 26.1 79 28.9 84 0.02 13.5 23 n 19.0
7 31.7 89 27.2 81 29.5 85 0.00 11.8 17 n 20.0
8 31.7 89 27.8 82 29.8 86 0.00 13.1 19 n 20.5
9 31.7 89 27.2 81 29.5 85 0.00 13.3 21 n 20.0
10 31.7 89 26.7 80 29.2 85 0.04 14.4 30 n 19.5
11 30.0 86 26.1 79 28.1 83 0.08 17.8 29 n 17.5
12 31.7 89 27.2 81 29.5 85 0.04 15.7 25 n 20.0
13 31.1 88 27.8 82 29.5 85 T 13.3 20 n 20.0
14 31.7 89 27.8 82 29.8 86 0.00 11.8 17 n 20.5
15 31.1 88 27.2 81 29.2 85 0.00 12.1 22 n 19.5
16 31.1 88 25.6 78 28.4 83 0.17 11.3 23 n 18.0
17 31.1 88 25.6 78 28.4 83 0.36 9.2 18 n 18.0
18 31.7 89 27.2 81 29.5 85 T 11.8 21 n 20.0
19 32.2 90 26.7 80 29.5 85 T 15.2 23 n 20.0
20 31.7 89 26.1 79 28.9 84 0.08 13.5 22 n 19.0
21 31.1 88 26.1 79 28.6 84 0.07 12.3 23 n 18.5
22 31.1 88 26.1 79 28.6 84 0.01 12.0 21 n 18.5
23 32.2 90 27.2 81 29.7 86 T 10.9 20 n 20.5
24 31.7 89 25.0 77 28.4 83 1.29 8.7 25 n 18.0
25 31.7 89 27.2 81 29.5 85 0.00 12.5 17 n 20.0
26 31.7 89 27.2 81 29.5 85 T 12.6 20 n 20.0
27 28.3 83 25.0 77 26.7 80 1.34 11.7 27 n 15.0
28 31.1 88 27.2 81 29.2 85 0.01 15.0 25 n 19.5
29 27.8 82 24.4 76 26.1 79 3.94 10.6 27 n 14.0
30 31.1 88 25.6 78 28.4 83 0.18 9.8 18 n 18.0
Average Average Average Total Average Maximum Total Total
31.2 88.1 26.4 79.6 28.9 84.0 8.12 12.3 30 0 565
Maximum Minimum
32.2 90 24.4 76

July

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
July 2015
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days
Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 30.6 87 25.6 78 28.1 83 T 9.6 16 n 17.5
2 29.4 85 25.0 77 27.2 81 0.86 10.0 25 n 16.0
3 30.6 87 27.2 81 28.9 84 0.00 8.4 18 n 19.0
4 28.9 84 26.1 79 27.5 82 0.10 11.5 23 n 16.5
5 30.0 86 25.6 78 27.8 82 0.30 8.4 19 n 17.0
6 31.1 88 25.0 77 28.1 83 0.04 7.2 20 n 17.5
7 31.1 88 26.1 79 28.6 84 0.00 3.5 10 n 18.5
8 31.1 88 27.2 81 29.2 85 0.00 4.7 14 n 19.5
9 31.1 88 27.2 81 29.2 85 0.01 5.6 17 n 19.5
10 29.4 85 24.4 76 26.9 81 2.21 4.2 14 n 15.5
11 31.1 88 25.0 77 28.1 83 0.68 6.4 13 n 17.5
12 30.6 87 25.0 77 27.8 82 0.17 7.4 22 n 17.0
13 30.6 87 24.4 76 27.5 82 0.01 6.3 23 n 16.5
14 30.6 87 24.4 76 27.5 82 0.84 8.0 19 n 16.5
15 30.6 87 24.4 76 27.5 82 0.48 4.6 18 n 16.5
16 30.6 87 26.1 79 28.4 83 0.08 2.4 10 n 18.0
17 32.2 90 26.7 80 29.5 85 0.00 7.5 12 n 20.0
18 30.0 86 25.0 77 27.5 82 1.57 7.8 23 y 16.5
19 30.6 87 25.0 77 27.8 82 0.32 2.9 22 n 17.0
20 31.1 88 26.1 79 28.6 84 0.03 0.8 9 n 18.5
21 31.1 88 26.7 80 28.9 84 0.00 1.3 7 n 19.0
22 31.1 88 27.2 81 29.2 85 0.00 4.4 9 n 19.5
23 31.7 89 26.1 79 28.9 84 0.22 3.8 9 n 19.0
24 31.1 88 25.0 77 28.1 83 0.45 2.8 23 n 17.5
25 31.1 88 26.7 80 28.9 84 T 5.7 14 n 19.0
26 31.1 88 25.6 78 28.4 83 0.24 4.6 18 n 18.0
27 31.1 88 25.6 78 28.4 83 0.52 6.5 22 n 18.0
28 31.7 89 27.2 81 29.5 85 0.04 5.4 14 n 20.0
29 31.7 89 27.2 81 29.5 85 0.02 4.0 14 n 20.0
30 31.7 89 25.6 78 28.7 84 0.44 5.3 27 n 18.5
31 31.7 89 25.6 78 28.7 84 0.65 7.6 23 n 18.5
Average Average Average Total Average Maximum Total Total
30.8 87.5 25.8 78.5 28.5 83.3 10.28 5.8 27 1 557.5
Maximum Minimum
32.2 90 24.4 76

August

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
August 2015
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days
Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 31.7 89 26.7 80 29.2 85 0.20 7.4 19 n 19.5
2 30.0 86 25.6 78 27.8 82 0.07 8.6 19 n 17.0
3 31.7 89 25.6 78 28.7 84 0.07 7.0 18 n 18.5
4 31.7 89 26.7 80 29.2 85 0.00 5.1 17 n 19.5
5 32.2 90 27.2 81 29.7 86 0.00 8.1 14 n 20.5
6 32.2 90 27.2 81 29.7 86 T 8.3 18 n 20.5
7 31.1 88 27.2 81 29.2 85 0.04 4.9 10 n 19.5
8 31.1 88 26.7 80 28.9 84 0.06 2.4 16 n 19.0
9 31.7 89 26.7 80 29.2 85 0.13 3.1 14 n 19.5
10 27.8 82 25.6 78 26.7 80 0.60 5.9 18 n 15.0
11 30.0 86 25.6 78 27.8 82 0.36 9.7 21 n 17.0
12 28.3 83 24.4 76 26.4 80 4.00 11.1 27 n 14.5
13 28.9 84 25.0 77 27.0 81 0.48 8.2 26 n 15.5
14 27.8 82 22.8 73 25.3 78 6.83 11.2 30 n 12.5
15 30.6 87 25.6 78 28.1 83 0.18 5.6 18 n 17.5
16 28.9 84 25.0 77 27.0 81 0.02 4.3 20 n 15.5
17 31.1 88 25.6 78 28.4 83 0.00 3.1 8 n 18.0
18 30.6 87 26.1 79 28.4 83 0.02 3.3 16 n 18.0
19 31.7 89 26.7 80 29.2 85 0.00 2.1 6 n 19.5
20 31.1 88 24.4 76 27.8 82 0.30 6.9 21 n 17.0
21 30.6 87 26.7 80 28.7 84 0.19 4.1 10 n 18.5
22 31.1 88 25.6 78 28.4 83 1.21 1.3 15 n 18.0
23 30.6 87 25.6 78 28.1 83 0.57 3.3 18 n 17.5
24 28.9 84 26.1 79 27.5 82 0.14 10.0 30 n 16.5
25 30.0 86 25.6 78 27.8 82 0.46 9.6 24 n 17.0
26 31.1 88 26.7 80 28.9 84 0.10 8.6 18 n 19.0
27 27.8 82 25.6 78 26.7 80 0.47 10.2 25 n 15.0
28 31.1 88 27.2 81 29.2 85 0.00 4.5 13 n 19.5
29 31.1 88 27.8 82 29.5 85 0.00 5.2 10 n 20.0
30 30.6 87 25.6 78 28.1 83 0.13 6.1 15 n 17.5
31 31.7 89 27.8 82 29.8 86 T 3.9 8 n 20.5
Average Average Average Total Average Maximum Total Total
30.4 86.8 26.0 78.8 28.4 83.1 16.63 6.2 30 0 552.5
Maximum Minimum
32.2 90 22.8 73

September

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
September 2015
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days
Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 31.7 89 27.8 82 29.8 86 T 3.3 8 n 20.5
2 30.6 87 26.7 80 28.7 84 0.24 8.1 20 n 18.5
3 31.1 88 26.1 79 28.6 84 0.25 6.6 19 n 18.5
4 30.6 87 26.7 80 28.7 84 T 7.6 24 n 18.5
5 27.8 82 25.0 77 26.4 80 0.33 7.0 18 y 14.5
6 31.1 88 25.6 78 28.4 83 0.57 8.2 24 n 18.0
7 31.1 88 26.7 80 28.9 84 0.01 10.8 21 n 19.0
8 31.7 89 27.8 82 29.8 86 0.00 7.8 20 n 20.5
9 30.0 86 25.0 77 27.5 82 0.12 8.8 25 n 16.5
10 30.0 86 25.0 77 27.5 82 0.15 14.2 34 n 16.5
11 30.6 87 26.7 80 28.7 84 0.02 11.4 26 n 18.5
12 31.1 88 25.6 78 28.4 83 0.35 10.5 22 n 18.0
13 31.1 88 27.2 81 29.2 85 0.01 8.4 18 n 19.5
14 31.1 88 27.2 81 29.2 85 0.04 9.8 17 n 19.5
15 28.9 84 25.6 78 27.3 81 0.61 8.4 26 y 16.0
16 29.4 85 24.4 76 26.9 81 0.72 4.0 18 n 15.5
17 31.1 88 26.7 80 28.9 84 0.07 8.5 22 n 19.0
18 31.1 88 26.1 79 28.6 84 0.06 4.7 9 n 18.5
19 31.1 88 26.7 80 28.9 84 0.02 5.2 10 n 19.0
20 31.1 88 27.2 81 29.2 85 Trace 9.3 20 n 19.5
21 31.7 89 27.2 81 29.5 85 0.02 6.5 15 n 20.0
22 31.1 88 27.8 82 29.5 85 0.00 2.8 8 n 20.0
23 31.1 88 26.1 79 28.6 84 0.88 5.4 23 n 18.5
24 31.1 88 27.8 82 29.5 85 0.00 5.3 21 n 20.0
25 29.4 85 23.9 75 26.7 80 4.17 5.5 17 n 15.0
26 30.0 86 25.0 77 27.5 82 0.49 3.6 16 n 16.5
27 31.1 88 26.7 80 28.9 84 0.53 5.7 21 n 19.0
28 29.4 85 25.0 77 27.2 81 0.50 10.8 24 n 16.0
29 28.9 84 26.7 80 27.8 82 0.06 10.5 23 n 17.0
30 30.6 87 26.7 80 28.7 84 0.02 13.8 27 n 18.5
Average Average Average Total Average Maximum Total Total
30.6 87.0 26.3 79.3 28.6 83.4 10.24 7.8 34 2 544.5
Maximum Minimum
31.7 89 23.9 75

October

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
October 2015
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days
Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 31.1 88 25.6 78 28.4 83 0.37 13.5 35 n 18.0
2 31.1 88 25.6 78 28.4 83 0.09 12.6 33 n 18.0
3 31.1 88 23.9 75 27.5 82 0.35 15.3 43 n 16.5
4 31.1 88 25.0 77 28.1 83 0.11 14.4 35 n 17.5
5 29.4 85 27.8 82 28.6 84 T 9.8 20 n 18.5
6 31.1 88 25.6 78 28.4 83 0.18 8.0 19 y 18.0
7 28.9 84 24.4 76 26.7 80 0.89 14.2 33 n 15.0
8 30.0 86 24.4 76 27.2 81 0.48 13.4 34 n 16.0
9 31.1 88 25.6 78 28.4 83 0.07 11.4 22 n 18.0
10 30.0 86 26.1 79 28.1 83 0.02 7.4 19 n 17.5
11 27.8 82 24.4 76 26.1 79 2.89 9.0 26 n 14.0
12 27.8 82 24.4 76 26.1 79 0.93 13.0 29 n 14.0
13 29.4 85 25.0 77 27.2 81 0.26 10.9 28 n 16.0
14 30.0 86 25.0 77 27.5 82 0.08 7.0 23 n 16.5
15 30.6 87 25.6 78 28.1 83 0.19 6.5 17 n 17.5
16 29.4 85 24.4 76 26.9 81 2.87 8.1 20 n 15.5
17 29.4 85 25.0 77 27.2 81 0.01 2.4 9 n 16.0
18 30.6 87 26.1 79 28.4 83 0.02 4.2 10 n 18.0
19 31.1 88 25.6 78 28.4 83 0.04 7.6 20 n 18.0
