2021 Daily Summary

82.2 °F / 27.9 °C
NE at 13 MPH gusting to 21 MPH
84%
77.2°F / 25.1 °C
29.76" (1007 mb)
10 mile(s)
partly cloudy
2024.11.21 1420 UTC

2021 Daily Summary

January February March April May June July August September October November December

January

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
January 2021
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days
Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 30.6 87 27.2 81 28.9 84 0.00 17.3 25 n 19.0
2 31.1 88 27.2 81 29.2 85 0.01 16.7 23 n 19.5
3 30.6 87 27.2 81 28.9 84 T 16.8 27 n 19.0
4 30.6 87 26.7 80 28.7 84 0.04 19.7 30 n 18.5
5 30.6 87 27.2 81 28.9 84 T 18.9 29 n 19.0
6 31.7 89 26.1 79 28.9 84 0.17 18.1 31 n 19.0
7 30.0 86 26.7 80 28.4 83 0.05 19.5 30 n 18.0
8 30.0 86 27.2 81 28.6 84 0.05 20.2 30 n 18.5
9 30.6 87 27.2 81 28.9 84 T 19.9 28 n 19.0
10 31.1 88 26.1 79 28.6 84 0.03 20.4 32 n 18.5
11 30.6 87 27.2 81 28.9 84 T 19.0 26 n 19.0
12 31.1 88 26.7 80 28.9 84 0.00 20.5 31 n 19.0
13 31.7 89 27.2 81 29.5 85 T 17.7 28 n 20.0
14 31.1 88 27.2 81 29.2 85 0.00 17.6 25 n 19.5
15 30.0 86 26.7 80 28.4 83 0.02 17.1 29 n 18.0
16 31.1 88 26.1 79 28.6 84 0.03 19.1 30 n 18.5
17 27.8 82 24.4 76 26.1 79 1.42 17.7 35 n 14.0
18 31.1 88 25.6 78 28.4 83 0.01 18.1 30 n 18.0
19 31.1 88 27.2 81 29.2 85 0.00 20.4 30 n 19.5
20 31.1 88 27.2 81 29.2 85 T 18.5 27 n 19.5
21 30.6 87 25.6 78 28.1 83 0.02 16.3 25 n 17.5
22 30.6 87 25.6 78 28.1 83 0.01 14.5 22 n 17.5
23 30.6 87 26.1 79 28.4 83 T 13.1 21 n 18.0
24 30.6 87 26.1 79 28.4 83 T 9.9 17 n 18.0
25 30.0 86 26.1 79 28.1 83 0.00 8.0 12 n 17.5
26 30.6 87 25.0 77 27.8 82 T 5.6 11 n 17.0
27 30.6 87 26.1 79 28.4 83 0.00 10.5 16 n 18.0
28 30.6 87 26.1 79 28.4 83 0.00 10.8 16 n 18.0
29 30.6 87 26.1 79 28.4 83 0.00 12.7 20 n 18.0
30 30.0 86 25.0 77 27.5 82 0.33 14.2 34 n 16.5
31 30.6 87 24.4 76 27.5 82 0.15 15.9 28 n 16.5
Average Average Average Total Average Maximum Total Total
30.6 87.1 26.3 79.4 28.6 83.5 2.34 16.3 35 0 565.5
Maximum Minimum
31.7 89 24.4 76

February

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
February 2021
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days
Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 30.6 87 27.2 81 28.9 84 0.00 15.7 23 n 19.0
2 30.6 87 27.2 81 28.9 84 0.01 16.8 26 n 19.0
3 30.0 86 25.6 78 27.8 82 0.15 18.7 33 n 17.0
4 30.6 87 26.1 79 28.4 83 0.07 18.2 29 n 18.0
5 31.1 88 27.2 81 29.2 85 0.01 17.7 28 n 19.5
6 29.4 85 27.2 81 28.3 83 0.00 18.1 26 n 18.0
7 29.4 85 26.1 79 27.8 82 T 16.6 27 n 17.0
8 30.6 87 23.9 75 27.3 81 0.12 14.0 26 n 16.0
9 30.6 87 25.0 77 27.8 82 0.07 15.7 23 n 17.0
10 30.6 87 26.7 80 28.7 84 0.00 15.0 22 n 18.5
11 30.6 87 26.1 79 28.4 83 0.04 14.4 22 n 18.0
12 30.0 86 24.4 76 27.2 81 0.95 13.0 28 n 16.0
13 31.1 88 25.6 78 28.4 83 0.07 9.4 21 n 18.0
14 30.0 86 25.0 77 27.5 82 0.11 12.0 28 n 16.5
15 30.0 86 26.7 80 28.4 83 T 15.4 23 n 18.0
16 31.1 88 26.1 79 28.6 84 0.00 14.9 19 n 18.5
17 32.2 90 26.1 79 29.2 85 0.01 15.0 24 n 19.5
18 30.6 87 26.1 79 28.4 83 0.04 15.3 28 n 18.0
19 32.2 90 27.2 81 29.7 86 T 16.3 25 n 20.5
20 32.2 90 27.2 81 29.7 86 0.00 15.7 23 n 20.5
21 30.6 87 27.2 81 28.9 84 0.00 16.7 25 n 19.0
22 31.1 88 26.7 80 28.9 84 0.00 15.6 25 n 19.0
23 31.1 88 26.1 79 28.6 84 0.01 13.7 19 n 18.5
24 31.1 88 26.1 79 28.6 84 0.06 12.2 18 n 18.5
25 31.1 88 25.6 78 28.4 83 0.02 16.3 25 n 18.0
26 31.1 88 26.7 80 28.9 84 0.00 17.0 24 n 19.0
27 30.6 87 27.2 81 28.9 84 0.00 16.9 26 n 19.0
28 30.6 87 24.4 76 27.5 82 0.23 10.9 22 n 16.5
Average Average Average Total Average Maximum Total Total
30.7 87.3 26.2 79.1 28.6 83.4 1.97 15.3 33 0 510
Maximum Minimum
32.2 90 23.9 75

March

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
March 2021
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days
Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 31.1 88 25.6 78 28.4 83 0.06 13.7 20 n 18.0
2 30.6 87 25.6 78 28.1 83 0.03 14.5 25 n 17.5
3 31.7 89 25.0 77 28.4 83 0.34 12.7 24 n 18.0
4 31.1 88 25.6 78 28.4 83 0.07 13.9 23 n 18.0
5 31.1 88 27.2 81 29.2 85 0.08 12.0 19 n 19.5
6 30.6 87 26.7 80 28.7 84 0.01 8.9 16 n 18.5
7 31.1 88 26.7 80 28.9 84 0.04 9.2 21 n 19.0
8 31.1 88 25.0 77 28.1 83 0.60 11.8 25 n 17.5
9 28.3 83 23.3 74 25.8 79 2.01 9.7 29 n 13.5
10 30.6 87 23.9 75 27.3 81 0.73 7.9 28 n 16.0
11 31.1 88 26.7 80 28.9 84 0.01 14.3 21 n 19.0
12 31.1 88 25.0 77 28.1 83 0.27 14.9 25 n 17.5
13 31.1 88 25.6 78 28.4 83 0.05 12.6 24 n 18.0
14 31.1 88 25.6 78 28.4 83 0.08 11.4 25 n 18.0
15 31.1 88 26.1 79 28.6 84 0.03 15.4 24 n 18.5
16 30.6 87 27.2 81 28.9 84 0.01 14.3 24 n 19.0
17 31.7 89 26.7 80 29.2 85 T 13.8 19 n 19.5
18 31.7 89 27.2 81 29.5 85 T 13.8 20 n 20.0
19 30.6 87 24.4 76 27.5 82 0.22 14.1 27 n 16.5
20 31.1 88 26.1 79 28.6 84 T 11.4 20 n 18.5
21 31.7 89 25.6 78 28.7 84 0.17 16.1 27 n 18.5
22 32.2 90 25.0 77 28.6 84 0.15 18.2 34 n 18.5
23 31.1 88 25.6 78 28.4 83 0.37 19.6 35 n 18.0
24 29.4 85 25.0 77 27.2 81 0.44 19.5 34 y 16.0
25 31.1 88 26.7 80 28.9 84 T 15.6 25 n 19.0
26 31.1 88 26.7 80 28.9 84 0.01 14.7 25 n 19.0
27 30.6 87 26.7 80 28.7 84 T 14.5 22 n 18.5
28 30.6 87 26.7 80 28.7 84 0.00 13.3 21 n 18.5
29 28.9 84 25.0 77 27.0 81 0.03 15.0 28 n 15.5
30 30.0 86 24.4 76 27.2 81 0.25 13.8 28 n 16.0
31 31.1 88 25.0 77 28.1 83 0.15 12.4 23 n 17.5
Average Average Average Total Average Maximum Total Total
30.8 87.5 25.7 78.3 28.4 83.2 6.21 13.6 35 1 555
Maximum Minimum
32.2 90 23.3 74

April

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
April 2021
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days
Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 32.2 90 25.6 78 28.9 84 0.19 13.5 24 n 19.0
2 30.6 87 25.0 77 27.8 82 0.10 12.9 27 n 17.0
3 30.6 87 25.6 78 28.1 83 0.04 13.5 24 n 17.5
4 31.1 88 26.1 79 28.6 84 0.06 11.6 18 n 18.5
5 31.7 89 26.7 80 29.2 85 0.00 3.5 13 n 19.5
6 31.1 88 26.1 79 28.6 84 0.00 3.3 11 n 18.5
7 32.8 91 26.7 80 29.8 86 0.00 6.0 13 n 20.5
8 31.7 89 26.7 80 29.2 85 T 10.3 17 n 19.5
9 31.7 89 26.7 80 29.2 85 0.06 13.3 25 n 19.5
10 31.7 89 26.7 80 29.2 85 0.01 13.5 21 n 19.5
11 32.2 90 26.7 80 29.5 85 T 11.1 26 n 20.0
12 28.9 84 23.9 75 26.4 80 0.46 9.9 26 n 14.5
13 31.1 88 25.6 78 28.4 83 T 8.4 16 n 18.0
14 31.7 89 25.6 78 28.7 84 0.32 9.1 23 n 18.5
15 32.2 90 25.0 77 28.6 84 0.22 11.5 21 n 18.5
16 30.6 87 23.9 75 27.3 81 0.71 11.9 24 n 16.0
17 31.1 88 25.0 77 28.1 83 0.41 4.9 19 n 17.5
18 30.6 87 24.4 76 27.5 82 T 5.9 15 n 16.5
19 31.7 89 23.9 75 27.8 82 2.23 6.4 27 y 17.0
20 30.6 87 25.6 78 28.1 83 0.01 9.9 17 n 17.5
21 31.1 88 23.9 75 27.5 82 1.17 8.8 20 n 16.5
22 32.2 90 25.0 77 28.6 84 0.01 6.1 11 n 18.5
23 31.7 89 26.7 80 29.2 85 0.04 5.2 17 n 19.5
24 32.2 90 26.7 80 29.5 85 0.02 6.3 11 n 20.0
25 32.2 90 26.7 80 29.5 85 0.04 8.3 20 n 20.0
26 32.2 90 27.2 81 29.7 86 0.05 12.6 20 n 20.5
27 31.7 89 26.1 79 28.9 84 0.06 14.1 24 n 19.0
28 31.1 88 26.7 80 28.9 84 0.00 13.7 24 n 19.0
29 31.7 89 26.7 80 29.2 85 0.00 13.6 19 n 19.5
30 27.8 82 23.9 75 25.9 79 2.96 10.0 26 y 13.5
Average Average Average Total Average Maximum Total Total
31.3 88.4 25.7 78.2 28.7 83.6 9.17 9.6 27 2 549
Maximum Minimum
32.8 91 23.9 75

May

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
May 2021
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days
Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 32.2 90 25.6 78 28.9 84 0.10 7.6 15 n 19.0
2 32.2 90 25.0 77 28.6 84 0.04 10.8 21 n 18.5
3 29.4 85 24.4 76 26.9 81 0.83 14.5 30 n 15.5
4 32.8 91 26.7 80 29.8 86 T 14.4 19 n 20.5
5 32.2 90 26.1 79 29.2 85 0.04 15.4 30 n 19.5
6 33.3 92 25.0 77 29.2 85 0.02 17.1 28 n 19.5
7 31.1 88 26.7 80 28.9 84 0.05 14.2 21 n 19.0
8 30.6 87 27.2 81 28.9 84 0.00 15.7 22 n 19.0
9 30.6 87 25.6 78 28.1 83 0.04 14.3 29 n 17.5
10 31.7 89 25.6 78 28.7 84 0.13 17.0 29 n 18.5
11 30.6 87 25.0 77 27.8 82 0.46 14.3 29 y 17.0
12 30.6 87 24.4 76 27.5 82 1.26 12.8 30 n 16.5
13 29.4 85 23.9 75 26.7 80 1.10 12.6 25 n 15.0
14 31.1 88 26.7 80 28.9 84 0.00 14.8 23 n 19.0
15 30.0 86 25.6 78 27.8 82 0.09 16.5 27 n 17.0
16 27.8 82 24.4 76 26.1 79 0.29 14.4 31 n 14.0
17 30.6 87 27.2 81 28.9 84 T 17.1 24 n 19.0
18 30.0 86 27.2 81 28.6 84 0.00 14.8 21 n 18.5
19 31.1 88 25.6 78 28.4 83 0.03 14.2 21 n 18.0
20 30.6 87 25.6 78 28.1 83 0.05 14.9 24 n 17.5
21 30.6 87 25.6 78 28.1 83 0.38 14.7 25 n 17.5
22 27.2 81 24.4 76 25.8 79 1.44 15.9 34 n 13.5
23 31.1 88 24.4 76 27.8 82 1.14 14.9 32 y 17.0
24 30.0 86 23.9 75 27.0 81 0.58 12.1 26 n 15.5
25 30.6 87 27.2 81 28.9 84 0.00 14.9 22 n 19.0
26 31.1 88 24.4 76 27.8 82 0.13 16.7 29 n 17.0
27 30.6 87 27.2 81 28.9 84 0.04 16.2 24 n 19.0
28 30.6 87 23.9 75 27.3 81 0.13 14.9 31 n 16.0
29 31.1 88 26.1 79 28.6 84 0.07 15.8 31 n 18.5
30 31.1 88 26.7 80 28.9 84 0.01 14.3 24 n 19.0
31 30.6 87 27.2 81 28.9 84 0.00 14.7 21 n 19.0
Average Average Average Total Average Maximum Total Total
30.7 87.3 25.6 78.1 28.3 82.9 8.45 14.6 34 2 549
Maximum Minimum
33.3 92 23.9 75

June

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
June 2021
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days
Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 31.7 89 25.0 77 28.4 83 0.31 15.4 27 n 18.0
2 30.6 87 26.1 79 28.4 83 T 16.4 23 n 18.0
3 30.6 87 27.2 81 28.9 84 0.00 14.2 20 n 19.0
4 30.0 86 24.4 76 27.2 81 0.80 9.5 27 n 16.0
5 30.0 86 23.9 75 27.0 81 0.86 11.1 21 n 15.5
6 30.0 86 26.7 80 28.4 83 0.0 10.3 17 n 18.0
7 30.6 87 26.7 80 28.7 84 T 9.2 13 n 18.5
8 31.1 88 26.1 79 28.6 84 T 10.9 23 n 18.5
9 30.6 87 26.7 80 28.7 84 T 9.6 17 n 18.5
10 31.1 88 26.7 80 28.9 84 0.02 9.9 16 n 19.0
11 30.6 87 26.7 80 28.7 84 0.12 9.9 20 n 18.5
12 31.1 88 26.7 80 28.9 84 0.00 12.3 18 n 19.0
13 30.6 87 26.7 80 28.7 84 T 9.2 14 n 18.5
14 31.1 88 26.7 80 28.9 84 T 9.2 20 n 19.0
15 31.1 88 26.7 80 28.9 84 0.01 10.5 29 n 19.0
16 31.7 89 25.0 77 28.4 83 0.54 12.5 31 n 18.0
17 31.1 88 24.4 76 27.8 82 0.27 14.7 29 n 17.0
18 29.4 85 23.9 75 26.7 80 0.82 10.5 25 n 15.0
19 28.9 84 25.0 77 27.0 81 0.13 7.6 20 n 15.5
20 30.0 86 26.1 79 28.1 83 T 9.0 17 n 17.5
21 31.1 88 25.6 78 28.4 83 0.12 11.4 24 n 18.0
22 30.6 87 25.6 78 28.1 83 0.13 6.4 15 n 17.5
23 31.1 88 26.7 80 28.9 84 0.01 10.5 18 n 19.0
24 31.7 89 26.7 80 29.2 85 T 14.0 22 n 19.5
25 31.7 89 25.6 78 28.7 84 0.05 15.3 24 n 18.5
26 31.7 89 26.7 80 29.2 85 0.03 14.7 24 n 19.5
27 30.6 87 23.9 75 27.3 81 0.35 11.9 32 n 16.0
28 30.0 86 25.6 78 27.8 82 T 6.9 11 n 17.0
29 31.1 88 25.6 78 28.4 83 0.02 12.3 19 n 18.0
30 31.7 89 26.1 79 28.9 84 0.02 13.6 21 n 19.0
Average Average Average Total Average Maximum Total Total
30.8 87.4 25.8 78.5 28.4 83.1 4.61 11.3 32 0 538
Maximum Minimum
31.7 89 23.9 75

July

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
July 2021
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days
Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 31.1 88 26.7 80 28.9 84 0.02 13.5 20 n 19.0
2 31.7 89 26.1 79 28.9 84 0.06 14.5 27 n 19.0
3 31.1 88 27.2 81 29.2 85 0.00 14.9 20 n 19.5
4 30.6 87 25.6 78 28.1 83 0.11 11.6 24 n 17.5
5 31.7 89 25.0 77 28.4 83 0.78 13.0 30 n 18.0
6 31.7 89 26.1 79 28.9 84 0.03 14.1 25 n 19.0
7 31.1 88 24.4 76 27.8 82 0.49 12.9 29 n 17.0
8 31.7 89 25.6 78 28.7 84 0.12 14.8 27 n 18.5
9 31.7 89 24.4 76 28.1 83 0.47 14.2 33 n 17.5
10 28.9 84 23.3 74 26.1 79 1.32 10.3 38 n 14.0
11 30.0 86 24.4 76 27.2 81 0.85 7.3 27 n 16.0
12 31.1 88 26.7 80 28.9 84 T 11.5 17 n 19.0
13 31.1 88 27.2 81 29.2 85 0.01 12.1 18 n 19.5
14 30.6 87 25.6 78 28.1 83 0.16 11.8 23 n 17.5
15 31.7 89 26.1 79 28.9 84 0.10 13.8 20 n 19.0
16 31.7 89 27.2 81 29.5 85 T 14.7 23 n 20.0
17 30.6 87 26.1 79 28.4 83 0.27 12.2 22 n 18.0
18 30.0 86 26.1 79 28.1 83 0.21 12.1 20 n 17.5
19 31.1 88 25.6 78 28.4 83 0.20 9.8 20 y 18.0
20 27.2 81 25.0 77 26.1 79 0.40 7.7 22 n 14.0
21 31.1 88 26.7 80 28.9 84 T 12.1 20 n 19.0
22 31.1 88 27.2 81 29.2 85 0.00 9.4 12 n 19.5
23 31.1 88 27.2 81 29.2 85 0.00 9.8 15 n 19.5
24 30.6 87 26.1 79 28.4 83 0.12 11.7 24 n 18.0
25 30.0 86 25.0 77 27.5 82 1.15 8.3 27 n 16.5
26 30.0 86 25.0 77 27.5 82 0.47 6.4 23 n 16.5
27 30.0 86 25.0 77 27.5 82 0.57 5.8 15 n 16.5
28 30.6 87 24.4 76 27.5 82 0.1 6.5 12 n 16.5
29 30.0 86 25.6 78 27.8 82 0.02 6.6 20 n 17.0
30 31.1 88 26.7 80 28.9 84 0.02 7.0 15 n 19.0
31 30.6 87 26.7 80 28.7 84 T 7.4 17 n 18.5
Average Average Average Total Average Maximum Total Total
30.7 87.3 25.8 78.5 28.4 83.1 8.05 10.9 38 1 554
Maximum Minimum
31.7 89 23.3 74

August

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
August 2021
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days
Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 31.1 88 23.9 75 27.5 82 0.35 9.8 26 y 16.5
2 30.6 87 26.1 79 28.4 83 0.05 8.8 24 n 18.0
3 30.6 87 25.6 78 28.1 83 0.18 8.3 22 n 17.5
4 31.7 89 27.2 81 29.5 85 0.02 13.2 21 n 20.0
5 30.6 87 27.2 81 28.9 84 0.02 4.7 10 n 19.0
6 31.1 88 27.8 82 29.5 85 0.00 7.5 11 n 20.0
7 30.6 87 23.9 75 27.3 81 0.32 5.2 15 n 16.0
8 31.1 88 26.7 80 28.9 84 0.12 5.3 17 n 19.0
9 30.0 86 25.6 78 27.8 82 0.27 4.2 14 n 17.0
10 30.6 87 25.6 78 28.1 83 0.45 3.4 14 n 17.5
11 31.1 88 27.2 81 29.2 85 T 2.1 8 n 19.5
12 30.6 87 25.6 78 28.1 83 0.22 4.2 9 n 17.5
13 31.1 88 26.7 80 28.9 84 0.04 2.7 8 n 19.0
14 31.7 89 27.8 82 29.8 86 0.00 6.4 9 n 20.5
15 31.1 88 27.2 81 29.2 85 0.00 9.0 15 n 19.5
16 31.1 88 27.2 81 29.2 85 0.06 11.3 24 n 19.5
17 32.2 90 27.8 82 30.0 86 T 14.2 23 n 21.0
18 31.7 89 25.0 77 28.4 83 0.20 9.3 26 n 18.0
19 30.6 87 27.8 82 29.2 85 0.05 3.3 11 n 19.5
20 31.1 88 27.2 81 29.2 85 T 4.1 8 n 19.5
21 32.2 90 27.2 81 29.7 86 T 9.0 20 n 20.5
22 31.7 89 27.8 82 29.8 86 0.00 10.5 20 n 20.5
23 31.7 89 26.1 79 28.9 84 T 8.3 21 n 19.0
24 31.7 89 27.2 81 29.5 85 0.00 9.1 16 n 20.0
25 31.7 89 26.1 79 28.9 84 0.23 10.0 21 n 19.0
26 30.0 86 25.6 78 27.8 82 0.21 10.4 19 n 17.0
27 31.7 89 27.2 81 29.5 85 T 7.9 13 n 20.0
28 31.1 88 26.7 80 28.9 84 0.39 4.2 10 n 19.0
29 31.7 89 27.2 81 29.5 85 T 7.9 16 n 20.0
30 32.2 90 26.1 79 29.2 85 0.04 10.9 28 n 19.5
31 31.7 89 26.1 79 28.9 84 0.21 8.0 15 n 19.0
Average Average Average Total Average Maximum Total Total
31.2 88.2 26.5 79.7 29.0 84.2 3.43 7.5 28 1 587.5
Maximum Minimum
32.2 90 23.9 75

September

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
September 2021
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days
Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 31.1 88 26.1 79 28.6 84 0.08 7.4 18 n 18.5
2 30.6 87 26.1 79 28.4 83 T 4.3 14 n 18.0
3 29.4 85 25.6 78 27.5 82 0.06 4.3 14 n 16.5
4 30.0 86 24.4 76 27.2 81 0.68 7.1 27 n 16.0
5 31.7 89 25.6 78 28.7 84 0.29 11.6 21 n 18.5
6 32.2 90 24.4 76 28.3 83 0.32 10.0 31 n 18.0
7 32.2 90 26.1 79 29.2 85 0.04 10.1 19 n 19.5
8 31.1 88 27.8 82 29.5 85 T 7.1 16 n 20.0
9 31.1 88 26.7 80 28.9 84 0.00 4.3 12 n 19.0
10 31.7 89 26.1 79 28.9 84 0.20 5.6 15 n 19.0
11 30.0 86 26.1 79 28.1 83 0.05 5.2 13 n 17.5
12 30.6 87 25.0 77 27.8 82 1.70 7.5 25 n 17.0
13 28.9 84 24.4 76 26.7 80 0.55 11.3 33 n 15.0
14 30.6 87 24.4 76 27.5 82 2.13 8.3 33 n 16.5
15 30.0 86 25.6 78 27.8 82 0.03 8.2 32 n 17.0
16 31.1 88 26.1 79 28.6 84 0.14 6.3 17 n 18.5
17 31.1 88 27.2 81 29.2 85 T 4.8 13 n 19.5
18 30.6 87 25.0 77 27.8 82 0.22 3.9 12 n 17.0
19 28.9 84 25.0 77 27.0 81 0.17 5.1 17 n 15.5
20 31.1 88 27.2 81 29.2 85 0.00 6.4 9 n 19.5
21 31.1 88 26.7 80 28.9 84 0.03 4.4 15 n 19.0
22 30.6 87 25.0 77 27.8 82 0.95 3.9 25 n 17.0
23 28.9 84 23.9 75 26.4 80 0.40 7.0 15 n 14.5
24 31.1 88 23.9 75 27.5 82 0.42 6.9 30 n 16.5
25 31.1 88 27.2 81 29.2 85 T 9.4 17 n 19.5
26 31.7 89 27.8 82 29.8 86 T 8.5 17 n 20.5
27 31.7 89 26.1 79 28.9 84 0.38 9.9 24 n 19.0
28 31.1 88 23.9 75 27.5 82 0.75 10.8 33 y 16.5
29 28.3 83 23.9 75 26.1 79 1.22 9.5 31 n 14.0
30 30.0 86 25.0 77 27.5 82 0.49 8.0 22 n 16.5
Average Average Average Total Average Maximum Total Total
30.7 87.2 25.6 78.1 28.3 82.9 11.3 7.2 33 1 529
Maximum Minimum
32.2 90 23.9 75

October

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
October 2021
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days
Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 31.7 89 24.4 76 28.1 83 0.24 11.2 24 n 17.5
2 31.7 89 25.6 78 28.7 84 0.16 10.9 24 y 18.5
3 28.3 83 23.9 75 26.1 79 3.42 15.6 32 y 14.0
4 31.1 88 26.1 79 28.6 84 0.06 7.3 23 n 18.5
5 31.1 88 26.7 80 28.9 84 0.04 3.8 23 n 19.0
6 29.4 85 23.9 75 26.7 80 0.76 6.1 21 y 15.0
7 30.6 87 27.2 81 28.9 84 T 7.1 17 n 19.0
8 30.6 87 26.1 79 28.4 83 0.21 4.3 21 n 18.0
9 30.6 87 25.0 77 27.8 82 0.20 5.2 24 n 17.0
10 28.9 84 24.4 76 26.7 80 0.20 8.1 32 n 15.0
11 31.7 89 26.1 79 28.9 84 0.01 10.4 23 n 19.0
12 30.0 86 25.6 78 27.8 82 0.12 5.5 18 n 17.0
13 30.6 87 25.0 77 27.8 82 0.42 3.0 15 n 17.0
14 30.6 87 25.6 78 28.1 83 0.02 3.0 11 n 17.5
15 29.4 85 25.6 78 27.5 82 0.63 5.6 25 n 16.5
16 31.1 88 27.2 81 29.2 85 T 7.9 18 n 19.5
17 30.6 87 26.1 79 28.4 83 0.30 6.0 23 n 18.0
18 30.0 86 25.0 77 27.5 82 0.81 2.1 19 n 16.5
19 30.0 86 25.6 78 27.8 82 T 1.1 5 n 17.0
20 31.7 89 27.8 82 29.8 86 T 5.3 11 n 20.5
21 31.1 88 27.8 82 29.5 85 0.00 4.8 9 n 20.0
22 31.1 88 26.7 80 28.9 84 T 5.1 12 n 19.0
23 32.2 90 26.1 79 29.2 85 0.04 7.3 34 n 19.5
24 28.3 83 22.8 73 25.6 78 1.53 9.3 45 y 13.0
25 30.6 87 25.6 78 28.1 83 0.15 8.5 25 n 17.5
26 31.7 89 27.8 82 29.8 86 T 10.5 18 n 20.5
27 29.4 85 25.0 77 27.2 81 0.59 6.5 20 n 16.0
28 30.6 87 25.6 78 28.1 83 0.22 11.8 27 n 17.5
29 31.7 89 26.1 79 28.9 84 0.07 11.0 24 n 19.0
