2023 Daily Summary
January
PRELIMINARY LOCAL CLIMATOLOGICAL DATA | |||||||||||
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA) | |||||||||||
January 2023 | |||||||||||
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E | |||||||||||
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12 | |||||||||||
Date | Temperature | Temperature | Temperature | Precipitation | Wind | Thunderstorm | Cooling Degree Days | ||||
Maximum | Minimum | Average | (inches) | Average | Peak | (y or n?) | |||||
(°C) | (°F) | (°C) | (°F) | (°C) | (°F) | (knots) | (knots) | ||||
1 | 31.1 | 88 | 26.7 | 80 | 28.9 | 84 | 0.00 | 14.4 | 24 | n | 19.0 |
2 | 30.0 | 86 | 26.7 | 80 | 28.4 | 83 | 0.02 | 16.5 | 26 | n | 18.0 |
3 | 31.1 | 88 | 27.2 | 81 | 29.2 | 85 | 0.00 | 17.2 | 24 | n | 19.5 |
4 | 30.6 | 87 | 24.4 | 76 | 27.5 | 82 | 0.81 | 12.4 | 28 | n | 16.5 |
5 | 30.0 | 86 | 23.9 | 75 | 27.0 | 81 | 0.20 | 10.1 | 31 | n | 15.5 |
6 | 30.6 | 87 | 25.0 | 77 | 27.8 | 82 | 0.58 | 9.9 | 25 | n | 17.0 |
7 | 30.6 | 87 | 25.6 | 78 | 28.1 | 83 | 0.14 | 8.9 | 26 | n | 17.5 |
8 | 27.2 | 81 | 24.4 | 76 | 25.8 | 79 | 2.14 | 14.4 | 37 | y | 13.5 |
9 | 30.0 | 86 | 26.1 | 79 | 28.1 | 83 | 0.09 | 12.7 | 23 | n | 17.5 |
10 | 29.4 | 85 | 26.7 | 80 | 28.1 | 83 | 0.00 | 13.1 | 21 | n | 17.5 |
11 | 31.1 | 88 | 27.2 | 81 | 29.2 | 85 | T | 12.2 | 18 | n | 19.5 |
12 | 28.3 | 83 | 24.4 | 76 | 26.4 | 80 | 0.91 | 10.8 | 25 | n | 14.5 |
13 | 30.0 | 86 | 26.1 | 79 | 28.1 | 83 | 0.06 | 6.8 | 15 | n | 17.5 |
14 | 27.8 | 82 | 23.3 | 74 | 25.6 | 78 | 1.43 | 5.4 | 20 | n | 13.0 |
15 | 30.0 | 86 | 26.1 | 79 | 28.1 | 83 | 0.01 | 10.7 | 17 | n | 17.5 |
16 | 30.0 | 86 | 26.1 | 79 | 28.1 | 83 | 0.00 | 12.6 | 20 | n | 17.5 |
17 | 30.0 | 86 | 25.0 | 77 | 27.5 | 82 | 0.04 | 15.7 | 29 | n | 16.5 |
18 | 30.0 | 86 | 25.0 | 77 | 27.5 | 82 | 0.01 | 17.7 | 30 | n | 16.5 |
19 | 30.0 | 86 | 26.1 | 79 | 28.1 | 83 | T | 17.5 | 27 | n | 17.5 |
20 | 30.0 | 86 | 26.1 | 79 | 28.1 | 83 | 0.01 | 15.0 | 23 | n | 17.5 |
21 | 29.4 | 85 | 25.6 | 78 | 27.5 | 82 | 0.11 | 2.2 | 24 | n | 16.5 |
22 | 29.4 | 85 | 26.1 | 79 | 27.8 | 82 | 0.05 | 0.0 | 26 | n | 17.0 |
23 | 29.4 | 85 | 26.7 | 80 | 28.1 | 83 | T | 0.0 | 25 | n | 17.5 |
24 | 31.1 | 88 | 25.0 | 77 | 28.1 | 83 | 0.24 | 0.0 | 33 | n | 17.5 |
25 | 29.4 | 85 | 26.1 | 79 | 27.8 | 82 | 0.03 | 0.0 | 31 | n | 17.0 |
26 | 30.6 | 87 | 27.2 | 81 | 28.9 | 84 | 0.00 | 0.0 | 27 | n | 19.0 |
27 | 30.6 | 87 | 26.7 | 80 | 28.7 | 84 | 0.00 | 9.2 | 27 | n | 18.5 |
28 | 30.0 | 86 | 26.7 | 80 | 28.4 | 83 | T | 13.2 | 32 | n | 18.0 |
29 | 30.0 | 86 | 26.1 | 79 | 28.1 | 83 | 0.02 | 20.8 | 33 | n | 17.5 |
30 | 30.0 | 86 | 25.0 | 77 | 27.5 | 82 | 0.04 | 18.7 | 34 | n | 16.5 |
31 | 29.4 | 85 | 24.4 | 76 | 26.9 | 81 | 0.14 | 20.1 | 34 | n | 15.5 |
Average | Average | Average | Total | Average | Maximum | Total | Total | ||||
29.9 | 85.8 | 25.7 | 78.3 | 28.1 | 82.5 | 7.08 | 10.9 | 37 | 1 | 529.5 | |
Maximum | Minimum | ||||||||||
31.1 | 88 | 23.3 | 74 |
February
PRELIMINARY LOCAL CLIMATOLOGICAL DATA | |||||||||||
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA) | |||||||||||
February 2023 | |||||||||||
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E | |||||||||||
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12 | |||||||||||
Date | Temperature | Temperature | Temperature | Precipitation | Wind | Thunderstorm | Cooling Degree Days | ||||
Maximum | Minimum | Average | (inches) | Average | Peak | (y or n?) | |||||
(°C) | (°F) | (°C) | (°F) | (°C) | (°F) | (knots) | (knots) | ||||
1 | 30.0 | 86 | 26.1 | 79 | 28.1 | 83 | 0.01 | 18.9 | 30 | n | 17.5 |
2 | 29.4 | 85 | 25.6 | 78 | 27.5 | 82 | T | 18.4 | 27 | n | 16.5 |
3 | 30.6 | 87 | 26.1 | 79 | 28.4 | 83 | 0.00 | 16.5 | 25 | n | 18.0 |
4 | 30.0 | 86 | 26.1 | 79 | 28.1 | 83 | 0.02 | 14.4 | 22 | n | 17.5 |
5 | 30.0 | 86 | 26.1 | 79 | 28.1 | 83 | T | 16.7 | 26 | n | 17.5 |
6 | 30.6 | 87 | 27.2 | 81 | 28.9 | 84 | 0.00 | 19.8 | 28 | n | 19.0 |
7 | 30.0 | 86 | 26.7 | 80 | 28.4 | 83 | 0.01 | 20.1 | 29 | n | 18.0 |
8 | 30.0 | 86 | 25.6 | 78 | 27.8 | 82 | 0.15 | 20.7 | 38 | n | 17.0 |
9 | 30.6 | 87 | 27.2 | 81 | 28.9 | 84 | T | 20.8 | 28 | n | 19.0 |
10 | 30.0 | 86 | 27.2 | 81 | 28.6 | 84 | T | 18.9 | 27 | n | 18.5 |
11 | 30.0 | 86 | 25.6 | 78 | 27.8 | 82 | 0.02 | 18.8 | 27 | n | 17.0 |
12 | 29.4 | 85 | 26.7 | 80 | 28.1 | 83 | 0.01 | 17.7 | 28 | n | 17.5 |
13 | 30.6 | 87 | 26.7 | 80 | 28.7 | 84 | 0.00 | 14.2 | 22 | n | 18.5 |
14 | 30.0 | 86 | 26.7 | 80 | 28.4 | 83 | T | 14.9 | 20 | n | 18.0 |
15 | 30.6 | 87 | 23.9 | 75 | 27.3 | 81 | 0.32 | 17.1 | 32 | n | 16.0 |
16 | 30.6 | 87 | 26.7 | 80 | 28.7 | 84 | T | 17.2 | 26 | n | 18.5 |
17 | 30.0 | 86 | 25.6 | 78 | 27.8 | 82 | 0.03 | 15.3 | 23 | n | 17.0 |
18 | 29.4 | 85 | 24.4 | 76 | 26.9 | 81 | 0.06 | 14.0 | 27 | n | 15.5 |
19 | 29.4 | 85 | 26.1 | 79 | 27.8 | 82 | 0.00 | 14.3 | 22 | n | 17.0 |
20 | 29.4 | 85 | 26.1 | 79 | 27.8 | 82 | 0.05 | 16.3 | 23 | n | 17.0 |
21 | 30.6 | 87 | 26.7 | 80 | 28.7 | 84 | 0.00 | 17.1 | 26 | n | 18.5 |
22 | 30.0 | 86 | 26.1 | 79 | 28.1 | 83 | 0.00 | 15.2 | 23 | n | 17.5 |
23 | 29.4 | 85 | 25.6 | 78 | 27.5 | 82 | T | 13.4 | 26 | n | 16.5 |
24 | 29.4 | 85 | 24.4 | 76 | 26.9 | 81 | 0.06 | 14.4 | 29 | n | 15.5 |
25 | 29.4 | 85 | 23.3 | 74 | 26.4 | 80 | 0.58 | 18.1 | 30 | n | 14.5 |
26 | 29.4 | 85 | 26.1 | 79 | 27.8 | 82 | T | 13.3 | 21 | n | 17.0 |
27 | 29.4 | 85 | 26.1 | 79 | 27.8 | 82 | 0.00 | 9.8 | 17 | n | 17.0 |
28 | 29.4 | 85 | 26.1 | 79 | 27.8 | 82 | 0.00 | 9.4 | 15 | n | 17.0 |
Average | Average | Average | Total | Average | Maximum | Total | Total | ||||
29.9 | 85.9 | 25.9 | 78.7 | 28.1 | 82.5 | 1.32 | 16.3 | 38 | 0 | 484 | |
Maximum | Minimum | ||||||||||
30.6 | 87 | 23.3 | 74 |
March
PRELIMINARY LOCAL CLIMATOLOGICAL DATA | |||||||||||
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA) | |||||||||||
March 2023 | |||||||||||
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E | |||||||||||
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12 | |||||||||||
Date | Temperature | Temperature | Temperature | Precipitation | Wind | Thunderstorm | Cooling Degree Days | ||||
Maximum | Minimum | Average | (inches) | Average | Peak | (y or n?) | |||||
(°C) | (°F) | (°C) | (°F) | (°C) | (°F) | (knots) | (knots) | ||||
1 | 29.4 | 85 | 25.6 | 78 | 27.5 | 82 | 0.00 | 9.4 | 14 | n | 16.5 |
2 | 30.0 | 86 | 25.6 | 78 | 27.8 | 82 | 0.16 | 8.8 | 20 | n | 17.0 |
3 | 30.0 | 86 | 26.7 | 80 | 28.4 | 83 | 0.02 | 10.9 | 17 | n | 18.0 |
4 | 30.0 | 86 | 26.1 | 79 | 28.1 | 83 | T | 9.0 | 20 | n | 17.5 |
5 | 29.4 | 85 | 25.6 | 78 | 27.5 | 82 | 0.38 | 13.4 | 17 | n | 16.5 |
6 | 29.4 | 85 | 26.1 | 79 | 27.8 | 82 | 0.00 | 15.1 | 23 | n | 17.0 |
7 | 29.4 | 85 | 26.1 | 79 | 27.8 | 82 | 0.00 | 14.0 | 18 | n | 17.0 |
8 | 30.0 | 86 | 26.1 | 79 | 28.1 | 83 | T | 13.6 | 22 | n | 17.5 |
9 | 29.4 | 85 | 23.3 | 74 | 26.4 | 80 | 2.50 | 12.8 | 32 | n | 14.5 |
10 | 29.4 | 85 | 24.4 | 76 | 26.9 | 81 | 0.02 | 10.0 | 16 | n | 15.5 |
11 | 30.0 | 86 | 26.1 | 79 | 28.1 | 83 | 0.02 | 10.0 | 15 | n | 17.5 |
12 | 29.4 | 85 | 26.1 | 79 | 27.8 | 82 | 0.01 | 9.9 | 19 | n | 17.0 |
13 | 30.0 | 86 | 26.1 | 79 | 28.1 | 83 | 0.00 | 9.9 | 14 | n | 17.5 |
14 | 30.6 | 87 | 27.2 | 81 | 28.9 | 84 | 0.00 | 8.9 | 15 | n | 19.0 |
15 | 30.0 | 86 | 27.2 | 81 | 28.6 | 84 | 0.00 | 7.3 | 10 | n | 18.5 |
16 | 30.0 | 86 | 25.0 | 77 | 27.5 | 82 | 0.42 | 7.4 | 19 | n | 16.5 |
17 | 30.0 | 86 | 26.1 | 79 | 28.1 | 83 | 0.06 | 5.7 | 12 | n | 17.5 |
18 | 30.6 | 87 | 26.1 | 79 | 28.4 | 83 | 0.00 | 4.8 | 10 | n | 18.0 |
19 | 30.0 | 86 | 26.7 | 80 | 28.4 | 83 | 0.01 | 9.3 | 20 | n | 18.0 |
20 | 31.1 | 88 | 26.1 | 79 | 28.6 | 84 | 0.06 | 11.9 | 22 | n | 18.5 |
21 | 31.1 | 88 | 25.6 | 78 | 28.4 | 83 | 0.13 | 13.2 | 23 | n | 18.0 |
22 | 31.7 | 89 | 26.1 | 79 | 28.9 | 84 | 0.00 | 13.1 | 25 | n | 19.0 |
23 | 30.0 | 86 | 26.7 | 80 | 28.4 | 83 | 0.01 | 12.8 | 25 | n | 18.0 |
24 | 31.1 | 88 | 25.0 | 77 | 28.1 | 83 | 0.08 | 12.8 | 28 | n | 17.5 |
25 | 31.1 | 88 | 26.7 | 80 | 28.9 | 84 | 0.01 | 11.5 | 23 | n | 19.0 |
26 | 31.1 | 88 | 26.7 | 80 | 28.9 | 84 | 0.01 | 13.0 | 21 | n | 19.0 |
27 | 31.1 | 88 | 27.2 | 81 | 29.2 | 85 | T | 16.9 | 24 | n | 19.5 |
28 | 30.0 | 86 | 25.6 | 78 | 27.8 | 82 | 0.23 | 17.0 | 26 | n | 17.0 |
29 | 30.6 | 87 | 26.7 | 80 | 28.7 | 84 | 0.00 | 16.1 | 22 | n | 18.5 |
30 | 28.9 | 84 | 25.0 | 77 | 27.0 | 81 | 0.30 | 15.7 | 30 | n | 15.5 |
31 | 30.0 | 86 | 26.1 | 79 | 28.1 | 83 | T | 10.7 | 22 | n | 17.5 |
Average | Average | Average | Total | Average | Maximum | Total | Total | ||||
30.2 | 86.3 | 26.0 | 78.8 | 28.2 | 82.8 | 4.43 | 11.4 | 32 | 0 | 543.5 | |
Maximum | Minimum | ||||||||||
31.7 | 89 | 23.3 | 74 |
April
PRELIMINARY LOCAL CLIMATOLOGICAL DATA | |||||||||||
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA) | |||||||||||
April 2023 | |||||||||||
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E | |||||||||||
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12 | |||||||||||
Date | Temperature | Temperature | Temperature | Precipitation | Wind | Thunderstorm | Cooling Degree Days | ||||
Maximum | Minimum | Average | (inches) | Average | Peak | (y or n?) | |||||
(°C) | (°F) | (°C) | (°F) | (°C) | (°F) | (knots) | (knots) | ||||
1 | 27.2 | 81 | 22.2 | 72 | 24.7 | 77 | 1.45 | 11.2 | 26 | n | 11.5 |
2 | 30.0 | 86 | 25.6 | 78 | 27.8 | 82 | 0.05 | 9.3 | 14 | n | 17.0 |
3 | 31.1 | 88 | 25.6 | 78 | 28.4 | 83 | 0.03 | 11.3 | 17 | n | 18.0 |
4 | 31.1 | 88 | 26.1 | 79 | 28.6 | 84 | 0.06 | 13.3 | 27 | n | 18.5 |
5 | 30.6 | 87 | 26.1 | 79 | 28.4 | 83 | 0.01 | 14.4 | 31 | n | 18.0 |
6 | 30.6 | 87 | 26.7 | 80 | 28.7 | 84 | T | 15.9 | 24 | n | 18.5 |
7 | 30.0 | 86 | 26.7 | 80 | 28.4 | 83 | 0.00 | 14.7 | 23 | n | 18.0 |
8 | 30.6 | 87 | 27.2 | 81 | 28.9 | 84 | 0.00 | 16.2 | 24 | n | 19.0 |
9 | 29.4 | 85 | 27.2 | 81 | 28.3 | 83 | T | 13.7 | 23 | n | 18.0 |
10 | 30.0 | 86 | 26.7 | 80 | 28.4 | 83 | T | 13.8 | 22 | n | 18.0 |
11 | 30.0 | 86 | 26.7 | 80 | 28.4 | 83 | 0.00 | 12.3 | 18 | n | 18.0 |
12 | 30.0 | 86 | 23.9 | 75 | 27.0 | 81 | 0.45 | 9.9 | 19 | n | 15.5 |
13 | 28.9 | 84 | 25.0 | 77 | 27.0 | 81 | 0.04 | 10.5 | 19 | n | 15.5 |
14 | 30.0 | 86 | 26.7 | 80 | 28.4 | 83 | 0.00 | 8.5 | 20 | n | 18.0 |
15 | 29.4 | 85 | 25.0 | 77 | 27.2 | 81 | 0.02 | 9.3 | 18 | n | 16.0 |
16 | 30.0 | 86 | 26.1 | 79 | 28.1 | 83 | T | 14.3 | 25 | n | 17.5 |
17 | 30.6 | 87 | 26.7 | 80 | 28.7 | 84 | T | 13.5 | 21 | n | 18.5 |
18 | 28.9 | 84 | 23.9 | 75 | 26.4 | 80 | 0.18 | 11.0 | 22 | n | 14.5 |
19 | 30.6 | 87 | 25.6 | 78 | 28.1 | 83 | 0.12 | 10.4 | 20 | n | 17.5 |
20 | 30.0 | 86 | 24.4 | 76 | 27.2 | 81 | 1.10 | 10.8 | 20 | n | 16.0 |
21 | 30.6 | 87 | 25.6 | 78 | 28.1 | 83 | 0.17 | 10.7 | 22 | n | 17.5 |
22 | 27.8 | 82 | 25.0 | 77 | 26.4 | 80 | 0.42 | 13.0 | 22 | y | 14.5 |
23 | 29.4 | 85 | 25.0 | 77 | 27.2 | 81 | 2.01 | 14.7 | 28 | n | 16.0 |
24 | 31.1 | 88 | 24.4 | 76 | 27.8 | 82 | 0.30 | 15.2 | 25 | n | 17.0 |
25 | 27.2 | 81 | 23.9 | 75 | 25.6 | 78 | 1.76 | 7.7 | 30 | n | 13.0 |
26 | 30.0 | 86 | 25.0 | 77 | 27.5 | 82 | T | 15.2 | 23 | n | 16.5 |
27 | 30.0 | 86 | 25.6 | 78 | 27.8 | 82 | 0.21 | 13.4 | 22 | n | 17.0 |
28 | 30.6 | 87 | 25.0 | 77 | 27.8 | 82 | 0.08 | 11.9 | 23 | n | 17.0 |
29 | 30.0 | 86 | 23.9 | 75 | 27.0 | 81 | 1.38 | 7.8 | 26 | n | 15.5 |
30 | 30.6 | 87 | 25.6 | 78 | 28.1 | 83 | 0.03 | 14.3 | 26 | n | 17.5 |
Average | Average | Average | Total | Average | Maximum | Total | Total | ||||
29.9 | 85.8 | 25.4 | 77.8 | 27.8 | 82.0 | 9.87 | 12.3 | 31 | 1 | 503 | |
Maximum | Minimum | ||||||||||
31.1 | 88 | 22.2 | 72 |
May
PRELIMINARY LOCAL CLIMATOLOGICAL DATA | |||||||||||
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA) | |||||||||||
May 2023 | |||||||||||
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E | |||||||||||
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12 | |||||||||||
Date | Temperature | Temperature | Temperature | Precipitation | Wind | Thunderstorm | Cooling Degree Days | ||||
Maximum | Minimum | Average | (inches) | Average | Peak | (y or n?) | |||||
(°C) | (°F) | (°C) | (°F) | (°C) | (°F) | (knots) | (knots) | ||||
1 | 30.0 | 86 | 26.1 | 79 | 28.1 | 83 | 0.03 | 14.7 | 26 | n | 17.5 |
2 | 29.4 | 85 | 25.0 | 77 | 27.2 | 81 | 1.54 | 14.7 | 27 | n | 16.0 |
3 | 28.9 | 84 | 25.0 | 77 | 27.0 | 81 | 1.03 | 14.4 | 19 | n | 15.5 |
4 | 28.9 | 84 | 24.4 | 76 | 26.7 | 80 | 7.94 | 10.3 | 23 | n | 15.0 |
5 | 28.3 | 83 | 24.4 | 76 | 26.4 | 80 | 2.16 | 11.7 | 22 | n | 14.5 |
6 | 31.1 | 88 | 26.7 | 80 | 28.9 | 84 | 0.00 | 11.6 | 18 | n | 19.0 |
7 | 31.1 | 88 | 26.1 | 79 | 28.6 | 84 | 0.40 | 11.4 | 21 | n | 18.5 |
8 | 30.6 | 87 | 25.6 | 78 | 28.1 | 83 | 2.16 | 7.2 | 14 | n | 17.5 |
9 | 29.4 | 85 | 25.6 | 78 | 27.5 | 82 | 0.03 | 7.9 | 14 | n | 16.5 |
10 | 30.6 | 87 | 26.1 | 79 | 28.4 | 83 | 0.06 | 8.5 | 14 | n | 18.0 |
11 | 31.1 | 88 | 26.7 | 80 | 28.9 | 84 | 0.01 | 10.0 | 19 | n | 19.0 |
12 | 31.1 | 88 | 25.6 | 78 | 28.4 | 83 | 0.28 | 11.8 | 22 | n | 18.0 |
13 | 30.6 | 87 | 25.6 | 78 | 28.1 | 83 | 0.06 | 12.6 | 23 | n | 17.5 |
14 | 31.1 | 88 | 26.7 | 80 | 28.9 | 84 | T | 12.9 | 20 | n | 19.0 |
15 | 31.1 | 88 | 26.7 | 80 | 28.9 | 84 | 0.05 | 11.1 | 22 | n | 19.0 |
16 | 30.6 | 87 | 27.2 | 81 | 28.9 | 84 | 0.00 | 13.8 | 18 | n | 19.0 |
17 | 31.7 | 89 | 27.2 | 81 | 29.5 | 85 | 0.00 | 12.4 | 17 | n | 20.0 |
18 | 30.0 | 86 | 27.2 | 81 | 28.6 | 84 | 0.00 | 9.8 | 14 | n | 18.5 |
19 | 30.6 | 87 | 27.2 | 81 | 28.9 | 84 | 0.00 | 9.1 | 14 | n | 19.0 |
20 | 31.1 | 88 | 27.2 | 81 | 29.2 | 85 | T | 8.2 | 13 | n | 19.5 |
21 | 31.1 | 88 | 26.7 | 80 | 28.9 | 84 | 0.16 | 7.2 | 15 | n | 19.0 |
22 | 31.7 | 89 | 26.1 | 79 | 28.9 | 84 | 0.27 | 8.9 | 17 | n | 19.0 |
23 | 30.6 | 87 | 26.1 | 79 | 28.4 | 83 | 0.15 | 10.5 | 21 | n | 18.0 |
24 | 30.6 | 87 | 25.0 | 77 | 27.8 | 82 | 0.35 | 12.0 | 25 | n | 17.0 |
25 | 28.9 | 84 | 24.4 | 76 | 26.7 | 80 | 1.94 | 8.7 | 17 | n | 15.0 |
26 | 28.3 | 83 | 23.9 | 75 | 26.1 | 79 | 1.68 | 11.3 | 30 | n | 14.0 |
27 | 31.1 | 88 | 26.1 | 79 | 28.6 | 84 | 0.03 | 12.7 | 25 | n | 18.5 |
28 | 30.6 | 87 | 26.7 | 80 | 28.7 | 84 | T | 9.1 | 22 | n | 18.5 |
29 | 30.0 | 86 | 25.0 | 77 | 27.5 | 82 | 1.52 | 10.7 | 31 | n | 16.5 |
30 | 30.0 | 86 | 26.1 | 79 | 28.1 | 83 | 0.03 | 9.7 | 14 | n | 17.5 |
31 | 27.8 | 82 | 24.4 | 76 | 26.1 | 79 | 1.30 | 7.9 | 25 | n | 14.0 |
Average | Average | Average | Total | Average | Maximum | Total | Total | ||||
30.3 | 86.5 | 25.9 | 78.6 | 28.2 | 82.7 | 23.18 | 10.7 | 31 | 0 | 543.5 | |
Maximum | Minimum | ||||||||||
31.7 | 89 | 23.9 | 75 |
June
PRELIMINARY LOCAL CLIMATOLOGICAL DATA | |||||||||||
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA) | |||||||||||
June 2023 | |||||||||||
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E | |||||||||||
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12 | |||||||||||
Date | Temperature | Temperature | Temperature | Precipitation | Wind | Thunderstorm | Cooling Degree Days | ||||
Maximum | Minimum | Average | (inches) | Average | Peak | (y or n?) | |||||
(°C) | (°F) | (°C) | (°F) | (°C) | (°F) | (knots) | (knots) | ||||
1 | 30.0 | 86 | 26.7 | 80 | 28.4 | 83 | 0.01 | 7.6 | 17 | n | 18.0 |
2 | 28.3 | 83 | 26.1 | 79 | 27.2 | 81 | 0.27 | 4.8 | 14 | n | 16.0 |
3 | 31.1 | 88 | 25.0 | 77 | 28.1 | 83 | 0.67 | 8.8 | 20 | n | 17.5 |
4 | 30.0 | 86 | 23.3 | 74 | 26.7 | 80 | 1.53 | 7.5 | 16 | n | 15.0 |
5 | 30.6 | 87 | 26.1 | 79 | 28.4 | 83 | 0.02 | 7.8 | 16 | n | 18.0 |
6 | 31.7 | 89 | 26.7 | 80 | 29.2 | 85 | 0.02 | 11.7 | 16 | n | 19.5 |
7 | 31.1 | 88 | 26.1 | 79 | 28.6 | 84 | 0.15 | 11.9 | 25 | n | 18.5 |
8 | 31.7 | 89 | 23.9 | 75 | 27.8 | 82 | 0.01 | 10.7 | 18 | n | 17.0 |
9 | 31.7 | 89 | 27.8 | 82 | 29.8 | 86 | T | 11.1 | 17 | n | 20.5 |
10 | 31.1 | 88 | 24.4 | 76 | 27.8 | 82 | 1.07 | 10.5 | 27 | n | 17.0 |
11 | 31.1 | 88 | 23.9 | 75 | 27.5 | 82 | 1.71 | 9.7 | 28 | n | 16.5 |
12 | 30.6 | 87 | 27.2 | 81 | 28.9 | 84 | 0.06 | 13.6 | 24 | n | 19.0 |
13 | 31.1 | 88 | 27.8 | 82 | 29.5 | 85 | 0.04 | 12.8 | 29 | n | 20.0 |
14 | 31.7 | 89 | 26.7 | 80 | 29.2 | 85 | 0.02 | 10.9 | 23 | n | 19.5 |
15 | 31.7 | 89 | 26.7 | 80 | 29.2 | 85 | 0.01 | 14.3 | 29 | n | 19.5 |
16 | 30.0 | 86 | 25.6 | 78 | 27.8 | 82 | 0.36 | 13.5 | 26 | y | 17.0 |
17 | 27.2 | 81 | 24.4 | 76 | 25.8 | 79 | 1.70 | 9.2 | 32 | n | 13.5 |
18 | 30.0 | 86 | 26.7 | 80 | 28.4 | 83 | 0.02 | 8.7 | 24 | n | 18.0 |
19 | 31.1 | 88 | 25.0 | 77 | 28.1 | 83 | 0.78 | 4.9 | 22 | y | 17.5 |
20 | 30.6 | 87 | 24.4 | 76 | 27.5 | 82 | 0.29 | 8.7 | 25 | n | 16.5 |
21 | 31.1 | 88 | 26.7 | 80 | 28.9 | 84 | T | 13.2 | 20 | n | 19.0 |
22 | 30.6 | 87 | 26.1 | 79 | 28.4 | 83 | 0.26 | 8.7 | 30 | n | 18.0 |
23 | 31.1 | 88 | 26.7 | 80 | 28.9 | 84 | 0.09 | 11.0 | 19 | n | 19.0 |
24 | 32.2 | 90 | 27.2 | 81 | 29.7 | 86 | 0.01 | 12.5 | 21 | n | 20.5 |
25 | 30.6 | 87 | 27.8 | 82 | 29.2 | 85 | 0.57 | 12.6 | 28 | n | 19.5 |
26 | 31.7 | 89 | 26.7 | 80 | 29.2 | 85 | 0.01 | 13.0 | 20 | n | 19.5 |
27 | 31.1 | 88 | 27.2 | 81 | 29.2 | 85 | 0.00 | 14.3 | 21 | n | 19.5 |
28 | 28.9 | 84 | 26.1 | 79 | 27.5 | 82 | 0.22 | 9.1 | 20 | n | 16.5 |
29 | 31.7 | 89 | 26.7 | 80 | 29.2 | 85 | T | 9.8 | 17 | n | 19.5 |
30 | 31.7 | 89 | 27.2 | 81 | 29.5 | 85 | 0.03 | 10.6 | 20 | n | 20.0 |
Average | Average | Average | Total | Average | Maximum | Total | Total | ||||
30.8 | 87.4 | 26.1 | 79.0 | 28.6 | 83.4 | 9.93 | 10.5 | 32 | 2 | 545 | |
Maximum | Minimum | ||||||||||
32.2 | 90 | 23.3 | 74 |
July
PRELIMINARY LOCAL CLIMATOLOGICAL DATA | |||||||||||
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA) | |||||||||||
July 2023 | |||||||||||
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E | |||||||||||
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12 | |||||||||||
Date | Temperature | Temperature | Temperature | Precipitation | Wind | Thunderstorm | Cooling Degree Days | ||||
Maximum | Minimum | Average | (inches) | Average | Peak | (y or n?) | |||||
(°C) | (°F) | (°C) | (°F) | (°C) | (°F) | (knots) | (knots) | ||||
1 | 31.1 | 88 | 26.1 | 79 | 28.6 | 84 | 0.07 | 8.2 | 15 | n | 18.5 |
2 | 31.1 | 88 | 26.7 | 80 | 28.9 | 84 | 0.31 | 9.7 | 22 | n | 19.0 |
3 | 31.7 | 89 | 26.1 | 79 | 28.9 | 84 | 0.04 | 10.3 | 22 | n | 19.0 |
4 | 31.7 | 89 | 26.1 | 79 | 28.9 | 84 | 0.04 | 9.0 | 23 | n | 19.0 |
5 | 31.1 | 88 | 26.7 | 80 | 28.9 | 84 | 0.15 | 11.8 | 26 | n | 19.0 |
6 | 32.2 | 90 | 26.7 | 80 | 29.5 | 85 | 0.14 | 13.0 | 26 | n | 20.0 |
7 | 31.7 | 89 | 24.4 | 76 | 28.1 | 83 | 0.08 | 12.9 | 31 | n | 17.5 |
8 | 32.2 | 90 | 27.2 | 81 | 29.7 | 86 | 0.02 | 11.9 | 21 | n | 20.5 |
9 | 31.7 | 89 | 28.3 | 83 | 30.0 | 86 | T | 13.2 | 19 | n | 21.0 |
10 | 32.2 | 90 | 27.2 | 81 | 29.7 | 86 | 0.00 | 10.8 | 15 | n | 20.5 |
