2024 Daily Summary

82.6 °F / 28.1 °C
NE at 13 MPH gusting to 20 MPH
83%
77.0°F / 25.0 °C
29.75" (1007 mb)
10 mile(s)
partly cloudy
2024.11.21 1520 UTC

2024 Daily Summary

January February March April May June July August September October November

January

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
January 2024
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days
Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 30.6 87 26.7 80 28.7 84 0.02 10.6 21 n 18.5
2 30.6 87 26.7 80 28.7 84 0.02 10.2 23 n 18.5
3 29.4 85 26.1 79 27.8 82 0.12 14.5 26 n 17.0
4 30.0 86 26.1 79 28.1 83 0.06 13.1 25 n 17.5
5 30.6 87 27.2 81 28.9 84 T 11.9 19 n 19.0
6 30.0 86 26.7 80 28.4 83 0.01 10.9 19 n 18.0
7 30.0 86 25.6 78 27.8 82 T 11.6 24 n 17.0
8 30.0 86 27.2 81 28.6 84 0.00 13.8 22 n 18.5
9 30.0 86 26.1 79 28.1 83 0.00 11.3 19 n 17.5
10 30.6 87 26.7 80 28.7 84 T 13.4 26 n 18.5
11 30.6 87 26.1 79 28.4 83 0.01 14.3 26 n 18.0
12 30.6 87 25.6 78 28.1 83 0.04 16.2 29 n 17.5
13 30.0 86 26.7 80 28.4 83 T 15.0 27 n 18.0
14 30.0 86 26.7 80 28.4 83 T 13.7 22 n 18.0
15 31.1 88 26.7 80 28.9 84 T 11.4 18 n 19.0
16 30.0 86 26.7 80 28.4 83 T 12.3 21 n 18.0
17 30.0 86 26.7 80 28.4 83 0.00 11.7 18 n 18.0
18 30.0 86 27.2 81 28.6 84 0.00 10.3 17 n 18.5
19 29.4 85 26.1 79 27.8 82 T 13.2 21 n 17.0
20 28.9 84 25.0 77 27.0 81 0.24 14.4 26 n 15.5
21 30.0 86 25.0 77 27.5 82 0.98 12.3 25 n 16.5
22 29.4 85 26.7 80 28.1 83 0.01 13.1 20 n 17.5
23 29.4 85 25.6 78 27.5 82 0.13 12.9 26 n 16.5
24 29.4 85 27.2 81 28.3 83 0.00 13.2 19 n 18.0
25 29.4 85 26.7 80 28.1 83 0.00 12.5 18 n 17.5
26 29.4 85 26.7 80 28.1 83 0.00 10.8 17 n 17.5
27 28.9 84 25.6 78 27.3 81 0.00 5.1 11 n 16.0
28 28.9 84 25.6 78 27.3 81 T 7.2 20 n 16.0
29 29.4 85 26.1 79 27.8 82 0.00 9.6 16 n 17.0
30 29.4 85 26.1 79 27.8 82 0.00 10.6 19 n 17.0
31 28.3 83 25.6 78 27.0 81 0.02 14.1 27 n 15.5
Average Average Average Total Average Maximum Total Total
29.8 85.7 26.3 79.3 28.2 82.7 1.66 12.1 29 0 542.5
Maximum Minimum
31.1 88 25.0 77

February

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
February 2024
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days
Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 29.4 85 25.0 77 27.2 81 0.18 12.6 29 n 16.0
2 29.4 85 26.7 80 28.1 83 0.11 14.8 32 n 17.5
3 30.6 87 25.0 77 27.8 82 0.25 13.3 26 n 17.0
4 30.0 86 25.0 77 27.5 82 0.04 11.7 26 n 16.5
5 29.4 85 26.1 79 27.8 82 0.01 12.4 25 n 17.0
6 30.0 86 25.0 77 27.5 82 0.08 12.1 23 n 16.5
7 30.6 87 26.1 79 28.4 83 T 10.7 22 n 18.0
8 30.6 87 26.1 79 28.4 83 0.05 14.0 24 n 18.0
9 30.6 87 25.0 77 27.8 82 0.03 13.2 23 n 17.0
10 30.0 86 25.6 78 27.8 82 0.05 11.6 22 n 17.0
11 30.0 86 26.7 80 28.4 83 0.00 13.9 21 n 18.0
12 30.0 86 27.2 81 28.6 84 0.00 15.2 26 n 18.5
13 29.4 85 26.1 79 27.8 82 T 15.6 25 n 17.0
14 30.0 86 26.7 80 28.4 83 0.00 11.7 18 n 18.0
15 30.0 86 26.1 79 28.1 83 T 13.4 21 n 17.5
16 30.0 86 25.6 78 27.8 82 0.14 15.7 27 n 17.0
17 31.1 88 26.1 79 28.6 84 T 14.1 25 n 18.5
18 30.0 86 26.1 79 28.1 83 0.02 13.9 23 n 17.5
19 30.6 87 26.1 79 28.4 83 0.00 7.0 16 n 18.0
20 30.6 87 27.2 81 28.9 84 0.01 12.5 20 n 19.0
21 28.3 83 27.2 81 27.8 82 T 14.1 24 n 17.0
22 30.6 87 26.7 80 28.7 84 0.02 15.6 24 n 18.5
23 31.1 88 26.7 80 28.9 84 0.01 13.6 23 n 19.0
24 30.6 87 25.6 78 28.1 83 0.02 11.4 21 n 17.5
25 29.4 85 25.6 78 27.5 82 0.13 14.1 26 n 16.5
26 30.6 87 25.6 78 28.1 83 0.21 11.9 24 n 17.5
27 31.1 88 27.2 81 29.2 85 0.00 10.4 15 n 19.5
28 30.6 87 27.2 81 28.9 84 0.01 11.9 22 n 19.0
29 30.6 87 26.7 80 28.7 84 T 12.0 20 n 18.5
Average Average Average Total Average Maximum Total Total
30.2 86.3 26.1 79.0 28.3 82.9 1.37 12.9 32 0 512.5
Maximum Minimum
31.1 88 25.0 77

March

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
March 2024
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days
Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 30.0 86 26.1 79 28.1 83 T 13.0 21 n 17.5
2 30.0 86 25.0 77 27.5 82 0.02 13.7 23 n 16.5
3 31.1 88 27.2 81 29.2 85 0.00 15.1 23 n 19.5
4 31.1 88 27.2 81 29.2 85 T 15.9 25 n 19.5
5 30.6 87 26.7 80 28.7 84 T 16.4 24 n 18.5
6 31.1 88 26.7 80 28.9 84 T 17.9 29 n 19.0
7 31.1 88 26.1 79 28.6 84 0.13 15.3 26 n 18.5
8 31.7 89 26.7 80 29.2 85 T 16.7 26 n 19.5
9 31.1 88 26.7 80 28.9 84 0.01 17.6 27 n 19.0
10 31.1 88 26.1 79 28.6 84 0.02 17.5 28 n 18.5
11 30.6 87 26.7 80 28.7 84 T 16.2 25 n 18.5
12 30.6 87 26.7 80 28.7 84 T 16.2 25 n 18.5
13 30.6 87 27.2 81 28.9 84 T 17.2 29 n 19.0
14 31.7 89 27.2 81 29.5 85 0.03 16.0 24 n 20.0
15 30.6 87 26.7 80 28.7 84 0.00 13.8 21 n 18.5
16 30.6 87 27.2 81 28.9 84 T 12.9 19 n 19.0
17 31.7 89 27.2 81 29.5 85 0.00 11.7 18 n 20.0
18 31.7 89 27.2 81 29.5 85 0.00 9.0 15 n 20.0
19 30.6 87 25.0 77 27.8 82 4.08 10.0 24 n 17.0
20 31.1 88 26.1 79 28.6 84 0.08 8.8 15 n 18.5
21 31.1 88 26.7 80 28.9 84 0.00 8.9 16 n 19.0
22 31.1 88 26.7 80 28.9 84 T 8.9 17 n 19.0
23 31.7 89 27.2 81 29.5 85 0.01 12.9 21 n 20.0
24 30.6 87 27.2 81 28.9 84 0.00 10.8 19 n 19.0
25 31.7 89 25.6 78 28.7 84 0.23 12.9 22 n 18.5
26 30.6 87 27.2 81 28.9 84 T 14.8 24 n 19.0
27 31.1 88 27.2 81 29.2 85 0.00 8.6 18 n 19.5
28 31.1 88 26.7 80 28.9 84 0.00 13.3 22 n 19.0
29 30.6 87 27.2 81 28.9 84 0.00 13.1 21 n 19.0
30 30.6 87 27.2 81 28.9 84 0.00 14.0 21 n 19.0
31 31.1 88 27.2 81 29.2 85 T 14.8 23 n 19.5
Average Average Average Total Average Maximum Total Total
30.9 87.7 26.7 80.1 28.9 84.1 4.61 13.7 29 0 585.5
Maximum Minimum
31.7 89 25.0 77

April

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
April 2024
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days
Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 30.6 87 27.2 81 28.9 84 0.02 14.4 23 n 19.0
2 30.6 87 27.2 81 28.9 84 T 14.0 24 n 19.0
3 31.1 88 27.2 81 29.2 85 T 12.6 22 n 19.5
4 30.6 87 26.7 80 28.7 84 0.02 12.2 22 n 18.5
5 30.6 87 26.7 80 28.7 84 0.01 13.3 21 n 18.5
6 31.7 89 27.2 81 29.5 85 T 14.0 25 n 20.0
7 31.7 89 27.2 81 29.5 85 0.00 14.3 21 n 20.0
8 31.1 88 27.8 82 29.5 85 T 16.1 24 n 20.0
9 31.1 88 27.2 81 29.2 85 0.08 10.0 26 n 19.5
10 31.1 88 27.2 81 29.2 85 0.02 9.1 24 n 19.5
11 30.6 87 27.2 81 28.9 84 T 15.2 25 n 19.0
12 30.6 87 27.2 81 28.9 84 0.00 13.8 22 n 19.0
13 31.1 88 26.7 80 28.9 84 T 11.6 18 n 19.0
14 31.1 88 26.1 79 28.6 84 0.11 10.5 21 n 18.5
15 28.3 83 25.6 78 27.0 81 0.15 12.8 25 n 15.5
16 30.6 87 26.7 80 28.7 84 0.05 9.2 20 n 18.5
17 31.1 88 25.6 78 28.4 83 0.29 12.4 29 n 18.0
18 29.4 85 25.0 77 27.2 81 0.56 11.3 29 n 16.0
19 31.7 89 25.6 78 28.7 84 0.23 13.4 25 n 18.5
20 30.6 87 25.6 78 28.1 83 0.77 11.0 29 n 17.5
21 30.6 87 27.2 81 28.9 84 0.01 13.6 21 n 19.0
22 31.7 89 27.2 81 29.5 85 0.00 12.5 21 n 20.0
23 30.6 87 26.1 79 28.4 83 0.26 13.4 25 n 18.0
24 29.4 85 25.6 78 27.5 82 0.44 13.8 32 y 16.5
25 30.6 87 26.1 79 28.4 83 0.41 15.8 26 n 18.0
26 30.6 87 27.2 81 28.9 84 T 16.3 26 n 19.0
27 30.6 87 27.2 81 28.9 84 0.00 13.7 23 n 19.0
28 29.4 85 25.6 78 27.5 82 0.64 6.4 24 n 16.5
29 28.9 84 25.6 78 27.3 81 0.12 1.3 25 n 16.0
30 30.6 87 27.2 81 28.9 84 0.00 9.3 23 n 19.0
Average Average Average Total Average Maximum Total Total
30.6 87.1 26.6 79.9 28.7 83.7 4.19 12.2 32 1 554
Maximum Minimum
31.7 89 25.0 77

May

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
May 2024
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days
Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 31.7 89 27.8 82 29.8 86 T 15.7 23 n 20.5
2 30.6 87 26.1 79 28.4 83 0.02 12.0 23 n 18.0
3 30.6 87 26.1 79 28.4 83 0.02 9.6 20 n 18.0
4 30.6 87 25.6 78 28.1 83 0.77 13.6 27 n 17.5
5 31.1 88 27.8 82 29.5 85 0.00 12.6 21 n 20.0
6 31.7 89 27.2 81 29.5 85 0.00 9.5 19 n 20.0
7 31.7 89 26.1 79 28.9 84 0.06 7.6 24 n 19.0
8 31.1 88 27.8 82 29.5 85 0.01 9.4 31 n 20.0
9 30.0 86 25.6 78 27.8 82 0.63 9.9 28 n 17.0
10 28.3 83 25.6 78 27.0 81 0.72 12.4 27 y 15.5
11 28.3 83 25.0 77 26.7 80 2.40 5.7 25 n 15.0
12 31.1 88 26.1 79 28.6 84 0.03 10.3 22 n 18.5
13 30.6 87 27.2 81 28.9 84 T 12.4 23 n 19.0
14 31.1 88 26.7 80 28.9 84 0.01 12.5 26 n 19.0
15 30.0 86 26.1 79 28.1 83 0.06 13.0 21 n 17.5
16 30.0 86 26.1 79 28.1 83 0.10 9.4 23 n 17.5
17 30.6 87 26.7 80 28.7 84 0.05 14.5 23 n 18.5
18 30.6 87 27.8 82 29.2 85 0.00 12.2 16 n 19.5
19 30.0 86 26.1 79 28.1 83 0.29 14.4 25 n 17.5
20 27.8 82 25.0 77 26.4 80 1.67 13.6 31 n 14.5
21 30.0 86 27.2 81 28.6 84 T 9.0 14 n 18.5
22 31.1 88 27.8 82 29.5 85 0.00 9.3 14 n 20.0
23 30.6 87 27.2 81 28.9 84 0.29 10.2 22 n 19.0
24 32.2 90 27.2 81 29.7 86 0.23 9.3 21 n 20.5
25 30.0 86 24.4 76 27.2 81 0.54 10.0 38 n 16.0
26 30.6 87 26.1 79 28.4 83 0.15 11.9 24 n 18.0
27 32.2 90 27.8 82 30.0 86 0.01 11.9 18 n 21.0
28 31.1 88 26.1 79 28.6 84 0.62 8.6 24 n 18.5
29 30.0 86 23.9 75 27.0 81 0.10 6.3 18 n 15.5
30 31.1 88 26.1 79 28.6 84 0.54 10.5 20 n 18.5
31 28.9 84 24.4 76 26.7 80 1.85 5.1 22 n 15.0
Average Average Average Total Average Maximum Total Total
30.5 86.9 26.3 79.4 28.6 83.4 11.17 10.7 38 1 562.5
Maximum Minimum
32.2 90 23.9 75

June

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
June 2024
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days
Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 30.6 87 25.0 77 27.8 82 0.53 10.0 25 n 17.0
2 31.1 88 24.4 76 27.8 82 0.45 10.8 29 n 17.0
3 31.7 89 26.1 79 28.9 84 0.14 12.3 26 n 19.0
4 30.0 86 25.0 77 27.5 82 0.13 10.2 26 n 16.5
5 32.2 90 25.6 78 28.9 84 0.12 11.5 29 n 19.0
6 30.6 87 27.2 81 28.9 84 0.02 9.1 20 n 19.0
7 30.0 86 26.1 79 28.1 83 0.09 10.8 27 n 17.5
8 32.2 90 26.7 80 29.5 85 0.03 11.3 20 n 20.0
9 31.7 89 27.8 82 29.8 86 0.00 11.5 22 n 20.5
10 32.2 90 27.8 82 30.0 86 T 9.2 19 n 21.0
11 31.1 88 27.2 81 29.2 85 0.08 13.3 29 n 19.5
12 30.6 87 27.8 82 29.2 85 0.04 11.3 20 n 19.5
13 30.0 86 26.1 79 28.1 83 0.25 12.0 26 n 17.5
14 28.3 83 25.0 77 26.7 80 1.73 8.6 35 n 15.0
15 31.1 88 26.7 80 28.9 84 0.00 8.5 19 n 19.0
16 30.6 87 27.2 81 28.9 84 0.03 9.7 17 n 19.0
17 31.1 88 27.2 81 29.2 85 0.13 11.3 22 n 19.5
18 31.1 88 26.7 80 28.9 84 0.08 8.5 21 n 19.0
19 30.6 87 24.4 76 27.5 82 1.15 10.9 30 n 16.5
20 31.7 89 27.8 82 29.8 86 0.01 11.5 16 n 20.5
21 31.7 89 25.0 77 28.4 83 1.46 10.4 34 y 18.0
22 30.6 87 25.6 78 28.1 83 0.59 7.9 26 n 17.5
23 31.1 88 26.1 79 28.6 84 0.14 8.4 22 n 18.5
24 31.7 89 27.2 81 29.5 85 0.01 14.0 25 y 20.0
25 28.3 83 25.0 77 26.7 80 2.05 11.6 28 y 15.0
26 31.7 89 27.2 81 29.5 85 0.07 12.2 23 n 20.0
27 30.0 86 25.6 78 27.8 82 0.53 11.6 24 n 17.0
28 31.7 89 25.6 78 28.7 84 0.21 10.7 21 n 18.5
29 31.1 88 26.7 80 28.9 84 0.02 9.0 22 n 19.0
30 31.1 88 26.1 79 28.6 84 0.08 7.8 17 n 18.5
Average Average Average Total Average Maximum Total Total
30.9 87.6 26.3 79.3 28.7 83.7 10.17 10.5 35 3 553.5
Maximum Minimum
32.2 90 24.4 76

July

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
July 2024
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days
Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 31.1 88 26.1 79 28.6 84 0.04 10.4 27 n 18.5
2 29.4 85 25.0 77 27.2 81 0.18 7.8 22 y 16.0
3 30.6 87 26.7 80 28.7 84 0.07 11.3 23 n 18.5
4 31.1 88 23.9 75 27.5 82 1.77 12.3 40 n 16.5
5 30.0 86 25.6 78 27.8 82 0.44 7.5 25 n 17.0
6 30.6 87 27.2 81 28.9 84 0.03 7.7 20 n 19.0
7 30.6 87 27.2 81 28.9 84 T 9.5 18 n 19.0
8 31.1 88 27.2 81 29.2 85 0.03 7.8 19 n 19.5
9 32.2 90 26.7 80 29.5 85 0.13 8.4 17 n 20.0
10 30.0 86 26.1 79 28.1 83 0.59 8.6 21 n 17.5
11 30.0 86 25.6 78 27.8 82 0.56 7.4 24 n 17.0
12 31.1 88 26.7 80 28.9 84 0.11 10.4 20 n 19.0
13 31.1 88 25.6 78 28.4 83 0.29 9.3 26 n 18.0
14 31.1 88 25.6 78 28.4 83 0.09 8.9 29 n 18.0
15 31.1 88 26.1 79 28.6 84 0.73 9.7 26 n 18.5
16 31.7 89 26.7 80 29.2 85 0.25 12.5 31 n 19.5
17 30.6 87 27.2 81 28.9 84 0.05 5.5 20 n 19.0
18 28.3 83 25.6 78 27.0 81 1.54 7.7 24 n 15.5
19 30.6 87 26.7 80 28.7 84 T 6.8 19 n 18.5
20 31.1 88 27.2 81 29.2 85 0.03 10.6 22 n 19.5
21 31.1 88 26.7 80 28.9 84 0.15 9.0 21 n 19.0
22 31.1 88 26.7 80 28.9 84 0.12 8.8 18 n 19.0
23 30.6 87 26.1 79 28.4 83 0.34 8.0 23 y 18.0
24 31.1 88 27.8 82 29.5 85 0.03 6.9 15 n 20.0
25 29.4 85 26.1 79 27.8 82 0.68 5.0 17 n 17.0
26 31.7 89 25.6 78 28.7 84 0.29 9.5 22 n 18.5
27 31.1 88 27.8 82 29.5 85 0.21 12.1 24 n 20.0
28 28.9 84 25.6 78 27.3 81 1.02 6.8 30 y 16.0
29 27.8 82 24.4 76 26.1 79 1.13 5.1 19 n 14.0
30 31.1 88 25.0 77 28.1 83 0.07 4.9 19 n 17.5
31 30.6 87 26.1 79 28.4 83 0.01 5.1 19 n 18.0
Average Average Average Total Average Maximum Total Total
30.6 87.0 26.2 79.2 28.5 83.3 10.98 8.4 40 3 561
Maximum Minimum
32.2 90 23.9 75

August

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
August 2024
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days
Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 31.1 88 25.6 78 28.4 83 0.29 8.1 22 n 18.0
2 31.1 88 27.8 82 29.5 85 T 5.4 10 n 20.0
3 30.6 87 26.1 79 28.4 83 0.13 4.2 10 n 18.0
4 31.1 88 27.2 81 29.2 85 T 4.1 14 n 19.5
5 31.1 88 26.1 79 28.6 84 0.20 5.0 11 n 18.5
6 30.6 87 26.7 80 28.7 84 0.03 4.9 11 n 18.5
7 30.6 87 25.6 78 28.1 83 0.57 4.3 15 n 17.5
8 30.6 87 25.6 78 28.1 83 0.16 4.0 17 n 17.5
9 31.7 89 27.2 81 29.5 85 0.04 8.1 18 n 20.0
10 31.1 88 26.1 79 28.6 84 0.03 4.4 16 n 18.5
11 30.6 87 27.2 81 28.9 84 0.01 3.0 11 n 19.0
12 31.7 89 25.6 78 28.7 84 0.45 6.5 23 n 18.5
13 30.0 86 26.7 80 28.4 83 0.05 3.7 9 n 18.0
14 31.1 88 27.2 81 29.2 85 0.01 8.6 20 n 19.5
15 31.1 88 25.6 78 28.4 83 0.54 8.7 22 n 18.0
16 31.7 89 25.0 77 28.4 83 1.23 9.2 28 n 18.0
17 30.6 87 26.7 80 28.7 84 0.33 7.6 21 n 18.5
18 31.7 89 25.6 78 28.7 84 0.46 8.2 23 y 18.5
19 30.6 87 26.7 80 28.7 84 0.01 6.1 16 n 18.5
20 28.9 84 25.0 77 27.0 81 0.98 5.7 30 y 15.5
21 30.0 86 25.6 78 27.8 82 0.38 8.2 23 n 17.0
22 30.6 87 26.7 80 28.7 84 0.00 4.6 9 n 18.5
23 30.6 87 27.8 82 29.2 85 T 4.4 17 n 19.5
24 32.2 90 26.1 79 29.2 85 0.18 8.7 24 n 19.5
25 29.4 85 25.6 78 27.5 82 0.48 4.8 22 n 16.5
26 30.6 87 26.1 79 28.4 83 0.16 3.5 20 n 18.0
27 29.4 85 25.6 78 27.5 82 0.83 7.0 21 y 16.5
28 31.7 89 25.6 78 28.7 84 0.18 6.7 21 n 18.5
29 30.6 87 26.7 80 28.7 84 0.13 3.3 12 n 18.5
30 32.2 90 27.8 82 30.0 86 0.00 9.4 17 n 21.0
31 32.2 90 25.6 78 28.9 84 0.57 9.2 28 y 19.0
Average Average Average Total Average Maximum Total Total
30.8 87.5 26.3 79.3 28.7 83.7 8.43 6.1 30 4 570.5
Maximum Minimum
32.2 90 25.0 77

September

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
September 2024
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days
Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 32.2 90 27.2 81 29.7 86 0.08 10.3 20 n 20.5
2 31.7 89 26.1 79 28.9 84 0.11 6.3 19 n 19.0
3 31.1 88 27.8 82 29.5 85 0.00 4.7 15 n 20.0
4 31.7 89 27.8 82 29.8 86 0.01 8.2 20 n 20.5
5 30.6 87 25.6 78 28.1 83 1.17 8.9 24 n 17.5
6 30.6 87 26.1 79 28.4 83 0.10 6.6 28 n 18.0
7 31.1 88 27.2 81 29.2 85 0.01 2.9 12 n 19.5
8 31.7 89 25.6 78 28.7 84 0.39 9.1 22 n 18.5
9 31.7 89 26.7 80 29.2 85 0.09 8.7 17 n 19.5
10 28.3 83 23.3 74 25.8 79 1.59 5.7 31 n 13.5
11 29.4 85 25.6 78 27.5 82 0.87 8.7 31 n 16.5
12 31.7 89 27.8 82 29.8 86 0.02 8.6 18 n 20.5
13 31.1 88 26.7 80 28.9 84 0.00 1.8 9 n 19.0
14 30.6 87 23.9 75 27.3 81 1.14 3.8 37 n 16.0
15 29.4 85 24.4 76 26.9 81 0.24 5.2 10 n 15.5
16 31.7 89 26.7 80 29.2 85 0.00 4.1 11 n 19.5
17 30.6 87 27.2 81 28.9 84 T 2.5 9 n 19.0
18 29.4 85 25.0 77 27.2 81 0.45 2.0 21 n 16.0
19 31.1 88 27.8 82 29.5 85 T 4.4 12 n 20.0
20 30.0 86 25.0 77 27.5 82 0.48 3.4 17 n 16.5
21 29.4 85 25.6 78 27.5 82 0.27 3.3 20 n 16.5
22 30.6 87 27.2 81 28.9 84 0.00 3.6 17 n 19.0
23 30.6 87 27.2 81 28.9 84 0.02 3.7 12 n 19.0
24 32.2 90 27.2 81 29.7 86 0.07 5.2 18 n 20.5
25 31.7 89 27.2 81 29.5 85 0.00 4.3 14 n 20.0
26 31.1 88 27.2 81 29.2 85 T 1.5 15 n 19.5
27 31.7 89 26.1 79 28.9 84 0.24 7.1 20 n 19.0
28 31.7 89 27.2 81 29.5 85 0.05 5.2 14 n 20.0
29 29.4 85 26.1 79 27.8 82 0.05 6.9 24 n 17.0
30 28.9 84 25.0 77 27.0 81 0.37 5.6 18 n 15.5
Average Average Average Total Average Maximum Total Total
30.8 87.4 26.3 79.4 28.7 83.6 7.82 5.4 37 0 551
Maximum Minimum
32.2 90 23.3 74

October

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
October 2024
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days
Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 32.2 90 25.0 77 28.6 84 0.11 6.7 18 n 18.5
2 32.2 90 25.0 77 28.6 84 0.88 7.7 24 y 18.5
3 31.1 88 25.6 78 28.4 83 0.30 2.2 16 n 18.0
4 30.6 87 25.6 78 28.1 83 1.23 5.3 24 y 17.5
5 30.0 86 25.0 77 27.5 82 0.71 8.5 30 n 16.5
6 31.1 88 23.9 75 27.5 82 0.83 2.6 22 n 16.5
7 31.1 88 26.1 79 28.6 84 0.02 2.1 21 n 18.5
8 31.1 88 26.7 80 28.9 84 0.11 2.3 19 n 19.0
9 30.0 86 26.1 79 28.1 83 0.43 2.1 16 n 17.5
10 30.6 87 25.6 78 28.1 83 0.69 6.6 25 n 17.5
11 28.9 84 23.9 75 26.4 80 1.59 3.4 25 y 14.5
12 30.6 87 25.6 78 28.1 83 0.09 5.3 25 n 17.5
13 31.7 89 26.7 80 29.2 85 0.07 6.3 12 n 19.5
14 31.7 89 26.7 80 29.2 85 0.02 8.2 24 n 19.5
15 31.7 89 27.8 82 29.8 86 0.03 8.3 19 n 20.5
16 31.1 88 26.1 79 28.6 84 0.56 9.4 27 n 18.5
17 29.4 85 25.6 78 27.5 82 0.87 7.2 22 n 16.5
18 31.7 89 26.7 80 29.2 85 0.02 7.0 14 n 19.5
19 31.1 88 26.7 80 28.9 84 0.03 3.6 23 n 19.0
