Overview

January
February
March
April
May
June
July
August
September
October
November
December



January

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


January 2011















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 31.1 88 26.1 79 28.6 84 0.19 16.2 28 n 18.5
2 30.6 87.1 26.1 79 28.4 83 0.01 13.4 24 n 18.1
3 31.1 88 27.2 81 29.2 85 0.04 13.8 23 n 19.5
4 31.1 88 26.1 79 28.6 84 0.00 16.2 27 n 18.5
5 30.0 86 24.4 75.9 27.2 81 0.01 17.4 37 n 16.0
6 29.4 84.9 24.4 75.9 26.9 80 0.37 15.3 34 n 15.4
7 30.5 86.9 26.1 79 28.3 83 0.54 15.1 30 n 18.0
8 30.1 86.2 27.1 80.8 28.6 84 0.31 15.5 25 n 18.5
9 30.4 86.7 25.7 78.3 28.1 83 0.01 16.0 27 n 17.5
10 30.4 86.7 26.2 79.2 28.3 83 0.02 16.1 31 n 18.0
11 27.2 81 24.4 75.9 25.8 78 0.02 11.1 24 n 13.5
12 30.5 86.9 25.0 77 27.8 82 1.01 9.9 27 n 17.0
13 29.4 84.9 25.0 77 27.2 81 0.18 12.1 17 n 16.0
14 29.4 84.9 26.2 79.2 27.8 82 0.07 10.1 14 n 17.1
15 28.3 82.9 25.0 77 26.7 80 0.01 6.9 14 n 15.0
16 31.1 88 25.6 78.1 28.4 83 0.90 13.0 22 n 18.1
17 30.5 86.9 26.1 79 28.3 83 0.02 12.4 31 n 18.0
18 30.5 86.9 25.0 77 27.8 82 0.23 11.2 19 n 17.0
19 30.4 86.7 26.7 80.1 28.6 83 0.17 14.0 21 n 18.4
20 30.1 86.2 25.1 77.2 27.6 82 T 11.6 22 n 16.7
21 30.0 86 26.7 80.1 28.4 83 0.24 14.0 19 n 18.1
22 30.6 87.1 26.7 80.1 28.7 84 0.00 13.1 19 n 18.6
23 30.0 86 27.2 81 28.6 84 0.02 14.6 21 n 18.5
24 30.0 86 26.7 80.1 28.4 83 0.00 15.3 22 n 18.1
25 30.6 87.1 23.9 75 27.3 81 0.00 13.5 28 n 16.1
26 30.6 87.1 25.6 78.1 28.1 83 0.23 15.2 22 n 17.6
27 30.0 86 26.7 80.1 28.4 83 0.01 15.5 26 n 18.1
28 27.9 82.2 24.6 76.3 26.3 79 0.01 11.8 29 n 14.3
29 28.4 83.1 25.0 77 26.7 80 0.56 15.9 28 y 15.1
30 29.5 85.1 25.5 77.9 27.5 82 0.59 18.9 28 y 16.5
31 30.4 86.7 24.4 75.9 27.4 81 0.34 18.6 36 n 16.3

Average Average Average Total Average Maximum Total Total

30.0 86.0 25.7 78.3 27.9 82.2 6.11 14.0 37 2 532.1

Maximum Minimum




31.1 88 23.9 75





February

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


February 2011















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 30.6 87.1 25.0 77 27.8 82 1.14 16.5 31 n 17.1
2 30.6 87.1 26.1 79 28.4 83 0.09 12.4 17 n 18.1
3 30.6 87.1 26.7 80.1 28.7 84 T 13.4 20 n 18.6
4 30.6 87.1 26.7 80.1 28.7 84 T 12.4 18 n 18.6
5 30.6 87.1 25.0 77 27.8 82 0.00 13.3 26 n 17.1
6 29.5 85.1 24.5 76.1 27.0 81 0.03 11.3 31 n 15.6
7 28.9 84 24.5 76.1 26.7 80 1.11 7.2 19 y 15.1
8 30.6 87.1 24.5 76.1 27.6 82 3.47 6.7 11 n 16.6
9 29.5 85.1 26.1 79 27.8 82 0.06 8.8 21 n 17.1
10 30.6 87.1 26.1 79 28.4 83 0.06 5.3 15 n 18.1
11 30.1 86.2 25.1 77.2 27.6 82 0.01 6.9 19 n 16.7
12 31.1 88 26.1 79 28.6 84 0.36 8.9 14 n 18.5
13 30.6 87.1 25.6 78.1 28.1 83 0.00 5.6 11 n 17.6
14 30.1 86.2 26.7 80.1 28.4 83 0.04 9.5 18 n 18.2
15 29.0 84.2 25.0 77 27.0 81 T 10.2 21 n 15.6
16 30.1 86.2 26.2 79.2 28.2 83 0.16 11.6 18 n 17.7
17 30.0 86 26.7 80.1 28.4 83 0.00 12.2 16 n 18.1
18 30.1 86.2 27.1 80.8 28.6 84 T 15.5 22 n 18.5
19 30.6 87.1 25.6 78.1 28.1 83 0.00 13.2 22 n 17.6
20 30.6 87.1 25.6 78.1 28.1 83 0.12 8.7 17 n 17.6
21 31.1 88 26.1 79 28.6 84 0.10 13.3 21 n 18.5
22 30.6 87.1 23.9 75 27.3 81 0.28 13.3 26 n 16.1
23 30.5 86.9 25.6 78.1 28.1 83 1.10 13.3 28 n 17.5
24 30.6 87.1 26.1 79 28.4 83 0.12 9.7 26 n 18.1
25 30.5 86.9 24.4 75.9 27.5 81 0.08 9.1 18 n 16.4
26 27.8 82 23.9 75 25.9 79 0.70 7.4 12 n 13.5
27 31.1 88 24.4 75.9 27.8 82 2.34 11.3 31 n 17.0
28 31.1 88 24.4 75.9 27.8 82 0.42 14.5 25 n 17.0

Average Average Average Total Average Maximum Total Total

30.3 86.5 25.5 77.9 28.0 82.4 11.79 10.8 31 1 482.2

Maximum Minimum




31.1 88 23.9 75





March

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


March 2011















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 28.3 83 26.1 79 27.2 81 0.02 11.8 26 n 16.0
2 30.6 87 24.4 76 27.5 82 0.35 8.2 17 n 16.5
3 31.1 88 26.1 79 28.6 84 0.20 10.0 21 n 18.5
4 31.1 88 25.0 77 28.1 83 0.06 7.7 15 n 17.5
5 27.2 81 24.4 76 25.8 79 0.22 8.7 28 n 13.5
6 30.6 87 25.6 78 28.1 83 1.38 4.3 11 n 17.5
7 30.6 87 24.4 76 27.5 82 0.02 7.2 25 n 16.5
8 30.6 87 25.0 77 27.8 82 0.68 16.4 32 n 17.0
9 30.6 87 24.4 76 27.5 82 0.11 13.0 29 n 16.5
10 31.1 88 25.0 77 28.1 83 0.46 12.3 28 y 17.5
11 31.7 89 25.0 77 28.4 83 0.89 16.3 28 n 18.0
12 31.1 88 26.1 79 28.6 84 0.05 16.4 23 n 18.5
13 31.1 88 23.9 75 27.5 82 T 15.0 31 n 16.5
14 30.6 87 24.4 76 27.5 82 0.69 15.9 29 n 16.5
15 30.6 87 27.2 81 28.9 84 0.38 10.9 19 n 19.0
16 31.1 88 25.6 78 28.4 83 0.00 11.1 26 n 18.0
17 31.1 88 25.0 77 28.1 83 0.22 10.7 30 n 17.5
18 30.6 87 26.1 79 28.4 83 0.67 12.1 28 n 18.0
19 31.1 88 25.0 77 28.1 83 0.05 14.4 24 n 17.5
20 31.7 89 27.2 81 29.5 85 0.02 17.3 26 n 20.0
21 31.1 88 27.2 81 29.2 85 0.02 17.3 23 n 19.5
22 31.1 88 25.6 78 28.4 83 T 14.2 27 n 18.0
23 31.1 88 23.9 75 27.5 82 0.13 12.5 28 y 16.5
24 29.4 85 23.3 74 26.4 80 0.89 10.9 35 y 14.5
25 30.6 87 25.0 77 27.8 82 0.81 16.9 27 n 17.0
26 30.0 86 26.7 80 28.4 83 0.05 14.8 24 n 18.0
27 31.1 88 25.0 77 28.1 83 0.20 15.1 28 n 17.5
28 31.7 89 25.6 78 28.7 84 0.08 15.7 29 n 18.5
29 30.6 87 24.4 76 27.5 82 0.20 16.7 30 n 16.5
30 30.0 86 25.0 77 27.5 82 1.03 17.8 31 n 16.5
31 31.1 88 26.7 80 28.9 84 0.73 18.1 29 n 19.0

Average Average Average Total Average Maximum Total Total

30.7 87.2 25.3 77.5 28.2 82.7 10.61 13.2 35 3 538

Maximum Minimum




31.7 89 23.3 74





April

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


April 2011















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 31.1 88 27.2 81 29.2 85 0.00 14.7 23 n 19.5
2 30.6 87 26.7 80 28.7 84 T 9.3 13 n 18.5
3 31.1 88 26.7 80 28.9 84 0.00 9.4 16 n 19.0
4 31.7 89 27.2 81 29.5 85 0.00 12.4 18 n 20.0
5 31.7 89 27.2 81 29.5 85 0.00 11.0 15 n 20.0
6 31.1 88 27.2 81 29.2 85 0.00 9.2 11 n 19.5
7 31.7 89 26.7 80 29.2 85 0.00 9.7 15 n 19.5
8 31.1 88 26.7 80 28.9 84 0.00 10.4 14 n 19.0
9 31.1 88 26.7 80 28.9 84 0.00 8.5 19 n 19.0
10 31.1 88 26.1 79 28.6 84 0.01 9.0 18 n 18.5
11 31.1 88 24.4 76 27.8 82 0.19 7.0 18 n 17.0
12 31.1 88 23.9 75 27.5 82 0.96 5.0 19 n 16.5
13 31.1 88 25.0 77 28.1 83 0.49 8.2 24 n 17.5
14 31.1 88 25.6 78 28.4 83 0.05 12.2 26 n 18.0
15 31.1 88 25.6 78 28.4 83 0.74 14.2 27 n 18.0
16 31.1 88 27.8 82 29.5 85 0.11 15.6 23 n 20.0
17 31.7 89 27.2 81 29.5 85 0.02 14.2 18 n 20.0
18 31.1 88 27.8 82 29.5 85 T 14.3 22 n 20.0
19 31.1 88 27.8 82 29.5 85 T 16.1 23 n 20.0
20 31.1 88 27.2 81 29.2 85 0.00 16.3 23 n 19.5
21 31.7 89 27.2 81 29.5 85 0.00 10.7 19 n 20.0
22 31.7 89 26.1 79 28.9 84 0.01 11.4 21 n 19.0
23 31.1 88 23.3 74 27.2 81 T 13.5 30 y 16.0
24 30.6 87 25.0 77 27.8 82 0.78 12.0 23 n 17.0
25 31.7 89 26.7 80 29.2 85 0.19 12.4 17 n 19.5
26 31.7 89 27.2 81 29.5 85 0.02 13.5 20 n 20.0
27 32.2 90 26.7 80 29.5 85 0.08 16.1 27 n 20.0
28 31.7 89 26.7 80 29.2 85 0.02 15.9 26 n 19.5
29 31.1 88 25.6 78 28.4 83 T 19.0 30 n 18.0
30 31.1 88 27.2 81 29.2 85 0.09 17.2 28 n 19.5

Average Average Average Total Average Maximum Total Total

31.3 88.3 26.4 79.5 28.9 84.1 3.76 12.3 30 1 567.5

Maximum Minimum




32.2 90 23.3 74





May

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


May 2011















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 29.4 85 25.6 78 27.5 82 0.25 17.3 34 n 16.5
2 30.6 87 25.6 78 28.1 83 0.19 15.2 29 n 17.5
3 31.1 88 27.2 81 29.2 85 0.57 16.2 21 n 19.5
4 31.1 88 25.0 77 28.1 83 T 16.3 29 n 17.5
5 30.6 87 23.9 75 27.3 81 0.30 17.4 25 n 16.0
6 28.9 84 26.1 79 27.5 82 0.54 15.9 21 n 16.5
7 30.0 86 26.1 79 28.1 83 T 16.9 25 n 17.5
8 30.6 87 27.8 82 29.2 85 0.05 16.3 24 n 19.5
9 31.1 88 27.2 81 29.2 85 0.00 14.2 21 n 19.5
10 30.6 87 26.1 79 28.4 83 0.00 11.0 21 n 18.0
11 31.7 89 26.1 79 28.9 84 0.02 14.4 23 n 19.0
12 30.6 87 26.1 79 28.4 83 0.05 12.5 20 n 18.0
13 31.1 88 26.1 79 28.6 84 0.03 14.1 26 n 18.5
14 30.0 86 24.4 76 27.2 81 0.02 13.7 24 n 16.0
15 28.9 84 24.4 76 26.7 80 0.78 11.1 21 n 15.0
16 30.0 86 25.6 78 27.8 82 1.10 12.4 24 n 17.0
17 30.6 87 25.0 77 27.8 82 0.76 9.3 20 n 17.0
18 31.1 88 25.6 78 28.4 83 0.13 8.7 16 n 18.0
19 31.1 88 26.7 80 28.9 84 0.02 12.1 22 n 19.0
20 31.1 88 26.1 79 28.6 84 0.03 12.3 18 n 18.5
21 30.0 86 24.4 76 27.2 81 0.11 10.3 24 y 16.0
22 29.4 85 23.9 75 26.7 80 0.82 9.2 24 n 15.0
23 31.1 88 27.2 81 29.2 85 0.65 13.9 21 n 19.5
24 30.6 87 26.1 79 28.4 83 0.03 14.7 30 n 18.0
25 30.6 87 25.6 78 28.1 83 0.08 15.3 34 n 17.5
26 28.9 84 25.0 77 27.0 81 0.20 15.1 31 n 15.5
27 30.0 86 24.4 76 27.2 81 0.40 13.7 22 y 16.0
28 30.6 87 26.7 80 28.7 84 0.60 12.2 18 n 18.5
29 31.1 88 26.1 79 28.6 84 T 12.4 23 n 18.5
30 31.1 88 26.1 79 28.6 84 0.09 10.7 20 n 18.5
31 31.1 88 25.0 77 28.1 83 0.01 12.9 24 n 17.5

Average Average Average Total Average Maximum Total Total

30.4 86.8 25.7 78.3 28.2 82.8 7.83 13.5 34 2 544.5

Maximum Minimum




31.7 89 23.9 75





June

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


June 2011















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 30.0 86 26.1 79 28.1 83 0.11 15.3 24 n 17.5
2 31.1 88 25.6 78 28.4 83 0.14 14.6 27 n 18.0
3 30.6 87 23.9 75 27.3 81 0.10 15.5 40 n 16.0
4 31.7 89 24.4 76 28.1 83 1.08 16.5 27 n 17.5
5 31.1 88 27.2 81 29.2 85 0.78 15.9 20 n 19.5
6 30.6 87 27.2 81 28.9 84 T 14.5 22 n 19.0
7 31.1 88 25.6 78 28.4 83 0.03 15.8 33 n 18.0
8 31.1 88 25.6 78 28.4 83 0.24 16.9 28 n 18.0
9 30.6 87 27.2 81 28.9 84 0.13 15.3 23 n 19.0
10 30.0 86 23.9 75 27.0 81 0.01 15.8 36 n 15.5
11 31.1 88 26.1 79 28.6 84 0.53 12.9 23 n 18.5
12 30.6 87 26.7 80 28.7 84 0.09 13.8 22 n 18.5
13 30.6 87 26.7 80 28.7 84 0.01 15.2 21 n 18.5
14 31.1 88 25.6 78 28.4 83 0.04 12.7 26 n 18.0
15 31.1 88 24.4 76 27.8 82 0.42 14.0 28 n 17.0
16 28.9 84 25.0 77 27.0 81 0.67 14.7 34 n 15.5
17 31.1 88 25.6 78 28.4 83 0.92 15.9 32 n 18.0
18 31.1 88 26.1 79 28.6 84 0.08 17.2 25 n 18.5
19 31.7 89 27.8 82 29.8 86 0.06 18.0 28 n 20.5
20 30.6 87 25.6 78 28.1 83 0.00 11.6 24 n 17.5
21 31.1 88 25.6 78 28.4 83 0.35 9.9 25 n 18.0
22 31.1 88 25.0 77 28.1 83 0.20 13.0 26 n 17.5
23 31.1 88 26.1 79 28.6 84 0.10 13.5 24 n 18.5
24 30.6 87 25.6 78 28.1 83 0.14 13.5 28 n 17.5
25 30.6 87 27.2 81 28.9 84 0.39 14.7 20 n 19.0
26 30.6 87 26.1 79 28.4 83 0.00 10.5 18 n 18.0
27 27.8 82 23.9 75 25.9 79 0.10 13.0 29 n 13.5
28 30.6 87 26.7 80 28.7 84 1.60 13.2 21 n 18.5
29 31.1 88 27.2 81 29.2 85 0.04 11.7 20 n 19.5
30 30.6 87 26.1 79 28.4 83 0.02 10.2 22 n 18.0

Average Average Average Total Average Maximum Total Total

30.7 87.2 25.8 78.5 28.4 83.2 8.38 14.2 40 0 536.5

Maximum Minimum




31.7 89 23.9 75





July

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


July 2011















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 31.1 88 26.7 80 28.9 84 0.06 11.5 21 n 19.0
2 31.7 89 27.8 82 29.8 86 T 14.1 18 n 20.5
3 31.7 89 25.6 78 28.7 84 0.08 14.4 25 n 18.5
4 30.6 87 24.4 76 27.5 82 0.98 14.9 28 y 16.5
5 31.1 88 27.2 81 29.2 85 0.01 13.6 24 n 19.5
6 31.1 88 26.1 79 28.6 84 0.04 9.3 21 n 18.5
7 28.9 84 25.0 77 27.0 81 0.62 6.6 25 n 15.5
8 29.4 85 23.9 75 26.7 80 2.73 5.4 22 y 15.0
9 30.0 86 24.4 76 27.2 81 0.06 6.9 16 n 16.0
10 30.6 87 26.1 79 28.4 83 0.00 4.4 8 n 18.0
11 30.6 87 25.6 78 28.1 83 0.00 4.5 15 n 17.5
12 30.6 87 25.0 77 27.8 82 0.33 10.4 20 n 17.0
13 30.0 86 24.4 76 27.2 81 0.12 6.3 21 N 16.0
14 31.7 89 26.7 80 29.2 85 0.07 12.8 22 n 19.5
15 31.1 88 26.1 79 28.6 84 0.04 15.3 27 n 18.5
16 30.6 87 24.4 76 27.5 82 0.35 12.7 30 n 16.5
17 29.4 85 25.0 77 27.2 81 0.60 12.4 29 y 16.0
18 31.7 89 25.0 77 28.4 83 0.72 12.6 30 y 18.0
19 30.0 86 25.6 78 27.8 82 0.13 14.7 34 n 17.0
20 30.6 87 25.0 77 27.8 82 1.12 16.4 38 y 17.0
21 30.6 87 24.4 76 27.5 82 0.91 15.1 32 n 16.5
22 30.6 87 27.2 81 28.9 84 0.01 13.1 21 n 19.0
23 30.6 87 26.1 79 28.4 83 0.10 10.5 22 n 18.0
24 31.1 88 25.6 78 28.4 83 0.13 12.2 21 n 18.0
25 31.1 88 27.2 81 29.2 85 0.02 10.7 19 n 19.5
26 28.9 84 25.6 78 27.3 81 0.12 11.4 32 n 16.0
27 29.4 85 24.4 76 26.9 81 0.50 5.6 26 n 15.5
28 30.0 86 25.6 78 27.8 82 0.01 9.6 14 n 17.0
29 31.1 88 25.0 77 28.1 83 0.17 10.8 25 n 17.5
30 31.1 88 26.1 79 28.6 84 0.13 10.8 24 n 18.5
31 31.1 88 26.1 79 28.6 84 0.11 13.8 24 n 18.5

Average Average Average Total Average Maximum Total Total

30.6 87.0 25.6 78.1 28.2 82.8 10.27 11.1 38 5 544

Maximum Minimum




31.7 89 23.9 75





August

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


August 2011















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 28.3 83 25.0 77 26.7 80 0.88 8.3 15 y 15.0
2 30.0 86 24.4 76 27.2 81 1.11 8.3 30 n 16.0
3 31.7 89 25.0 77 28.4 83 0.21 11.7 28 n 18.0
4 28.9 84 23.9 75 26.4 80 0.87 12.3 38 n 14.5
5 28.9 84 24.4 76 26.7 80 0.37 10.2 25 n 15.0
6 30.6 87 24.4 76 27.5 82 0.11 9.3 23 n 16.5
7 28.3 83 24.4 76 26.4 80 1.72 11.9 35 y 14.5
8 30.6 87 25.6 78 28.1 83 0.15 13.9 26 n 17.5
9 31.1 88 25.0 77 28.1 83 0.52 9.9 25 n 17.5
10 28.3 83 23.9 75 26.1 79 1.07 9.6 30 n 14.0
11 29.4 85 24.4 76 26.9 81 0.14 7.2 21 n 15.5
12 31.1 88 26.1 79 28.6 84 0.04 11.9 20 n 18.5
13 30.0 86 24.4 76 27.2 81 0.47 11.5 27 n 16.0
14 30.6 87 25.6 78 28.1 83 0.02 5.7 15 N 17.5
15 30.0 86 26.7 80 28.4 83 0.07 4.9 16 n 18.0
16 30.6 87 24.4 76 27.5 82 0.20 8.5 20 n 16.5
17 31.1 88 26.1 79 28.6 84 0.16 14.4 28 n 18.5
18 31.1 88 25.0 77 28.1 83 0.92 11.7 25 n 17.5
19 31.1 88 25.0 77 28.1 83 0.29 6.6 22 n 17.5
20 30.0 86 23.9 75 27.0 81 1.60 9.1 21 n 15.5
21 31.1 88 26.7 80 28.9 84 0.04 9.3 12 n 19.0
22 30.6 87 26.1 79 28.4 83 0.00 4.4 9 n 18.0
23 30.6 87 26.1 79 28.4 83 0.00 5.3 17 n 18.0
24 30.6 87 26.7 80 28.7 84 T 7.3 18 n 18.5
25 31.7 89 26.7 80 29.2 85 0.01 12.4 18 n 19.5
26 31.1 88 25.0 77 28.1 83 0.63 8.9 30 y 17.5
27 29.4 85 25.6 78 27.5 82 0.67 12.5 30 N 16.5
28 31.1 88 26.1 79 28.6 84 0.05 10.3 24 n 18.5
29 31.7 89 25.0 77 28.4 83 1.01 12.3 32 n 18.0
30 31.1 88 26.1 79 28.6 84 0.07 10.4 19 n 18.5
31 31.1 88 23.9 75 27.5 82 0.65 4.3 16 Y 16.5

Average Average Average Total Average Maximum Total Total

30.4 86.7 25.2 77.4 28.0 82.4 14.05 9.5 38 3 528

Maximum Minimum




31.7 89 23.9 75





September

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


September 2011















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 30.6 87 24.4 76 27.5 82 0.16 7.3 23 N 16.5
2 31.1 88 25.0 77 28.1 83 0.20 8.4 28 n 17.5
3 30.6 87 26.1 79 28.4 83 0.77 7.8 22 n 18.0
4 31.1 88 24.4 76 27.8 82 0.60 8.6 32 n 17.0
5 31.1 88 25.6 78 28.4 83 0.16 7.4 24 n 18.0
6 31.1 88 25.6 78 28.4 83 0.02 11.7 33 y 18.0
7 30.6 87 25.6 78 28.1 83 0.08 9.5 21 n 17.5
8 31.1 88 27.2 81 29.2 85 T 8.5 14 n 19.5
9 31.7 89 26.7 80 29.2 85 T 7.8 14 n 19.5
10 31.7 89 26.7 80 29.2 85 T 8.7 16 n 19.5
11 31.1 88 24.4 76 27.8 82 1.47 6.1 25 n 17.0
12 30.6 87 24.4 76 27.5 82 0.31 10.4 26 n 16.5
13 30.6 87 24.4 76 27.5 82 1.47 9.0 25 n 16.5
14 29.4 85 25.0 77 27.2 81 0.07 3.8 9 N 16.0
15 30.6 87 26.1 79 28.4 83 T 8.0 20 N 18.0
16 31.7 89 25.6 78 28.7 84 0.10 13.0 24 N 18.5
17 31.1 88 25.0 77 28.1 83 0.32 15.9 34 n 17.5
18 30.0 86 23.9 75 27.0 81 0.31 16.1 42 n 15.5
19 31.1 88 25.6 78 28.4 83 0.13 14.0 28 n 18.0
20 31.1 88 27.2 81 29.2 85 0.00 14.8 23 n 19.5
21 29.4 85 25.6 78 27.5 82 0.51 11.7 24 n 16.5
22 31.7 89 26.1 79 28.9 84 0.37 11.8 23 N 19.0
23 30.6 87 25.6 78 28.1 83 0.31 9.6 26 n 17.5
24 28.9 84 24.4 76 26.7 80 1.73 11.5 33 n 15.0
25 31.7 89 26.7 80 29.2 85 0.06 11.1 20 n 19.5
26 31.1 88 24.4 76 27.8 82 0.38 12.5 28 n 17.0
27 30.0 86 23.9 75 27.0 81 0.81 12.7 36 n 15.5
28 30.6 87 24.4 76 27.5 82 1.41 12.3 26 n 16.5
29 30.6 87 25.0 77 27.8 82 0.14 10.6 23 n 17.0
30 31.1 88 25.0 77 28.1 83 0.06 9.8 18 n 17.5

Average Average Average Total Average Maximum Total Total

30.8 87.4 25.3 77.6 28.2 82.8 11.95 10.3 42 1 525

Maximum Minimum




31.7 89 23.9 75





October

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


October 2011















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 31.7 89 27.2 81 29.5 85 0.03 12.4 18 n 20.0
2 29.4 85 25.6 78 27.5 82 0.16 14.7 30 n 16.5
3 28.9 84 25.0 77 27.0 81 1.26 14.4 31 n 15.5
4 29.4 85 25.0 77 27.2 81 0.54 12.8 28 n 16.0
5 30.0 86 25.0 77 27.5 82 0.02 8.3 20 n 16.5
6 30.6 87 23.9 75 27.3 81 0.85 9.3 28 n 16.0
7 31.1 88 26.1 79 28.6 84 0.02 9.8 20 n 18.5
8 30.6 87 26.1 79 28.4 83 0.05 9.2 23 n 18.0
9 30.6 87 26.7 80 28.7 84 0.13 9.6 23 n 18.5
10 29.4 85 25.0 77 27.2 81 1.47 14.0 33 n 16.0
11 31.1 88 26.1 79 28.6 84 0.35 9.1 22 n 18.5
12 30.6 87 25.0 77 27.8 82 0.82 11.1 31 n 17.0
13 31.1 88 25.0 77 28.1 83 0.08 6.4 22 n 17.5
14 31.1 88 24.4 76 27.8 82 0.78 6.4 20 y 17.0
15 30.0 86 25.6 78 27.8 82 T 5.0 8 n 17.0
16 30.6 87 26.1 79 28.4 83 T 5.0 8 n 18.0
17 31.1 88 26.7 80 28.9 84 T 6.6 12 n 19.0
