Overview

January
February
March
April
May
June
July
August
September
October
November
December



January

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


January 2012















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 30.6 87 26.1 79 28.4 83 T 15.5 26 n 18.0
2 30.6 87 25.0 77 27.8 82 0.09 14.7 24 n 17.0
3 30.6 87 26.7 80 28.7 84 T 14.6 24 n 18.5
4 30.0 86 26.1 79 28.1 83 0.00 10.0 14 n 17.5
5 30.0 86 25.0 77 27.5 82 0.17 15.7 24 n 16.5
6 30.0 86 25.0 77 27.5 82 0.01 13.5 23 n 16.5
7 30.0 86 26.1 79 28.1 83 0.07 15.3 27 n 17.5
8 29.4 85 24.4 76 26.9 81 1.60 16.5 33 n 15.5
9 28.9 84 24.4 76 26.7 80 1.16 15.6 27 n 15.0
10 30.0 86 26.7 80 28.4 83 0.00 16.5 26 n 18.0
11 30.0 86 26.1 79 28.1 83 0.00 14.3 22 n 17.5
12 30.0 86 24.4 76 27.2 81 0.02 17.9 28 n 16.0
13 30.0 86 25.6 78 27.8 82 0.00 15.6 22 n 17.0
14 30.6 87 25.6 78 28.1 83 0.00 10.2 16 n 17.5
15 30.0 86 23.9 75 27.0 81 0.00 8.2 12 n 15.5
16 29.4 85 25.6 78 27.5 82 0.00 9.4 16 n 16.5
17 29.4 85 25.6 78 27.5 82 0.00 11.1 15 n 16.5
18 29.4 85 25.6 78 27.5 82 0.14 10.4 20 n 16.5
19 30.0 86 24.4 76 27.2 81 0.04 11.0 20 n 16.0
20 30.6 87 26.1 79 28.4 83 0.00 12.0 16 n 18.0
21 30.6 87 26.1 79 28.4 83 0.01 15.1 26 n 18.0
22 30.6 87 24.4 76 27.5 82 0.43 10.7 31 n 16.5
23 28.9 84 23.3 74 26.1 79 0.44 7.1 20 n 14.0
24 30.0 86 26.7 80 28.4 83 0.00 15.3 23 n 18.0
25 30.0 86 26.1 79 28.1 83 0.00 13.8 21 n 17.5
26 30.0 86 26.1 79 28.1 83 T 16.2 24 n 17.5
27 30.6 87 26.1 79 28.4 83 0.04 13.3 20 n 18.0
28 30.0 86 26.1 79 28.1 83 0.00 13.3 21 n 17.5
29 30.0 86 26.1 79 28.1 83 T 14.8 22 n 17.5
30 30.0 86 26.1 79 28.1 83 0.00 14.9 22 n 17.5
31 30.0 86 26.1 79 28.1 83 0.00 16.1 26 n 17.5

Average Average Average Total Average Maximum Total Total

30.0 86.0 25.6 78.0 27.9 82.3 4.22 13.5 33 0 526.5

Maximum Minimum




30.6 87 23.3 74





February

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


February 2012















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 30.0 86 23.9 75 27.0 81 0.24 17.2 34 n 15.5
2 31.1 88 25.6 78 28.4 83 T 18.7 29 n 18.0
3 30.6 87 25.6 78 28.1 83 T 17.8 27 n 17.5
4 30.6 87 27.2 81 28.9 84 0.00 19.2 27 n 19.0
5 31.1 88 25.6 78 28.4 83 T 17.3 28 n 18.0
6 30.0 86 26.1 79 28.1 83 0.00 13.5 23 n 17.5
7 30.0 86 24.4 76 27.2 81 0.22 18.9 34 n 16.0
8 30.0 86 26.7 80 28.4 83 0.00 21.5 31 n 18.0
9 29.4 85 23.3 74 26.4 80 1.92 18.1 34 n 14.5
10 30.6 87 23.9 75 27.3 81 0.10 16.7 29 n 16.0
11 30.6 87 26.7 80 28.7 84 0.01 16.7 23 n 18.5
12 30.0 86 25.6 78 27.8 82 T 16.2 25 n 17.0
13 30.0 86 25.0 77 27.5 82 T 15.4 24 n 16.5
14 30.6 87 25.0 77 27.8 82 0.03 16.6 31 n 17.0
15 30.6 87 26.7 80 28.7 84 T 18.3 26 n 18.5
16 30.0 86 26.1 79 28.1 83 0.00 18.5 29 n 17.5
17 30.6 87 24.4 76 27.5 82 0.19 18.9 32 n 16.5
18 31.1 88 25.0 77 28.1 83 0.07 17.0 28 n 17.5
19 30.0 86 25.0 77 27.5 82 0.03 16.4 26 n 16.5
20 30.0 86 25.6 78 27.8 82 T 16.7 28 n 17.0
21 30.6 87 25.6 78 28.1 83 0.01 15.0 27 n 17.5
22 30.0 86 24.4 76 27.2 81 0.12 13.4 27 n 16.0
23 30.0 86 25.0 77 27.5 82 T 16.3 24 n 16.5
24 30.0 86 25.6 78 27.8 82 0.00 16.5 26 n 17.0
25 30.0 86 26.1 79 28.1 83 0.00 13.3 21 n 17.5
26 30.6 87 26.1 79 28.4 83 0.00 12.8 17 n 18.0
27 30.0 86 26.7 80 28.4 83 0.00 14.7 20 n 18.0
28 31.1 88 26.1 79 28.6 84 0.00 15.5 23 n 18.5
29 30.6 87 24.4 76 27.5 82 0.07 15.4 29 n 16.5

Average Average Average Total Average Maximum Total Total

30.3 86.6 25.4 77.8 28.0 82.4 3.01 16.6 34 0 498

Maximum Minimum




31.1 88 23.3 74





March

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


March 2012















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 30.6 87 24.4 76 27.5 82 0.01 15.8 24 n 16.5
2 30.6 87 26.1 79 28.4 83 T 17.5 26 n 18.0
3 30.6 87 26.7 80 28.7 84 T 17.2 24 n 18.5
4 31.1 88 25.0 77 28.1 83 T 16.9 28 n 17.5
5 30.6 87 26.7 80 28.7 84 0.01 15.9 23 n 18.5
6 30.6 87 26.1 79 28.4 83 0.00 15.7 23 n 18.0
7 30.0 86 25.0 77 27.5 82 0.03 9.3 19 n 16.5
8 31.1 88 26.7 80 28.9 84 0.01 12.8 21 n 19.0
9 30.0 86 25.6 78 27.8 82 0.10 15.5 31 n 17.0
10 30.6 87 26.1 79 28.4 83 T 13.2 21 n 18.0
11 28.3 83 23.9 75 26.1 79 0.82 15.1 34 y 14.0
12 30.0 86 26.1 79 28.1 83 0.25 10.8 23 n 17.5
13 30.6 87 26.1 79 28.4 83 T 14.8 29 n 18.0
14 30.6 87 26.1 79 28.4 83 0.01 15.9 26 n 18.0
15 30.6 87 24.4 76 27.5 82 0.42 13.9 29 n 16.5
16 31.1 88 26.7 80 28.9 84 T 15.2 22 n 19.0
17 31.1 88 26.7 80 28.9 84 0.00 14.5 21 n 19.0
18 31.7 89 26.7 80 29.2 85 T 13.5 20 n 19.5
19 30.6 87 26.7 80 28.7 84 0.01 14.0 21 n 18.5
20 30.6 87 25.6 78 28.1 83 0.22 14.8 24 n 17.5
21 30.6 87 26.7 80 28.7 84 0.00 14.5 20 n 18.5
22 30.0 86 26.1 79 28.1 83 0.00 11.7 20 n 17.5
23 30.0 86 26.1 79 28.1 83 T 12.0 17 n 17.5
24 30.0 86 26.1 79 28.1 83 0.00 11.5 18 n 17.5
25 30.0 86 25.6 78 27.8 82 0.00 9.4 13 n 17.0
26 30.6 87 25.6 78 28.1 83 0.00 9.7 12 n 17.5
27 31.1 88 26.1 79 28.6 84 0.00 12.5 18 n 18.5
28 31.1 88 26.1 79 28.6 84 0.02 13.4 24 n 18.5
29 31.1 88 25.6 78 28.4 83 0.05 14.9 23 n 18.0
30 31.1 88 27.2 81 29.2 85 T 14.4 21 n 19.5
31 31.1 88 26.1 79 28.6 84 0.01 13.4 21 n 18.5

Average Average Average Total Average Maximum Total Total

30.6 87.0 25.9 78.7 28.4 83.2 1.97 13.9 34 1 553.5

Maximum Minimum




31.7 89 23.9 75





April

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


April 2012















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 31.1 88 27.2 81 29.2 85 T 14.8 23 n 19.5
2 31.1 88 26.7 80 28.9 84 0.00 14.3 20 n 19.0
3 31.1 88 26.7 80 28.9 84 0.00 14.3 20 n 19.0
4 31.1 88 26.7 80 28.9 84 T 12.5 19 n 19.0
5 30.0 86 25.6 78 27.8 82 0.00 12.9 19 n 17.0
6 30.6 87 25.6 78 28.1 83 T 10.7 15 n 17.5
7 30.6 87 26.7 80 28.7 84 0.00 11.1 14 n 18.5
8 30.6 87 26.7 80 28.7 84 0.00 10.6 17 n 18.5
9 30.6 87 25.6 78 28.1 83 T 7.4 11 n 17.5
10 30.6 87 26.1 79 28.4 83 0.00 5.0 10 n 18.0
11 31.1 88 25.6 78 28.4 83 0.08 7.5 18 n 18.0
12 31.1 88 26.1 79 28.6 84 T 7.9 17 n 18.5
13 31.7 89 27.2 81 29.5 85 T 6.7 12 n 20.0
14 30.0 86 24.4 76 27.2 81 0.45 8.2 18 n 16.0
15 31.1 88 23.3 74 27.2 81 2.17 11.8 31 n 16.0
16 30.6 87 25.0 77 27.8 82 0.54 11.2 24 n 17.0
17 31.1 88 26.7 80 28.9 84 0.01 12.8 26 n 19.0
18 31.7 89 26.1 79 28.9 84 0.11 15.6 25 n 19.0
19 31.1 88 26.1 79 28.6 84 0.07 16.3 29 n 18.5
20 31.1 88 26.1 79 28.6 84 0.06 15.1 25 n 18.5
21 31.1 88 26.1 79 28.6 84 0.08 15.3 30 n 18.5
22 31.1 88 27.2 81 29.2 85 0.00 10.9 16 n 19.5
23 31.1 88 26.7 80 28.9 84 0.00 8.4 11 n 19.0
24 31.1 88 26.7 80 28.9 84 0.00 9.1 15 n 19.0
25 31.7 89 27.2 81 29.5 85 0.00 11.0 15 n 20.0
26 31.1 88 26.7 80 28.9 84 T 12.5 19 n 19.0
27 31.1 88 26.1 79 28.6 84 0.01 11.3 16 n 18.5
28 30.6 87 26.7 80 28.7 84 0.00 5.1 9 n 18.5
29 30.0 86 25.0 77 27.5 82 0.00 1.9 6 n 16.5
30 31.1 88 25.0 77 28.1 83 0.00 2.0 6 n 17.5

Average Average Average Total Average Maximum Total Total

30.9 87.7 26.1 79.0 28.7 83.6 3.58 10.5 31 0 550

Maximum Minimum




31.7 89 23.3 74





May

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


May 2012















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 31.7 89 26.7 80 29.2 85 T 6.4 14 n 19.5
2 31.7 89 27.8 82 29.8 86 0.01 10.0 21 n 20.5
3 31.7 89 26.7 80 29.2 85 0.01 9.9 21 n 19.5
4 31.7 89 25.6 78 28.7 84 0.01 11.0 25 n 18.5
5 32.2 90 27.2 81 29.7 86 T 12.6 20 n 20.5
6 30.6 87 25.6 78 28.1 83 0.13 11.4 23 n 17.5
7 31.1 88 25.6 78 28.4 83 0.16 8.4 18 n 18.0
8 31.7 89 27.2 81 29.5 85 0.00 8.6 20 n 20.0
9 31.7 89 27.8 82 29.8 86 0.00 8.5 18 n 20.5
10 31.7 89 25.6 78 28.7 84 0.72 12.6 31 n 18.5
11 31.1 88 26.7 80 28.9 84 0.05 13.8 20 n 19.0
12 31.1 88 27.2 81 29.2 85 0.02 11.9 19 n 19.5
13 31.7 89 26.1 79 28.9 84 0.07 12.1 22 n 19.0
14 31.7 89 26.7 80 29.2 85 0.02 9.7 19 n 19.5
15 31.7 89 25.6 78 28.7 84 0.04 13.2 26 n 18.5
16 30.6 87 25.0 77 27.8 82 0.28 11.1 23 n 17.0
17 28.3 83 23.9 75 26.1 79 1.83 12.1 29 n 14.0
18 27.2 81 24.4 76 25.8 79 3.79 12.4 27 y 13.5
19 28.3 83 23.9 75 26.1 79 2.12 14.3 28 n 14.0
20 27.2 81 22.8 73 25.0 77 0.74 12.0 31 n 12.0
21 31.7 89 25.6 78 28.7 84 0.01 13.2 23 n 18.5
22 31.1 88 27.2 81 29.2 85 0.01 11.7 19 n 19.5
23 31.1 88 27.2 81 29.2 85 0.00 10.6 15 n 19.5
24 31.1 88 26.1 79 28.6 84 0.05 13.3 23 n 18.5
25 31.1 88 26.1 79 28.6 84 0.01 13.6 23 n 18.5
26 31.1 88 26.1 79 28.6 84 0.17 9.4 16 n 18.5
27 31.1 88 25.6 78 28.4 83 0.30 12.5 27 n 18.0
28 31.1 88 26.1 79 28.6 84 0.03 14.0 24 n 18.5
29 31.1 88 24.4 76 27.8 82 0.23 15.7 29 n 17.0
30 31.1 88 27.2 81 29.2 85 0.01 16.3 25 n 19.5
31 31.7 89 27.8 82 29.8 86 0.00 15.5 23 n 20.5

Average Average Average Total Average Maximum Total Total

30.9 87.6 26.1 78.9 28.7 83.6 10.82 11.9 31 1 565.5

Maximum Minimum




32.2 90 22.8 73





June

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


June 2012















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 31.7 89 26.1 79 28.9 84 0.02 15.5 27 n 19.0
2 31.1 88 27.2 81 29.2 85 0.01 15.5 29 n 19.5
3 31.7 89 26.1 79 28.9 84 0.10 15.2 30 n 19.0
4 31.7 89 26.7 80 29.2 85 0.01 16.0 25 n 19.5
5 31.1 88 27.2 81 29.2 85 0.01 14.8 22 n 19.5
6 31.7 89 25.6 78 28.7 84 0.28 14.9 28 n 18.5
7 31.1 88 25.6 78 28.4 83 0.13 15.4 26 n 18.0
8 30.6 87 25.0 77 27.8 82 0.45 12.9 28 n 17.0
9 31.1 88 26.7 80 28.9 84 0.02 10.3 17 n 19.0
10 31.1 88 27.2 81 29.2 85 0.00 11.1 18 n 19.5
11 31.7 89 26.7 80 29.2 85 T 11.1 20 n 19.5
12 31.7 89 26.1 79 28.9 84 0.01 15.5 24 n 19.0
13 31.7 89 27.2 81 29.5 85 0.00 14.2 23 n 20.0
14 31.1 88 27.2 81 29.2 85 0.00 13.8 23 n 19.5
15 30.6 87 26.7 80 28.7 84 0.00 10.0 18 n 18.5
16 31.7 89 27.2 81 29.5 85 0.00 11.8 21 n 20.0
17 31.1 88 26.1 79 28.6 84 0.26 10.3 23 n 18.5
18 27.8 82 23.3 74 25.6 78 5.52 7.2 23 n 13.0
19 29.4 85 23.3 74 26.4 80 0.50 7.3 14 n 14.5
20 31.1 88 26.1 79 28.6 84 0.01 11.9 20 n 18.5
21 30.6 87 26.7 80 28.7 84 T 9.7 18 n 18.5
22 31.1 88 26.7 80 28.9 84 T 7.6 15 n 19.0
23 30.6 87 26.7 80 28.7 84 T 2.5 15 n 18.5
24 31.1 88 26.1 79 28.6 84 0.00 0.9 6 n 18.5
25 31.1 88 26.1 79 28.6 84 T 2.8 14 n 18.5
26 31.1 88 25.6 78 28.4 83 0.13 7.1 21 n 18.0
27 30.0 86 24.4 76 27.2 81 0.19 10.0 23 n 16.0
28 31.1 88 24.4 76 27.8 82 0.29 11.1 28 n 17.0
29 31.7 89 25.0 77 28.4 83 0.13 13.2 27 y 18.0
30 31.7 89 27.2 81 29.5 85 0.01 12.8 23 n 20.0

Average Average Average Total Average Maximum Total Total

31.0 87.8 26.1 78.9 28.7 83.6 8.08 11.1 30 1 551.5

Maximum Minimum




31.7 89 23.3 74





July

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


July 2012















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 30.6 87 24.4 76 27.5 82 1.34 10.9 32 n 16.5
2 30.6 87 25.6 78 28.1 83 0.02 8.5 35 n 17.5
3 29.4 85 23.9 75 26.7 80 1.12 12.4 35 n 15.0
4 30.6 87 23.3 74 27.0 81 0.98 11.9 35 y 15.5
5 31.7 89 27.8 82 29.8 86 0.00 14.9 21 n 20.5
6 31.1 88 25.6 78 28.4 83 0.10 11.9 25 n 18.0
7 30.6 87 25.6 78 28.1 83 0.15 11.3 24 n 17.5
8 29.4 85 23.9 75 26.7 80 1.57 12.1 30 n 15.0
9 31.7 89 25.0 77 28.4 83 0.00 12.5 20 n 18.0
10 31.1 88 27.2 81 29.2 85 T 14.4 21 n 19.5
11 31.7 89 26.1 79 28.9 84 T 15.1 33 n 19.0
12 31.1 88 26.1 79 28.6 84 0.18 15.3 28 n 18.5
13 30.0 86 26.1 79 28.1 83 0.05 14.1 25 y 17.5
14 27.8 82 23.3 74 25.6 78 2.83 13.2 34 y 13.0
15 30.6 87 26.1 79 28.4 83 0.02 13.6 23 n 18.0
16 30.6 87 25.0 77 27.8 82 1.32 11.8 27 y 17.0
17 30.0 86 26.1 79 28.1 83 0.30 11.1 20 n 17.5
18 29.4 85 25.6 78 27.5 82 0.58 8.2 18 n 16.5
19 31.1 88 26.7 80 28.9 84 T 8.0 16 n 19.0
20 31.7 89 25.6 78 28.7 84 0.23 13.0 23 n 18.5
21 31.1 88 26.1 79 28.6 84 0.08 13.3 24 n 18.5
22 31.7 89 27.2 81 29.5 85 T 10.2 17 n 20.0
23 31.1 88 27.2 81 29.2 85 0.00 13.4 20 n 19.5
24 31.7 89 26.7 80 29.2 85 T 13.2 25 n 19.5
25 31.7 89 25.0 77 28.4 83 0.10 14.0 25 y 18.0
26 31.1 88 27.8 82 29.5 85 0.04 13.4 25 n 20.0
27 31.7 89 27.2 81 29.5 85 0.01 11.9 22 n 20.0
28 31.1 88 26.7 80 28.9 84 0.07 12.2 23 n 19.0
29 30.6 87 24.4 76 27.5 82 0.35 14.7 36 n 16.5
30 30.6 87 25.6 78 28.1 83 0.07 14.6 29 n 17.5
31 30.6 87 25.6 78 28.1 83 0.32 11.2 27 n 17.5

Average Average Average Total Average Maximum Total Total

30.8 87.4 25.8 78.4 28.4 83.1 11.83 12.5 36 5 553.5

Maximum Minimum




31.7 89 23.3 74





August

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


August 2012















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 31.1 88 26.7 80 28.9 84 0.00 6.5 12 n 19.0
2 30.6 87 26.1 79 28.4 83 0.02 6.3 16 n 18.0
3 31.1 88 26.1 79 28.6 84 0.08 8.7 17 n 18.5
4 31.1 88 27.2 81 29.2 85 0.00 7.0 12 n 19.5
5 31.1 88 26.1 79 28.6 84 T 5.3 10 n 18.5
6 30.0 86 25.6 78 27.8 82 0.13 7.3 23 N 17.0
7 28.9 84 23.9 75 26.4 80 1.67 8.2 26 n 14.5
8 30.6 87 26.1 79 28.4 83 0.07 6.8 17 n 18.0
9 30.6 87 27.2 81 28.9 84 0.04 6.0 11 n 19.0
10 28.9 84 25.6 78 27.3 81 0.19 5.9 12 n 16.0
11 30.6 87 26.7 80 28.7 84 0.09 4.6 11 n 18.5
12 30.6 87 25.0 77 27.8 82 0.30 5.2 25 n 17.0
13 31.7 89 25.0 77 28.4 83 0.08 7.0 16 n 18.0
14 31.1 88 25.6 78 28.4 83 0.81 7.9 26 n 18.0
15 31.7 89 25.0 77 28.4 83 0.43 9.1 32 n 18.0
16 31.1 88 27.2 81 29.2 85 0.00 7.4 15 n 19.5
17 29.4 85 25.6 78 27.5 82 0.05 6.2 19 n 16.5
18 31.7 89 27.2 81 29.5 85 0.01 14.7 26 n 20.0
19 30.0 86 25.0 77 27.5 82 2.01 13.1 29 n 16.5
20 31.7 89 27.2 81 29.5 85 0.00 9.3 16 n 20.0
21 31.1 88 26.7 80 28.9 84 T 6.9 11 n 19.0
22 31.7 89 27.2 81 29.5 85 0.00 10.3 16 n 20.0
23 31.7 89 26.1 79 28.9 84 0.03 13.0 25 n 19.0
24 31.1 88 25.6 78 28.4 83 0.14 12.5 32 n 18.0
25 31.7 89 25.0 77 28.4 83 0.06 12.4 28 n 18.0
26 31.7 89 26.1 79 28.9 84 0.18 15.0 32 n 19.0
27 31.7 89 26.1 79 28.9 84 0.28 12.3 27 n 19.0
28 28.9 84 24.4 76 26.7 80 1.18 13.5 33 n 15.0
29 31.7 89 27.2 81 29.5 85 0.01 15.1 22 n 20.0
30 31.7 89 27.8 82 29.8 86 0.00 11.9 21 n 20.5
31 31.1 88 24.4 76 27.8 82 1.37 10.1 25 n 17.0

Average Average Average Total Average Maximum Total Total

30.9 87.6 26.0 78.8 28.6 83.4 9.23 9.2 33 0 564.5

Maximum Minimum




31.7 89 23.9 75





September

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


September 2012















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 30.0 86 25.6 78 27.8 82 0.33 6.4 24 n 17.0
2 31.1 88 25.6 78 28.4 83 0.21 7.2 21 n 18.0
3 31.7 89 26.1 79 28.9 84 0.17 11.6 24 n 19.0
4 31.1 88 25.6 78 28.4 83 0.19 10.5 21 n 18.0
5 31.1 88 27.2 81 29.2 85 0.00 10.3 15 n 19.5
6 31.7 89 27.8 82 29.8 86 0.00 14.0 19 n 20.5
7 31.7 89 25.0 77 28.4 83 0.56 11.9 22 y 18.0
8 31.1 88 24.4 76 27.8 82 0.09 8.7 23 y 17.0
9 31.1 88 26.1 79 28.6 84 0.08 6.1 16 n 18.5
10 30.6 87 25.6 78 28.1 83 0.11 4.0 13 n 17.5
11 31.1 88 26.7 80 28.9 84 T 6.8 14 n 19.0
12 31.7 89 27.2 81 29.5 85 0.00 7.5 16 n 20.0
13 31.1 88 27.2 81 29.2 85 0.00 7.9 13 n 19.5
14 31.1 88 26.1 79 28.6 84 0.17 11.7 26 n 18.5
15 29.4 85 25.0 77 27.2 81 0.46 12.8 32 n 16.0
16 31.7 89 25.0 77 28.4 83 0.24 8.8 19 n 18.0
17 31.1 88 25.6 78 28.4 83 0.00 5.4 12 n 18.0
18 31.7 89 27.8 82 29.8 86 0.00 5.5 10 n 20.5
19 31.7 89 27.2 81 29.5 85 T 5.1 10 n 20.0
20 31.7 89 27.8 82 29.8 86 0.10 8.6 23 n 20.5
21 31.7 89 27.8 82 29.8 86 T 8.1 15 20.5
22 31.7 89 25.6 78 28.7 84 0.11 6.3 19 n 18.5
23 31.7 89 25.6 78 28.7 84 0.63 5.5 17 n 18.5
24 32.2 90 27.2 81 29.7 86 0.11 11.2 24 n 20.5
25 31.7 89 26.1 79 28.9 84 0.08 14.8 27 n 19.0
26 29.4 85 25.0 77 27.2 81 0.68 11.0 29 n 16.0
27 30.0 86 23.9 75 27.0 81 1.32 9.5 31 n 15.5
28 31.1 88 25.6 78 28.4 83 0.03 15.2 29 n 18.0
29 31.7 89 23.9 75 27.8 82 0.48 12.1 30 n 17.0
30 30.6 87 26.7 80 28.7 84 0.02 5.9 16 n 18.5

Average Average Average Total Average Maximum Total Total

31.2 88.1 26.1 78.9 28.7 83.7 6.17 9.0 32 2 555

Maximum Minimum




32.2 90 23.9 75





October

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


October 2012















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 30.6 87 25.0 77 27.8 82 0.72 8.5 32 n 17.0
2 31.1 88 26.1 79 28.6 84 0.05 6.1 18 n 18.5
3 30.6 87 26.7 80 28.7 84 T 5.1 15 n 18.5
4 30.6 87 27.2 81 28.9 84 0.00 9.1 18 n 19.0
5 31.1 88 27.2 81 29.2 85 0.00 10.5 17 n 19.5
6 31.7 89 24.4 76 28.1 83 0.70 10.8 22 n 17.5
7 31.1 88 25.0 77 28.1 83 0.38 4.4 13 n 17.5
8 30.6 87 24.4 76 27.5 82 0.01 3.7 11 n 16.5
9 31.1 88 25.6 78 28.4 83 0.10 1.4 12 n 18.0
10 30.6 87 26.1 79 28.4 83 0.05 6.9 18 n 18.0
11 31.1 88 25.0 77 28.1 83 0.12 8.9 24 n 17.5
12 31.7 89 26.1 79 28.9 84 0.01 9.5 21 y 19.0
13 31.1 88 27.8 82 29.5 85 T 10.8 16 n 20.0
14 31.7 89 26.1 79 28.9 84 0.10 13.9 30 n 19.0
15 30.0 86 25.6 78 27.8 82 0.71 11.2 26 n 17.0
16 31.1 88 26.1 79 28.6 84 0.17 13.4 28 n 18.5
17 30.6 87 25.6 78 28.1 83 0.86 9.8 30 n 17.5
18 30.0 86 25.0 77 27.5 82 0.69 7.3 12 y 16.5
19 31.1 88 27.2 81 29.2 85 T 8.8 13 n 19.5
20 31.1 88 26.7 80 28.9 84 T 6.6 11 n 19.0
21 30.0 86 26.1 79 28.1 83 0.00 3.0 11 n 17.5
22 30.6 87 26.1 79 28.4 83 0.00 4.3 9 n 18.0
