Overview

January
February
March
April
May
June
July
August
September
October
November
December



January

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


January 2013















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 31.1 88 25.6 78 28.4 83 0.22 21.4 34 n 18.0
2 30.6 87 27.2 81 28.9 84 T 20.3 31 n 19.0
3 30.6 87 27.2 81 28.9 84 0.00 19.6 30 n 19.0
4 30.6 87 27.2 81 28.9 84 T 18.4 29 n 19.0
5 30.6 87 25.6 78 28.1 83 0.30 17.4 29 n 17.5
6 30.0 86 27.2 81 28.6 84 0.00 16.9 24 n 18.5
7 30.6 87 26.7 80 28.7 84 T 18.5 27 n 18.5
8 31.1 88 27.2 81 29.2 85 0.00 16.0 25 n 19.5
9 30.0 86 27.2 81 28.6 84 0.00 16.4 23 n 18.5
10 30.0 86 26.7 80 28.4 83 0.00 15.9 24 n 18.0
11 30.0 86 26.7 80 28.4 83 0.00 15.6 24 n 18.0
12 30.0 86 26.7 80 28.4 83 0.00 11.9 19 n 18.0
13 30.0 86 25.6 78 27.8 82 0.07 14.3 28 n 17.0
14 30.6 87 24.4 76 27.5 82 0.01 15.1 26 n 16.5
15 31.1 88 27.2 81 29.2 85 0.00 12.8 19 n 19.5
16 30.6 87 25.6 78 28.1 83 0.04 15.0 23 n 17.5
17 30.0 86 27.2 81 28.6 84 0.00 15.4 22 n 18.5
18 31.1 88 27.2 81 29.2 85 0.00 17.2 26 n 19.5
19 31.1 88 27.2 81 29.2 85 T 15.0 22 n 19.5
20 30.0 86 26.7 80 28.4 83 0.00 14.6 22 n 18.0
21 30.6 87 25.6 78 28.1 83 0.01 14.1 20 n 17.5
22 30.0 86 24.4 76 27.2 81 0.55 13.6 20 n 16.0
23 30.0 86 26.1 79 28.1 83 0.02 13.5 18 n 17.5
24 30.0 86 26.7 80 28.4 83 0.00 11.9 19 n 18.0
25 30.0 86 26.7 80 28.4 83 0.00 10.2 16 n 18.0
26 30.0 86 26.1 79 28.1 83 0.00 11.2 20 n 17.5
27 30.0 86 26.7 80 28.4 83 0.00 14.0 21 n 18.0
28 30.6 87 26.1 79 28.4 83 0.00 13.5 19 n 18.0
29 30.0 86 26.1 79 28.1 83 0.00 14.3 22 n 17.5
30 30.0 86 26.1 79 28.1 83 0.00 16.0 23 n 17.5
31 30.6 87 26.1 79 28.4 83 0.00 15.4 23 n 18.0

Average Average Average Total Average Maximum Total Total

30.3 86.6 26.4 79.5 28.6 83.4 1.22 15.3 34 0 561

Maximum Minimum




31.1 88 24.4 76





February

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


February 2013















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 30.6 87 26.7 80 28.7 84 0.00 12.0 19 n 18.5
2 30.0 86 26.7 80 28.4 83 0.00 14.7 23 n 18.0
3 30.6 87 27.2 81 28.9 84 0.00 18.3 27 n 19.0
4 30.6 87 26.7 80 28.7 84 0.00 16.8 25 n 18.5
5 30.6 87 26.7 80 28.7 84 T 16.6 26 n 18.5
6 30.6 87 25.0 77 27.8 82 0.21 16.9 29 n 17.0
7 30.6 87 26.1 79 28.4 83 0 16.5 25 n 18.0
8 31.1 88 26.7 80 28.9 84 0 18.8 26 n 19.0
9 30.6 87 25.6 78 28.1 83 T 17.6 27 n 17.5
10 30.6 87 26.7 80 28.7 84 0.00 17.5 25 n 18.5
11 30.6 87 26.7 80 28.7 84 T 19.0 28 n 18.5
12 31.1 88 26.7 80 28.9 84 0.00 20.2 30 n 19.0
13 30.6 87 26.7 80 28.7 84 T 21.6 31 n 18.5
14 30.0 86 27.2 81 28.6 84 T 19.0 28 n 18.5
15 30.6 87 25.0 77 27.8 82 .11 18.0 32 n 17.0
16 29.4 85 26.1 79 27.8 82 .02 17.0 27 n 17.0
17 30.6 87 26.7 80 28.7 84 0 16.3 24 n 18.5
18 30.6 87 25.0 77 27.8 82 .01 17.2 33 n 17.0
19 30.6 87 24.4 76 27.5 82 .1 17.0 31 n 16.5
20 30.6 87 24.4 76 27.5 82 T 10.6 29 n 16.5
21 30.6 87 26.7 80 28.7 84 0.00 9.6 26 n 18.5
22 30.6 87 26.7 80 28.7 84 0.00 18.6 27 n 18.5
23 30.6 87 26.7 80 28.7 84 0.00 17.9 26 n 18.5
24 30.6 87 26.7 80 28.7 84 T 16.2 25 n 18.5
25 31.1 88 26.7 80 28.9 84 T 16.2 23 n 19.0
26 30.6 87 26.7 80 28.7 84 0.00 14.2 22 n 18.5
27 31.1 88 26.7 80 28.9 84 0.00 17.8 28 n 19.0
28 30.6 87 26.1 79 28.4 83 0.01 17.1 26 n 18.0

Average Average Average Total Average Maximum Total Total

30.6 87.0 26.3 79.3 28.6 83.4 0.46 16.8 33 0 508

Maximum Minimum




31.1 88 24.4 76





March

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


March 2013















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 31.1 88 25.0 77 28.1 83 0.69 19.1 35 n 17.5
2 30.6 87 26.7 80 28.7 84 0.00 15.2 21 n 18.5
3 30.0 86 24.4 76 27.2 81 0.35 14.5 25 n 16.0
4 30.6 87 26.1 79 28.4 83 0.01 16.3 23 n 18.0
5 30.6 87 26.7 80 28.7 84 0 15.5 29 n 18.5
6 30.0 86 26.1 79 28.1 83 0 14.7 24 n 17.5
7 30.0 86 26.7 80 28.4 83 0 16.7 24 n 18.0
8 31.1 88 26.1 79 28.6 84 .07 16.4 25 n 18.5
9 30.0 86 24.4 76 27.2 81 0.15 16.2 26 n 16.0
10 30.0 86 26.1 79 28.1 83 T 15.8 24 n 17.5
11 30.0 86 26.7 80 28.4 83 0.02 15.5 26 n 18.0
12 31.1 88 27.2 81 29.2 85 0.05 16.2 25 n 19.5
13 30.6 87 26.7 80 28.7 84 T 15.3 21 n 18.5
14 31.1 88 26.7 80 28.9 84 .13 14.5 23 n 19.0
15 30.6 87 27.2 81 28.9 84 .01 13.7 21 n 19.0
16 31.1 88 27.2 81 29.2 85 0.00 14.0 20 n 19.5
17 31.1 88 26.7 80 28.9 84 0.00 10.9 14 n 19.0
18 30.6 87 26.1 79 28.4 83 0.18 10.9 20 n 18.0
19 31.1 88 27.2 81 29.2 85 T 11.4 19 n 19.5
20 31.1 88 26.7 80 28.9 84 T 11.6 19 n 19.0
21 31.1 88 26.7 80 28.9 84 0.01 14.1 24 n 19.0
22 31.1 88 26.7 80 28.9 84 T 17.3 26 n 19.0
23 31.1 88 26.7 80 28.9 84 0.00 16.9 24 n 19.0
24 31.1 88 26.7 80 28.9 84 0.00 16.2 24 n 19.0
25 31.1 88 26.1 79 28.6 84 T 17.8 27 n 18.5
26 31.1 88 26.7 80 28.9 84 T 18.7 28 n 19.0
27 31.7 89 26.7 80 29.2 85 0.01 18.2 26 n 19.5
28 31.1 88 26.1 79 28.6 84 0.03 17.4 27 n 18.5
29 31.7 89 27.2 81 29.5 85 0.00 17.9 25 n 20.0
30 31.1 88 26.1 79 28.6 84 0.01 18.1 27 n 18.5
31 31.7 89 27.2 81 29.5 85 .01 18.9 28 n 20.0

Average Average Average Total Average Maximum Total Total

30.8 87.5 26.4 79.6 28.8 83.8 1.73 15.7 35 0 575

Maximum Minimum




31.7 89 24.4 76





April

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


April 2013















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 31.7 89 27.2 81 29.5 85 T 18.8 28 n 20.0
2 31.1 88 27.2 81 29.2 85 0.02 16.7 24 n 19.5
3 31.7 89 27.2 81 29.5 85 T 17.8 27 n 20.0
4 31.1 88 27.2 81 29.2 85 0.00 17.4 25 n 19.5
5 31.7 89 25.6 78 28.7 84 0.11 14.5 28 n 18.5
6 31.1 88 26.1 79 28.6 84 0.21 14.5 24 n 18.5
7 31.1 88 26.1 79 28.6 84 0.07 14.9 31 n 18.5
8 31.1 88 25.6 78 28.4 83 0.06 16.6 30 n 18.0
9 31.1 88 27.2 81 29.2 85 T 18.3 26 n 19.5
10 31.1 88 27.2 81 29.2 85 T 17.9 28 n 19.5
11 30.6 87 26.7 80 28.7 84 T 17.2 25 n 18.5
12 30.6 87 26.7 80 28.7 84 0 17.0 24 n 18.5
13 30.6 87 26.7 80 28.7 84 T 15.3 24 n 18.5
14 31.1 88 26.1 79 28.6 84 T 14.0 21 n 18.5
15 31.1 88 26.7 80 28.9 84 T 12.7 19 n 19.0
16 27.8 82 24.4 76 26.1 79 2.94 11.2 23 y 14.0
17 27.2 81 23.9 75 25.6 78 5.56 11.3 25 n 13.0
18 29.4 85 26.1 79 27.8 82 T 12.2 21 n 17.0
19 30.6 87 26.7 80 28.7 84 0.00 14.1 20 n 18.5
20 30.6 87 25.0 77 27.8 82 .31 16.4 27 n 17.0
21 30.6 87 27.2 81 28.9 84 T 17.5 25 n 19.0
22 30.6 87 26.7 80 28.7 84 T 16.0 26 n 18.5
23 30.6 87 26.7 80 28.7 84 T 14.5 21 n 18.5
24 30.6 87 26.1 79 28.4 83 0.00 12.5 19 n 18.0
25 30.6 87 26.7 80 28.7 84 0.00 11.8 16 n 18.5
26 30.6 87 25.6 78 28.1 83 0.03 12.0 24 n 17.5
27 30.6 87 25.0 77 27.8 82 0.01 12.8 27 n 17.0
28 31.1 88 26.7 80 28.9 84 0.01 14.3 21 n 19.0
29 31.1 88 26.7 80 28.9 84 0.00 14.1 22 n 19.0
30 30.6 87 26.7 80 28.7 84 0.01 11.1 14 n 18.5

Average Average Average Total Average Maximum Total Total

30.6 87.1 26.3 79.4 28.6 83.5 9.34 14.8 31 1 547.5

Maximum Minimum




31.7 89 23.9 75





May

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


May 2013















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 31.1 88 26.1 79 28.6 84 T 12.2 18 n 18.5
2 30.6 87 26.1 79 28.4 83 T 13.7 22 n 18.0
3 30.6 87 26.7 80 28.7 84 0.05 14.7 26 n 18.5
4 31.1 88 25.0 77 28.1 83 0.18 16.7 26 n 17.5
5 30.6 87 24.4 76 27.5 82 0.19 15.0 29 n 16.5
6 31.1 88 25.6 78 28.4 83 0.03 15.4 25 n 18.0
7 30.6 87 25.0 77 27.8 82 0.38 13.1 27 n 17.0
8 31.1 88 25.0 77 28.1 83 0.03 14.0 22 n 17.5
9 31.1 88 26.7 80 28.9 84 0.00 13.4 18 n 19.0
10 30.6 87 26.7 80 28.7 84 0.00 11.9 18 n 18.5
11 31.1 88 26.1 79 28.6 84 0.01 12.8 23 n 18.5
12 30.6 87 26.1 79 28.4 83 0.18 14.8 29 n 18.0
13 31.7 89 26.7 80 29.2 85 0.01 15.9 26 n 19.5
14 31.1 88 27.8 82 29.5 85 0.01 17.6 27 n 20.0
15 31.1 88 26.1 79 28.6 84 T 15.8 27 n 18.5
16 31.1 88 27.2 81 29.2 85 0.00 16.0 23 n 19.5
17 31.1 88 26.7 80 28.9 84 0.01 14.9 23 n 19.0
18 30.6 87 26.7 80 28.7 84 .03 12.2 25 n 18.5
19 31.7 89 26.1 79 28.9 84 T 13.2 21 n 19.0
20 31.1 88 26.7 80 28.9 84 0 9.8 12 n 19.0
21 31.1 88 27.2 81 29.2 85 0.00 13.2 20 n 19.5
22 31.1 88 26.7 80 28.9 84 0.00 14.1 19 n 19.0
23 31.1 88 27.2 81 29.2 85 0.00 12.0 19 n 19.5
24 30.0 86 25.6 78 27.8 82 0.43 9.6 20 n 17.0
25 31.1 88 25.6 78 28.4 83 T 7.6 15 n 18.0
26 31.7 89 26.7 80 29.2 85 0.03 13.7 24 n 19.5
27 32.2 90 27.2 81 29.7 86 0.00 15.1 22 n 20.5
28 31.7 89 25.6 78 28.7 84 0.24 14.5 27 n 18.5
29 31.7 89 26.1 79 28.9 84 .05 13.2 28 n 19.0
30 31.7 89 26.7 80 29.2 85 .11 14.0 20 n 19.5
31 31.7 89 26.7 80 29.2 85 T 15.2 26 n 19.5

Average Average Average Total Average Maximum Total Total

31.1 88.0 26.3 79.3 28.8 83.9 1.97 13.7 29 0 578

Maximum Minimum




32.2 90 24.4 76





June

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


June 2013















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 32.2 90 25.0 77 28.6 84 0.07 14.4 32 n 18.5
2 31.1 88 25.0 77 28.1 83 .18 16.7 28 n 17.5
3 31.7 89 25.0 77 28.4 83 .18 17.6 34 n 18.0
4 31.7 89 25.0 77 28.4 83 .14 14.6 33 n 18.0
5 31.1 88 25.6 78 28.4 83 .18 13.4 26 n 18.0
6 31.1 88 26.7 80 28.9 84 .01 13.3 21 n 19.0
7 31.7 89 25.0 77 28.4 83 0.06 12.5 24 n 18.0
8 31.7 89 26.1 79 28.9 84 0.15 15.1 30 n 19.0
9 31.1 88 26.1 79 28.6 84 0.02 17.0 27 n 18.5
10 31.7 89 25.6 78 28.7 84 0.13 16.0 26 n 18.5
11 31.1 88 26.7 80 28.9 84 0.12 16.3 29 n 19.0
12 31.7 89 25.0 77 28.4 83 0.42 16.6 32 n 18.0
13 30.0 86 23.9 75 27.0 81 0.55 12.2 31 y 15.5
14 31.1 88 24.4 76 27.8 82 0.08 15.9 31 n 17.0
15 31.7 89 27.2 81 29.5 85 T 17.2 27 n 20.0
16 31.1 88 27.8 82 29.5 85 0.00 18.3 28 n 20.0
17 31.1 88 26.7 80 28.9 84 T 15.1 27 n 19.0
18 31.1 88 26.1 79 28.6 84 0.26 14.7 32 n 18.5
19 28.9 84 26.7 80 27.8 82 0.01 14.7 25 n 17.0
20 30.6 87 24.4 76 27.5 82 .1 12.8 25 n 16.5
21 28.9 84 25.6 78 27.3 81 0.15 9.2 24 n 16.0
22 31.1 88 26.7 80 28.9 84 T 8.8 19 n 19.0
23 30.0 86 26.7 80 28.4 83 T 6.0 14 n 18.0
24 30.6 87 25.0 77 27.8 82 .17 10.2 24 n 17.0
25 30.6 87 23.9 75 27.3 81 0.64 8.7 18 n 16.0
26 31.1 88 27.2 81 29.2 85 0.00 9.8 21 n 19.5
27 31.7 89 27.2 81 29.5 85 0.00 9.9 15 n 20.0
28 31.7 89 26.1 79 28.9 84 0.09 11.1 20 n 19.0
29 30.6 87 23.9 75 27.3 81 0.83 10.1 29 y 16.0
30 31.1 88 25.6 78 28.4 83 0.12 8.3 19 n 18.0

Average Average Average Total Average Maximum Total Total

31.0 87.8 25.7 78.3 28.4 83.2 4.66 13.2 34 2 542

Maximum Minimum




32.2 90 23.9 75





July

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


July 2013















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 31.1 88 26.1 79 28.6 84 0.00 6.9 10 n 18.5
2 31.1 88 26.1 79 28.6 84 T 4.8 14 n 18.5
3 31.1 88 26.1 79 28.6 84 0.00 5.3 10 n 18.5
4 30.6 87 26.7 80 28.7 84 0.04 4.1 15 n 18.5
5 31.1 88 26.1 79 28.6 84 0.02 8.6 24 n 18.5
6 30.6 87 26.7 80 28.7 84 0.21 11.2 25 n 18.5
7 31.7 89 25.0 77 28.4 83 0.68 9.8 23 n 18.0
8 30.6 87 26.1 79 28.4 83 0.21 10.7 25 n 18.0
9 29.4 85 23.9 75 26.7 80 .5 14.4 35 n 15.0
10 31.1 88 26.1 79 28.6 84 .08 15.1 28 n 18.5
11 31.1 88 26.7 80 28.9 84 .2 15.5 27 n 19.0
12 31.7 89 26.1 79 28.9 84 .08 14.4 28 n 19.0
13 31.7 89 27.2 81 29.5 85 T 11.9 23 n 20.0
14 31.1 88 25.0 77 28.1 83 0.06 7.3 22 n 17.5
15 31.7 89 25.0 77 28.4 83 0.25 12.4 31 n 18.0
16 30.0 86 25.0 77 27.5 82 0.44 12.6 28 n 16.5
17 31.7 89 26.1 79 28.9 84 .2 10.6 22 n 19.0
18 31.1 88 26.1 79 28.6 84 .01 11.9 24 n 18.5
19 29.4 85 23.3 74 26.4 80 1.82 9.1 31 y 14.5
20 30.6 87 25.0 77 27.8 82 .32 10.9 29 n 17.0
21 31.7 89 26.1 79 28.9 84 T 17.7 27 n 19.0
22 30.6 87 23.9 75 27.3 81 0.67 17.2 35 y 16.0
23 31.1 88 25.6 78 28.4 83 0.41 12.1 22 n 18.0
24 31.1 88 23.3 74 27.2 81 0.82 10.0 36 n 16.0
25 31.1 88 26.7 80 28.9 84 T 11.2 18 n 19.0
26 32.2 90 26.7 80 29.5 85 0.01 10.5 22 n 20.0
27 30.0 86 24.4 76 27.2 81 2.07 4.1 20 n 16.0
28 31.1 88 25.6 78 28.4 83 .24 10.3 26 n 18.0
29 31.1 88 26.1 79 28.6 84 .32 13.3 30 n 18.5
30 31.7 89 27.2 81 29.5 85 0.01 11.7 19 n 20.0
31 31.7 89 26.1 79 28.9 84 0.04 12.5 22 n 19.0

Average Average Average Total Average Maximum Total Total

31.0 87.8 25.7 78.2 28.4 83.2 9.71 10.9 36 2 559

Maximum Minimum




32.2 90 23.3 74





August

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


August 2013















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 32.2 90 27.8 82 30.0 86 T 12.6 20 n 21.0
2 31.7 89 26.7 80 29.2 85 0.28 15.0 29 n 19.5
3 28.3 83 24.4 76 26.4 80 1.25 13.5 34 y 14.5
4 31.1 88 24.4 76 27.8 82 1.22 5.8 25 n 17.0
5 31.1 88 23.9 75 27.5 82 0.46 6.1 27 n 16.5
6 31.1 88 25.0 77 28.1 83 0.06 10.4 15 n 17.5
7 31.1 88 26.7 80 28.9 84 0.20 8.5 18 n 19.0
8 31.1 88 25.0 77 28.1 83 0.25 8.3 26 n 17.5
9 31.7 89 26.7 80 29.2 85 0.01 9.6 23 n 19.5
10 31.1 88 26.7 80 28.9 84 0.00 13.4 21 n 19.0
11 31.7 89 26.7 80 29.2 85 0.02 11.6 23 n 19.5
12 31.7 89 27.2 81 29.5 85 T 12.4 28 n 20.0
13 31.1 88 27.2 81 29.2 85 0.00 6.6 11 n 19.5
14 31.7 89 25.0 77 28.4 83 0.06 9.3 28 n 18.0
15 31.1 88 26.1 79 28.6 84 T 8.1 21 n 18.5
16 31.7 89 27.2 81 29.5 85 T 7.6 22 n 20.0
17 30.6 87 26.7 80 28.7 84 0.00 4.7 8 n 18.5
18 31.1 88 26.7 80 28.9 84 0.00 5.9 16 n 19.0
19 31.7 89 26.7 80 29.2 85 0.00 5.9 14 n 19.5
20 31.7 89 26.7 80 29.2 85 0.00 4.7 8 n 19.5
21 31.7 89 26.7 80 29.2 85 T 6.1 11 n 19.5
22 31.7 89 26.7 80 29.2 85 .06 7.7 21 n 19.5
23 31.1 88 26.1 79 28.6 84 0.02 3.4 9 n 18.5
24 31.7 89 26.7 80 29.2 85 T 2.4 9 n 19.5
25 31.7 89 27.8 82 29.8 86 0.00 3.6 8 n 20.5
26 31.7 89 26.7 80 29.2 85 0.00 2.3 6 n 19.5
27 30.6 87 26.1 79 28.4 83 0.15 3.6 15 n 18.0
28 30.6 87 24.4 76 27.5 82 1.01 6.8 23 n 16.5
29 30.6 87 26.1 79 28.4 83 0.19 5.1 22 n 18.0
30 30.6 87 26.1 79 28.4 83 0.27 1.5 14 n 18.0
31 31.1 88 26.7 80 28.9 84 T 3.2 10 n 19.0

Average Average Average Total Average Maximum Total Total

31.2 88.2 26.2 79.2 28.9 84.0 5.51 7.3 34 1 579.5

Maximum Minimum




32.2 90 23.9 75





September

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


September 2013















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 31.1 88 26.7 80 28.9 84 T 1.2 6 n 19.0
2 31.7 89 25.0 77 28.4 83 0.27 0.9 21 n 18.0
3 31.7 89 25.0 77 28.4 83 0.53 4.9 15 n 18.0
4 31.1 88 25.6 78 28.4 83 T 2.3 10 n 18.0
5 31.7 89 27.2 81 29.5 85 0.00 4.7 8 n 20.0
6 30.6 87 25.6 78 28.1 83 0.35 3.6 16 n 17.5
7 31.1 88 25.6 78 28.4 83 0.08 5.7 25 n 18.0
8 31.7 89 26.1 79 28.9 84 0.01 7.7 19 n 19.0
9 32.2 90 25.6 78 28.9 84 .23 11.8 26 n 19.0
10 31.7 89 27.2 81 29.5 85 0.20 11.0 23 n 20.0
11 32.2 90 25.6 78 28.9 84 0.21 10.1 26 n 19.0
12 31.7 89 25.6 78 28.7 84 0.15 6.9 21 y 18.5
13 31.1 88 26.1 79 28.6 84 0.02 5.9 17 n 18.5
14 31.7 89 26.1 79 28.9 84 0.03 7.2 26 n 19.0
15 30.0 86 23.9 75 27.0 81 2.58 2.2 20 n 15.5
16 30.6 87 25.6 78 28.1 83 T 1.5 8 n 17.5
17 31.7 89 27.2 81 29.5 85 T 6.8 27 n 20.0
18 30.6 87 25.0 77 27.8 82 .03 6.3 21 n 17.0
19 31.7 89 25.6 78 28.7 84 0.07 9.3 27 n 18.5
20 31.1 88 26.1 79 28.6 84 0.30 13.9 34 n 18.5
21 31.7 89 26.7 80 29.2 85 0.12 9.9 22 n 19.5
22 31.7 89 27.2 81 29.5 85 T 7.9 22 n 20.0
23 31.1 88 26.7 80 28.9 84 0.25 7.7 24 n 19.0
24 31.1 88 24.4 76 27.8 82 1.22 8.1 33 y 17.0
25 28.3 83 23.9 75 26.1 79 1.79 3.4 20 y 14.0
26 31.1 88 26.7 80 28.9 84 T 4.2 10 n 19.0
27 31.7 89 27.8 82 29.8 86 0 5.9 17 n 20.5
28 31.1 88 25.6 78 28.4 83 0.34 6.9 17 n 18.0
29 31.7 89 26.7 80 29.2 85 T 3.6 9 n 19.5
30 31.7 89 26.7 80 29.2 85 0.03 5.1 13 n 19.5

Average Average Average Total Average Maximum Total Total

31.3 88.3 25.9 78.7 28.7 83.7 8.81 6.2 34 3 554.5

Maximum Minimum




32.2 90 23.9 75





October

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


October 2013















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 29.4 85 25.6 78 27.5 82 0.08 8.7 24 n 16.5
2 31.7 89 27.8 82 29.8 86 T 4.8 10 n 20.5
3 30.0 86 26.7 80 28.4 83 T 4.8 14 n 18.0
4 31.1 88 25.6 78 28.4 83 0.00 0.9 5 n 18.0
5 31.7 89 26.7 80 29.2 85 0.00 1.5 11 n 19.5
6 31.7 89 27.2 81 29.5 85 T 1.8 9 n 20.0
7 32.2 90 25.6 78 28.9 84 0.10 3.6 19 n 19.0
8 31.7 89 27.2 81 29.5 85 T 7.5 18 n 20.0
9 32.2 90 25.6 78 28.9 84 .35 10.5 28 n 19.0
10 30.6 87 25.0 77 27.8 82 1.02 5.8 28 n 17.0
11 31.1 88 26.7 80 28.9 84 0 1.8 14 n 19.0
12 31.1 88 27.2 81 29.2 85 T 3.0 7 n 19.5
13 31.7 89 24.4 76 28.1 83 0.42 8.2 34 n 17.5
14 32.2 90 27.8 82 30.0 86 0.00 10.6 24 n 21.0
15 30.6 87 25.6 78 28.1 83 0.01 2.6 17 y 17.5
16 31.1 88 27.8 82 29.5 85 0.00 5.1 17 n 20.0
17 31.7 89 28.3 83 30.0 86 T 6.1 10 n 21.0
18 31.7 89 27.8 82 29.8 86 0.01 3.8 7 n 20.5
19 30.6 87 25.6 78 28.1 83 0.43 7.6 22 n 17.5
20 31.7 89 25.6 78 28.7 84 0.92 9.4 20 n 18.5
21 32.2 90 27.8 82 30.0 86 0.00 7.9 14 n 21.0
22 32.2 90 27.8 82 30.0 86 0 7.3 15 n 21.0
23 31.7 89 27.2 81 29.5 85 .01 7.0 19 y 20.0
24 31.1 88 25.6 78 28.4 83 .18 9.3 25 n 18.0
25 31.7 89 25.6 78 28.7 84 0.05 11.2 25 n 18.5
26 31.7 89 26.1 79 28.9 84 0.05 10.3 23 n 19.0
27 31.7 89 26.1 79 28.9 84 0.08 7.1 19 n 19.0
28 31.7 89 27.2 81 29.5 85 T 10.6 17 n 20.0
29 31.7 89 26.7 80 29.2 85 0.04 8.6 25 y 19.5
30 32.2 90 25.6 78 28.9 84 0.04 10.3 20 n 19.0
31 31.7 89 25.6 78 28.7 84 0.38 10.4 22 n 18.5

Average Average Average Total Average Maximum Total Total

31.4 88.6 26.4 79.6 29.1 84.3 4.17 6.7 34 3 593

Maximum Minimum




32.2 90 24.4 76





November

