Overview

January
February
March
April
May
June
July
August
September
October
November
December



January

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


January 2016















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 29.4 85 24.4 76 26.9 81 0.23 20.4 37 n 15.5
2 28.3 83 23.9 75 26.1 79 1.15 16.9 28 n 14.0
3 30.6 87 25.0 77 27.8 82 0.02 17.3 28 n 17.0
4 30.0 86 25.0 77 27.5 82 0.07 19.7 31 n 16.5
5 30.0 86 26.7 80 28.4 83 0.00 16.6 25 n 18.0
6 30.0 86 26.1 79 28.1 83 T 14.0 21 n 17.5
7 30.0 86 24.4 76 27.2 81 T 12.9 23 n 16.0
8 30.0 86 26.1 79 28.1 83 0.00 13.4 20 n 17.5
9 29.4 85 26.1 79 27.8 82 0.00 13.5 21 n 17.0
10 30.6 87 26.1 79 28.4 83 0.00 11.6 19 n 18.0
11 30.0 86 26.1 79 28.1 83 0.00 12.9 21 n 17.5
12 29.4 85 24.4 76 26.9 81 0.01 12.4 25 n 15.5
13 30.0 86 25.0 77 27.5 82 0.10 12.6 21 n 16.5
14 29.4 85 25.0 77 27.2 81 0.17 14.0 22 n 16.0
15 30.0 86 25.0 77 27.5 82 0.02 15.6 28 n 16.5
16 30.0 86 25.6 78 27.8 82 T 16.5 25 n 17.0
17 30.0 86 26.1 79 28.1 83 0.00 16.1 24 n 17.5
18 30.6 87 26.7 80 28.7 84 0.00 18.0 27 n 18.5
19 30.0 86 25.0 77 27.5 82 0.10 16.4 31 n 16.5
20 30.6 87 25.0 77 27.8 82 0.11 17.2 31 n 17.0
21 30.0 86 26.7 80 28.4 83 0.00 15.5 23 n 18.0
22 30.6 87 25.6 78 28.1 83 0.01 14.4 23 n 17.5
23 28.9 84 25.6 78 27.3 81 0.03 15.2 27 n 16.0
24 30.0 86 25.0 77 27.5 82 T 17.2 31 n 16.5
25 30.6 87 26.7 80 28.7 84 0.00 18.1 26 n 18.5
26 30.6 87 25.6 78 28.1 83 T 17.6 28 n 17.5
27 30.6 87 26.1 79 28.4 83 0.00 17.3 30 n 18.0
28 30.0 86 25.6 78 27.8 82 T 15.4 26 n 17.0
29 30.0 86 26.1 79 28.1 83 T 15.9 26 n 17.5
30 30.6 87 23.9 75 27.3 81 T 15.0 25 n 16.0
31 30.6 87 26.1 79 28.4 83 0.00 18.0 27 n 18.0

Average Average Average Total Average Maximum Total Total

30.0 86.0 25.5 77.9 27.9 82.2 2.02 15.7 37 0 526

Maximum Minimum




30.6 87 23.9 75





February

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


February 2016















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 30.6 87 26.1 79 28.4 83 0.00 17.9 26 n 18.0
2 31.1 88 23.9 75 27.5 82 0.05 18.8 33 n 16.5
3 31.1 88 25.6 78 28.4 83 0.00 15.6 26 n 18.0
4 30.6 87 26.1 79 28.4 83 0.01 15.8 25 n 18.0
5 31.1 88 24.4 76 27.8 82 0.02 15.9 29 n 17.0
6 30.6 87 26.7 80 28.7 84 T 18.9 28 n 18.5
7 30.6 87 26.1 79 28.4 83 0.00 18.2 28 n 18.0
8 30.6 87 25.0 77 27.8 82 0.04 17.9 26 n 17.0
9 30.0 86 23.9 75 27.0 81 0.02 16.8 28 n 15.5
10 31.1 88 24.4 76 27.8 82 T 14.6 27 n 17.0
11 31.7 89 26.7 80 29.2 85 0.00 14.6 21 n 19.5
12 30.6 87 26.1 79 28.4 83 0.00 16.0 24 n 18.0
13 30.6 87 26.1 79 28.4 83 T 14.8 24 n 18.0
14 30.0 86 26.1 79 28.1 83 0.00 16.3 24 n 17.5
15 30.6 87 26.7 80 28.7 84 0.00 18.5 28 n 18.5
16 31.1 88 26.7 80 28.9 84 0.00 17.1 27 n 19.0
17 30.6 87 26.1 79 28.4 83 0.00 18.1 28 n 18.0
18 30.0 86 25.6 78 27.8 82 0.02 17.7 28 n 17.0
19 30.6 87 23.9 75 27.3 81 0.20 16.2 29 n 16.0
20 31.1 88 25.6 78 28.4 83 T 18.1 29 n 18.0
21 31.1 88 25.6 78 28.4 83 T 18.5 29 n 18.0
22 31.1 88 25.6 78 28.4 83 0.03 16.8 28 n 18.0
23 31.1 88 26.7 80 28.9 84 0.00 17.1 25 n 19.0
24 31.1 88 23.9 75 27.5 82 0.03 19.2 33 n 16.5
25 30.6 87 25.6 78 28.1 83 T 16.9 27 n 17.5
26 30.6 87 25.6 78 28.1 83 0.02 16.9 27 n 17.5
27 31.1 88 25.6 78 28.4 83 0.01 17.0 28 n 18.0
28 30.6 87 25.6 78 28.1 83 0.01 17.8 26 n 17.5
29 31.1 88 24.4 76 27.8 82 T 15.8 27 n 17.0

Average Average Average Total Average Maximum Total Total

30.8 87.4 25.5 77.9 28.2 82.8 0.46 17.0 33 0 512

Maximum Minimum




31.7 89 23.9 75





March

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


March 2016















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 30.6 87 26.7 80 28.7 84 0.00 18.2 28 n 18.5
2 31.1 88 26.1 79 28.6 84 T 16.2 27 n 18.5
3 30.6 87 25.6 78 28.1 83 0.02 15.5 29 n 17.5
4 30.6 87 25.0 77 27.8 82 0.01 16.3 25 n 17.0
5 30.0 86 24.4 76 27.2 81 0.13 17.0 28 n 16.0
6 30.6 87 26.1 79 28.4 83 0.00 15.5 24 n 18.0
7 30.6 87 25.6 78 28.1 83 T 17.0 25 n 17.5
8 30.0 86 25.6 78 27.8 82 0.02 19.0 31 n 17.0
9 31.1 88 25.6 78 28.4 83 0.04 19.9 32 n 18.0
10 31.1 88 25.0 77 28.1 83 0.12 17.9 33 n 17.5
11 30.6 87 25.0 77 27.8 82 0.10 18.7 33 n 17.0
12 31.1 88 26.1 79 28.6 84 0.01 17.2 25 n 18.5
13 31.1 88 26.7 80 28.9 84 0.00 16.6 23 n 19.0
14 31.1 88 24.4 76 27.8 82 0.28 15.8 28 n 17.0
15 31.1 88 27.2 81 29.2 85 0.00 18.3 27 n 19.5
16 31.7 89 27.2 81 29.5 85 0.00 17.7 29 n 20.0
17 31.1 88 27.2 81 29.2 85 0.00 17.1 24 n 19.5
18 31.7 89 27.2 81 29.5 85 T 15.7 24 n 20.0
19 31.7 89 26.7 80 29.2 85 0.0 11.1 20 n 19.5
20 31.1 88 26.1 79 28.6 84 0.00 6.3 9 n 18.5
21 31.1 88 26.1 79 28.6 84 0.00 7.9 15 n 18.5
22 31.1 88 26.7 80 28.9 84 0.00 9.1 15 n 19.0
23 31.1 88 26.1 79 28.6 84 0.00 8.0 12 n 18.5
24 31.7 89 26.7 80 29.2 85 0.00 10.5 16 n 19.5
25 31.7 89 26.7 80 29.2 85 0.00 10.0 15 n 19.5
26 31.7 89 26.7 80 29.2 85 0.00 12.1 17 n 19.5
27 31.7 89 26.7 80 29.2 85 0.00 12.2 19 n 19.5
28 31.1 88 25.0 77 28.1 83 0.31 14.6 30 n 17.5
29 31.1 88 25.0 77 28.1 83 0.01 16.7 25 n 17.5
30 31.7 89 26.7 80 29.2 85 0.00 13.6 20 n 19.5
31 31.7 89 26.1 79 28.9 84 0.00 12.1 20 n 19.0

Average Average Average Total Average Maximum Total Total

31.1 88.0 26.1 78.9 28.7 83.7 1.05 14.6 33 0 571.5

Maximum Minimum




31.7 89 24.4 76





April

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


April 2016















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 31.1 88 27.2 81 29.2 85 0.00 9.7 18 n 19.5
2 31.7 89 27.2 81 29.5 85 T 12.7 20 n 20.0
3 31.1 88 25.0 77 28.1 83 0.48 14.4 28 n 17.5
4 30.6 87 25.0 77 27.8 82 0.06 17.1 29 n 17.0
5 31.1 88 26.7 80 28.9 84 0.00 19.6 29 n 19.0
6 32.2 90 26.1 79 29.2 85 T 19.9 28 n 19.5
7 31.1 88 26.7 80 28.9 84 0.01 18.5 32 n 19.0
8 31.7 89 26.1 79 28.9 84 T 15.8 30 n 19.0
9 31.7 89 25.0 77 28.4 83 0.01 16.1 25 n 18.0
10 31.1 88 26.1 79 28.6 84 0.15 13.6 25 n 18.5
11 31.7 89 25.0 77 28.4 83 0.01 17.6 25 n 18.0
12 31.7 89 26.7 80 29.2 85 0.00 15.1 23 n 19.5
13 32.2 90 27.2 81 29.7 86 0.00 17.4 25 n 20.5
14 32.2 90 26.1 79 29.2 85 0.06 15.8 22 n 19.5
15 31.7 89 25.0 77 28.4 83 0.09 16.5 26 n 18.0
16 31.7 89 27.2 81 29.5 85 0.00 17.1 25 n 20.0
17 31.7 89 26.1 79 28.9 84 T 18.5 27 n 19.0
18 31.7 89 27.2 81 29.5 85 T 17.4 26 n 20.0
19 31.7 89 26.7 80 29.2 85 T 16.7 23 n 19.5
20 31.7 89 26.7 80 29.2 85 T 15.1 22 n 19.5
21 31.7 89 27.2 81 29.5 85 0.00 12.3 17 n 20.0
22 31.1 88 26.1 79 28.6 84 0.00 9.4 16 n 18.5
23 31.7 89 26.1 79 28.9 84 0.04 13.3 22 n 19.0
24 31.7 89 26.1 79 28.9 84 T 11.8 18 n 19.0
25 32.2 90 27.2 81 29.7 86 0.01 12.6 21 n 20.5
26 31.7 89 27.2 81 29.5 85 0.00 14.9 21 n 20.0
27 32.2 90 25.6 78 28.9 84 0.15 14.4 26 n 19.0
28 32.2 90 26.7 80 29.5 85 0.06 15.8 24 n 20.0
29 31.7 89 27.2 81 29.5 85 0.00 14.3 21 n 20.0
30 31.7 89 27.2 81 29.5 85 0.00 14.0 20 n 20.0

Average Average Average Total Average Maximum Total Total

31.6 88.9 26.4 79.5 29.1 84.4 1.13 15.2 32 0 576.5

Maximum Minimum




32.2 90 25.0 77





May

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


May 2016















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 31.1 88 27.2 81 29.2 85 0.00 15.4 23 n 19.5
2 31.7 89 27.2 81 29.5 85 0.00 13.0 21 n 20.0
3 31.7 89 26.7 80 29.2 85 T 13.3 21 n 19.5
4 30.6 87 24.4 76 27.5 82 0.36 14.0 28 n 16.5
5 30.6 87 25.0 77 27.8 82 0.60 15.3 28 n 17.0
6 31.1 88 24.4 76 27.8 82 0.27 16.3 30 n 17.0
7 31.7 89 26.7 80 29.2 85 0.00 15.2 23 n 19.5
8 31.1 88 27.2 81 29.2 85 0.00 13.6 22 n 19.5
9 31.7 89 25.0 77 28.4 83 0.18 11.8 27 n 18.0
10 31.1 88 26.1 79 28.6 84 0.04 15.4 32 n 18.5
11 31.1 88 26.1 79 28.6 84 0.03 14.4 25 n 18.5
12 31.7 89 26.1 79 28.9 84 0.05 14.2 26 n 19.0
13 31.7 89 26.7 80 29.2 85 0.02 13.1 21 n 19.5
14 30.6 87 25.0 77 27.8 82 T 13.9 41 n 17.0
15 31.1 88 27.2 81 29.2 85 T 12.3 19 n 19.5
16 31.1 88 27.2 81 29.2 85 T 11.7 19 n 19.5
17 31.7 89 26.7 80 29.2 85 0.20 10.1 29 n 19.5
18 31.1 88 25.6 78 28.4 83 0.52 12.8 27 n 18.0
19 31.1 88 27.2 81 29.2 85 0.00 10.4 14 n 19.5
20 30.6 87 26.1 79 28.4 83 0.09 11.3 23 n 18.0
21 31.7 89 27.2 81 29.5 85 T 13.2 20 n 20.0
22 31.1 88 27.2 81 29.2 85 0.03 12.3 21 n 19.5
23 31.1 88 26.7 80 28.9 84 0.02 13.4 26 n 19.0
24 31.1 88 26.7 80 28.9 84 0.13 15.9 27 n 19.0
25 31.7 89 27.2 81 29.5 85 0.00 14.1 23 n 20.0
26 31.1 88 27.2 81 29.2 85 0 11.2 17 n 19.5
27 31.7 89 26.7 80 29.2 85 0.08 4.8 15 n 19.5
28 31.7 89 25.0 77 28.4 83 0.14 8.2 18 n 18.0
29 31.1 88 26.7 80 28.9 84 T 14.4 20 n 19.0
30 31.7 89 27.2 81 29.5 85 0.00 12.2 18 n 20.0
31 30.0 86 25.6 78 27.8 82 1.04 8.5 22 n 17.0

Average Average Average Total Average Maximum Total Total

31.2 88.2 26.4 79.5 28.9 84.1 3.8 12.8 41 0 583.5

Maximum Minimum




31.7 89 24.4 76





June

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


June 2016















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 30.6 87 25.0 77 27.8 82 0.2 8.7 26 n 17.0
2 30.6 87 26.1 79 28.4 83 0.06 13.4 24 n 18.0
3 31.1 88 26.1 79 28.6 84 0.08 13.7 28 n 18.5
4 31.1 88 27.8 82 29.5 85 T 14.1 19 n 20.0
5 30.0 86 24.4 76 27.2 81 0.70 9.1 28 n 16.0
6 30.6 87 27.2 81 28.9 84 T 10.2 19 n 19.0
7 31.1 88 25.6 78 28.4 83 0.22 8.2 20 y 18.0
8 31.1 88 26.1 79 28.6 84 0.21 9.3 18 n 18.5
9 31.7 89 25.6 78 28.7 84 0.10 11.2 20 n 18.5
10 31.1 88 25.6 78 28.4 83 0.92 9.0 20 n 18.0
11 31.7 89 26.7 80 29.2 85 0.09 7.7 18 n 19.5
12 31.1 88 25.6 78 28.4 83 0.12 5.3 21 n 18.0
13 31.1 88 27.2 81 29.2 85 0.01 8.9 12 n 19.5
14 31.1 88 25.0 77 28.1 83 0.68 8.7 23 n 17.5
15 31.7 89 26.1 79 28.9 84 0.08 11.3 22 n 19.0
16 31.1 88 26.1 79 28.6 84 0.15 11.2 26 n 18.5
17 32.2 90 26.7 80 29.5 85 0.21 14.0 26 n 20.0
18 31.1 88 25.0 77 28.1 83 1.17 12.3 28 y 17.5
19 29.4 85 25.0 77 27.2 81 0.78 12.5 32 n 16.0
20 31.1 88 25.6 78 28.4 83 0.21 9.4 20 n 18.0
21 31.7 89 25.0 77 28.4 83 1.00 12.7 31 n 18.0
22 31.1 88 24.4 76 27.8 82 0.80 12.5 34 y 17.0
23 31.7 89 27.2 81 29.5 85 0.01 12.0 21 n 20.0
24 32.2 90 27.2 81 29.7 86 0.17 14.0 26 n 20.5
25 30.0 86 24.4 76 27.2 81 1.00 11.2 29 y 16.0
26 30.6 87 26.1 79 28.4 83 0.01 10.6 30 n 18.0
27 30.0 86 25.0 77 27.5 82 0.64 5.9 19 n 16.5
28 31.1 88 25.6 78 28.4 83 0.11 10.4 24 n 18.0
29 31.7 89 26.1 79 28.9 84 0.08 5.1 11 n 19.0
30 31.7 89 26.7 80 29.2 85 T 4.0 9 n 19.5

Average Average Average Total Average Maximum Total Total

31.1 87.9 25.9 78.6 28.6 83.4 9.81 10.2 34 4 547.5

Maximum Minimum




32.2 90 24.4 76





July

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


July 2016















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 30.6 87 25.0 77 27.8 82 0.85 10.4 32 n 17.0
2 32.2 90 25.6 78 28.9 84 0.26 9.4 26 n 19.0
3 31.1 88 25.6 78 28.4 83 0.73 6.5 20 n 18.0
4 31.7 89 25.0 77 28.4 83 0.46 7.2 27 y 18.0
5 28.3 83 23.9 75 26.1 79 0.42 12.7 48 n 14.0
6 31.7 89 26.7 80 29.2 85 0.09 14.2 31 n 19.5
7 29.4 85 25.6 78 27.5 82 0.24 4.5 19 y 16.5
8 31.1 88 24.4 76 27.8 82 1.42 5.2 19 n 17.0
9 31.1 88 26.1 79 28.6 84 T 5.6 20 n 18.5
10 31.7 89 27.8 82 29.8 86 0.00 10.0 18 n 20.5
11 30.0 86 23.9 75 27.0 81 0.95 5.6 26 n 15.5
12 31.1 88 26.7 80 28.9 84 0.01 9.5 21 n 19.0
13 31.1 88 25.6 78 28.4 83 0.3 6.7 17 y 18.0
14 31.7 89 26.1 79 28.9 84 0.11 4.5 11 n 19.0
15 30.0 86 27.8 82 28.9 84 0.02 6.5 16 n 19.0
16 30.6 87 26.7 80 28.7 84 0.11 7.7 27 n 18.5
17 31.1 88 27.8 82 29.5 85 0 5.3 9 n 20.0
18 31.1 88 26.1 79 28.6 84 T 4.8 19 n 18.5
19 31.7 89 25.0 77 28.4 83 0.30 10.3 26 n 18.0
20 32.2 90 26.7 80 29.5 85 0.03 11.7 21 n 20.0
21 32.2 90 27.8 82 30.0 86 T 10.0 19 n 21.0
22 32.2 90 26.7 80 29.5 85 0.09 11.6 28 n 20.0
23 32.2 90 26.7 80 29.5 85 0.02 10.8 28 y 20.0
24 32.8 91 27.2 81 30.0 86 T 12.4 26 n 21.0
25 31.1 88 26.1 79 28.6 84 0.27 8.2 22 n 18.5
26 30.6 87 25.0 77 27.8 82 0.20 11.1 26 n 17.0
27 30.6 87 25.0 77 27.8 82 1.18 6.5 26 y 17.0
28 31.1 88 27.2 81 29.2 85 0.00 7.5 16 n 19.5
29 29.4 85 23.9 75 26.7 80 0.98 6.8 27 n 15.0
30 30.0 86 25.0 77 27.5 82 0.61 7.9 27 n 16.5
31 32.2 90 25.0 77 28.6 84 0.31 9.3 25 n 18.5

Average Average Average Total Average Maximum Total Total

31.1 88.0 25.9 78.6 28.6 83.5 9.96 8.4 48 5 567.5

Maximum Minimum




32.8 91 23.9 75





August

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


August 2016















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 31.1 88 23.9 75 27.5 82 1.18 6.3 20 y 16.5
2 31.1 88 25.0 77 28.1 83 0.05 3.1 15 n 17.5
3 32.2 90 26.1 79 29.2 85 0.09 11.2 25 n 19.5
4 31.7 89 26.1 79 28.9 84 0.18 10.0 30 n 19.0
5 32.2 90 27.8 82 30.0 86 0.00 7.8 12 n 21.0
6 31.1 88 26.7 80 28.9 84 0.01 9.1 20 n 19.0
7 32.2 90 26.1 79 29.2 85 0.22 11.3 29 n 19.5
8 32.2 90 25.0 77 28.6 84 0.54 10.7 23 n 18.5
9 30.6 87 25.0 77 27.8 82 0.57 12.1 26 n 17.0
10 31.7 89 25.0 77 28.4 83 2.39 4.6 23 n 18.0
11 29.4 85 24.4 76 26.9 81 0.71 3.6 10 n 15.5
12 31.1 88 26.1 79 28.6 84 0.01 3.6 7 n 18.5
13 31.7 89 25.6 78 28.7 84 0.29 2.7 13 n 18.5
14 31.7 89 27.2 81 29.5 85 0.01 4.1 9 n 20.0
15 31.7 89 27.2 81 29.5 85 0.00 2.6 7 n 20.0
16 31.1 88 26.7 80 28.9 84 0.01 5.3 20 n 19.0
17 31.1 88 26.7 80 28.9 84 0.06 8.3 20 n 19.0
18 31.1 88 26.7 80 28.9 84 0.18 7.8 18 n 19.0
19 32.2 90 26.1 79 29.2 85 0.12 3.1 16 n 19.5
20 27.8 82 24.4 76 26.1 79 1.16 5.0 22 n 14.0
21 31.7 89 27.2 81 29.5 85 T 5.2 11 n 20.0
22 30.0 86 25.0 77 27.5 82 0.16 9.8 22 n 16.5
23 32.2 90 26.7 80 29.5 85 0.01 11.3 23 n 20.0
24 32.8 91 27.8 82 30.3 87 T 7.9 11 n 21.5
25 32.2 90 27.2 81 29.7 86 0.01 8.2 18 n 20.5
26 31.1 88 26.7 80 28.9 84 0.08 7.7 23 n 19.0
27 31.7 89 27.8 82 29.8 86 T 6.0 9 n 20.5
28 31.7 89 27.8 82 29.8 86 0.00 4.3 9 n 20.5
29 31.1 88 26.7 80 28.9 84 0.07 4.2 14 n 19.0
30 31.7 89 27.2 81 29.5 85 0.00 3.5 9 n 20.0
31 32.2 90 26.7 80 29.5 85 0.01 1.2 7 n 20.0

Average Average Average Total Average Maximum Total Total

31.4 88.5 26.3 79.3 28.9 84.1 8.12 6.5 30 1 586

Maximum Minimum




32.8 91 23.9 75





September

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


September 2016















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 31.1 88 25.0 77 28.1 83 0.03 3.0 10 n 17.5
2 31.1 88 26.1 79 28.6 84 0.03 7.2 20 n 18.5
3 32.8 91 27.2 81 30.0 86 0.03 10.9 21 n 21.0
4 32.2 90 27.2 81 29.7 86 0.04 6.2 17 n 20.5
5 31.1 88 26.1 79 28.6 84 0.57 6.3 22 n 18.5
6 31.7 89 27.2 81 29.5 85 0.00 2.3 8 n 20.0
7 31.7 89 27.2 81 29.5 85 0.06 1.2 10 n 20.0
8 31.1 88 26.7 80 28.9 84 0.08 5.1 29 n 19.0
9 32.2 90 26.1 79 29.2 85 0.01 4.4 20 n 19.5
10 31.7 89 24.4 76 28.1 83 1.14 2.3 22 n 17.5
11 30.6 87 26.7 80 28.7 84 0.08 3.7 11 n 18.5
12 31.7 89 26.7 80 29.2 85 0.02 4.3 13 n 19.5
13 32.2 90 26.1 79 29.2 85 0.30 7.8 25 n 19.5
14 32.2 90 27.8 82 30.0 86 T 9.3 21 n 21.0
15 32.2 90 27.8 82 30.0 86 0.06 14.1 22 n 21.0
16 33.3 92 25.6 78 29.5 85 0.24 11.6 32 n 20.0
17 31.1 88 25.0 77 28.1 83 0.56 5.0 33 y 17.5
18 31.1 88 25.6 78 28.4 83 0.23 3.7 20 y 18.0
19 31.1 88 25.0 77 28.1 83 0.41 3.4 18 n 17.5
20 31.1 88 24.4 76 27.8 82 0.62 8.1 27 n 17.0
21 30.6 87 26.7 80 28.7 84 T 8.6 22 y 18.5
22 31.7 89 27.8 82 29.8 86 0.01 9.1 22 n 20.5
23 32.2 90 25.0 77 28.6 84 0.23 9.9 26 n 18.5
24 31.1 88 25.0 77 28.1 83 0.14 7.7 20 n 17.5
25 31.7 89 27.8 82 29.8 86 0.01 9.9 29 n 20.5
26 30.6 87 25.0 77 27.8 82 0.78 9.3 29 n 17.0
27 31.1 88 25.6 78 28.4 83 0.45 7.0 21 n 18.0
28 30.0 86 25.6 78 27.8 82 0.44 7.6 28 y 17.0
29 31.7 89 26.7 80 29.2 85 0.12 8.6 18 n 19.5
30 31.7 89 25.0 77 28.4 83 0.21 3.5 21 n 18.0

Average Average Average Total Average Maximum Total Total

31.5 88.7 26.1 79.0 29.0 84.2 6.9 6.7 33 4 566.5

Maximum Minimum




33.3 92 24.4 76





October

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


October 2016















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 31.7 89 25.6 78 28.7 84 0.82 10.2 28 y 18.5
2 32.2 90 27.2 81 29.7 86 0.06 9.3 22 n 20.5
3 31.7 89 25.6 78 28.7 84 2.12 8.3 21 n 18.5
4 31.1 88 26.1 79 28.6 84 0.02 7.6 22 n 18.5
5 28.9 84 23.9 75 26.4 80 3.01 5.8 19 n 14.5
6 30.0 86 25.6 78 27.8 82 0.51 6.5 22 n 17.0
7 32.2 90 27.8 82 30.0 86 0.00 8.6 22 n 21.0
8 30.0 86 25.0 77 27.5 82 0.87 3.2 24 n 16.5
9 31.1 88 27.2 81 29.2 85 T 3.0 6 n 19.5
10 31.7 89 26.1 79 28.9 84 0.09 9.9 29 n 19.0
11 32.8 91 27.8 82 30.3 87 0.01 10.0 20 n 21.5
12 32.2 90 27.2 81 29.7 86 T 6.8 15 n 20.5
13 30.6 87 26.1 79 28.4 83 0.86 11.2 44 y 18.0
14 31.1 88 26.1 79 28.6 84 0.06 6.1 21 n 18.5
15 31.7 89 25.6 78 28.7 84 0.1 4.8 19 n 18.5
16 32.2 90 25.6 78 28.9 84 0.19 8.4 25 n 19.0
17 32.2 90 27.8 82 30.0 86 T 10.7 17 n 21.0
18 31.1 88 25.6 78 28.4 83 0.61 7.7 23 y 18.0
19 31.1 88 23.9 75 27.5 82 0.84 9.9 29 n 16.5
20 31.1 88 25.6 78 28.4 83 0.08 6.5 18 n 18.0
21 32.2 90 25.0 77 28.6 84 0.65 10.0 22 n 18.5
22 31.1 88 26.1 79 28.6 84 0.11 7.3 24 n 18.5
