Overview

January
February
March
April
May
June
July
August
September
October
November
December



January

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


January 2018















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 30.6 87 26.7 80 28.7 84 0.00 11.6 18 n 18.5
2 30.0 86 25.0 77 27.5 82 0.39 7.6 19 n 16.5
3 31.1 88 25.6 78 28.4 83 0.16 9.3 20 n 18.0
4 31.1 88 25.0 77 28.1 83 1.29 8.2 17 n 17.5
5 30.6 87 26.7 80 28.7 84 T 11.7 19 n 18.5
6 30.6 87 26.7 80 28.7 84 0.01 14.2 25 n 18.5
7 29.4 85 26.1 79 27.8 82 0.14 16.7 30 n 17.0
8 31.7 89 26.7 80 29.2 85 T 15.1 23 n 19.5
9 30.6 87 26.7 80 28.7 84 0.03 15.9 28 n 18.5
10 30.0 86 25.6 78 27.8 82 0.01 19.2 30 n 17.0
11 30.6 87 27.2 81 28.9 84 0.00 20.1 29 n 19.0
12 31.1 88 25.6 78 28.4 83 0.04 19.3 38 n 18.0
13 30.6 87 25.6 78 28.1 83 0.08 20.6 40 n 17.5
14 30.0 86 25.6 78 27.8 82 0.08 17.8 27 n 17.0
15 29.4 85 25.0 77 27.2 81 0.52 17.1 28 n 16.0
16 31.7 89 25.6 78 28.7 84 0.10 14.0 30 n 18.5
17 28.9 84 24.4 76 26.7 80 0.44 13.6 33 y 15.0
18 31.1 88 26.1 79 28.6 84 0.34 16.3 30 n 18.5
19 30.6 87 25.0 77 27.8 82 1.76 15.3 34 n 17.0
20 28.9 84 24.4 76 26.7 80 2.34 11.9 29 n 15.0
21 28.9 84 24.4 76 26.7 80 2.48 10.8 27 n 15.0
22 30.0 86 25.0 77 27.5 82 0.21 14.5 25 n 16.5
23 30.6 87 24.4 76 27.5 82 0.69 13.3 30 n 16.5
24 30.0 86 26.7 80 28.4 83 0.13 16.1 26 n 18.0
25 31.7 89 26.7 80 29.2 85 0.02 17.2 31 n 19.5
26 29.4 85 25.6 78 27.5 82 0.70 17.1 29 n 16.5
27 30.0 86 25.6 78 27.8 82 0.21 14.9 26 n 17.0
28 29.4 85 24.4 76 26.9 81 0.68 9.9 24 n 15.5
29 29.4 85 25.6 78 27.5 82 0.13 7.7 24 n 16.5
30 28.9 84 23.3 74 26.1 79 0.43 7.8 23 n 14.0
31 30.0 86 25.0 77 27.5 82 1.05 14.2 30 n 16.5

Average Average Average Total Average Maximum Total Total

30.2 86.4 25.6 78.0 28.1 82.5 14.46 14.2 40 1 532.5

Maximum Minimum




31.7 89 23.3 74





February

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


February 2018















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 30.6 87 26.7 80 28.7 84 0.01 12.3 20 n 18.5
2 30.0 86 26.1 79 28.1 83 T 14.3 22 n 17.5
3 30.0 86 26.7 80 28.4 83 0.00 14.0 22 n 18.0
4 29.4 85 26.7 80 28.1 83 0.00 14.9 22 n 17.5
5 30.0 86 26.7 80 28.4 83 T 16.5 28 n 18.0
6 31.1 88 25.6 78 28.4 83 0.44 18.4 32 n 18.0
7 30.0 86 26.7 80 28.4 83 0.00 18.5 28 n 18.0
8 29.4 85 26.1 79 27.8 82 0.00 15.1 24 n 17.0
9 30.0 86 24.4 76 27.2 81 0.08 15.0 27 n 16.0
10 29.4 85 24.4 76 26.9 81 0.28 14.4 29 n 15.5
11 30.0 86 25.6 78 27.8 82 0.03 16.1 28 n 17.0
12 30.0 86 26.7 80 28.4 83 T 18.0 28 n 18.0
13 30.6 87 25.6 78 28.1 83 0.08 18.7 29 n 17.5
14 29.4 85 24.4 76 26.9 81 0.16 20.8 39 n 15.5
15 30.0 86 25.6 78 27.8 82 T 17.5 28 n 17.0
16 30.0 86 25.6 78 27.8 82 0.01 16.7 30 n 17.0
17 30.0 86 25.6 78 27.8 82 T 15.5 26 n 17.0
18 28.3 83 23.9 75 26.1 79 2.84 12.8 36 n 14.0
19 30.0 86 26.1 79 28.1 83 0.01 15.1 25 n 17.5
20 30.0 86 26.7 80 28.4 83 T 14.4 21 n 18.0
21 30.0 86 26.1 79 28.1 83 T 13.0 20 n 17.5
22 30.0 86 26.1 79 28.1 83 0.00 15.0 24 n 17.5
23 30.0 86 25.6 78 27.8 82 0.03 16.1 27 n 17.0
24 30.0 86 26.1 79 28.1 83 T 17.2 27 n 17.5
25 30.0 86 25.6 78 27.8 82 0.05 16.3 26 n 17.0
26 29.4 85 26.7 80 28.1 83 T 16.6 27 n 17.5
27 30.0 86 26.1 79 28.1 83 0.04 16.6 30 n 17.5
28 29.4 85 26.1 79 27.8 82 0.14 13.7 25 n 17.0

Average Average Average Total Average Maximum Total Total

29.9 85.8 25.8 78.5 28.0 82.4 4.2 15.8 39 0 481

Maximum Minimum




31.1 88 23.9 75





March

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


March 2018















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 30.0 86 25.6 78 27.8 82 0.02 18.3 33 n 17.0
2 30.0 86 25.6 78 27.8 82 0.02 16.4 24 n 17.0
3 29.4 85 25.0 77 27.2 81 0.05 18.2 29 n 16.0
4 29.4 85 25.6 78 27.5 82 0.05 15.9 28 n 16.5
5 27.8 82 24.4 76 26.1 79 1.10 12.4 22 n 14.0
6 30.0 86 26.1 79 28.1 83 0.03 11.8 22 n 17.5
7 28.9 84 25.6 78 27.3 81 0.14 10.9 23 n 16.0
8 30.6 87 24.4 76 27.5 82 0.34 9.1 18 n 16.5
9 30.6 87 25.0 77 27.8 82 0.16 14.0 25 n 17.0
10 30.0 86 25.0 77 27.5 82 0.02 10.6 25 n 16.5
11 30.6 87 27.2 81 28.9 84 T 10.3 18 n 19.0
12 30.0 86 24.4 76 27.2 81 0.67 11.6 26 n 16.0
13 30.0 86 25.6 78 27.8 82 0.04 11.3 18 n 17.0
14 30.6 87 26.7 80 28.7 84 0.01 12.1 18 n 18.5
15 27.8 82 23.9 75 25.9 79 0.26 9.5 19 n 13.5
16 30.0 86 26.7 80 28.4 83 0.00 9.2 12 n 18.0
17 27.2 81 24.4 76 25.8 79 4.08 6.6 15 n 13.5
18 30.0 86 26.1 79 28.1 83 0.03 7.2 15 n 17.5
19 28.9 84 24.4 76 26.7 80 0.88 12.6 23 n 15.0
20 28.9 84 24.4 76 26.7 80 1.24 9.5 22 n 15.0
21 30.0 86 25.0 77 27.5 82 0.03 11.1 21 n 16.5
22 30.0 86 24.4 76 27.2 81 0.08 14.6 23 n 16.0
23 30.0 86 26.1 79 28.1 83 0.01 16.5 28 n 17.5
24 30.0 86 25.0 77 27.5 82 0.33 17.1 30 n 16.5
25 30.0 86 24.4 76 27.2 81 3.19 17.8 31 n 16.0
26 30.0 86 23.9 75 27.0 81 2.08 12.9 27 n 15.5
27 30.0 86 24.4 76 27.2 81 0.03 6.7 18 n 16.0
28 31.1 88 26.7 80 28.9 84 0.00 6.1 11 n 19.0
29 30.0 86 26.1 79 28.1 83 0.00 5.9 9 n 17.5
30 30.0 86 26.7 80 28.4 83 0.01 6.5 13 n 18.0
31 28.3 83 25.0 77 26.7 80 0.65 9.1 26 n 15.0

Average Average Average Total Average Maximum Total Total

29.7 85.4 25.3 77.5 27.6 81.7 15.55 11.7 33 0 510.5

Maximum Minimum




31.1 88 23.9 75





April

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


April 2018















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 30.6 87 27.2 81 28.9 84 0.08 10.2 21 n 19.0
2 31.1 88 26.1 79 28.6 84 0.02 9.7 22 n 18.5
3 31.1 88 27.2 81 29.2 85 T 5.0 13 n 19.5
4 30.6 87 26.1 79 28.4 83 0.00 4.6 8 n 18.0
5 31.1 88 26.7 80 28.9 84 T 4.9 14 n 19.0
6 30.6 87 27.2 81 28.9 84 0.00 6.6 10 n 19.0
7 31.1 88 27.2 81 29.2 85 0.00 8.6 12 n 19.5
8 31.7 89 26.7 80 29.2 85 0.05 8.4 15 n 19.5
9 27.8 82 24.4 76 26.1 79 1.00 9.8 44 n 14.0
10 31.1 88 26.7 80 28.9 84 T 15.0 37 n 19.0
11 30.6 87 25.6 78 28.1 83 0.26 15.4 34 n 17.5
12 31.7 89 25.6 78 28.7 84 0.47 12.9 29 n 18.5
13 30.6 87 25.6 78 28.1 83 0.86 10.0 19 n 17.5
14 30.0 86 26.1 79 28.1 83 0.04 13.1 24 n 17.5
15 31.1 88 25.6 78 28.4 83 0.08 14.8 27 n 18.0
16 31.7 89 27.2 81 29.5 85 T 13.8 27 n 20.0
17 30.6 87 27.2 81 28.9 84 T 13.4 32 n 19.0
18 30.6 87 26.1 79 28.4 83 0.06 19.1 36 n 18.0
19 30.0 86 27.2 81 28.6 84 0.00 16.2 26 n 18.5
20 28.3 83 25.0 77 26.7 80 2.98 13.6 30 y 15.0
21 31.1 88 25.0 77 28.1 83 1.32 9.7 24 n 17.5
22 28.3 83 25.6 78 27.0 81 0.34 7.3 28 n 15.5
23 30.6 87 26.7 80 28.7 84 T 11.1 20 n 18.5
24 31.1 88 27.2 81 29.2 85 T 5.3 9 n 19.5
25 30.6 87 25.6 78 28.1 83 0.05 9.6 22 n 17.5
26 30.0 86 24.4 76 27.2 81 1.65 13.4 35 n 16.0
27 30.0 86 25.6 78 27.8 82 0.96 12.9 32 n 17.0
28 29.4 85 25.6 78 27.5 82 0.10 9.1 17 n 16.5
29 29.4 85 25.0 77 27.2 81 1.33 5.6 20 n 16.0
30 29.4 85 25.6 78 27.5 82 0.40 6.3 12 n 16.5

Average Average Average Total Average Maximum Total Total

30.4 86.7 26.1 79.0 28.4 83.1 12.05 10.5 44 1 535

Maximum Minimum




31.7 89 24.4 76





May

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


May 2018















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 28.9 84 25.0 77 27.0 81 0.25 12.8 27 n 15.5
2 28.3 83 25.0 77 26.7 80 2.13 11.7 26 n 15.0
3 27.2 81 23.3 74 25.3 78 10.97 12.4 28 n 12.5
4 30.0 86 26.7 80 28.4 83 0.00 9.3 14 n 18.0
5 30.6 87 26.7 80 28.7 84 0.09 11.0 25 n 18.5
6 30.0 86 26.1 79 28.1 83 0.17 13.0 23 n 17.5
7 30.0 86 26.1 79 28.1 83 0.03 10.6 23 n 17.5
8 30.6 87 26.7 80 28.7 84 T 5.0 11 n 18.5
9 30.0 86 27.2 81 28.6 84 0.00 6.4 14 n 18.5
10 30.6 87 26.1 79 28.4 83 0.46 8.9 20 n 18.0
11 31.1 88 25.0 77 28.1 83 0.10 6.3 18 n 17.5
12 28.3 83 25.0 77 26.7 80 0.73 6.8 28 n 15.0
13 30.0 86 26.1 79 28.1 83 0.00 8.8 21 n 17.5
14 31.1 88 26.7 80 28.9 84 0.01 12.9 27 n 19.0
15 30.0 86 25.6 78 27.8 82 0.16 13.0 25 n 17.0
16 30.0 86 25.0 77 27.5 82 1.52 10.1 26 n 16.5
17 31.1 88 24.4 76 27.8 82 2.34 9.2 22 y 17.0
18 31.1 88 25.6 78 28.4 83 0.11 11.7 24 n 18.0
19 31.1 88 25.6 78 28.4 83 1.05 12.0 27 n 18.0
20 30.6 87 25.6 78 28.1 83 0.05 10.5 27 n 17.5
21 31.1 88 27.8 82 29.5 85 0.00 14.7 24 n 20.0
22 31.1 88 25.6 78 28.4 83 0.18 15.7 27 n 18.0
23 31.1 88 25.0 77 28.1 83 0.39 11.0 25 n 17.5
24 31.7 89 27.8 82 29.8 86 0.00 14.8 23 n 20.5
25 31.7 89 26.7 80 29.2 85 T 13.1 22 n 19.5
26 31.1 88 25.0 77 28.1 83 0.21 15.7 31 n 17.5
27 30.0 86 26.7 80 28.4 83 0.01 17.5 32 n 18.0
28 30.6 87 25.6 78 28.1 83 0.24 16.5 32 n 17.5
29 30.0 86 26.1 79 28.1 83 0.21 16.8 32 n 17.5
30 28.3 83 25.6 78 27.0 81 0.92 13.9 28 n 15.5
31 30.6 87 27.2 81 28.9 84 T 13.2 23 n 19.0

Average Average Average Total Average Maximum Total Total

30.3 86.5 25.9 78.6 28.2 82.8 22.33 11.8 32 1 543

Maximum Minimum




31.7 89 23.3 74





June

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


June 2018















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 31.1 88 25.0 77 28.1 83 0.90 11.8 33 n 17.5
2 30.6 87 26.1 79 28.4 83 0.14 11.2 21 n 18.0
3 31.1 88 26.7 80 28.9 84 T 14.3 24 n 19.0
4 31.7 89 27.8 82 29.8 86 0.00 12.4 21 n 20.5
5 29.4 85 24.4 76 26.9 81 4.11 7.0 26 n 15.5
6 30.0 86 26.7 80 28.4 83 0.00 7.2 11 n 18.0
7 31.1 88 27.8 82 29.5 85 0.00 7.9 15 n 20.0
8 30.6 87 27.2 81 28.9 84 0.00 8.8 18 n 19.0
9 30.6 87 26.7 80 28.7 84 0.26 11.6 30 n 18.5
10 31.1 88 25.6 78 28.4 83 0.41 12.1 33 n 18.0
11 31.1 88 25.6 78 28.4 83 0.62 11.8 25 y 18.0
12 30.6 87 24.4 76 27.5 82 1.05 12.5 31 n 16.5
13 30.6 87 25.6 78 28.1 83 0.02 4.1 13 n 17.5
14 31.1 88 25.6 78 28.4 83 0.09 7.9 19 n 18.0
15 30.0 86 24.4 76 27.2 81 1.06 5.0 24 n 16.0
16 30.6 87 25.6 78 28.1 83 T 5.4 12 n 17.5
17 31.1 88 26.7 80 28.9 84 0.01 8.0 18 n 19.0
18 32.2 90 26.1 79 29.2 85 0.23 13.0 25 n 19.5
19 31.1 88 27.2 81 29.2 85 T 14.2 22 n 19.5
20 31.1 88 25.6 78 28.4 83 0.55 10.4 22 n 18.0
21 28.3 83 25.0 77 26.7 80 1.35 10.8 34 n 15.0
22 28.3 83 25.0 77 26.7 80 0.12 8.7 22 n 15.0
23 30.0 86 26.7 80 28.4 83 0.00 5.1 10 n 18.0
24 31.7 89 24.4 76 28.1 83 1.19 8.3 28 y 17.5
25 30.6 87 25.0 77 27.8 82 0.42 3.0 15 n 17.0
26 28.3 83 23.9 75 26.1 79 1.20 5.3 22 n 14.0
27 30.6 87 24.4 76 27.5 82 0.33 5.0 12 n 16.5
28 30.6 87 26.7 80 28.7 84 0.00 4.2 10 n 18.5
29 30.6 87 25.0 77 27.8 82 0.96 6.8 25 n 17.0
30 30.6 87 25.0 77 27.8 82 0.73 5.4 16 y 17.0

Average Average Average Total Average Maximum Total Total

30.6 87.0 25.7 78.3 28.2 82.8 15.75 8.6 34 3 529

Maximum Minimum




32.2 90 23.9 75





July

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


July 2018















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 30.6 87 25.6 78 28.1 83 T 2.2 9 n 17.5
2 30.6 87 25.0 77 27.8 82 0.89 1.4 9 n 17.0
3 31.1 88 27.2 81 29.2 85 T 3.2 8 n 19.5
4 31.1 88 26.7 80 28.9 84 0.28 3.5 11 n 19.0
5 29.4 85 26.1 79 27.8 82 0.01 6.6 23 n 17.0
6 30.6 87 25.0 77 27.8 82 0.68 8.9 23 y 17.0
7 31.7 89 26.7 80 29.2 85 0.09 11.8 24 n 19.5
8 27.8 82 24.4 76 26.1 79 2.04 11.6 31 y 14.0
9 30.6 87 26.7 80 28.7 84 T 11.7 20 n 18.5
10 31.7 89 27.2 81 29.5 85 0.04 12.2 27 n 20.0
11 31.1 88 25.6 78 28.4 83 0.08 9.7 23 n 18.0
12 31.1 88 27.2 81 29.2 85 0.08 12.6 23 n 19.5
13 31.1 88 26.1 79 28.6 84 0.12 10.6 29 y 18.5
14 31.1 88 24.4 76 27.8 82 0.38 13.0 42 n 17.0
15 31.1 88 26.7 80 28.9 84 0.06 14.0 25 n 19.0
16 30.6 87 25.0 77 27.8 82 2.21 12.0 22 n 17.0
17 28.3 83 26.1 79 27.2 81 0.04 11.7 24 n 16.0
18 30.6 87 25.6 78 28.1 83 T 3.0 9 n 17.5
19 31.7 89 27.2 81 29.5 85 0.00 7.1 13 n 20.0
20 31.1 88 27.8 82 29.5 85 0.01 7.9 14 n 20.0
21 31.1 88 27.2 81 29.2 85 0.00 7.0 14 n 19.5
22 30.0 86 27.2 81 28.6 84 0.00 5.5 20 n 18.5
23 30.6 87 25.6 78 28.1 83 0.00 3.1 14 n 17.5
24 31.7 89 26.1 79 28.9 84 0.09 6.0 17 n 19.0
25 30.6 87 25.6 78 28.1 83 0.16 5.8 21 n 17.5
26 31.1 88 26.7 80 28.9 84 0.00 5.4 14 n 19.0
27 30.6 87 25.0 77 27.8 82 1.03 5.1 15 n 17.0
28 28.3 83 25.0 77 26.7 80 0.59 4.8 15 n 15.0
29 30.6 87 26.1 79 28.4 83 0.00 2.7 6 n 18.0
30 31.1 88 26.7 80 28.9 84 0.00 3.3 9 n 19.0
31 30.0 86 25.6 78 27.8 82 T 4.0 16 n 17.0

Average Average Average Total Average Maximum Total Total

30.6 87.1 26.1 79.0 28.4 83.2 8.88 7.3 42 3 558.5

Maximum Minimum




31.7 89 24.4 76





August

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


August 2018















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 28.3 83 25.6 78 27.0 81 0.14 4.1 19 n 15.5
2 31.1 88 26.1 79 28.6 84 0.00 5.6 10 n 18.5
3 31.1 88 26.7 80 28.9 84 T 5.1 14 n 19.0
4 31.1 88 27.2 81 29.2 85 0.00 1.9 5 n 19.5
5 31.1 88 26.7 80 28.9 84 0.21 7.7 20 n 19.0
6 30.6 87 27.2 81 28.9 84 0.15 3.0 9 n 19.0
7 31.7 89 27.8 82 29.8 86 T 5.7 9 n 20.5
8 30.0 86 25.6 78 27.8 82 1.50 3.5 17 n 17.0
9 31.7 89 26.7 80 29.2 85 0.00 5.4 10 n 19.5
10 31.7 89 27.2 81 29.5 85 0.03 6.3 21 n 20.0
11 31.7 89 26.7 80 29.2 85 0.12 5.3 15 n 19.5
12 30.6 87 23.9 75 27.3 81 1.73 5.2 22 n 16.0
13 31.7 89 27.2 81 29.5 85 0.00 3.8 9 n 20.0
14 31.7 89 26.1 79 28.9 84 0.12 5.5 19 n 19.0
15 30.0 86 25.0 77 27.5 82 1.07 7.5 21 n 16.5
16 30.6 87 26.1 79 28.4 83 0.34 5.4 19 n 18.0
17 28.9 84 24.4 76 26.7 80 0.39 6.6 17 n 15.0
18 30.6 87 24.4 76 27.5 82 1.58 6.0 23 y 16.5
19 31.1 88 27.2 81 29.2 85 T 7.6 12 n 19.5
20 30.6 87 25.6 78 28.1 83 0.17 9.9 24 n 17.5
21 31.1 88 25.0 77 28.1 83 0.11 9.4 18 y 17.5
22 31.1 88 26.1 79 28.6 84 0.07 5.0 13 n 18.5
23 31.7 89 26.1 79 28.9 84 T 10.3 27 n 19.0
24 31.7 89 25.0 77 28.4 83 4.05 6.0 23 n 18.0
25 28.3 83 23.9 75 26.1 79 5.89 13.4 41 n 14.0
26 30.6 87 26.1 79 28.4 83 T 5.4 16 y 18.0
27 31.1 88 26.7 80 28.9 84 0.00 8.4 24 n 19.0
28 31.7 89 26.1 79 28.9 84 0.71 9.7 26 n 19.0
29 31.7 89 26.1 79 28.9 84 0.15 6.7 29 n 19.0
30 30.0 86 25.0 77 27.5 82 0.28 4.3 15 y 16.5
31 31.1 88 26.7 80 28.9 84 T 4.5 9 n 19.0

Average Average Average Total Average Maximum Total Total

30.8 87.5 26.0 78.8 28.6 83.4 18.81 6.3 41 4 562.5

Maximum Minimum




31.7 89 23.9 75





September

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


September 2018















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 31.7 89 27.2 81 29.5 85 0.00 5.1 8 n 20.0
2 30.6 87 26.1 79 28.4 83 0.44 6.1 21 n 18.0
3 31.7 89 25.6 78 28.7 84 0.01 5.9 21 n 18.5
4 31.1 88 25.0 77 28.1 83 0.15 4.3 14 n 17.5
5 31.1 88 26.1 79 28.6 84 0.21 5.7 20 n 18.5
6 30.6 87 26.1 79 28.4 83 0.39 6.1 23 n 18.0
7 29.4 85 26.1 79 27.8 82 0.10 5.4 18 n 17.0
8 31.1 88 25.0 77 28.1 83 0.41 4.1 16 n 17.5
9 30.6 87 25.6 78 28.1 83 0.16 4.3 15 n 17.5
10 30.6 87 24.4 76 27.5 82 0.31 8.6 32 y 16.5
11 27.8 82 25.6 78 26.7 80 0.93 5.9 29 y 15.0
12 31.1 88 26.1 79 28.6 84 T 7.6 16 n 18.5
13 31.7 89 27.8 82 29.8 86 T 6.2 9 n 20.5
14 31.7 89 27.8 82 29.8 86 0.00 6.9 11 n 20.5
15 31.7 89 26.1 79 28.9 84 0.26 7.0 15 n 19.0
16 31.7 89 25.0 77 28.4 83 1.04 6.2 21 n 18.0
17 30.0 86 24.4 76 27.2 81 0.56 2.8 16 n 16.0
18 31.7 89 26.7 80 29.2 85 0.00 1.9 8 n 19.5
19 31.1 88 27.8 82 29.5 85 0.00 6.1 11 n 20.0
20 31.1 88 27.2 81 29.2 85 0.02 6.3 18 n 19.5
21 31.1 88 25.6 78 28.4 83 1.47 3.4 11 n 18.0
22 31.7 89 26.7 80 29.2 85 T 5.6 11 n 19.5
23 31.7 89 27.2 81 29.5 85 0.09 5.8 10 n 20.0
24 31.7 89 26.7 80 29.2 85 0.01 3.8 11 n 19.5
25 31.1 88 25.6 78 28.4 83 0.57 2.6 21 n 18.0
26 31.1 88 26.1 79 28.6 84 T 3.6 21 n 18.5
27 31.7 89 26.7 80 29.2 85 T 7.6 23 n 19.5
28 31.7 89 27.8 82 29.8 86 0.03 2.9 21 n 20.5
29 31.7 89 26.7 80 29.2 85 0.94 6.4 21 y 19.5
30 30.6 87 23.9 75 27.3 81 0.55 6.6 20 y 16.0

Average Average Average Total Average Maximum Total Total

31.1 87.9 26.2 79.1 28.8 83.8 8.65 5.4 32 4 554.5

Maximum Minimum




31.7 89 23.9 75





October

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


October 2018















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 31.7 89 26.1 79 28.9 84 0.02 7.9 20 n 19.0
2 31.1 88 27.2 81 29.2 85 0.00 4.8 13 n 19.5
3 31.7 89 26.7 80 29.2 85 0.01 6.6 22 n 19.5
4 30.6 87 24.4 76 27.5 82 0.92 2.4 20 n 16.5
5 31.1 88 26.1 79 28.6 84 0.11 3.3 11 n 18.5
6 31.7 89 28.3 83 30.0 86 0.00 4.6 10 n 21.0
7 32.2 90 27.2 81 29.7 86 0.15 6.4 18 n 20.5
8 31.1 88 25.6 78 28.4 83 0.57 4.9 19 n 18.0
9 31.1 88 25.0 77 28.1 83 0.20 5.9 19 y 17.5
10 31.1 88 25.6 78 28.4 83 0.02 4.6 22 n 18.0
11 31.7 89 27.2 81 29.5 85 0.00 4.3 8 n 20.0
12 31.7 89 28.3 83 30.0 86 T 2.8 8 n 21.0
13 31.1 88 27.8 82 29.5 85 0.08 2.4 10 n 20.0
14 31.1 88 26.7 80 28.9 84 0.03 4.4 14 n 19.0
15 31.7 89 27.8 82 29.8 86 0.04 4.0 10 n 20.5
16 30.0 86 25.6 78 27.8 82 1.40 2.8 15 y 17.0
17 32.2 90 26.1 79 29.2 85 0.07 5.1 19 n 19.5
18 31.1 88 25.6 78 28.4 83 0.43 6.0 18 n 18.0
19 29.4 85 26.1 79 27.8 82 0.14 4.5 16 n 17.0
20 31.7 89 26.1 79 28.9 84 T 9.3 35 n 19.0
21 31.1 88 26.1 79 28.6 84 0.36 8.0 22 n 18.5
22 31.7 89 25.6 78 28.7 84 0.53 6.9 29 n 18.5
23 32.2 90 25.0 77 28.6 84 0.34 11.6 26 y 18.5
24 29.4 85 26.7 80 28.1 83 0.16 12.8 27 n 17.5
25 28.9 84 24.4 76 26.7 80 0.87 7.2 23 n 15.0
26 32.2 90 26.1 79 29.2 85 0.09 5.8 19 n 19.5
27 30.6 87 26.7 80 28.7 84 T 6.7 10 n 18.5
28 30.6 87 26.7 80 28.7 84 0.07 6.5 20 y 18.5
29 31.1 88 25.6 78 28.4 83 0.22 4.2 9 n 18.0
30 31.1 88 25.6 78 28.4 83 0.18 6.3 22 y 18.0
31 31.1 88 26.7 80 28.9 84 0.04 4.1 16 n 19.0

