Overview

January
February
March
April
May
June
July
August
September
October
November
December



January

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


January 2019















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 30.6 87 25.0 77 27.8 82 0.06 15.6 33 n 17.0
2 28.9 84 25.0 77 27.0 81 0.06 16.5 33 n 15.5
3 30.0 86 24.4 76 27.2 81 0.14 14.7 27 n 16.0
4 30.6 87 27.2 81 28.9 84 T 14.0 21 n 19.0
5 31.1 88 27.2 81 29.2 85 T 10.6 19 n 19.5
6 30.6 87 27.2 81 28.9 84 0.00 11.2 17 n 19.0
7 30.6 87 27.2 81 28.9 84 T 11.4 19 n 19.0
8 30.0 86 26.7 80 28.4 83 0.03 14.5 26 n 18.0
9 30.0 86 25.6 78 27.8 82 0.09 16.4 30 n 17.0
10 30.6 87 25.6 78 28.1 83 0.15 16.8 27 n 17.5
11 27.8 82 25.0 77 26.4 80 0.53 9.7 26 n 14.5
12 30.6 87 26.7 80 28.7 84 0.01 10.8 18 n 18.5
13 30.6 87 25.6 78 28.1 83 0.01 8.4 16 n 17.5
14 31.1 88 26.7 80 28.9 84 T 16.7 27 n 19.0
15 31.1 88 25.6 78 28.4 83 0.12 11.7 23 n 18.0
16 31.7 89 24.4 76 28.1 83 0.16 16.3 42 n 17.5
17 30.6 87 27.2 81 28.9 84 T 17.8 26 n 19.0
18 30.6 87 26.7 80 28.7 84 T 15.5 27 n 18.5
19 30.6 87 24.4 76 27.5 82 0.07 10.5 21 n 16.5
20 30.0 86 26.1 79 28.1 83 T 12.1 23 n 17.5
21 31.1 88 26.7 80 28.9 84 0.10 15.7 24 n 19.0
22 30.6 87 27.2 81 28.9 84 0.00 17.5 28 n 19.0
23 30.6 87 27.2 81 28.9 84 T 13.8 22 n 19.0
24 30.6 87 26.7 80 28.7 84 T 12.3 19 n 18.5
25 30.0 86 26.7 80 28.4 83 0.01 13.7 26 n 18.0
26 31.1 88 25.6 78 28.4 83 T 12.9 22 n 18.0
27 31.1 88 26.7 80 28.9 84 0.00 11.1 22 n 19.0
28 30.6 87 26.1 79 28.4 83 0.00 9.8 15 n 18.0
29 30.6 87 26.7 80 28.7 84 0.00 13.3 22 n 18.5
30 31.1 88 26.7 80 28.9 84 0.00 13.0 20 n 19.0
31 31.1 88 26.7 80 28.9 84 0.00 11.3 20 n 19.0

Average Average Average Total Average Maximum Total Total

30.5 86.9 26.2 79.2 28.4 83.2 1.54 13.4 42 0 559

Maximum Minimum




31.7 89 24.4 76





February

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


February 2019















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 30.0 86 26.7 80 28.4 83 T 16.0 24 n 18.0
2 30.6 87 26.7 80 28.7 84 T 15.6 23 n 18.5
3 30.6 87 26.7 80 28.7 84 T 13.2 22 n 18.5
4 30.6 87 26.7 80 28.7 84 0.00 16.4 25 n 18.5
5 30.6 87 26.7 80 28.7 84 0.00 14.9 23 n 18.5
6 30.0 86 26.7 80 28.4 83 T 15.6 27 n 18.0
7 30.6 87 25.6 78 28.1 83 0.01 16.2 32 n 17.5
8 30.0 86 24.4 76 27.2 81 0.02 18.0 32 n 16.0
9 30.6 87 25.0 77 27.8 82 0.17 20.5 35 n 17.0
10 30.0 86 24.4 76 27.2 81 0.07 19.5 35 n 16.0
11 30.0 86 26.1 79 28.1 83 0.02 19.6 33 n 17.5
12 30.6 87 26.1 79 28.4 83 0.04 18.7 29 n 18.0
13 30.0 86 26.7 80 28.4 83 0.00 16.3 27 n 18.0
14 30.0 86 26.1 79 28.1 83 0.01 11.7 21 n 17.5
15 30.6 87 25.6 78 28.1 83 0.04 16.2 31 n 17.5
16 30.6 87 26.1 79 28.4 83 T 18.7 31 n 18.0
17 30.6 87 25.6 78 28.1 83 0.29 20.0 37 n 17.5
18 28.3 83 24.4 76 26.4 80 3.51 18.6 42 y 14.5
19 31.1 88 26.1 79 28.6 84 0.06 21.3 34 n 18.5
20 31.1 88 25.0 77 28.1 83 0.01 18.6 28 n 17.5
21 30.6 87 25.6 78 28.1 83 T 15.9 24 n 17.5
22 30.0 86 26.1 79 28.1 83 T 13.7 23 n 17.5
23 30.0 86 26.1 79 28.1 83 0.01 13.8 22 n 17.5
24 30.0 86 22.8 73 26.4 80 0.04 14.1 23 n 14.5
25 30.0 86 26.7 80 28.4 83 T 15.4 24 n 18.0
26 29.4 85 24.4 76 26.9 81 0.47 15.9 34 n 15.5
27 30.0 86 25.0 77 27.5 82 0.05 18.2 31 n 16.5
28 30.0 86 26.7 80 28.4 83 T 17.6 25 n 18.0

Average Average Average Total Average Maximum Total Total

30.2 86.4 25.7 78.3 28.2 82.7 4.82 16.8 42 1 486

Maximum Minimum




31.1 88 22.8 73





March

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


March 2019















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 30.0 86 26.7 80 28.4 83 0.00 15.6 23 n 18.0
2 30.6 87 26.7 80 28.7 84 0.00 15.3 22 n 18.5
3 30.0 86 25.6 78 27.8 82 0.06 17.6 30 n 17.0
4 31.1 88 25.0 77 28.1 83 0.42 15.8 27 n 17.5
5 30.0 86 26.1 79 28.1 83 0.07 16.3 27 n 17.5
6 30.0 86 25.6 78 27.8 82 0.16 14.4 24 n 17.0
7 29.4 85 25.6 78 27.5 82 T 14.9 26 n 16.5
8 30.0 86 26.1 79 28.1 83 0.03 17.7 30 n 17.5
9 29.4 85 26.7 80 28.1 83 0.00 17.0 25 n 17.5
10 30.6 87 27.2 81 28.9 84 0.01 17.9 27 n 19.0
11 30.0 86 24.4 76 27.2 81 0.42 19.7 37 n 16.0
12 30.0 86 26.7 80 28.4 83 0.01 19.3 31 n 18.0
13 30.0 86 26.7 80 28.4 83 T 15.8 23 n 18.0
14 30.6 87 26.1 79 28.4 83 0.00 15.1 24 n 18.0
15 29.4 85 26.1 79 27.8 82 0.00 17.6 26 n 17.0
16 31.1 88 26.7 80 28.9 84 0 19.6 29 n 19.0
17 30.6 87 25.6 78 28.1 83 0.01 17.6 28 n 17.5
18 30.0 86 26.1 79 28.1 83 0.00 18.1 26 n 17.5
19 30.6 87 26.7 80 28.7 84 0.00 16.4 23 n 18.5
20 31.1 88 26.1 79 28.6 84 T 12.7 20 n 18.5
21 30.6 87 26.7 80 28.7 84 0.00 10.6 16 n 18.5
22 30.6 87 26.7 80 28.7 84 T 12.1 18 n 18.5
23 30.6 87 26.7 80 28.7 84 T 10.4 17 n 18.5
24 31.1 88 26.7 80 28.9 84 T 11.8 17 n 19.0
25 30.6 87 26.7 80 28.7 84 0.00 15.4 23 n 18.5
26 31.1 88 26.7 80 28.9 84 0.00 15.5 22 n 19.0
27 30.6 87 26.7 80 28.7 84 0.0 16.3 24 n 18.5
28 30.6 87 26.7 80 28.7 84 0.00 13.8 20 n 18.5
29 31.1 88 25.6 78 28.4 83 0.03 13.3 22 n 18.0
30 31.1 88 26.7 80 28.9 84 0.00 17.5 26 n 19.0
31 30.6 87 26.7 80 28.7 84 0.00 15.6 24 n 18.5

Average Average Average Total Average Maximum Total Total

30.4 86.7 26.3 79.3 28.5 83.3 1.22 15.7 37 0 558.5

Maximum Minimum




31.1 88 24.4 76





April

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


April 2019















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 30.6 87 26.7 80 28.7 84 0.00 16.1 25 n 18.5
2 30.0 86 25.6 78 27.8 82 0.02 15.3 23 n 17.0
3 30.6 87 25.6 78 28.1 83 0.01 13.5 22 n 17.5
4 30.6 87 26.1 79 28.4 83 T 11.4 21 n 18.0
5 30.6 87 23.9 75 27.3 81 0.97 13.1 25 n 16.0
6 30.6 87 26.7 80 28.7 84 T 14.7 24 n 18.5
7 30.6 87 26.7 80 28.7 84 0.00 13.7 23 n 18.5
8 31.1 88 26.7 80 28.9 84 0.00 14.3 21 n 19.0
9 30.0 86 26.1 79 28.1 83 0.00 12.4 19 n 17.5
10 31.1 88 26.7 80 28.9 84 0.01 13.1 19 n 19.0
11 31.1 88 26.7 80 28.9 84 0.00 15.0 22 n 19.0
12 30.6 87 26.1 79 28.4 83 T 13.9 24 n 18.0
13 31.1 88 25.0 77 28.1 83 0.07 14.4 22 n 17.5
14 31.1 88 26.7 80 28.9 84 0.01 16.1 26 n 19.0
15 31.1 88 26.7 80 28.9 84 T 17.5 25 n 19.0
16 31.1 88 27.2 81 29.2 85 0.00 16.6 23 n 19.5
17 30.6 87 26.7 80 28.7 84 T 16.5 25 n 18.5
18 31.1 88 26.7 80 28.9 84 T 14.6 24 n 19.0
19 30.6 87 26.7 80 28.7 84 0.00 12.7 19 n 18.5
20 30.6 87 25.6 78 28.1 83 0.00 10.2 15 n 17.5
21 31.1 88 26.1 79 28.6 84 0.00 12.6 21 n 18.5
22 31.7 89 26.7 80 29.2 85 T 18.1 25 n 19.5
23 30.6 87 26.7 80 28.7 84 0.02 17.3 29 n 18.5
24 31.1 88 27.2 81 29.2 85 0.01 17.7 28 n 19.5
25 31.1 88 26.7 80 28.9 84 0.0 14.3 23 n 19.0
26 31.1 88 27.2 81 29.2 85 0.0 17.4 27 n 19.5
27 30.6 87 26.7 80 28.7 84 T 17.0 27 n 18.5
28 29.4 85 25.6 78 27.5 82 0.02 17.0 25 n 16.5
29 30.6 87 26.7 80 28.7 84 0.00 17.0 26 n 18.5
30 30.6 87 26.7 80 28.7 84 0.00 14.2 20 n 18.5

Average Average Average Total Average Maximum Total Total

30.7 87.3 26.3 79.4 28.7 83.7 1.14 14.9 29 0 551.5

Maximum Minimum




31.7 89 23.9 75





May

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


May 2019















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 30.6 87 26.7 80 28.7 84 0.00 13.7 19 n 18.5
2 31.1 88 26.1 79 28.6 84 0.10 14.6 29 n 18.5
3 30.6 87 26.7 80 28.7 84 T 16.6 25 n 18.5
4 30.0 86 26.7 80 28.4 83 0.04 15.3 23 n 18.0
5 31.1 88 27.2 81 29.2 85 0.00 14.9 21 n 19.5
6 30.6 87 26.7 80 28.7 84 0.0 13.4 21 n 18.5
7 28.9 84 25.6 78 27.3 81 0.50 11.0 22 n 16.0
8 31.1 88 25.6 78 28.4 83 0.17 14.4 27 n 18.0
9 30.6 87 26.1 79 28.4 83 0.72 14.6 25 n 18.0
10 27.2 81 25.0 77 26.1 79 2.73 11.6 26 n 14.0
11 31.1 88 26.7 80 28.9 84 T 12.7 24 n 19.0
12 30.0 86 24.4 76 27.2 81 0.27 8.7 16 n 16.0
13 30.0 86 25.0 77 27.5 82 1.40 9.5 24 n 16.5
14 28.9 84 26.1 79 27.5 82 T 10.3 20 n 16.5
15 30.6 87 26.7 80 28.7 84 0.00 10.4 17 n 18.5
16 30.6 87 26.7 80 28.7 84 0.05 12.5 21 n 18.5
17 30.6 87 27.2 81 28.9 84 0.01 13.3 21 n 19.0
18 30.0 86 25.0 77 27.5 82 0.90 7.9 22 n 16.5
19 30.0 86 24.4 76 27.2 81 0.57 8.8 20 n 16.0
20 28.9 84 25.0 77 27.0 81 0.27 10.1 28 n 15.5
21 29.4 85 25.6 78 27.5 82 0.23 8.7 21 n 16.5
22 31.1 88 26.1 79 28.6 84 0.14 4.3 8 n 18.5
23 31.1 88 25.6 78 28.4 83 0.47 4.9 16 n 18.0
24 31.1 88 26.1 79 28.6 84 0.22 3.3 15 n 18.5
25 31.7 89 25.6 78 28.7 84 0.43 5.9 11 y 18.5
26 31.7 89 25.6 78 28.7 84 0.84 8.7 20 n 18.5
27 31.7 89 27.2 81 29.5 85 T 13.8 21 n 20.0
28 32.2 90 27.8 82 30.0 86 T 12.7 21 n 21.0
29 31.1 88 25.6 78 28.4 83 0.64 11.4 25 n 18.0
30 31.1 88 26.7 80 28.9 84 0.01 12.2 22 n 19.0
31 31.7 89 26.7 80 29.2 85 T 12.9 22 n 19.5

Average Average Average Total Average Maximum Total Total

30.5 86.9 26.1 78.9 28.4 83.2 10.71 11.1 29 1 555.5

Maximum Minimum




32.2 90 24.4 76





June

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


June 2019















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 31.1 88 25.6 78 28.4 83 0.26 12.9 23 n 18.0
2 31.7 89 27.8 82 29.8 86 0.01 13.1 20 n 20.5
3 31.7 89 27.8 82 29.8 86 0.00 13.1 23 n 20.5
4 31.1 88 27.8 82 29.5 85 T 14.6 22 n 20.0
5 31.1 88 26.7 80 28.9 84 0.19 13.3 22 n 19.0
6 31.7 89 26.7 80 29.2 85 0.08 15.0 28 n 19.5
7 31.7 89 27.2 81 29.5 85 0.01 14.3 23 n 20.0
8 31.1 88 26.1 79 28.6 84 0.44 12.4 25 n 18.5
9 30.6 87 24.4 76 27.5 82 0.44 11.4 23 n 16.5
10 32.2 90 27.2 81 29.7 86 0.03 17.8 28 n 20.5
11 31.1 88 26.7 80 28.9 84 0.14 15.5 29 n 19.0
12 32.2 90 27.2 81 29.7 86 0.08 9.5 24 n 20.5
13 31.1 88 27.8 82 29.5 85 0.00 5.6 21 n 20.0
14 31.7 89 27.2 81 29.5 85 0.01 14.4 22 n 20.0
15 31.1 88 26.1 79 28.6 84 0.19 11.3 29 n 18.5
16 31.1 88 26.1 79 28.6 84 0.34 11.8 27 n 18.5
17 31.7 89 27.8 82 29.8 86 T 12.9 22 n 20.5
18 30.6 87 27.8 82 29.2 85 0.0 11.5 16 n 19.5
19 31.7 89 27.2 81 29.5 85 0.01 11.8 20 n 20.0
20 30.6 87 25.0 77 27.8 82 0.38 14.8 33 n 17.0
21 30.0 86 26.7 80 28.4 83 0.27 14.3 31 n 18.0
22 30.0 86 27.8 82 28.9 84 T 14.3 23 n 19.0
23 31.1 88 26.1 79 28.6 84 0.20 12.5 29 n 18.5
24 29.4 85 25.0 77 27.2 81 1.25 12.2 27 n 16.0
25 30.0 86 26.7 80 28.4 83 0.10 11.6 24 n 18.0
26 32.2 90 26.1 79 29.2 85 0.33 11.3 25 n 19.5
27 30.6 87 27.2 81 28.9 84 T 11.2 17 n 19.0
28 31.1 88 27.8 82 29.5 85 0.00 8.6 14 n 20.0
29 31.1 88 27.2 81 29.2 85 T 6.7 10 n 19.5
30 31.1 88 26.7 80 28.9 84 0.00 3.9 7 n 19.0

Average Average Average Total Average Maximum Total Total

31.1 88.0 26.8 80.2 29.1 84.3 4.76 12.1 33 0 573

Maximum Minimum




32.2 90 24.4 76





July

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


July 2019















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 31.1 88 26.7 80 28.9 84 T 5.4 16 n 19.0
2 31.7 89 27.2 81 29.5 85 0.00 6.4 10 n 20.0
3 31.7 89 27.8 82 29.8 86 0.00 8.4 14 n 20.5
4 30.6 87 26.1 79 28.4 83 0.08 3.0 10 n 18.0
5 30.6 87 25.0 77 27.8 82 0.35 1.9 9 n 17.0
6 31.1 88 26.7 80 28.9 84 0.08 0.0 8 n 19.0
7 31.7 89 26.1 79 28.9 84 0.09 0.0 11 n 19.0
8 32.2 90 27.8 82 30.0 86 0.00 0.0 11 n 21.0
9 31.1 88 26.7 80 28.9 84 0.25 0.0 28 y 19.0
10 31.1 88 25.0 77 28.1 83 0.63 0.0 27 y 17.5
11 31.7 89 27.2 81 29.5 85 T 0.0 16 y 20.0
12 31.7 89 26.7 80 29.2 85 0.15 0.0 18 n 19.5
13 29.4 85 25.6 78 27.5 82 0.31 0.0 20 n 16.5
14 31.1 88 26.1 79 28.6 84 T 0.0 11 n 18.5
15 32.2 90 26.1 79 29.2 85 0.05 0.0 19 n 19.5
16 28.9 84 25.6 78 27.3 81 0.16 0.0 24 n 16.0
17 30.6 87 25.0 77 27.8 82 0.13 0.0 20 n 17.0
18 31.1 88 24.4 76 27.8 82 0.01 0.0 19 n 17.0
19 31.1 88 27.2 81 29.2 85 T 0.0 11 n 19.5
20 31.1 88 27.2 81 29.2 85 T 0.5 8 n 19.5
21 32.2 90 28.3 83 30.3 87 0.00 4.7 9 n 21.5
22 31.1 88 27.2 81 29.2 85 T 4.6 12 n 19.5
23 31.7 89 27.2 81 29.5 85 0.09 5.4 10 n 20.0
24 31.1 88 26.1 79 28.6 84 0.35 6.0 17 n 18.5
25 31.1 88 27.2 81 29.2 85 T 3.6 11 n 19.5
26 31.1 88 25.6 78 28.4 83 0.62 3.6 24 n 18.0
27 30.6 87 25.6 78 28.1 83 0.30 4.7 14 y 17.5
28 31.7 89 26.7 80 29.2 85 0.01 7.8 15 n 19.5
29 31.7 89 27.2 81 29.5 85 0.17 7.8 24 n 20.0
30 31.7 89 25.6 78 28.7 84 0.13 10.2 25 y 18.5
31 29.4 85 24.4 76 26.9 81 0.81 7.7 29 n 15.5

Average Average Average Total Average Maximum Total Total

31.1 88.0 26.4 79.5 28.9 84.0 4.77 3.0 29 5 581

Maximum Minimum




32.2 90 24.4 76





August

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


August 2019















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 30.0 86 25.6 78 27.8 82 0.64 3.6 14 n 17.0
2 31.1 88 26.7 80 28.9 84 T 3.6 11 n 19.0
3 31.1 88 25.6 78 28.4 83 0.33 5.3 26 n 18.0
4 31.1 88 25.6 78 28.4 83 0.43 7.0 19 n 18.0
5 31.1 88 25.6 78 28.4 83 0.05 4.5 15 n 18.0
6 31.7 89 26.7 80 29.2 85 0.08 6.8 18 n 19.5
7 31.1 88 25.6 78 28.4 83 0.29 6.2 26 n 18.0
8 32.2 90 26.7 80 29.5 85 0.06 9.8 17 n 20.0
9 31.7 89 27.2 81 29.5 85 0.08 11.3 23 n 20.0
10 31.1 88 25.0 77 28.1 83 0.33 12.0 37 n 17.5
11 28.9 84 25.6 78 27.3 81 0.65 7.0 28 y 16.0
12 31.1 88 25.0 77 28.1 83 0.19 3.4 29 n 17.5
13 30.6 87 23.3 74 27.0 81 2.56 4.1 16 n 15.5
14 31.1 88 26.7 80 28.9 84 T 3.8 10 n 19.0
15 31.1 88 27.2 81 29.2 85 0.00 3.5 10 n 19.5
16 31.1 88 26.7 80 28.9 84 0.35 2.5 15 n 19.0
17 32.2 90 26.7 80 29.5 85 0.1 6.1 21 n 20.0
18 31.1 88 26.7 80 28.9 84 0.06 2.0 15 n 19.0
19 29.4 85 25.0 77 27.2 81 0.95 3.0 17 n 16.0
20 31.7 89 27.2 81 29.5 85 T 2.9 7 n 20.0
21 31.1 88 27.2 81 29.2 85 0.10 6.1 19 n 19.5
22 31.1 88 26.1 79 28.6 84 0.35 8.2 24 n 18.5
23 30.6 87 24.4 76 27.5 82 0.80 9.0 31 n 16.5
24 30.6 87 25.0 77 27.8 82 0.29 8.4 23 n 17.0
25 31.7 89 27.8 82 29.8 86 0.01 8.0 12 n 20.5
26 31.7 89 25.6 78 28.7 84 0.26 6.1 23 y 18.5
27 31.1 88 25.6 78 28.4 83 0.80 2.6 21 n 18.0
28 31.1 88 26.7 80 28.9 84 0.05 3.6 19 n 19.0
29 31.7 89 26.7 80 29.2 85 0.01 4.2 17 n 19.5
30 31.7 89 26.7 80 29.2 85 0.22 4.9 14 n 19.5
31 30.6 87 26.7 80 28.7 84 0.06 4.2 14 n 18.5

Average Average Average Total Average Maximum Total Total

31.1 87.9 26.1 78.9 28.7 83.6 10.1 5.6 37 2 571.5

Maximum Minimum




32.2 90 23.3 74





September

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


September 2019















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 31.7 89 27.8 82 29.8 86 T 1.6 10 n 20.5
2 31.7 89 27.8 82 29.8 86 T 1.3 10 n 20.5
3 30.6 87 25.0 77 27.8 82 0.37 4.2 18 n 17.0
4 31.7 89 27.2 81 29.5 85 0.06 5.2 13 n 20.0
5 31.7 89 27.2 81 29.5 85 0.04 3.0 14 n 20.0
6 32.2 90 26.7 80 29.5 85 0.55 4.1 20 n 20.0
7 30.6 87 25.0 77 27.8 82 1.70 3.8 19 n 17.0
8 31.7 89 26.1 79 28.9 84 T 5.4 11 n 19.0
9 31.7 89 26.7 80 29.2 85 0.02 2.0 10 n 19.5
10 31.1 88 25.6 78 28.4 83 0.74 2.5 23 n 18.0
11 31.7 89 25.0 77 28.4 83 0.37 7.9 31 y 18.0
12 31.7 89 24.4 76 28.1 83 1.20 8.6 30 n 17.5
13 32.2 90 27.2 81 29.7 86 0.03 9.0 22 n 20.5
14 31.7 89 26.1 79 28.9 84 0.03 4.5 17 n 19.0
15 32.2 90 27.8 82 30.0 86 0.00 4.4 17 n 21.0
16 30.6 87 25.6 78 28.1 83 0.19 7.0 22 y 17.5
17 31.7 89 25.0 77 28.4 83 0.74 8.9 22 n 18.0
18 32.2 90 27.8 82 30.0 86 0.00 7.2 16 n 21.0
19 31.7 89 26.1 79 28.9 84 0.22 7.9 21 n 19.0
20 31.7 89 25.0 77 28.4 83 0.65 8.7 30 n 18.0
21 32.2 90 27.8 82 30.0 86 0.11 9.4 24 n 21.0
22 32.2 90 24.4 76 28.3 83 0.49 10.4 26 n 18.0
23 31.7 89 25.0 77 28.4 83 0.09 6.0 20 n 18.0
24 31.7 89 27.8 82 29.8 86 T 3.7 10 n 20.5
25 31.1 88 26.1 79 28.6 84 0.03 5.6 17 n 18.5
26 28.3 83 23.9 75 26.1 79 2.25 3.8 31 y 14.0
27 31.7 89 26.1 79 28.9 84 T 2.8 8 n 19.0
28 32.2 90 28.3 83 30.3 87 0.00 5.0 17 n 21.5
29 32.2 90 27.8 82 30.0 86 0.00 6.3 12 n 21.0
30 31.7 89 27.2 81 29.5 85 0.01 3.8 8 n 20.0

Average Average Average Total Average Maximum Total Total

31.6 88.8 26.3 79.4 29.0 84.2 9.89 5.5 31 3 572.5

Maximum Minimum




32.2 90 23.9 75





October

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


October 2019















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 31.7 89 27.8 82 29.8 86 0.02 4.1 12 n 20.5
2 30.0 86 26.7 80 28.4 83 T 3.5 15 n 18.0
3 32.2 90 27.8 82 30.0 86 0.00 5.2 9 n 21.0
4 31.7 89 27.8 82 29.8 86 0.00 5.3 17 n 20.5
5 32.2 90 26.7 80 29.5 85 0.28 5.1 17 n 20.0
6 31.1 88 25.0 77 28.1 83 0.50 4.8 18 y 17.5
7 30.6 87 26.1 79 28.4 83 0.03 8.6 22 n 18.0
8 31.1 88 27.8 82 29.5 85 0.00 7.2 14 n 20.0
9 31.7 89 25.0 77 28.4 83 2.49 5.7 26 y 18.0
10 30.6 87 25.0 77 27.8 82 0.38 8.9 32 n 17.0
11 31.1 88 23.3 74 27.2 81 1.43 7.2 23 y 16.0
12 31.1 88 27.2 81 29.2 85 T 6.8 18 n 19.5
13 31.7 89 27.8 82 29.8 86 T 7.1 21 n 20.5
14 31.1 88 25.6 78 28.4 83 0.51 4.9 17 n 18.0
15 31.7 89 26.1 79 28.9 84 0.31 8.5 18 n 19.0
16 31.1 88 25.6 78 28.4 83 0.28 4.8 22 n 18.0
17 28.9 84 24.4 76 26.7 80 1.43 9.4 32 y 15.0
18 31.7 89 27.2 81 29.5 85 T 11.2 23 n 20.0
19 31.7 89 26.1 79 28.9 84 0.18 5.4 14 y 19.0
20 28.9 84 25.6 78 27.3 81 0.29 4.0 14 n 16.0
21 31.1 88 25.6 78 28.4 83 0.00 2.8 6 n 18.0
22 31.7 89 27.2 81 29.5 85 0.06 2.2 6 n 20.0
23 31.7 89 27.2 81 29.5 85 0.01 3.4 12 n 20.0
24 30.6 87 25.6 78 28.1 83 0.37 5.0 27 n 17.5
25 31.1 88 26.1 79 28.6 84 0.82 5.4 19 n 18.5
26 32.2 90 26.7 80 29.5 85 0.05 8.6 19 n 20.0
27 32.8 91 26.7 80 29.8 86 0.07 8.7 24 y 20.5
28 31.1 88 27.2 81 29.2 85 0.04 3.5 11 n 19.5
29 31.1 88 27.2 81 29.2 85 0.28 4.0 22 n 19.5
30 30.6 87 25.6 78 28.1 83 0.47 8.7 23 n 17.5
31 30.6 87 26.7 80 28.7 84 0.23 13.5 36 n 18.5

Average Average Average Total Average Maximum Total Total

