Overview

January
February
March
April
May
June
July
August
September
October
November
December



January

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


January 2022















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 29.4 85 26.1 79 27.8 82 T 10.3 15 n 17.0
2 29.4 85 25.6 78 27.5 82 0.00 8.9 17 n 16.5
3 28.9 84 23.9 75 26.4 80 0.17 5.3 13 n 14.5
4 29.4 85 26.1 79 27.8 82 T 12.3 18 n 17.0
5 29.4 85 25.6 78 27.5 82 0.00 10.8 17 n 16.5
6 29.4 85 26.1 79 27.8 82 0.00 10.1 20 n 17.0
7 29.4 85 24.4 76 26.9 81 0.08 12.7 25 n 15.5
8 29.4 85 25.0 77 27.2 81 0.26 13.8 26 n 16.0
9 29.4 85 25.0 77 27.2 81 0.01 15.3 22 n 16.0
10 30.0 86 26.1 79 28.1 83 T 15.7 22 n 17.5
11 30.6 87 26.7 80 28.7 84 0.00 14.3 20 n 18.5
12 30.0 86 26.1 79 28.1 83 T 13.4 21 n 17.5
13 30.6 87 26.7 80 28.7 84 T 14.6 22 n 18.5
14 30.0 86 26.7 80 28.4 83 T 15.3 25 n 18.0
15 30.6 87 26.7 80 28.7 84 0.00 15.0 24 n 18.5
16 30.6 87 26.7 80 28.7 84 T 13.7 21 n 18.5
17 30.0 86 26.7 80 28.4 83 0.00 15.1 22 n 18.0
18 30.0 86 26.7 80 28.4 83 T 14.9 21 n 18.0
19 30.6 87 26.1 79 28.4 83 T 12.9 20 n 18.0
20 30.0 86 26.7 80 28.4 83 T 12.5 20 n 18.0
21 30.6 87 25.6 78 28.1 83 0.02 12.9 21 n 17.5
22 30.0 86 25.0 77 27.5 82 0.15 12.4 20 n 16.5
23 31.1 88 25.6 78 28.4 83 0.15 12.6 27 n 18.0
24 30.0 86 25.6 78 27.8 82 0.37 18.4 28 n 17.0
25 30.6 87 26.1 79 28.4 83 T 15.7 24 n 18.0
26 30.0 86 26.7 80 28.4 83 T 12.9 19 n 18.0
27 30.0 86 26.7 80 28.4 83 0.00 13.1 18 n 18.0
28 30.0 86 26.1 79 28.1 83 T 14.1 17 n 17.5
29 30.0 86 26.7 80 28.4 83 T 13.1 20 n 18.0
30 30.6 87 26.1 79 28.4 83 0.03 13.9 24 n 18.0
31 30.6 87 26.1 79 28.4 83 0.01 15.3 27 n 18.0

Average Average Average Total Average Maximum Total Total

30.0 86.0 26.0 78.8 28.1 82.6 1.25 13.3 28 0 539.5

Maximum Minimum




31.1 88 23.9 75





February

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


February 2022















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 30.0 86 26.7 80 28.4 83 0.00 13.2 20 n 18.0
2 29.4 85 26.1 79 27.8 82 T 14.8 25 n 17.0
3 30.0 86 25.6 78 27.8 82 0.02 14.3 23 n 17.0
4 29.4 85 26.7 80 28.1 83 0.01 15.7 26 n 17.5
5 29.4 85 24.4 76 26.9 81 0.98 17.6 33 n 15.5
6 30.0 86 24.4 76 27.2 81 1.15 15.1 35 n 16.0
7 30.0 86 26.7 80 28.4 83 0.01 14.4 20 n 18.0
8 30.0 86 26.1 79 28.1 83 0.00 13.0 18 n 17.5
9 29.4 85 26.1 79 27.8 82 T 14.7 22 n 17.0
10 29.4 85 25.0 77 27.2 81 0.07 15.4 24 n 16.0
11 31.1 88 26.1 79 28.6 84 T 15.4 23 n 18.5
12 31.1 88 26.7 80 28.9 84 T 14.3 24 n 19.0
13 29.4 85 25.6 78 27.5 82 0.19 10.3 16 n 16.5
14 26.7 80 22.8 73 24.8 77 3.01 9.0 28 n 11.5
15 29.4 85 24.4 76 26.9 81 0.64 16.8 32 n 15.5
16 31.1 88 26.7 80 28.9 84 Trace 17.1 25 n 19.0
17 31.1 88 26.7 80 28.9 84 T 18.1 26 n 19.0
18 31.1 88 26.7 80 28.9 84 T 17.9 27 n 19.0
19 30.0 86 26.1 79 28.1 83 0.01 18.3 28 n 17.5
20 30.0 86 26.7 80 28.4 83 T 18.5 29 n 18.0
21 31.7 89 25.0 77 28.4 83 T 17.6 35 n 18.0
22 30.0 86 26.7 80 28.4 83 0.02 16.3 24 n 18.0
23 29.4 85 26.1 79 27.8 82 0.01 16.2 24 n 17.0
24 30.6 87 25.6 78 28.1 83 0.06 17.4 29 n 17.5
25 30.6 87 26.1 79 28.4 83 T 17.2 25 n 18.0
26 31.1 88 26.7 80 28.9 84 0.00 16.0 23 n 19.0
27 31.1 88 27.2 81 29.2 85 T 16.8 24 n 19.5
28 31.7 89 24.4 76 28.1 83 0.27 17.2 27 n 17.5

Average Average Average Total Average Maximum Total Total

30.2 86.3 25.8 78.5 28.1 82.6 6.45 15.7 35 0 487.5

Maximum Minimum




31.7 89 22.8 73





March

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


March 2022















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 30.0 86 25.0 77 27.5 82 0.92 16.7 31 n 16.5
2 27.8 82 22.8 73 25.3 78 2.84 10.5 25 n 12.5
3 30.6 87 23.3 74 27.0 81 0.40 11.4 23 n 15.5
4 30.0 86 26.7 80 28.4 83 T 14.6 21 n 18.0
5 31.1 88 26.7 80 28.9 84 0.00 15.4 23 n 19.0
6 30.6 87 26.7 80 28.7 84 T 16.6 25 n 18.5
7 30.0 86 27.2 81 28.6 84 T 16.4 24 n 18.5
8 30.0 86 26.7 80 28.4 83 T 16.2 23 n 18.0
9 30.0 86 26.7 80 28.4 83 0.01 16.6 25 n 18.0
10 30.0 86 27.2 81 28.6 84 T 17.3 25 n 18.5
11 30.0 86 26.7 80 28.4 83 T 15.0 22 n 18.0
12 31.1 88 25.6 78 28.4 83 0.16 15.3 26 n 18.0
13 27.2 81 25.0 77 26.1 79 1.22 15.9 30 n 14.0
14 28.3 83 25.0 77 26.7 80 0.52 11.1 26 n 15.0
15 30.6 87 25.0 77 27.8 82 0.31 15.0 27 n 17.0
16 31.1 88 26.7 80 28.9 84 0.01 15.1 22 n 19.0
17 31.1 88 26.7 80 28.9 84 0.00 14.2 22 n 19.0
18 31.1 88 25.0 77 28.1 83 0.47 14.0 27 n 17.5
19 30.0 86 25.6 78 27.8 82 0.01 18.4 26 n 17.0
20 30.0 86 25.6 78 27.8 82 0.15 18.6 34 n 17.0
21 29.4 85 26.7 80 28.1 83 T 19.4 30 n 17.5
22 29.4 85 25.6 78 27.5 82 0.18 17.2 35 n 16.5
23 30.0 86 26.1 79 28.1 83 0.05 16.9 32 n 17.5
24 27.8 82 23.9 75 25.9 79 1.83 16.2 35 n 13.5
25 31.1 88 27.2 81 29.2 85 T 17.6 26 n 19.5
26 30.0 86 26.1 79 28.1 83 0.08 15.7 23 n 17.5
27 28.3 83 26.1 79 27.2 81 0.11 14.7 27 n 16.0
28 29.4 85 24.4 76 26.9 81 1.24 16.6 35 n 15.5
29 30.0 86 25.0 77 27.5 82 0.56 16.9 30 n 16.5
30 30.6 87 26.7 80 28.7 84 T 15.9 23 n 18.5
31 29.4 85 25.0 77 27.2 81 T 12.8 25 n 16.0

Average Average Average Total Average Maximum Total Total

29.9 85.8 25.8 78.4 27.9 82.3 11.07 15.6 35 0 529

Maximum Minimum




31.1 88 22.8 73





April

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


April 2022















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 30.0 86 26.7 80 28.4 83 0.00 17.8 25 n 18.0
2 30.0 86 25.6 78 27.8 82 0.17 18.5 35 n 17.0
3 30.0 86 25.0 77 27.5 82 0.86 11.8 27 n 16.5
4 30.0 86 24.4 76 27.2 81 0.70 9.8 26 n 16.0
5 30.0 86 26.1 79 28.1 83 0.06 17.1 25 n 17.5
6 30.0 86 26.1 79 28.1 83 0.05 17.9 32 n 17.5
7 28.9 84 25.0 77 27.0 81 0.52 15.7 30 n 15.5
8 30.0 86 25.6 78 27.8 82 0.01 16.3 23 n 17.0
9 30.0 86 26.7 80 28.4 83 0.00 16.3 24 n 18.0
10 29.4 85 26.7 80 28.1 83 0.00 14.2 22 n 17.5
11 29.4 85 23.3 74 26.4 80 0.68 12.7 22 n 14.5
12 30.0 86 23.9 75 27.0 81 0.22 12.4 25 n 15.5
13 29.4 85 25.0 77 27.2 81 0.08 10.0 17 n 16.0
14 30.6 87 24.4 76 27.5 82 0.48 8.3 24 n 16.5
15 30.0 86 23.3 74 26.7 80 1.15 10.0 25 n 15.0
16 28.9 84 24.4 76 26.7 80 0.04 5.8 14 n 15.0
17 29.4 85 23.3 74 26.4 80 0.17 11.7 24 n 14.5
18 30.0 86 24.4 76 27.2 81 0.59 14.3 28 n 16.0
19 30.0 86 24.4 76 27.2 81 0.52 13.2 29 n 16.0
20 30.0 86 25.6 78 27.8 82 0.12 10.3 21 n 17.0
21 28.9 84 23.9 75 26.4 80 0.51 15.5 29 n 14.5
22 30.6 87 26.1 79 28.4 83 0.02 14.8 27 n 18.0
23 30.6 87 24.4 76 27.5 82 0.26 12.7 27 n 16.5
24 30.6 87 26.7 80 28.7 84 0.03 13.1 25 n 18.5
25 30.0 86 24.4 76 27.2 81 0.18 14.9 26 n 16.0
26 31.1 88 25.0 77 28.1 83 0.30 15.1 30 n 17.5
27 30.6 87 26.1 79 28.4 83 0.05 18.0 30 n 18.0
28 30.0 86 25.6 78 27.8 82 0.31 16.7 29 n 17.0
29 31.1 88 25.0 77 28.1 83 0.12 14.6 26 n 17.5
30 30.0 86 27.2 81 28.6 84 0.01 13.6 20 n 18.5

Average Average Average Total Average Maximum Total Total

30.0 86.0 25.2 77.3 27.7 81.9 8.21 13.8 35 0 498.5

Maximum Minimum




31.1 88 23.3 74





May

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


May 2022















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 30.6 87 27.2 81 28.9 84 0.00 13.9 19 n 19.0
2 30.0 86 26.1 79 28.1 83 0.06 14.1 25 n 17.5
3 31.1 88 26.1 79 28.6 84 0.01 16.1 25 n 18.5
4 30.6 87 25.0 77 27.8 82 0.44 15.4 26 y 17.0
5 29.4 85 25.6 78 27.5 82 0.72 16.9 28 n 16.5
6 27.2 81 24.4 76 25.8 79 1.58 4.4 22 y 13.5
7 30.0 86 25.0 77 27.5 82 0.05 4.2 12 n 16.5
8 28.9 84 26.1 79 27.5 82 0.05 2.2 9 n 16.5
9 30.6 87 25.6 78 28.1 83 0.33 8.2 18 n 17.5
10 30.0 86 25.6 78 27.8 82 0.39 9.9 24 n 17.0
11 30.6 87 26.1 79 28.4 83 0.07 9.7 17 n 18.0
12 30.0 86 26.7 80 28.4 83 T 11.1 14 n 18.0
13 30.6 87 25.0 77 27.8 82 0.15 10.7 24 n 17.0
14 29.4 85 24.4 76 26.9 81 0.26 9.8 30 n 15.5
15 30.6 87 26.7 80 28.7 84 T 10.5 13 n 18.5
16 30.6 87 26.7 80 28.7 84 T 9.9 16 n 18.5
17 29.4 85 25.0 77 27.2 81 0.82 10.4 23 n 16.0
18 27.2 81 23.9 75 25.6 78 1.44 7.8 28 n 13.0
19 30.0 86 25.0 77 27.5 82 0.01 9.3 16 n 16.5
20 30.6 87 25.0 77 27.8 82 0.02 10.1 23 n 17.0
21 30.6 87 26.7 80 28.7 84 T 10.4 14 n 18.5
22 30.0 86 26.1 79 28.1 83 0.01 12.9 23 n 17.5
23 27.8 82 25.6 78 26.7 80 0.73 12.3 28 y 15.0
24 30.6 87 26.1 79 28.4 83 0.10 13.0 20 n 18.0
25 31.1 88 27.2 81 29.2 85 T 13.6 20 n 19.5
26 31.1 88 24.4 76 27.8 82 1.65 13.4 25 n 17.0
27 30.0 86 23.3 74 26.7 80 0.77 12.7 35 n 15.0
28 30.0 86 26.1 79 28.1 83 T 12.7 21 n 17.5
29 28.9 84 24.4 76 26.7 80 2.40 9.0 24 n 15.0
30 31.1 88 25.0 77 28.1 83 0.15 8.6 15 n 17.5
31 27.8 82 25.0 77 26.4 80 0.96 10.8 22 y 14.5

Average Average Average Total Average Maximum Total Total

29.9 85.8 25.5 77.9 27.8 82.1 13.17 10.8 35 4 522.5

Maximum Minimum




31.1 88 23.3 74





June

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


June 2022















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 28.3 83 25.6 78 27.0 81 0.64 10.5 24 y 15.5
2 27.8 82 23.3 74 25.6 78 0.97 9.5 24 y 13.0
3 30.0 86 25.0 77 27.5 82 0.02 8.5 23 n 16.5
4 30.0 86 25.0 77 27.5 82 0.48 10.9 23 n 16.5
5 28.9 84 23.9 75 26.4 80 1.04 9.7 21 n 14.5
6 30.6 87 26.1 79 28.4 83 0.01 13.4 21 n 18.0
7 30.6 87 25.0 77 27.8 82 0.14 13.4 26 n 17.0
8 31.1 88 26.7 80 28.9 84 0.02 11.9 18 n 19.0
9 31.1 88 25.6 78 28.4 83 0.26 13.5 24 n 18.0
10 30.6 87 25.0 77 27.8 82 0.24 11.4 25 n 17.0
11 27.2 81 22.8 73 25.0 77 1.49 9.1 46 n 12.0
12 30.0 86 25.0 77 27.5 82 0.18 8.0 22 n 16.5
13 30.0 86 25.0 77 27.5 82 0.11 12.8 33 n 16.5
14 30.0 86 26.1 79 28.1 83 0.01 8.1 17 n 17.5
15 29.4 85 25.0 77 27.2 81 0.30 3.0 19 n 16.0
16 29.4 85 25.0 77 27.2 81 0.13 5.9 14 n 16.0
17 31.1 88 26.7 80 28.9 84 T 11.5 19 n 19.0
18 31.7 89 26.7 80 29.2 85 T 13.3 19 n 19.5
19 28.9 84 24.4 76 26.7 80 0.57 12.2 29 y 15.0
20 31.1 88 27.2 81 29.2 85 T 13.5 24 n 19.5
21 30.0 86 24.4 76 27.2 81 0.52 7.1 16 n 16.0
22 29.4 85 24.4 76 26.9 81 0.45 4.4 36 n 15.5
23 30.0 86 26.1 79 28.1 83 0.01 8.0 14 n 17.5
24 30.6 87 25.0 77 27.8 82 0.43 9.7 23 n 17.0
25 31.1 88 25.0 77 28.1 83 0.22 11.5 22 n 17.5
26 31.1 88 26.1 79 28.6 84 0.05 11.1 22 n 18.5
27 31.1 88 26.1 79 28.6 84 0.02 11.9 23 n 18.5
28 30.0 86 24.4 76 27.2 81 0.76 10.3 24 n 16.0
29 31.1 88 25.6 78 28.4 83 0.39 15.2 33 n 18.0
30 29.4 85 24.4 76 26.9 81 0.32 10.5 30 n 15.5

Average Average Average Total Average Maximum Total Total

30.1 86.1 25.2 77.4 27.8 82.0 9.78 10.3 46 3 502.5

Maximum Minimum




31.7 89 22.8 73





July

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


July 2022















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 30.6 87 25.6 78 28.1 83 0.09 14.7 26 n 17.5
2 30.0 86 26.1 79 28.1 83 0.23 14.2 22 n 17.5
3 31.1 88 25.0 77 28.1 83 0.36 12.1 29 n 17.5
4 28.9 84 24.4 76 26.7 80 0.23 10.8 25 n 15.0
5 30.6 87 27.2 81 28.9 84 T 14.6 23 n 19.0
6 31.7 89 24.4 76 28.1 83 0.71 12.6 29 n 17.5
7 30.0 86 25.0 77 27.5 82 0.61 11.2 30 n 16.5
8 28.3 83 23.9 75 26.1 79 1.11 7.9 30 n 14.0
9 27.8 82 23.9 75 25.9 79 1.03 13.2 36 n 13.5
10 30.6 87 27.2 81 28.9 84 T 13.4 22 n 19.0
11 30.6 87 26.1 79 28.4 83 0.27 13.6 26 n 18.0
12 31.1 88 26.1 79 28.6 84 0.22 14.2 23 n 18.5
13 30.6 87 26.7 80 28.7 84 0.03 13.6 21 n 18.5
14 31.1 88 25.6 78 28.4 83 0.03 12.2 26 n 18.0
15 31.1 88 25.6 78 28.4 83 0.02 12.6 26 n 18.0
16 29.4 85 26.1 79 27.8 82 0.01 11.9 32 n 17.0
17 30.6 87 26.1 79 28.4 83 0.05 8.6 18 n 18.0
18 31.1 88 25.6 78 28.4 83 0.02 9.3 16 n 18.0
19 31.7 89 26.7 80 29.2 85 T 10.4 18 n 19.5
20 30.6 87 23.9 75 27.3 81 0.95 9.5 23 n 16.0
21 30.6 87 25.0 77 27.8 82 0.10 8.3 24 n 17.0
22 30.0 86 26.1 79 28.1 83 0.05 11.1 26 n 17.5
23 31.7 89 25.0 77 28.4 83 0.01 14.2 25 n 18.0
24 31.7 89 27.2 81 29.5 85 0.09 13.7 22 n 20.0
25 30.6 87 24.4 76 27.5 82 1.19 12.8 27 n 16.5
26 30.6 87 24.4 76 27.5 82 1.20 9.6 29 n 16.5
27 30.6 87 24.4 76 27.5 82 0.25 9.5 27 n 16.5
28 31.1 88 26.1 79 28.6 84 T 11.8 19 n 18.5
29 31.1 88 26.1 79 28.6 84 0.10 13.5 26 n 18.5
30 31.7 89 26.7 80 29.2 85 0.02 12.3 21 n 19.5
31 29.4 85 26.1 79 27.8 82 0.25 9.3 23 n 17.0

Average Average Average Total Average Maximum Total Total

30.5 86.9 25.6 78.0 28.2 82.7 9.23 11.8 36 0 542

Maximum Minimum




31.7 89 23.9 75





August

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


August 2022















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 28.9 84 25.0 77 27.0 81 0.77 6.1 22 n 15.5
2 31.1 88 25.0 77 28.1 83 0.59 14.0 26 n 17.5
3 31.1 88 25.0 77 28.1 83 0.41 12.6 28 n 17.5
4 30.0 86 25.0 77 27.5 82 0.48 15.6 39 n 16.5
5 30.6 87 26.7 80 28.7 84 0.11 12.7 22 n 18.5
6 30.0 86 25.0 77 27.5 82 0.17 5.0 15 n 16.5
7 28.3 83 25.0 77 26.7 80 0.25 5.9 15 n 15.0
8 30.0 86 25.0 77 27.5 82 T 5.6 13 n 16.5
9 30.6 87 26.1 79 28.4 83 0.20 8.9 38 n 18.0
10 31.1 88 26.7 80 28.9 84 0.09 12.5 25 n 19.0
11 30.6 87 25.0 77 27.8 82 1.36 11.5 30 n 17.0
12 31.1 88 24.4 76 27.8 82 0.42 9.9 29 n 17.0
13 30.6 87 25.0 77 27.8 82 0.32 15.8 28 n 17.0
14 30.6 87 25.0 77 27.8 82 1.10 10.0 28 y 17.0
15 29.4 85 23.9 75 26.7 80 0.58 6.7 23 n 15.0
16 30.0 86 25.6 78 27.8 82 0.00 6.1 13 n 17.0
17 30.0 86 25.6 78 27.8 82 0.22 6.6 16 n 17.0
18 29.4 85 25.0 77 27.2 81 0.20 5.0 17 n 16.0
19 29.4 85 23.9 75 26.7 80 1.31 5.5 15 n 15.0
20 30.0 86 25.0 77 27.5 82 0.02 4.8 10 n 16.5
21 29.4 85 24.4 76 26.9 81 1.06 4.4 16 n 15.5
22 31.1 88 24.4 76 27.8 82 0.83 7.1 29 n 17.0
23 28.3 83 25.0 77 26.7 80 0.39 8.5 22 n 15.0
24 31.1 88 27.2 81 29.2 85 0.04 9.6 19 n 19.5
25 31.7 89 25.6 78 28.7 84 T 9.0 18 n 18.5
26 30.6 87 26.7 80 28.7 84 T 9.2 15 n 18.5
27 30.6 87 24.4 76 27.5 82 0.88 7.3 22 n 16.5
28 31.1 88 25.6 78 28.4 83 0.05 9.6 18 n 18.0
29 29.4 85 24.4 76 26.9 81 0.80 8.6 29 n 15.5
30 30.6 87 26.1 79 28.4 83 0.10 7.8 14 n 18.0
31 31.7 89 26.1 79 28.9 84 0.06 11.6 23 n 19.0

Average Average Average Total Average Maximum Total Total

30.3 86.5 25.3 77.5 27.9 82.2 12.81 8.8 39 1 526

Maximum Minimum




31.7 89 23.9 75





September

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


September 2022















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 31.7 89 23.9 75 27.8 82 0.06 13.6 27 n 17.0
2 30.6 87 25.0 77 27.8 82 0.65 10.7 27 n 17.0
3 30.6 87 26.7 80 28.7 84 0.01 9.6 19 n 18.5
4 30.6 87 27.2 81 28.9 84 T 12.7 21 n 19.0
5 31.1 88 25.6 78 28.4 83 0.16 16.1 26 n 18.0
6 30.6 87 25.6 78 28.1 83 0.17 12.3 25 n 17.5
7 31.1 88 26.7 80 28.9 84 0.07 11.8 27 n 19.0
8 30.0 86 25.0 77 27.5 82 0.04 5.0 14 n 16.5
9 30.0 86 25.6 78 27.8 82 0.12 7.8 21 n 17.0
10 30.6 87 23.9 75 27.3 81 1.85 6.6 21 n 16.0
11 30.6 87 26.1 79 28.4 83 0.15 7.9 24 n 18.0
12 31.1 88 26.7 80 28.9 84 0.07 6.6 15 n 19.0
13 29.4 85 25.6 78 27.5 82 0.21 2.6 14 n 16.5
14 30.6 87 27.2 81 28.9 84 T 4.9 17 n 19.0
15 29.4 85 26.1 79 27.8 82 0.28 6.3 18 n 17.0
16 28.9 84 24.4 76 26.7 80 1.06 9.0 24 n 15.0
17 30.6 87 27.2 81 28.9 84 0.07 6.5 17 n 19.0
18 30.6 87 27.2 81 28.9 84 T 7.4 12 n 19.0
19 30.6 87 26.7 80 28.7 84 T 3.4 9 n 18.5
20 30.0 86 25.0 77 27.5 82 0.22 4.9 24 n 16.5
21 30.6 87 26.1 79 28.4 83 0.01 5.1 13 n 18.0
22 31.1 88 26.1 79 28.6 84 0.00 6.3 22 n 18.5
23 31.7 89 27.2 81 29.5 85 0.00 10.2 16 n 20.0
24 31.1 88 26.7 80 28.9 84 0.01 7.4 25 n 19.0
25 30.0 86 26.7 80 28.4 83 0.02 1.9 8 n 18.0
26 30.0 86 26.1 79 28.1 83 T 1.9 10 n 17.5
27 30.6 87 26.1 79 28.4 83 0.01 1.0 10 n 18.0
28 30.6 87 25.0 77 27.8 82 1.70 4.4 29 n 17.0
29 28.9 84 24.4 76 26.7 80 0.35 7.4 36 n 15.0
30 30.0 86 26.1 79 28.1 83 0.05 6.4 22 n 17.5

Average Average Average Total Average Maximum Total Total

30.4 86.8 25.9 78.7 28.3 82.9 7.34 7.3 36 0 531.5

Maximum Minimum




31.7 89 23.9 75





October

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


October 2022















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 28.9 84 23.9 75 26.4 80 1.25 12.0 31 y 14.5
2 31.1 88 26.7 80 28.9 84 0.07 12.6 24 y 19.0
3 31.1 88 25.0 77 28.1 83 0.26 8.0 25 n 17.5
4 30.6 87 25.0 77 27.8 82 0.31 4.2 14 n 17.0
5 31.1 88 26.1 79 28.6 84 0.03 10.6 21 n 18.5
6 31.1 88 27.2 81 29.2 85 0.09 7.8 19 n 19.5
7 30.0 86 25.0 77 27.5 82 1.53 6.8 28 n 16.5
8 28.9 84 25.0 77 27.0 81 0.59 3.4 16 n 15.5
9 29.4 85 25.0 77 27.2 81 0.48 6.3 25 n 16.0
10 27.8 82 24.4 76 26.1 79 0.65 2.6 25 n 14.0
11 30.6 87 25.0 77 27.8 82 1.09 4.8 16 y 17.0
12 30.6 87 26.1 79 28.4 83 0.06 8.8 29 n 18.0
13 31.7 89 26.7 80 29.2 85 0.07 11.5 24 n 19.5
14 31.7 89 26.1 79 28.9 84 0.43 10.7 26 y 19.0
15 31.7 89 27.2 81 29.5 85 0.08 10.4 22 n 20.0
16 31.7 89 25.0 77 28.4 83 0.17 8.6 23 n 18.0
17 31.1 88 26.1 79 28.6 84 0.34 8.0 20 n 18.5
18 30.0 86 23.9 75 27.0 81 0.70 13.0 41 y 15.5
19 28.9 84 24.4 76 26.7 80 1.56 8.3 26 y 15.0
20 31.1 88 25.0 77 28.1 83 0.51 10.0 25 n 17.5
21 31.1 88 27.8 82 29.5 85 0.00 12.1 17 n 20.0
22 32.2 90 26.7 80 29.5 85 0.03 11.1 22 n 20.0
23 28.3 83 24.4 76 26.4 80 1.79 8.0 28 n 14.5
24 28.9 84 24.4 76 26.7 80 1.74 6.6 20 n 15.0
25 30.6 87 26.1 79 28.4 83 0.05 9.4 16 n 18.0
26 30.6 87 26.7 80 28.7 84 0.01 7.4 22 n 18.5
27 31.1 88 26.1 79 28.6 84 0.26 7.5 18 n 18.5
28 28.9 84 24.4 76 26.7 80 1.57 9.4 28 n 15.0
29 28.3 83 25.0 77 26.7 80 1.46 7.1 22 n 15.0
30 28.9 84 25.0 77 27.0 81 0.83 6.3 24 n 15.5
31 30.0 86 26.7 80 28.4 83 0.01 3.5 7 n 18.0

Average Average Average Total Average Maximum Total Total

