Overview

January
February
March
April
May
June
July
August



January

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


January 2025















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 31.1 88 26.1 79 28.6 84 0.06 12.9 22 n 18.5
2 30.6 87 25.6 78 28.1 83 0.22 10.7 23 n 17.5
3 30.0 86 26.1 79 28.1 83 0.02 11.3 25 n 17.5
4 30.6 87 26.1 79 28.4 83 0.02 12.0 21 n 18.0
5 30.0 86 26.7 80 28.4 83 0.00 9.2 17 n 18.0
6 29.4 85 26.1 79 27.8 82 0.00 10.2 25 n 17.0
7 31.1 88 25.0 77 28.1 83 0.07 13.3 25 n 17.5
8 28.9 84 25.6 78 27.3 81 0.14 10.8 26 n 16.0
9 31.1 88 26.7 80 28.9 84 T 14.6 26 n 19.0
10 31.1 88 25.0 77 28.1 83 0.02 14.6 27 n 17.5
11 30.0 86 26.1 79 28.1 83 0.54 10.8 24 n 17.5
12 31.1 88 26.1 79 28.6 84 0.22 14.5 24 n 18.5
13 30.6 87 26.7 80 28.7 84 0.02 13.1 25 n 18.5
14 30.0 86 26.1 79 28.1 83 T 13.8 25 n 17.5
15 30.0 86 25.6 78 27.8 82 T 12.7 25 n 17.0
16 30.6 87 24.4 76 27.5 82 0.17 15.0 30 n 16.5
17 31.1 88 25.6 78 28.4 83 0.03 14.8 27 n 18.0
18 31.1 88 26.7 80 28.9 84 0.00 16.2 27 n 19.0
19 31.1 88 26.1 79 28.6 84 0.06 14.8 24 n 18.5
20 30.6 87 25.0 77 27.8 82 0.10 15.3 30 n 17.0
21 30.6 87 26.1 79 28.4 83 T 13.3 23 n 18.0
22 30.0 86 26.1 79 28.1 83 T 12.5 23 n 17.5
23 29.4 85 26.7 80 28.1 83 T 13.3 24 n 17.5
24 30.6 87 26.7 80 28.7 84 0.00 13.3 24 n 18.5
25 30.0 86 26.1 79 28.1 83 T 11.0 21 n 17.5
26 30.0 86 25.6 78 27.8 82 0.03 11.2 19 n 17.0
27 30.0 86 26.7 80 28.4 83 0.02 12.5 24 n 18.0
28 30.0 86 26.7 80 28.4 83 T 13.3 24 n 18.0
29 30.0 86 26.7 80 28.4 83 T 7.5 20 n 18.0
30 30.0 86 26.1 79 28.1 83 0.00 7.6 24 n 17.5
31 30.6 87 26.1 79 28.4 83 T 9.5 19 n 18.0

Average Average Average Total Average Maximum Total Total

30.3 86.6 26.0 78.8 28.3 83.0 1.74 12.4 30 0 550

Maximum Minimum




31.1 88 24.4 76





February

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


February 2025















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 30.0 86 26.1 79 28.1 83 0.00 10.4 20 n 17.5
2 30.0 86 26.7 80 28.4 83 T 11.9 22 n 18.0
3 30.6 87 26.7 80 28.7 84 0.00 14.8 25 n 18.5
4 30.0 86 26.7 80 28.4 83 T 12.8 25 n 18.0
5 30.0 86 26.7 80 28.4 83 0.00 12.8 24 n 18.0
6 30.0 86 25.0 77 27.5 82 0.02 10.1 20 n 16.5
7 30.6 87 26.1 79 28.4 83 T 10.8 21 n 18.0
8 30.0 86 26.1 79 28.1 83 0.06 9.1 20 n 17.5
9 27.8 82 22.8 73 25.3 78 0.63 6.9 19 n 12.5
10 30.0 86 26.7 80 28.4 83 0.01 6.5 17 n 18.0
11 30.6 87 26.1 79 28.4 83 0.02 9.7 20 n 18.0
12 30.6 87 26.1 79 28.4 83 0.01 9.5 18 n 18.0
13 30.0 86 26.1 79 28.1 83 T 7.2 17 n 17.5
14 30.6 87 26.1 79 28.4 83 0.00 10.1 19 n 18.0
15 30.0 86 25.6 78 27.8 82 0.00 8.9 16 n 17.0
16 30.0 86 25.6 78 27.8 82 T 3.9 14 n 17.0
17 29.4 85 26.1 79 27.8 82 0.06 1.5 16 n 17.0
18 30.0 86 25.6 78 27.8 82 0.10 4.2 15 n 17.0
19 29.4 85 25.0 77 27.2 81 0.13 8.4 18 n 16.0
20 31.1 88 25.0 77 28.1 83 0.03 10.2 22 n 17.5
21 30.0 86 25.6 78 27.8 82 0.03 9.4 24 n 17.0
22 29.4 85 25.6 78 27.5 82 0.36 10.8 26 n 16.5
23 30.0 86 26.7 80 28.4 83 T 11.7 22 n 18.0
24 31.1 88 26.1 79 28.6 84 0.00 11.7 23 n 18.5
25 31.1 88 26.1 79 28.6 84 0.02 12.8 26 n 18.5
26 30.6 87 25.6 78 28.1 83 0.10 11.0 21 n 17.5
27 31.1 88 26.7 80 28.9 84 T 12.7 22 n 19.0
28 31.1 88 26.7 80 28.9 84 T 11.6 20 n 19.0

Average Average Average Total Average Maximum Total Total

30.2 86.3 25.9 78.6 28.2 82.7 1.58 9.7 26 0 489.5

Maximum Minimum




31.1 88 22.8 73





March

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


March 2025















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 30.0 86 26.7 80 28.4 83 T 9.1 18 n 18.0
2 30.0 86 25.0 77 27.5 82 0.21 8.7 24 n 16.5
3 30.6 87 26.1 79 28.4 83 0.03 11.7 23 n 18.0
4 31.7 89 26.7 80 29.2 85 T 15.4 26 n 19.5
5 31.1 88 26.7 80 28.9 84 0.00 12.3 19 n 19.0
6 31.1 88 26.7 80 28.9 84 0.00 14.9 25 n 19.0
7 31.7 89 26.7 80 29.2 85 T 15.4 24 n 19.5
8 31.7 89 26.7 80 29.2 85 0.00 15.7 24 n 19.5
9 31.1 88 26.1 79 28.6 84 0.09 14.2 29 n 18.5
10 30.0 86 25.6 78 27.8 82 0.05 13.7 27 n 17.0
11 31.1 88 26.1 79 28.6 84 T 14.1 24 n 18.5
12 30.6 87 25.0 77 27.8 82 0.07 14.6 30 n 17.0
13 30.6 87 27.2 81 28.9 84 0.02 13.4 27 n 19.0
14 31.1 88 26.1 79 28.6 84 0.01 11.5 22 n 18.5
15 30.6 87 26.7 80 28.7 84 0.01 13.1 24 n 18.5
16 30.6 87 25.6 78 28.1 83 0.11 13.3 26 n 17.5
17 30.6 87 26.1 79 28.4 83 T 14.6 29 n 18.0
18 31.1 88 26.7 80 28.9 84 0.00 14.7 24 n 19.0
19 30.6 87 26.1 79 28.4 83 0.13 14.7 28 n 18.0
20 31.1 88 27.2 81 29.2 85 T 14.7 25 n 19.5
21 31.1 88 27.2 81 29.2 85 0.06 15.1 26 n 19.5
22 31.1 88 26.1 79 28.6 84 T 12.9 23 n 18.5
23 31.1 88 26.7 80 28.9 84 0.00 13.4 22 n 19.0
24 30.6 87 26.7 80 28.7 84 T 10.6 21 n 18.5
25 30.6 87 26.7 80 28.7 84 0.00 10.9 22 n 18.5
26 31.1 88 26.7 80 28.9 84 0.00 10.5 22 n 19.0
27 30.0 86 26.7 80 28.4 83 T 7.6 17 n 18.0
28 31.1 88 26.7 80 28.9 84 0.00 8.6 19 n 19.0
29 31.1 88 26.1 79 28.6 84 0.13 8.4 20 n 18.5
30 30.0 86 27.2 81 28.6 84 T 7.7 20 n 18.5
31 31.1 88 26.1 79 28.6 84 0.06 10.6 26 n 18.5

Average Average Average Total Average Maximum Total Total

30.8 87.5 26.4 79.5 28.8 83.8 0.98 12.5 30 0 573.5

Maximum Minimum




31.7 89 25.0 77





April

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


April 2025















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 28.3 83 25.0 77 26.7 80 0.95 10.8 25 y 15.0
2 28.9 84 25.6 78 27.3 81 0.12 11.4 24 n 16.0
3 29.4 85 26.7 80 28.1 83 T 11.2 25 n 17.5
4 31.1 88 25.6 78 28.4 83 T 12.4 25 n 18.0
5 29.4 85 26.1 79 27.8 82 0.08 9.2 27 n 17.0
6 30.6 87 24.4 76 27.5 82 0.78 11.0 37 n 16.5
7 31.1 88 25.6 78 28.4 83 0.02 13.3 25 n 18.0
8 31.1 88 26.7 80 28.9 84 0.00 10.9 18 n 19.0
9 30.0 86 26.1 79 28.1 83 0.01 8.1 18 n 17.5
10 30.6 87 26.7 80 28.7 84 T 10.2 18 n 18.5
11 30.6 87 26.1 79 28.4 83 0.07 11.1 22 n 18.0
12 31.7 89 26.7 80 29.2 85 0.03 12.1 22 n 19.5
13 30.0 86 25.6 78 27.8 82 0.02 11.7 24 n 17.0
14 31.1 88 26.7 80 28.9 84 0.00 13.0 22 n 19.0
15 30.6 87 26.7 80 28.7 84 0.00 11.7 21 n 18.5
16 30.6 87 26.7 80 28.7 84 T 11.5 23 n 18.5
17 30.0 86 26.7 80 28.4 83 T 10.8 21 n 18.0
18 31.1 88 26.1 79 28.6 84 0.00 12.7 22 n 18.5
19 30.0 86 26.7 80 28.4 83 0.00 10.1 22 n 18.0
20 30.0 86 26.7 80 28.4 83 0.00 8.4 16 n 18.0
21 30.6 87 26.7 80 28.7 84 0.00 8.9 17 n 18.5
22 31.1 88 26.7 80 28.9 84 0.00 8.9 16 n 19.0
23 30.0 86 26.1 79 28.1 83 0.02 9.4 21 n 17.5
24 30.6 87 26.7 80 28.7 84 0.00 9.7 19 n 18.5
25 30.6 87 26.1 79 28.4 83 0.05 10.8 21 n 18.0
26 30.6 87 24.4 76 27.5 82 0.03 15.0 25 n 16.5
27 30.6 87 26.7 80 28.7 84 T 14.5 24 n 18.5
28 30.6 87 26.1 79 28.4 83 T 14.7 26 n 18.0
29 27.2 81 24.4 76 25.8 79 2.03 12.5 29 n 13.5
30 31.1 88 26.1 79 28.6 84 T 13.8 21 n 18.5

Average Average Average Total Average Maximum Total Total

30.3 86.5 26.1 79.0 28.3 83.0 4.21 11.3 37 1 532.5

Maximum Minimum




31.7 89 24.4 76





May

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


May 2025















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 30.0 86 26.7 80 28.4 83 T 14.1 25 n 18.0
2 31.1 88 26.7 80 28.9 84 0.01 11.5 17 n 19.0
3 30.0 86 26.7 80 28.4 83 T 12.4 22 n 18.0
4 30.0 86 25.0 77 27.5 82 0.09 13.9 23 n 16.5
5 30.0 86 26.1 79 28.1 83 0.13 13.9 24 n 17.5
6 30.6 87 24.4 76 27.5 82 0.23 14.9 27 n 16.5
7 30.6 87 26.1 79 28.4 83 0.04 16.1 29 n 18.0
8 30.6 87 25.0 77 27.8 82 0.23 12.1 30 n 17.0
9 27.8 82 23.9 75 25.9 79 1.43 13.0 31 n 13.5
10 30.0 86 26.7 80 28.4 83 0.01 9.7 23 n 18.0
11 30.0 86 26.7 80 28.4 83 0.00 11.9 18 n 18.0
12 30.6 87 26.1 79 28.4 83 0.17 13.7 22 n 18.0
13 30.6 87 25.6 78 28.1 83 0.05 15.7 30 n 17.5
14 30.0 86 27.2 81 28.6 84 T 15.2 22 n 18.5
15 31.7 89 27.2 81 29.5 85 0.00 15.0 23 n 20.0
16 31.7 89 27.2 81 29.5 85 0.00 13.7 19 n 20.0
17 30.6 87 26.7 80 28.7 84 0.01 15.0 22 n 18.5
18 30.6 87 27.2 81 28.9 84 T 12.7 17 n 19.0
19 31.7 89 26.7 80 29.2 85 T 12.8 24 n 19.5
20 27.8 82 23.9 75 25.9 79 1.32 9.0 22 n 13.5
21 29.4 85 26.1 79 27.8 82 T 9.1 25 n 17.0
22 30.0 86 26.7 80 28.4 83 0.00 5.6 9 n 18.0
23 30.6 87 26.7 80 28.7 84 0.02 8.3 15 n 18.5
24 30.6 87 27.2 81 28.9 84 T 9.2 20 n 19.0
25 30.6 87 27.2 81 28.9 84 0.01 13.6 18 n 19.0
26 30.6 87 27.2 81 28.9 84 0.00 13.5 21 n 19.0
27 30.6 87 26.7 80 28.7 84 0.05 14.4 26 n 18.5
28 31.7 89 25.0 77 28.4 83 0.28 15.6 31 n 18.0
29 30.0 86 25.6 78 27.8 82 0.05 12.2 24 n 17.0
30 30.6 87 27.2 81 28.9 84 T 15.4 24 n 19.0
31 28.9 84 26.1 79 27.5 82 0.24 12.9 30 n 16.5

Average Average Average Total Average Maximum Total Total

30.3 86.5 26.2 79.2 28.4 83.1 4.37 12.8 31 0 554

Maximum Minimum




31.7 89 23.9 75





June

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


June 2025















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 30.6 87 26.7 80 28.7 84 T 12.5 26 n 18.5
2 30.6 87 25.6 78 28.1 83 0.22 12.3 28 n 17.5
3 31.1 88 27.2 81 29.2 85 0.00 14.0 21 n 19.5
4 30.6 87 26.7 80 28.7 84 T 14.7 23 n 18.5
5 30.6 87 26.1 79 28.4 83 T 11.3 20 n 18.0
6 30.0 86 23.9 75 27.0 81 0.61 6.6 31 n 15.5
7 30.0 86 25.6 78 27.8 82 0.53 3.8 8 n 17.0
8 30.0 86 26.1 79 28.1 83 0.00 5.1 9 n 17.5
9 31.1 88 25.6 78 28.4 83 0.14 9.7 19 n 18.0
10 28.9 84 23.3 74 26.1 79 2.33 10.1 29 n 14.0
11 30.0 86 24.4 76 27.2 81 0.06 13.3 33 n 16.0
12 30.6 87 26.7 80 28.7 84 0.03 13.6 23 n 18.5
13 31.7 89 27.2 81 29.5 85 0.00 12.4 18 n 20.0
14 31.7 89 27.2 81 29.5 85 0.00 13.6 20 n 20.0
15 31.7 89 25.6 78 28.7 84 0.09 14.8 26 n 18.5
16 31.7 89 26.7 80 29.2 85 0.01 13.3 21 n 19.5
17 30.6 87 25.6 78 28.1 83 0.18 13.4 31 n 17.5
18 30.6 87 26.7 80 28.7 84 0.02 12.4 21 n 18.5
19 31.7 89 27.2 81 29.5 85 T 13.9 20 n 20.0
20 30.6 87 26.1 79 28.4 83 0.22 12.1 24 n 18.0
21 27.2 81 24.4 76 25.8 79 1.42 12.5 26 n 13.5
22 31.1 88 26.1 79 28.6 84 0.09 15.6 29 n 18.5
23 30.0 86 26.1 79 28.1 83 0.01 12.6 24 n 17.5
24 29.4 85 25.6 78 27.5 82 0.09 14.1 27 n 16.5
25 30.6 87 25.6 78 28.1 83 0.12 13.3 21 n 17.5
26 31.1 88 27.2 81 29.2 85 0.01 15.0 26 n 19.5
27 27.8 82 25.0 77 26.4 80 1.01 9.0 24 n 14.5
28 30.0 86 26.1 79 28.1 83 0.01 9.2 15 n 17.5
29 31.1 88 26.7 80 28.9 84 T 10.8 20 n 19.0
30 31.1 88 26.1 79 28.6 84 T 12.6 27 n 18.5

Average Average Average Total Average Maximum Total Total

30.4 86.8 25.9 78.7 28.4 83.1 7.2 11.9 33 0 533

Maximum Minimum




31.7 89 23.3 74





July

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


July 2025















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 30.6 87 26.7 80 28.7 84 T 13.1 21 n 18.5
2 30.0 86 26.1 79 28.1 83 0.06 12.4 29 n 17.5
3 30.6 87 23.9 75 27.3 81 1.60 10.7 29 n 16.0
4 30.6 87 25.0 77 27.8 82 0.12 10.9 31 n 17.0
5 30.6 87 25.0 77 27.8 82 0.12 11.1 24 n 17.0
6 30.0 86 25.6 78 27.8 82 0.47 7.7 22 n 17.0
7 28.9 84 25.0 77 27.0 81 0.10 12.9 27 n 15.5
8 29.4 85 25.0 77 27.2 81 T 11.0 41 n 16.0
9 31.1 88 26.7 80 28.9 84 0.00 14.7 22 n 19.0
10 31.1 88 25.0 77 28.1 83 0.06 15.8 37 n 17.5
11 31.1 88 26.1 79 28.6 84 0.01 16.3 27 n 18.5
12 30.6 87 24.4 76 27.5 82 0.18 14.3 38 n 16.5
13 30.0 86 25.0 77 27.5 82 0.69 14.6 29 n 16.5
14 28.9 84 25.0 77 27.0 81 0.38 10.0 27 n 15.5
15 30.6 87 25.0 77 27.8 82 0.26 10.4 26 n 17.0
16 30.0 86 24.4 76 27.2 81 0.29 10.0 21 n 16.0
17 30.0 86 23.9 75 27.0 81 1.28 8.6 26 n 15.5
18 30.6 87 25.6 78 28.1 83 0.06 11.9 20 n 17.5
19 29.4 85 24.4 76 26.9 81 0.64 14.0 30 n 15.5
20 28.3 83 24.4 76 26.4 80 1.02 13.6 31 n 14.5
21 28.9 84 25.0 77 27.0 81 0.66 12.6 32 n 15.5
22 27.2 81 23.9 75 25.6 78 0.82 6.4 21 n 13.0
23 30.6 87 25.6 78 28.1 83 T 9.2 14 n 17.5
24 30.6 87 26.7 80 28.7 84 0.07 9.6 14 n 18.5
25 30.6 87 26.7 80 28.7 84 0.05 8.6 19 n 18.5
26 30.6 87 26.7 80 28.7 84 0.01 9.6 20 n 18.5
27 30.6 87 26.7 80 28.7 84 0.04 12.0 26 n 18.5
28 30.6 87 25.0 77 27.8 82 0.20 11.2 23 n 17.0
29 27.2 81 23.9 75 25.6 78 1.34 3.4 21 n 13.0
30 27.8 82 24.4 76 26.1 79 0.77 7.4 30 n 14.0
31 30.6 87 24.4 76 27.5 82 0.09 11.5 20 n 16.5

Average Average Average Total Average Maximum Total Total

29.9 85.8 25.2 77.4 27.7 81.9 11.39 11.1 41 0 514.5

Maximum Minimum




31.1 88 23.9 75





August

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


August 2025















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 44' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 30.0 86 26.7 80 28.4 83 0.09 11.1 18 n 18.0
2 27.8 82 24.4 76 26.1 79 0.90 6.3 26 n 14.0
3 28.9 84 24.4 76 26.7 80 0.23 2.4 11 n 15.0
4 30.0 86 26.1 79 28.1 83 0.03 8.5 22 n 17.5
5 30.6 87 25.6 78 28.1 83 0.13 10.6 22 n 17.5
6 31.1 88 26.1 79 28.6 84 0.05 10.6 20 n 18.5
7 30.0 86 26.7 80 28.4 83 0.00 7.7 12 n 18.0
8 29.4 85 26.7 80 28.1 83 0.05 5.9 12 n 17.5
9 30.6 87 27.2 81 28.9 84 0.00 7.0 12 n 19.0
10 29.4 85 24.4 76 26.9 81 0.20 12.5 32 n 15.5
11 30.0 86 25.6 78 27.8 82 0.00 4.4 12 n 17.0
12 30.0 86 26.1 79 28.1 83 T 3.5 8 n 17.5
13 30.0 86 25.6 78 27.8 82 T 3.0 9 n 17.0
14 30.0 86 25.0 77 27.5 82 0.08 4.9 16 n 16.5
15 31.7 89 25.0 77 28.4 83 0.15 10.3 24 n 18.0
16 28.3 83 24.4 76 26.4 80 0.18 13.1 37 y 14.5
17 30.6 87 25.0 77 27.8 82 0.52 12.4 28 n 17.0
18 31.1 88 26.1 79 28.6 84 0.05 11.8 17 n 18.5
19 31.1 88 26.7 80 28.9 84 0.00 11.3 16 n 19.0

Average Average Average Total Average Maximum Total Total

30.1 86.1 25.7 78.2 28.0 82.4 2.66 8.3 37 1 325.5

Maximum Minimum




31.7 89 24.4 76